Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Airbus A320 | 5F 737 | Chişinău (KIV / LUKK) | 14:20 | 14:20 | |||||||||||
Boeing 747-400 Freighter | 5Y 8157 | Zhengzhou Xinzheng (CGO / ZHCC) | 14:10 (06-12-22) | 12:47 | |||||||||||
Airbus A320 | SX-DGC | A3 626 | Athens Eleftherios Venizelos (ATH / LGAV) | 16:10 | 16:03 | ||||||||||
Boeing 787-8 | N881BK | AA 204 | Philadelphia (PHL / KPHL) | 10:40 | 10:22 | ||||||||||
Embraer 170 | F-HBXC | AF 1030 | Rennes - Saint - Jacques (RNS / LFRN) | 11:55 | 11:32 | ||||||||||
Embraer 190 | F-HBLB | AF 1820 | Marseille Provence (MRS / LFML) | 13:30 | 13:03 | ||||||||||
Boeing 787-9 | XA-MFG | AM 25 | Mexico City - Licenciado Benito Juarez (MEX / MMMX) | 15:25 | 14:50 | ||||||||||
Boeing 737 MAX 8 | CN-MAY | AT 850 | Casablanca - Mohammed V (CMN / GMMN) | 16:15 | 15:56 | ||||||||||
Airbus A319 | G-EUPL | BA 428 | London Heathrow (LHR / EGLL) | 09:15 | 08:53 | ||||||||||
Airbus A320 | G-EUYI | BA 446 | London Heathrow (LHR / EGLL) | 16:35 | 16:16 | ||||||||||
De Havilland Canada DHC-8-400 Dash 8Q | G-JECY | BEE 6CP | London Heathrow (LHR / EGLL) | 14:17 | 14:21 | ||||||||||
Airbus A220-300 | YL-AAR | BT 617 | Riga (RIX / EVRA) | 09:00 | 09:19 | ||||||||||
Airbus A220-300 | YL-AAZ | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:25 | 09:22 | ||||||||||
Airbus A220-300 | YL-ABC | BT 961 | Vilnius (VNO / EYVI) | 09:20 | 09:13 | ||||||||||
Boeing 747-400 Freighter | B-18718 | CI 5531 | Taoyuan (dayuan) - Taiwan Taoyuan (TPE / RCTP) | 12:40 | 16:01 | ||||||||||
Boeing 777-200LR Freighter | B-220E | CK 205 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 15:40 | 14:52 | ||||||||||
Boeing 747-400 Freighter | LX-VCV | CV 2612 | Johannesburg - Or Tambo (JNB / FAOR) | 10:05 | 09:29 | ||||||||||
DCC HH | Hamburg Helmut Schmidt (HAM / EDDH) | 10:20 | 10:28 | ||||||||||||
Piaggio P.180 Avanti | D-IRBS | DIR S | Bremen (BRE / EDDW) | 14:06 | 14:06 | ||||||||||
Airbus A350-900 | N509DN | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:25 | 09:54 | ||||||||||
Airbus A330-900 | N412DX | DL 142 | Seattle–tacoma (SEA / KSEA) | 08:20 | 08:20 | ||||||||||
Airbus A330-300 | N829NW | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 11:00 | 10:18 | ||||||||||
Airbus A330-300 | N830NW | DL 36 | Orlando (MCO / KMCO) | 10:15 | 10:33 | ||||||||||
Airbus A330-300 | N802NW | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:15 | 10:31 | ||||||||||
Airbus A320 | EI-DEL | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:44 | ||||||||||
Airbus A320 | EI-DEM | EI 608 | Dublin (DUB / EIDW) | 16:00 | 15:36 | ||||||||||
Airbus A380-800 | A6-EOJ | Expo 2020 Sustainability c/s | EK 147 | Dubai (DXB / OMDB) | 12:40 | 12:39 | |||||||||
Boeing 777-200LR Freighter | A6-EFL | EK 9903 | Jebel Ali - Al Maktoum (DWC / OMDW) | 13:40 | 14:14 | ||||||||||
Airbus A320 | D-ABDT | EW 7180 | Hamburg Helmut Schmidt (HAM / EDDH) | 07:55 | 07:55 | ||||||||||
Boeing 787-9 | A6-BLZ | EY 77 | Abu Dhabi (AUH / OMAA) | 13:55 | 13:47 | ||||||||||
Airbus A319 | LZ-FBA | FB 461 | Sofia (SOF / LBSF) | 09:00 | 08:47 | ||||||||||
Boeing 737 MAX 9 | TF-ICB | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 11:55 | 11:18 | ||||||||||
Embraer Legacy 500 | G-FTFX | FLJ 63T | London Stansted (STN / EGSS) | 13:12 | 13:12 | ||||||||||
Boeing 737-800 (winglets) | EI-EMH | FR 2334 | Málaga - Costa Del Sol (AGP / LEMG) | 17:20 | 17:06 | ||||||||||
Boeing 737 MAX 8 | EI-HMX | FR 3102 | Dublin (DUB / EIDW) | 14:15 | 14:00 | ||||||||||
Boeing 737 MAX 8 | EI-HMS | FR 420 | Dublin (DUB / EIDW) | 12:10 | 11:46 | ||||||||||
Boeing 737-800 (winglets) | EI-EMF | FR 5298 | Dublin (DUB / EIDW) | 16:10 | 15:54 | ||||||||||
Cessna 510 Citation Mustang | OE-FBD | GAC 147V | London Luton (LTN / EGGW) | 15:48 | 15:48 | ||||||||||
Embraer 190 | D-AZFA | GER 535P | Köln (cologne) - Cologne Bonn (CGN / EDDK) | 10:35 | 11:39 | ||||||||||
Boeing 737-800 (winglets) | PH-HSA | HV 6002 | Porto - Francisco De Sá Carneiro (OPO / LPPR) | 16:20 | 16:19 | ||||||||||
Airbus A320 | EC-LVQ | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 11:03 | ||||||||||
Airbus A320 | EI-IKG | ITY 110 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 16:49 | 16:49 | ||||||||||
Airbus A320 | EI-EIE | ITY 120 | Milano Linate (LIN / LIML) | 10:58 | 10:58 | ||||||||||
Pilatus PC-24 | LX-PCE | JFA 56H | Nice - Côte D'azur (NCE / LFMN) | 13:48 | 13:55 | ||||||||||
Boeing 747-8 Freighter | KE 517 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 17:45 (06-12-22) | 10:48 | |||||||||||
Boeing 747 | HL7617 | KE 9509 | Seoul - Incheon (ICN / RKSI) | 17:20 | 17:12 | ||||||||||
Boeing 737-800 | PH-BCG | KL 1070 | Manchester (MAN / EGCC) | 08:15 | 08:15 | ||||||||||
Boeing 737-700 | PH-BGI | KL 1184 | Bergen , Flesland (BGO / ENBR) | 07:50 | 07:50 | ||||||||||
Embraer 190 | PH-EXO | KL 1312 | Bordeaux - Mérignac (BOD / LFBD) | 07:50 | 07:50 | ||||||||||
Boeing 737-900 | PH-BXS | KL 1420 | Birmingham (BHX / EGBB) | 08:20 | 08:20 | ||||||||||
Embraer 190 | PH-EXZ | KL 1454 | Nantes Atlantique (NTE / LFRS) | 07:50 | 07:50 | ||||||||||
Embraer 190 | PH-BXG | KL 1726 | Zaventem - Brussels (BRU / EBBR) | 15:40 | 15:40 | ||||||||||
Embraer 190 | PH-EXR | KL 1984 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 07:50 | 07:50 | ||||||||||
Boeing 777-200 | PH-BQK | KL 435 | Jebel Ali - Al Maktoum (DWC / OMDW) | 09:05 | 08:11 | ||||||||||
Airbus A330-300 | PH-AKA | KL 628 | Miami (MIA / KMIA) | 11:55 | 12:05 | ||||||||||
Boeing 787-9 | PH-BHE | KL 686 | Mexico City - Licenciado Benito Juarez (MEX / MMMX) | 15:05 | 15:08 | ||||||||||
Boeing 787-9 | PH-BHA | KL 702 | Buenos Aires (ezeiza) - Minister Pistarini (EZE / SAEZ) | 09:45 | 10:44 | ||||||||||
Boeing 777-300ER | PH-BVU | KL 736 | Willemstad - Hato (CUR / TNCC) | 11:00 | 10:53 | ||||||||||
Boeing 777-200 | PH-BQN | KL 769 | Kralendijk, Bonaire - Flamingo (BON / TNCB) | 11:50 | 11:07 | ||||||||||
Boeing 787-9 | PH-BHD | KL 864 | Narita (NRT / RJAA) | 18:05 | 17:15 | ||||||||||
Boeing 787-8 | 5Y-KZB | KQ 116 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 14:50 | 14:55 | ||||||||||
Embraer 195 | D-AIZB | LH 2300 | Munich (MUC / EDDM) | 08:15 | 08:15 | ||||||||||
Bombardier CRJ900 | D-ACNI | LH 2306 | Munich (MUC / EDDM) | 16:15 | 16:07 | ||||||||||
Airbus A319 | D-AISK | LH 986 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:00 | 08:00 | ||||||||||
Airbus A321-200 (Sharklets) | D-AIJE | LH 992 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 13:25 | 13:33 | ||||||||||
Embraer 170 | LO 263 | Warsaw Chopin (WAW / EPWA) | 12:40 | 12:40 | |||||||||||
Embraer 195 | SP-LNA | Discover Podkarpackie c/s | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:40 | 09:31 | |||||||||
Airbus A220-300 | YL-CSC | LX 724 | Zurich - Zürich (ZRH / LSZH) | 09:00 | 08:46 | ||||||||||
Airbus A220-300 | HB-JCR | LX 728 | Zurich - Zürich (ZRH / LSZH) | 14:10 | 13:45 | ||||||||||
Boeing 737-900 (winglets) | 4X-EHD | LY 337 | Tel Aviv - Ben Gurion (TLV / LLBG) | 10:25 | 10:25 | ||||||||||
Boeing 787-9 | B-1357 | MF 811 | Xiamen Gaoqi (XMN / ZSAM) | 15:20 | 14:45 | ||||||||||
Boeing 737-800 (winglets) | SU-GEJ | MS 757 | Cairo (CAI / HECA) | 14:00 | 13:52 | ||||||||||
Hawker 800 | N413PH | N4 13PH | Helsinki Vantaa (HEL / EFHK) | 12:57 | 13:05 | ||||||||||
Gulfstream Aerospace V | N755VE | N7 55VE | London Stansted (STN / EGSS) | 13:02 | 13:02 | ||||||||||
Boeing 737-800 | SE-RRT | NSZ 54CA | Copenhagen Kastrup (CPH / EKCH) | 16:12 | 16:12 | ||||||||||
Boeing 787-8 | PH-TFK | OR 365 | Kralendijk, Bonaire - Flamingo (BON / TNCB), Willemstad - Hato (CUR / TNCC) | 11:45 | 11:35 | ||||||||||
Airbus A320 | OE-LXD | OS 371 | Vienna (VIE / LOWW) | 09:10 | 08:55 | ||||||||||
Airbus A320 | OE-LBR | OS 373 | Vienna (VIE / LOWW) | 16:55 | 16:43 | ||||||||||
Airbus A321-200 (Sharklets) | TC-RBS | PC 1251 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 10:40 | 10:42 | ||||||||||
Airbus A321-200 (Sharklets) | TC-NCF | PC 1253 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 14:40 | 14:21 | ||||||||||
Diamond DA42NG | PH-TDX | PHT DX | Rotterdam The Hague (RTM / EHRD) | 12:14 | 12:14 | ||||||||||
Boeing 777-300ER | A7-BEB | FIFA World Cup 2022 c/s | QR 273 | Doha - Hamad (DOH / OTHH) | 13:15 | 13:20 | |||||||||
Boeing 777-200LR Freighter | A7-BFG | Moved by People c/s | QR 8158 | Tocumen (PTY / MPTO) | 08:00 | 08:19 | |||||||||
Boeing 747-8 Freighter | A7-BGA | QR 8201 | Doha - Hamad (DOH / OTHH) | 17:30 | 17:07 | ||||||||||
Airbus A330-300 Freighter | EI-HEA | QY 231P | Shannon (SNN / EINN) | 16:30 | 16:10 | ||||||||||
Boeing 737-800 (winglets) | YR-BGM | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 12:59 | ||||||||||
Embraer 195 | SE-RSO | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:37 | ||||||||||
Bombardier CRJ900 | EI-FPV | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:15 | 14:18 | ||||||||||
Boeing 737-700 (winglets) | LN-RRA | SK 821 | Oslo , Gardermoen (OSL / ENGM) | 10:00 | 09:46 | ||||||||||
Boeing 747-400 Freighter | TF-AMB | SV 933 | Jeddah - King Abdulaziz (JED / OEJN) | 12:05 | 11:41 | ||||||||||
Airbus A330-300 | TC-JNT | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 10:40 | 10:20 | ||||||||||
Airbus A330-300 | TC-LNG | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:55 | 16:46 | ||||||||||
Airbus A321 | TC-JTO | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:25 | 13:18 | ||||||||||
Boeing 737-800 (winglets) | TC-JGU | TK 7768 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 12:35 | 12:42 | ||||||||||
Airbus A320 | CS-TNN | TP 674 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 12:50 | 13:14 | ||||||||||
Airbus A321-200 (Sharklets) | HB-AYP | U2 1355 | Geneva Cointrin (GVA / LSGG) | 17:00 | 16:39 | ||||||||||
Airbus A320 | G-EZWZ | U2 1831 | Manchester (MAN / EGCC) | 09:25 | 09:09 | ||||||||||
Airbus A319 | OE-LKX | U2 2723 | Milan - Malpensa (MXP / LIMC) | 09:00 | 08:43 | ||||||||||
Airbus A320 | G-EZWI | U2 3012 | London Stansted (STN / EGSS) | 10:40 | 10:11 | ||||||||||
Airbus A319 | OE-LKD | U2 3331 | Venice Marco Polo (VCE / LIPZ) | 14:20 | 13:58 | ||||||||||
Airbus A320 | OE-IJN | U2 4891 | Napoli - Naples (NAP / LIRN) | 11:35 | 11:09 | ||||||||||
Airbus A319 | OE-LKK | U2 5101 | Berlin Brandenburg (BER / EDDB) | 08:30 | 08:26 | ||||||||||
Airbus A319 | OE-LKP | U2 5105 | Berlin Brandenburg (BER / EDDB) | 15:55 | 16:21 | ||||||||||
Airbus A320 | G-EZWC | U2 6161 | Bristol (BRS / EGGD) | 10:10 | 09:40 | ||||||||||
Airbus A321-200 (Sharklets) | G-UZHR | U2 6771 | Belfast (BFS / EGAA) | 12:25 | 12:11 | ||||||||||
Airbus A320 | G-EZBW | U2 6853 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 14:55 | 14:47 | ||||||||||
Airbus A319 | G-EZWB | U2 7007 | Liverpool John Lennon (LPL / EGGP) | 14:25 | 14:05 | ||||||||||
Airbus A319 | G-UZHC | NEO c/s | U2 7944 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 14:10 | 14:39 | |||||||||
Boeing 777-200 | N78013 | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 08:35 | 09:04 | ||||||||||
Boeing 777-200 | N216UA | UA 70 | Newark Liberty (EWR / KEWR) | 07:15 | 09:00 | ||||||||||
Boeing 767-300 Freighter | N540KZ | UC 1503 | Santiago - Comodoro Arturo Merino Benítez (SCL / SCEL) | 13:00 | 14:54 | ||||||||||
Boeing 787-9 | EC-NBX | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:35 | ||||||||||
Airbus A319 | EC-MKV | VY 6814 | Firenze - Peretola (FLR / LIRQ) | 10:10 | 09:49 | ||||||||||
Airbus A321-200 (Sharklets) | EC-NIY | VY 8309 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:50 | 12:28 | ||||||||||
Airbus A321-200 (Sharklets) | EC-NFK | VY 8311 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 16:10 | 16:05 | ||||||||||
Boeing 737-800 (winglets) | TC-SOE | XQ 722 | Kayseri Erkilet (ASR / LTAU) | 12:25 | 12:27 | ||||||||||
Boeing 747-400 Freighter | B-2437 | Y8 7411 | Nanjing Lukou (NKG / ZSNJ) | 08:40 | 07:55 | ||||||||||
Boeing 747-400 | ZF 2613 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 10:05 | 10:05 | |||||||||||
Boeing 777-200LR Freighter | CZ 2575 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 07:50 | 07:57 | EW 7181 | Hamburg Helmut Schmidt (HAM / EDDH) | 08:35 (13-12-22) | 08:35 (13-12-22) | |||||||
Airbus A320 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 10:58 | KL 1601 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:40 (13-12-22) | 09:40 (13-12-22) | |||||||
Boeing 737-800 (winglets) | PH-HSW | HV 6728 | Sevilla (SVQ / LEZL) | 14:05 | 13:54 | Y8 7412 | Nanjing Lukou (NKG / ZSNJ) | 10:30 (13-12-22) | 10:30 (13-12-22) | ||||||
Airbus A321-200 (Sharklets) | VY 8300 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 09:35 | 09:16 | SK 556 | Stockholm - Arlanda (ARN / ESSA) | 11:10 (13-12-22) | 11:10 (13-12-22) | |||||||
Boeing 737-800 (winglets) | PH-BXC | KL 1596 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 08:35 | 08:09 | TK 1952 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 12:00 (13-12-22) | 12:00 (13-12-22) | ||||||
Embraer 175 | PH-EXI | KL 1514 | Norwich (NWI / EGSH) | 08:10 | 08:10 | KL 1825 | Berlin Brandenburg (BER / EDDB) | 12:30 (13-12-22) | 12:30 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BXI | KL 1140 | Oslo , Gardermoen (OSL / ENGM) | 08:30 | 08:15 | KL 743 | Lima - Jorge Chávez (LIM / SPJC) | 12:35 (13-12-22) | 12:35 (13-12-22) | ||||||
Embraer 190 | PH-EXF | KL 934 | Dublin (DUB / EIDW) | 11:25 | 11:25 | OR 351 | Willemstad - Hato (CUR / TNCC) | 12:55 (13-12-22) | 12:55 (13-12-22) | ||||||
Embraer 190 | PH-EZM | KL 1650 | Venice Marco Polo (VCE / LIPZ) | 08:10 | 08:10 | KL 877 | Mumbai - Chhatrapati Shivaji (BOM / VABB) | 13:20 (13-12-22) | 13:20 (13-12-22) | ||||||
Embraer 175 | PH-EXG | KL 1764 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 11:35 | 11:17 | KL 769 | Oranjestad - Queen Beatrix (AUA / TNCA) | 13:20 (13-12-22) | 13:20 (13-12-22) | ||||||
Embraer 190 | PH-EZZ | KL 982 | London City (LCY / EGLC) | 09:55 | 09:33 | HV 5803 | Tel Aviv - Ben Gurion (TLV / LLBG) | 13:30 (13-12-22) | 13:30 (13-12-22) | ||||||
Boeing 737-700 (winglets) | PH-BGL | KL 1926 | Geneva Cointrin (GVA / LSGG) | 11:00 | 10:24 | TP 673 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 13:40 (13-12-22) | 13:40 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BXK | KL 1276 | Edinburgh (EDI / EGPH) | 08:25 | 07:49 | KL 1503 | Valencia (VLC / LEVC) | 13:45 (13-12-22) | 13:45 (13-12-22) | ||||||
Embraer 175 | PH-EXX | KL 1178 | Linköping City (LPI / ESSL) | 07:55 | 07:55 | KL 677 | Calgary (YYC / CYYC) | 14:00 (13-12-22) | 14:00 (13-12-22) | ||||||
Embraer 175 | PH-EXM | KL 1868 | Stuttgart (STR / EDDS) | 11:10 | 11:05 | TK 1958 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 14:15 (13-12-22) | 14:15 (13-12-22) | ||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1023 | Birmingham (BHX / EGBB) | 12:55 | 12:33 | KL 1995 | Kraków John Paul Ii (KRK / EPKK) | 14:20 (13-12-22) | 14:20 (13-12-22) | |||||||
Embraer 190 | PH-EXB | KL 1412 | Lyon Saint - Exupéry (LYS / LFLL) | 08:00 | 08:00 | AF 1821 | Marseille Provence (MRS / LFML) | 14:20 (13-12-22) | 14:20 (13-12-22) | ||||||
Boeing 737-900 (winglets) | PH-BXO | SkyTeam c/s | KL 1972 | Budapest Liszt Ferenc (BUD / LHBP) | 08:40 | 08:29 | KL 1847 | Vienna (VIE / LOWW) | 14:25 (13-12-22) | 14:25 (13-12-22) | |||||
Boeing 737-800 (winglets) | PH-BXY | KL 1470 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 08:40 | 08:24 | KL 1257 | Nice - Côte D'azur (NCE / LFMN) | 14:30 (13-12-22) | 14:30 (13-12-22) | ||||||
Boeing 737-700 (winglets) | PH-BGM | KL 1924 | Geneva Cointrin (GVA / LSGG) | 09:00 | 08:28 | EK 148 | Dubai (DXB / OMDB) | 14:30 (13-12-22) | 14:30 (13-12-22) | ||||||
Embraer 190 | PH-EZP | KL 1954 | Zurich - Zürich (ZRH / LSZH) | 10:45 | 10:30 | KL 685 | Mexico City - Licenciado Benito Juarez (MEX / MMMX) | 14:30 (13-12-22) | 14:30 (13-12-22) | ||||||
Embraer 190 | PH-EZC | KL 1992 | Kraków John Paul Ii (KRK / EPKK) | 08:00 | 08:00 | KL 589 | Accra - Kotoka (ACC / DGAA) | 14:30 (13-12-22) | 14:30 (13-12-22) | ||||||
Embraer 190 | PH-EZS | KL 1440 | Aberdeen Dyce (ABZ / EGPD) | 08:40 | 08:09 | KL 427 | Dubai (DXB / OMDB) | 14:35 (13-12-22) | 14:35 (13-12-22) | ||||||
Embraer 190 | PH-EZE | KL 1300 | Toulouse - Blagnac (TLS / LFBO) | 08:00 | 08:00 | HV 6671 | Tenerife Sur (TFS / GCTS) | 14:50 (13-12-22) | 14:50 (13-12-22) | ||||||
Embraer 175 | PH-EXS | KL 1058 | Cardiff (CWL / EGFF) | 08:25 | 07:56 | SK 548 | Copenhagen Kastrup (CPH / EKCH) | 14:55 (13-12-22) | 14:55 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BGC | KL 1104 | Stockholm - Arlanda (ARN / ESSA) | 08:40 | 08:22 | QR 274 | Doha - Hamad (DOH / OTHH) | 15:05 (13-12-22) | 15:05 (13-12-22) | ||||||
Airbus A320 | G-EZWL | U2 2151 | London Luton (LTN / EGGW) | 09:00 | 08:12 | KL 1131 | Copenhagen Kastrup (CPH / EKCH) | 15:15 (13-12-22) | 15:15 (13-12-22) | ||||||
Embraer 190 | PH-EZF | KL 1582 | Bologna Guglielmo Marconi (BLQ / LIPE) | 08:25 | 08:08 | KL 1317 | Bordeaux - Mérignac (BOD / LFBD) | 15:20 (13-12-22) | 15:20 (13-12-22) | ||||||
Airbus A319 | OE-LQC | U2 8871 | London Gatwick (LGW / EGKK) | 10:25 | 10:35 | KL 1961 | Zurich - Zürich (ZRH / LSZH) | 15:20 (13-12-22) | 15:20 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BGA | KL 1000 | London Heathrow (LHR / EGLL) | 09:00 | 08:17 | KL 1181 | Linköping City (LPI / ESSL) | 15:25 (13-12-22) | 15:25 (13-12-22) | ||||||
Embraer 190 | PH-EZU | KL 1540 | Leeds Bradford (LBA / EGNM) | 08:20 | 08:20 | SV 216 | Jeddah - King Abdulaziz (JED / OEJN) | 15:25 (13-12-22) | 15:25 (13-12-22) | ||||||
Embraer 190 | G-LCYV | BA 8497 | London City (LCY / EGLC) | 09:25 | 09:18 | KL 1921 | Gdańsk Lech Wałęsa (GDN / EPGD) | 15:55 (13-12-22) | 15:55 (13-12-22) | ||||||
Embraer 195-E2 | PH-NXE | KL 1588 | Napoli - Naples (NAP / LIRN) | 14:25 | 14:25 | KL 661 | George Bush Intercontinental Houston (IAH / KIAH) | 16:00 (13-12-22) | 16:00 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BXL | KL 1826 | Berlin Brandenburg (BER / EDDB) | 15:55 | 15:57 | PC 1254 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 16:00 (13-12-22) | 16:00 (13-12-22) | ||||||
Embraer 190 | PH-EZU | KL 1346 | Billund (BLL / EKBI) | 15:15 | 14:58 | KL 1335 | Aalborg (AAL / EKYT) | 16:05 (13-12-22) | 16:05 (13-12-22) | ||||||
Airbus A320 | OE-IZJ | U2 6409 | London Gatwick (LGW / EGKK) | 10:00 | 09:26 | KL 1477 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 16:05 (13-12-22) | 16:05 (13-12-22) | ||||||
Embraer 175 | PH-EXJ | KL 1352 | Václav Havel Prague (PRG / LKPR) | 10:30 | 10:15 | KL 1769 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 16:10 (13-12-22) | 16:10 (13-12-22) | ||||||
Embraer 195-E2 | PH-NXK | KL 1684 | Bilbao (BIO / LEBB) | 09:00 | 08:31 | AT 681 | Nador Al Aaroui (NDR / GMMW) | 16:15 (13-12-22) | 16:15 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BXY | KL 1846 | Vienna (VIE / LOWW) | 14:20 | 14:22 | BA 9752P | London Gatwick (LGW / EGKK) | 16:15 (13-12-22) | 16:15 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BXH | KL 1666 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 13:35 | 13:01 | KL 989 | London City (LCY / EGLC) | 16:30 (13-12-22) | 16:30 (13-12-22) | ||||||
Embraer 190 | PH-EZY | KL 1414 | Lyon Saint - Exupéry (LYS / LFLL) | 11:25 | 11:11 | KL 1149 | Oslo , Gardermoen (OSL / ENGM) | 16:35 (13-12-22) | 16:35 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BCE | KL 1618 | Milano Linate (LIN / LIML) | 08:30 | 08:04 | KL 1023 | London Heathrow (LHR / EGLL) | 16:40 (13-12-22) | 16:40 (13-12-22) | ||||||
Boeing 737-900 (winglets) | PH-BXS | KL 1602 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 15:20 | 15:06 | KL 1347 | Billund (BLL / EKBI) | 16:45 (13-12-22) | 16:45 (13-12-22) | ||||||
Embraer 175 | PH-EXN | KL 1896 | Graz (feldkirchen Bei Graz) - Graz (GRZ / LOWG) | 15:50 | 15:38 | HV 5355 | Faro (FAO / LPFR) | 16:45 (13-12-22) | 16:45 (13-12-22) | ||||||
Embraer 195-E2 | PH-NXH | KL 1362 | Warsaw Chopin (WAW / EPWA) | 08:15 | 08:15 | KL 621 | Hartsfield Jackson Atlanta (ATL / KATL) | 16:50 (13-12-22) | 16:50 (13-12-22) | ||||||
Embraer 190 | PH-EZL | KL 1472 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 11:35 | 11:23 | KL 1133 | Copenhagen Kastrup (CPH / EKCH) | 16:50 (13-12-22) | 16:50 (13-12-22) | ||||||
Embraer 190 | PH-EZH | KL 1960 | Zurich - Zürich (ZRH / LSZH) | 15:50 | 15:25 | KL 635 | Las Vegas - Harry Reid (LAS / KLAS) | 16:50 (13-12-22) | 16:50 (13-12-22) | ||||||
Boeing 737-700 (winglets) | PH-BGF | KL 1278 | Edinburgh (EDI / EGPH) | 12:00 | 11:33 | KL 1633 | Milan - Malpensa (MXP / LIMC) | 16:55 (13-12-22) | 16:55 (13-12-22) | ||||||
Boeing 737-800 (winglets) | PH-BGC | KL 1670 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 15:25 | 15:02 | KL 1675 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 16:55 (13-12-22) | 16:55 (13-12-22) | ||||||
Airbus A321-200 (Sharklets) | VY 8353 | Valencia (VLC / LEVC) | 09:40 | 09:14 | KL 1607 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 16:55 (13-12-22) | 16:55 (13-12-22) | |||||||
Boeing 737-800 (winglets) | PH-HXN | HV 6332 | Valencia (VLC / LEVC) | 12:30 | 12:07 | L7 2502 | Zaragoza (ZAZ / LEZG) | 17:00 (13-12-22) | 17:00 (13-12-22) | ||||||
