Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Aalborg (AAL / EKYT) |
|||||||||||||||
Embraer 190 | PH-EXE | KL 1328 | Aalborg (AAL / EKYT) | 07:40 | 07:19 | KL 1125 | Copenhagen Kastrup (CPH / EKCH) | 07:15 (01-06-23) | 07:15 (01-06-23) | ||||||
Embraer 175 | PH-EXM | KL 1334 | Aalborg (AAL / EKYT) | 15:45 | 15:38 | KL 589 | Accra - Kotoka (ACC / DGAA) | 15:20 (01-06-23) | 15:20 (01-06-23) | ||||||
Embraer 190 | PH-EZM | KL 1336 | Aalborg (AAL / EKYT) | 19:35 | 19:22 | KL 645 | New York - John F Kennedy (JFK / KJFK) | 14:35 (01-06-23) | 14:35 (01-06-23) | ||||||
Aberdeen Dyce (ABZ / EGPD) |
|||||||||||||||
Embraer 195-E2 | PH-NXF | KL 1440 | Aberdeen Dyce (ABZ / EGPD) | 08:35 | 08:37 | KL 1701 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:30 (01-06-23) | 09:30 (01-06-23) | ||||||
Embraer 175 | PH-EXW | KL 1442 | Aberdeen Dyce (ABZ / EGPD) | 11:35 | 11:56 | KL 743 | Lima - Jorge Chávez (LIM / SPJC) | 09:55 (01-06-23) | 09:55 (01-06-23) | ||||||
Embraer 190 | PH-EXA | KL 1444 | Aberdeen Dyce (ABZ / EGPD) | 13:10 | 13:29 | AC 809 | Toronto Lester B. Pearson (YYZ / CYYZ) | 12:15 (01-06-23) | 12:15 (01-06-23) | ||||||
Embraer 190 | PH-EZL | KL 1446 | Aberdeen Dyce (ABZ / EGPD) | 15:15 | 15:06 | U2 7843 | Birmingham (BHX / EGBB) | 14:50 (01-06-23) | 14:50 (01-06-23) | ||||||
Embraer 190 | PH-EZD | KL 1450 | Aberdeen Dyce (ABZ / EGPD) | 19:55 | 19:50 | KL 1243 | Paris - Charles De Gaulle (CDG / LFPG) | 16:30 (01-06-23) | 16:30 (01-06-23) | ||||||
Abu Dhabi (AUH / OMAA) |
|||||||||||||||
Boeing 787-9 | A6-BLG | EY 77 | Abu Dhabi (AUH / OMAA) | 15:05 | 14:34 | ||||||||||
Accra - Kotoka (ACC / DGAA) |
|||||||||||||||
Boeing 777-300ER | PH-BVF | KL 590 | Accra - Kotoka (ACC / DGAA) | 07:45 | 07:52 | KL 685 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 14:30 (01-06-23) | 14:30 (01-06-23) | ||||||
Ad Dammam - King Fahd (DMM / OEDF) |
|||||||||||||||
Airbus A330-300 | PH-AKD | KL 423 | Ad Dammam - King Fahd (DMM / OEDF) | 08:05 | 07:26 | KL 1245 | Paris - Charles De Gaulle (CDG / LFPG) | 17:50 (01-06-23) | 17:50 (01-06-23) | ||||||
Adolfo Suárez Madrid–barajas (MAD / LEMD) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1698 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 08:25 | 09:10 | TK 1956 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 23:15 (31-05-23) | 23:15 (31-05-23) | |||||||
Boeing 787-9 | EC-NGM | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:55 | ||||||||||
Airbus A320 | EC-LAA | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 12:56 | ||||||||||
Boeing 737-800 (winglets) | PH-BXG | KL 1700 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 13:00 | 13:18 | EW 7185 | Hamburg Helmut Schmidt (HAM / EDDH) | 19:35 (01-06-23) | 19:35 (01-06-23) | ||||||
Airbus A600-600 Freighter | QY 6724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 15:35 | 15:29 | PC 1254 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 16:35 (02-06-23) | 16:35 (02-06-23) | |||||||
Boeing 737-800 (winglets) | PH-BXM | KL 1702 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 15:20 | 15:43 | FR 3103 | Dublin (DUB / EIDW) | 22:05 (01-06-23) | 22:05 (01-06-23) | ||||||
Boeing 737-800 (winglets) | EC-LPQ | SkyTeam c/s | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:50 | |||||||||
Airbus A320 | EC-ILR | I2 3724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 18:25 | 18:37 | ||||||||||
Ålesund , Vigra (AES / ENAL) |
|||||||||||||||
Embraer 175 | PH-EXN | KL 1326 | Ålesund , Vigra (AES / ENAL) | 18:55 | 18:59 | FR 3101 | Dublin (DUB / EIDW) | 18:30 (01-06-23) | 18:30 (01-06-23) | ||||||
Alicante - Elche Miguel Hernández (ALC / LEAL) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-HSC | HV 6144 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:00 | 13:16 | KL 1193 | Bergen , Flesland (BGO / ENBR) | 21:10 (01-06-23) | 21:10 (01-06-23) | ||||||
Airbus A320 | EC-MVE | VY 1377 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:05 | 13:31 | KL 1375 | Bucharest - Henri Coandă (OTP / LROP) | 13:35 (01-06-23) | 13:35 (01-06-23) | ||||||
Airbus A320 | EC-LOC | VY 1379 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 20:10 | 19:43 | ||||||||||
Ankara - Esenboğa (ESB / LTAC) |
|||||||||||||||
Boeing 737-800 (winglets) | XQ 772 | Ankara - Esenboğa (ESB / LTAC) | 16:20 | 16:09 | MH 6125 | Sepang - Kuala Lumpur (KUL / WMKK) | 14:00 (01-06-23) | 14:00 (01-06-23) | |||||||
Antalya (AYT / LTAI) |
|||||||||||||||
Airbus A320 | LY-MLF | PC 5015 | Antalya (AYT / LTAI) | 09:20 | 09:27 | ||||||||||
Boeing 787-8 | PH-TFK | OR 3006 | Antalya (AYT / LTAI) | 14:15 (24-05-23) | 13:29 | ||||||||||
Boeing 737-800 (winglets) | XC 8441 | Antalya (AYT / LTAI) | 18:30 | 18:35 | KL 461 | Tel Aviv - Ben Gurion (TLV / LLBG) | 21:25 (02-06-23) | 21:25 (02-06-23) | |||||||
Boeing 737-800 | CD 1491 | Antalya (AYT / LTAI) | 19:55 | 19:55 | |||||||||||
Arnavutköy, Istanbul - İstanbul (IST / LTFM) |
|||||||||||||||
Airbus A330-300 | TC-JOG | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:55 | 10:10 | ||||||||||
Airbus A330-300 | TC-JNL | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:20 | 14:25 | ||||||||||
Airbus A330-300 | TK 1959 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:10 | 16:10 | OR 1505 | Palma De Mallorca (PMI / LEPA) | 18:05 (02-06-23) | 18:05 (02-06-23) | |||||||
Airbus A330-300 | TC-JOK | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:45 | 17:08 | ||||||||||
Boeing 777-200LR Freighter | TC-LJS | TK 6369 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 17:35 | 17:27 | ||||||||||
Boeing 777-200LR Freighter | TK 6370 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 17:35 | 17:36 | |||||||||||
Airbus A330-300 | TC-JOD | TK 1955 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 21:50 | 21:28 | ||||||||||
Athens Eleftherios Venizelos (ATH / LGAV) |
|||||||||||||||
Boeing 737-900 (winglets) | PH-BXS | KL 1572 | Athens Eleftherios Venizelos (ATH / LGAV) | 08:10 | 07:41 | KL 1007 | London Heathrow (LHR / EGLL) | 08:30 (01-06-23) | 08:30 (01-06-23) | ||||||
Airbus A321-200 (Sharklets) | SX-NAF | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 11:10 | ||||||||||
Boeing 737-800 (winglets) | PH-HSF | HV 6862 | Athens Eleftherios Venizelos (ATH / LGAV) | 13:30 | 14:37 | KL 1519 | Norwich (NWI / EGSH) | 13:50 (01-06-23) | 13:50 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCA | KL 1574 | Athens Eleftherios Venizelos (ATH / LGAV) | 16:15 | 17:25 | KL 1937 | Geneva Cointrin (GVA / LSGG) | 20:50 (01-06-23) | 20:50 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCL | KL 1576 | Athens Eleftherios Venizelos (ATH / LGAV) | 19:55 | 20:43 | XQ 945 | İzmir - Adnan Menderes (ADB / LTBJ) | 19:50 (01-06-23) | 19:50 (01-06-23) | ||||||
Atyrau (GUW / UATG) |
|||||||||||||||
Airbus A321-200 (Sharklets) | EI-KDF | KC 943 | Atyrau (GUW / UATG) | 07:55 | 07:12 | U2 7867 | Geneva Cointrin (GVA / LSGG) | 18:40 (01-06-23) | 18:40 (01-06-23) | ||||||
Piper Archer | EI-KDH | KZR 943 | Atyrau (GUW / UATG) | 07:12 | 07:12 | A3 627 | Athens Eleftherios Venizelos (ATH / LGAV) | 16:40 (02-06-23) | 16:40 (02-06-23) | ||||||
Baku - Heydar Aliyev (GYD / UBBB) |
|||||||||||||||
Boeing 747-400 Freighter | 4K-BCV | 7L 4217 | Baku - Heydar Aliyev (GYD / UBBB) | 11:30 | 13:45 | ||||||||||
Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) |
|||||||||||||||
Embraer 190 | PH-EXF | KL 1984 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 07:45 | 07:26 | HV 5671 | Ibiza (eivissa) - Ibiza (IBZ / LEIB) | 05:30 (01-06-23) | 05:30 (01-06-23) | ||||||
Embraer 190 | D-APRI | KL 1986 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 11:55 | 12:17 | OS 372 | Vienna (VIE / LOWW) | 09:55 (01-06-23) | 09:55 (01-06-23) | ||||||
Embraer 190 | PH-EZE | KL 1988 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 15:50 | 16:20 | KL 1417 | Lyon Saint - Exupéry (LYS / LFLL) | 15:55 (01-06-23) | 15:55 (01-06-23) | ||||||
Airbus A321-200 (Sharklets) | OE-LSM | NEO c/s | U2 7862 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 16:05 | 16:25 | KL 1281 | Edinburgh (EDI / EGPH) | 12:10 (01-06-23) | 12:10 (01-06-23) | |||||
Airbus A320 | HB-JXR | U2 1225 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 16:45 | 17:00 | ||||||||||
Embraer 190 | PH-EZW | KL 1990 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 19:55 | 19:52 | KL 941 | Dublin (DUB / EIDW) | 19:40 (01-06-23) | 19:40 (01-06-23) | ||||||
Bangalore - Kempegowda (BLR / VOBL) |
|||||||||||||||
Boeing 777-200 | PH-BQG | KL 880 | Bangalore - Kempegowda (BLR / VOBL) | 07:40 | 07:22 | KL 1689 | Bilbao (BIO / LEBB) | 20:35 (01-06-23) | 20:35 (01-06-23) | ||||||
Bangkok - Suvarnabhumi (BKK / VTBS) |
|||||||||||||||
Boeing 777-300ER | B-16726 | BR 75 | Bangkok - Suvarnabhumi (BKK / VTBS) | 19:35 | 19:02 | ||||||||||
Boeing 777-300ER | PH-BVG | KL 876 | Bangkok - Suvarnabhumi (BKK / VTBS) | 19:10 | 19:04 | U2 2168 | Manchester (MAN / EGCC) | 22:05 (02-06-23) | 22:05 (02-06-23) | ||||||
Bari Karol Wojtyła (BRI / LIBD) |
|||||||||||||||
Boeing 737-700 (winglets) | PH-XRY | HV 5820 | Bari Karol Wojtyła (BRI / LIBD) | 12:20 | 12:37 | FI 501 | Reykjavík - Keflavik (KEF / BIKF) | 14:10 (01-06-23) | 14:10 (01-06-23) | ||||||
Beirut Rafic Hariri (BEY / OLBA) |
|||||||||||||||
Belfast (BFS / EGAA) |
|||||||||||||||
Airbus A321-200 (Sharklets) | G-UZHO | Europcar c/s | U2 3051 | Belfast (BFS / EGAA) | 21:15 | 21:02 | |||||||||
Belgrade Nikola Tesla (BEG / LYBE) |
|||||||||||||||
Airbus A319 | JA 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:10 | KL 1359 | Václav Havel Prague (PRG / LKPR) | 21:05 (01-06-23) | 21:05 (01-06-23) | |||||||
Airbus A319 | YU-APF | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:21 | KL 677 | Calgary (YYC / CYYC) | 12:35 (02-06-23) | 12:35 (02-06-23) | ||||||
Embraer 195-E2 | PH-NXC | KL 1906 | Belgrade Nikola Tesla (BEG / LYBE) | 15:25 | 15:57 | UA 947 | Washington Dulles (IAD / KIAD) | 12:00 (01-06-23) | 12:00 (01-06-23) | ||||||
Belmar - Farmingdale - Monmouth Executive (BLM / KBLM) |
|||||||||||||||
G500 | N508CK | TFF 904 | Belmar - Farmingdale - Monmouth Executive (BLM / KBLM) | 17:57 | 17:57 | KL 1121 | Stockholm - Arlanda (ARN / ESSA) | 20:50 (01-06-23) | 20:50 (01-06-23) | ||||||
Bergen , Flesland (BGO / ENBR) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-HSE | KL 1184 | Bergen , Flesland (BGO / ENBR) | 07:45 | 07:29 | KL 981 | London City (LCY / EGLC) | 07:05 (01-06-23) | 07:05 (01-06-23) | ||||||
Embraer 190 | PH-EXE | KL 1186 | Bergen , Flesland (BGO / ENBR) | 12:30 | 12:27 | KL 1083 | Manchester (MAN / EGCC) | 21:15 (01-06-23) | 21:15 (01-06-23) | ||||||
Embraer 190 | PH-EZA | KL 1188 | Bergen , Flesland (BGO / ENBR) | 15:55 | 15:36 | KL 695 | Toronto Lester B. Pearson (YYZ / CYYZ) | 17:50 (01-06-23) | 17:50 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BXY | KL 1190 | Bergen , Flesland (BGO / ENBR) | 19:25 | 19:44 | KL 1263 | Nice - Côte D'azur (NCE / LFMN) | 20:30 (01-06-23) | 20:30 (01-06-23) | ||||||
Berlin Brandenburg (BER / EDDB) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-BXU | KL 1818 | Berlin Brandenburg (BER / EDDB) | 07:15 | 06:56 | KL 1197 | Stavanger , Sola (SVG / ENZV) | 08:10 (01-06-23) | 08:10 (01-06-23) | ||||||
Airbus A320 | OE-IZT | U2 5281 | Berlin Brandenburg (BER / EDDB) | 08:30 | 08:23 | ||||||||||
Embraer 190 | PH-EZW | KL 1822 | Berlin Brandenburg (BER / EDDB) | 10:35 | 10:50 | SK 822 | Oslo , Gardermoen (OSL / ENGM) | 10:40 (01-06-23) | 10:40 (01-06-23) | ||||||
Embraer 190 | PH-EZV | KL 1820 | Berlin Brandenburg (BER / EDDB) | 12:10 | 12:12 | AY 1302 | Helsinki Vantaa (HEL / EFHK) | 11:55 (01-06-23) | 11:55 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCE | KL 1824 | Berlin Brandenburg (BER / EDDB) | 13:35 | 13:38 | KL 1887 | Nuremberg (NUE / EDDN) | 16:30 (01-06-23) | 16:30 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BXA | KL 1826 | Berlin Brandenburg (BER / EDDB) | 15:55 | 15:34 | U2 8685 | London Gatwick (LGW / EGKK) | 20:10 (01-06-23) | 20:10 (01-06-23) | ||||||
Airbus A320 | OE-IJE | U2 5285 | Berlin Brandenburg (BER / EDDB) | 17:05 | 17:12 | KL 1707 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 20:50 (01-06-23) | 20:50 (01-06-23) | ||||||
Airbus A320 | U2 5286 | Berlin Brandenburg (BER / EDDB) | 17:35 | 17:35 | QY 6725 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:10 (01-06-23) | 17:10 (01-06-23) | |||||||
Boeing 737-700 (winglets) | PH-BGH | KL 1830 | Berlin Brandenburg (BER / EDDB) | 18:50 | 19:08 | U2 3854 | Milan - Malpensa (MXP / LIMC) | 13:55 (01-06-23) | 13:55 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCD | KL 1832 | Berlin Brandenburg (BER / EDDB) | 20:15 | 20:16 | KL 1503 | Valencia (VLC / LEVC) | 14:05 (01-06-23) | 14:05 (01-06-23) | ||||||
Airbus A319 | OE-LQS | U2 5287 | Berlin Brandenburg (BER / EDDB) | 21:00 | 20:40 | CD 511 | Heraklion Nikos Kazantzakis (HER / LGIR) | 09:05 (02-06-23) | 09:05 (02-06-23) | ||||||
Airbus A319 | U2 5288 | Berlin Brandenburg (BER / EDDB) | 21:30 | 21:30 | HV 6143 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 06:15 (02-06-23) | 06:15 (02-06-23) | |||||||
Embraer 175 | PH-EXG | KL 1834 | Berlin Brandenburg (BER / EDDB) | 22:05 | 22:23 | TK 1956 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 23:15 (01-06-23) | 23:15 (01-06-23) | ||||||
Bilbao (BIO / LEBB) |
|||||||||||||||
Embraer 190 | PH-EZC | KL 1684 | Bilbao (BIO / LEBB) | 09:00 | 09:19 | KL 1329 | Aalborg (AAL / EKYT) | 08:30 (01-06-23) | 08:30 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BXN | KL 1686 | Bilbao (BIO / LEBB) | 14:05 | 13:57 | KL 1885 | Nuremberg (NUE / EDDN) | 12:45 (01-06-23) | 12:45 (01-06-23) | ||||||
Embraer 190 | PH-EXD | KL 1688 | Bilbao (BIO / LEBB) | 19:20 | 19:28 | KL 1319 | Bordeaux - Mérignac (BOD / LFBD) | 21:10 (01-06-23) | 21:10 (01-06-23) | ||||||
Billund (BLL / EKBI) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-BCA | KL 1340 | Billund (BLL / EKBI) | 07:10 | 07:01 | U2 7839 | London Stansted (STN / EGSS) | 11:10 (01-06-23) | 11:10 (01-06-23) | ||||||
Embraer 190 | PH-EZR | KL 1344 | Billund (BLL / EKBI) | 13:05 | 12:53 | KL 1767 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 12:25 (01-06-23) | 12:25 (01-06-23) | ||||||
Embraer 175 | PH-EXK | KL 1346 | Billund (BLL / EKBI) | 15:35 | 15:26 | LH 2309 | Munich (MUC / EDDM) | 21:15 (01-06-23) | 21:15 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCG | KL 1348 | Billund (BLL / EKBI) | 19:50 | 20:06 | U2 7889 | Málaga - Costa Del Sol (AGP / LEMG) | 07:40 (02-06-23) | 07:40 (02-06-23) | ||||||
Birmingham (BHX / EGBB) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-BXM | KL 1420 | Birmingham (BHX / EGBB) | 08:20 | 07:59 | AF 1241 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 (01-06-23) | 09:30 (01-06-23) | ||||||
Airbus A321-200 (Sharklets) | OE-LSI | U2 7842 | Birmingham (BHX / EGBB) | 10:45 | 10:35 | KL 1629 | Milan - Malpensa (MXP / LIMC) | 10:15 (01-06-23) | 10:15 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCL | KL 1422 | Birmingham (BHX / EGBB) | 11:30 | 11:40 | LH 997 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 18:20 (01-06-23) | 18:20 (01-06-23) | ||||||
Embraer 190 | PH-EZD | KL 1426 | Birmingham (BHX / EGBB) | 15:25 | 15:16 | KL 1833 | Berlin Brandenburg (BER / EDDB) | 18:50 (01-06-23) | 18:50 (01-06-23) | ||||||
Airbus A319 | OE-LVG | U2 7844 | Birmingham (BHX / EGBB) | 18:15 | 18:18 | KL 931 | Inverness (INV / EGPE) | 21:35 (01-06-23) | 21:35 (01-06-23) | ||||||
Embraer 175 | PH-EXP | KL 1434 | Birmingham (BHX / EGBB) | 22:15 | 22:13 | HV 6727 | Sevilla (SVQ / LEZL) | 06:45 (02-06-23) | 06:45 (02-06-23) | ||||||
Bologna Guglielmo Marconi (BLQ / LIPE) |
|||||||||||||||
Embraer 195-E2 | PH-NXF | KL 1584 | Bologna Guglielmo Marconi (BLQ / LIPE) | 15:55 | 16:46 | KL 939 | Dublin (DUB / EIDW) | 21:45 (01-06-23) | 21:45 (01-06-23) | ||||||
Embraer 190 | PH-EZC | KL 1592 | Bologna Guglielmo Marconi (BLQ / LIPE) | 19:30 | 19:37 | VY 1378 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 20:50 (01-06-23) | 20:50 (01-06-23) | ||||||
Embraer 190 | KL 1582 | Bologna Guglielmo Marconi (BLQ / LIPE) | 07:55 | 20:27 | JA 365 | Belgrade Nikola Tesla (BEG / LYBE) | 20:20 (31-05-23) | 20:20 (31-05-23) | |||||||
Bordeaux - Mérignac (BOD / LFBD) |
|||||||||||||||
Embraer 190 | PH-EZV | KL 1312 | Bordeaux - Mérignac (BOD / LFBD) | 08:05 | 08:03 | U2 7905 | Dubrovnik (DBV / LDDU) | 07:25 (01-06-23) | 07:25 (01-06-23) | ||||||
Boeing 737-900 (winglets) | PH-BXO | SkyTeam c/s | KL 1316 | Bordeaux - Mérignac (BOD / LFBD) | 13:40 | 13:53 | U2 5288 | Berlin Brandenburg (BER / EDDB) | 21:30 (01-06-23) | 21:30 (01-06-23) | |||||
Embraer 190 | PH-EZG | Progress Pride sticker | KL 1318 | Bordeaux - Mérignac (BOD / LFBD) | 18:55 | 18:49 | KL 1655 | Venice Marco Polo (VCE / LIPZ) | 14:25 (01-06-23) | 14:25 (01-06-23) | |||||
Boston - Logan (BOS / KBOS) |
|||||||||||||||
Airbus A330-300 | N831NW | DL 256 | Boston - Logan (BOS / KBOS) | 06:15 | 05:44 | ||||||||||
Airbus A330-300 | N818NW | DL 258 | Boston - Logan (BOS / KBOS) | 08:00 | 07:31 | VY 8366 | Málaga - Costa Del Sol (AGP / LEMG) | 14:55 (01-06-23) | 14:55 (01-06-23) | ||||||
Airbus A330-300 | PH-AKA | KL 618 | Boston - Logan (BOS / KBOS) | 09:15 | 08:55 | 3O 122 | Nador Al Aaroui (NDR / GMMW) | 20:45 (01-06-23) | 20:45 (01-06-23) | ||||||
Bremen (BRE / EDDW) |
|||||||||||||||
Embraer 175 | PH-EXJ | KL 1750 | Bremen (BRE / EDDW) | 07:15 | 06:58 | HV 1861 | Skiathos Island National (JSI / LGSK) | 06:10 (01-06-23) | 06:10 (01-06-23) | ||||||
Embraer 190 | PH-EZN | KL 1756 | Bremen (BRE / EDDW) | 16:00 | 15:59 | U2 2168 | Manchester (MAN / EGCC) | 22:05 (01-06-23) | 22:05 (01-06-23) | ||||||
Embraer 175 | PH-EXS | KL 1758 | Bremen (BRE / EDDW) | 19:05 | 18:49 | DL 137 | Detroit Metropolitan Wayne County (DTW / KDTW) | 13:30 (01-06-23) | 13:30 (01-06-23) | ||||||
Bristol (BRS / EGGD) |
|||||||||||||||
Embraer 190 | PH-EXB | KL 1046 | Bristol (BRS / EGGD) | 08:50 | 08:40 | KL 1835 | Berlin Brandenburg (BER / EDDB) | 20:45 (01-06-23) | 20:45 (01-06-23) | ||||||
Airbus A319 | G-EZFR | U2 2921 | Bristol (BRS / EGGD) | 09:25 | 09:53 | CK 206 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 16:40 (01-06-23) | 16:40 (01-06-23) | ||||||
Embraer 190 | PH-EZU | KL 1050 | Bristol (BRS / EGGD) | 11:30 | 11:50 | LX 725 | Zurich - Zürich (ZRH / LSZH) | 09:50 (01-06-23) | 09:50 (01-06-23) | ||||||
Airbus A319 | OE-LKF | U2 2927 | Bristol (BRS / EGGD) | 13:40 | 14:27 | KL 1915 | Hannover (HAJ / EDDV) | 20:45 (01-06-23) | 20:45 (01-06-23) | ||||||
Embraer 190 | PH-EZV | KL 1052 | Bristol (BRS / EGGD) | 16:05 | 16:43 | KL 1069 | Cardiff (CWL / EGFF) | 22:40 (01-06-23) | 22:40 (01-06-23) | ||||||
Airbus A320 | OE-IZG | U2 2923 | Bristol (BRS / EGGD) | 17:50 | 17:54 | CX 2068 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 12:25 (02-06-23) | 12:25 (02-06-23) | ||||||
Airbus A320 | G-EZFR | U2 2924 | Bristol (BRS / EGGD) | 18:30 | 18:30 | ||||||||||
Airbus A319 | G-EZFR | U2 2925 | Bristol (BRS / EGGD) | 18:50 | 19:39 | ||||||||||
Embraer 195-E2 | KL 1054 | Bristol (BRS / EGGD) | 19:45 | 19:53 | SQ 7395 | Sharjah (SHJ / OMSJ) | 03:10 (02-06-23) | 03:10 (02-06-23) | |||||||
Bucharest - Henri Coandă (OTP / LROP) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-BCD | KL 1372 | Bucharest - Henri Coandă (OTP / LROP) | 09:00 | 09:08 | U2 2162 | Manchester (MAN / EGCC) | 09:55 (01-06-23) | 09:55 (01-06-23) | ||||||
Boeing 737-800 (winglets) | YR-BGM | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:40 | KL 427 | Dubai (DXB / OMDB) | 14:30 (01-06-23) | 14:30 (01-06-23) | ||||||
Airbus A318 | YR-ASD | RO 363 | Bucharest - Henri Coandă (OTP / LROP) | 18:55 | 19:00 | CI 74 | Taoyuan (dayuan) - Taiwan Taoyuan (TPE / RCTP) | 11:00 (02-06-23) | 11:00 (02-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BGB | KL 1376 | Bucharest - Henri Coandă (OTP / LROP) | 20:05 | 20:01 | KL 1627 | Milano Linate (LIN / LIML) | 21:00 (01-06-23) | 21:00 (01-06-23) | ||||||
Budapest Liszt Ferenc (BUD / LHBP) |
|||||||||||||||
Boeing 737-900 (winglets) | PH-BXP | KL 1972 | Budapest Liszt Ferenc (BUD / LHBP) | 08:40 | 08:21 | BT 618 | Riga (RIX / EVRA) | 09:55 (01-06-23) | 09:55 (01-06-23) | ||||||
Boeing 737-900 (winglets) | PH-BXS | KL 1974 | Budapest Liszt Ferenc (BUD / LHBP) | 13:50 | 14:14 | U2 5286 | Berlin Brandenburg (BER / EDDB) | 17:35 (01-06-23) | 17:35 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BXL | KL 1976 | Budapest Liszt Ferenc (BUD / LHBP) | 16:10 | 16:32 | FR 3007 | Dublin (DUB / EIDW) | 14:00 (01-06-23) | 14:00 (01-06-23) | ||||||
Boeing 737-800 (winglets) | PH-BCE | KL 1978 | Budapest Liszt Ferenc (BUD / LHBP) | 19:15 | 19:07 | HV 5805 | Thessaloniki Macedonia (SKG / LGTS) | 16:45 (01-06-23) | 16:45 (01-06-23) | ||||||
