Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Airbus A321-200 (Sharklets) | EC 7663 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 22:15 (20-05-22) | 00:04 | VY 6815 | Firenze - Peretola (FLR / LIRQ) | 14:30 | 14:30 | |||||||
Airbus A320 | EC 7940 | Milano Linate (LIN / LIML) | 21:05 (20-05-22) | 00:32 | KL 1645 | Firenze - Peretola (FLR / LIRQ) | 17:00 | 17:00 | |||||||
Airbus A600-600 Freighter | QY 1446 | Leipzig - Halle (LEJ / EDDP) | 05:30 | 05:22 | |||||||||||
Airbus A330 | N829NW | DL 46 | New York - John F Kennedy (JFK / KJFK) | 05:55 | 05:55 | ||||||||||
Airbus A330-300 | N813NW | DL 70 | Hartsfield Jackson Atlanta (ATL / KATL) | 05:55 | 05:55 | ||||||||||
Airbus A350-900 | CI 73 | Taipei - Taiwan Taoyuan (TPE / RCTP) | 06:40 | 06:40 | |||||||||||
Airbus A330 | N801NW | DL 9896 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 07:09 | 07:09 | ||||||||||
Airbus A330-200 Freighter | TK 6309 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 07:20 | 07:12 | |||||||||||
Airbus A350-900 | 9V-SMQ | SQ 324 | Singapore Changi (SIN / WSSS) | 07:15 | 07:15 | ||||||||||
Boeing 787-10 | N91007 | UA 70 | New York - Newark Liberty (EWR / KEWR) | 07:15 | 07:15 | ||||||||||
Airbus A330 | PY 994 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 07:20 | 07:20 | |||||||||||
Boeing 787-8 | N30913 | UA 946 | Washington, Dc - Washington Dulles (IAD / KIAD) | 07:35 | 07:35 | ||||||||||
Boeing 737-800 | XC 5605 | Kayseri Erkilet (ASR / LTAU) | 07:35 | 07:35 | |||||||||||
Airbus A330 | N810NW | DL 258 | Boston - Logan (BOS / KBOS) | 07:45 | 07:45 | ||||||||||
Boeing 787-8 | N806AA | AA 204 | Philadelphia (PHL / KPHL) | 07:55 | 07:55 | ||||||||||
Airbus A330 | N801NW | DL 160 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 07:55 | 07:55 | ||||||||||
Airbus A320 | EC 2723 | Milan - Malpensa (MXP / LIMC) | 08:05 | 07:57 | |||||||||||
Airbus A350 | N505DN | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:00 | 08:00 | ||||||||||
Airbus A320 | U2 2723 | Milan - Malpensa (MXP / LIMC) | 08:05 | 08:05 | |||||||||||
Boeing 777 | B-2080 | CZ 453 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 08:20 | 08:12 | ||||||||||
Airbus A330 | N401DZ | DL 56 | Salt Lake City (SLC / KSLC) | 08:15 | 08:15 | ||||||||||
Airbus A350-900 | N516DN | DL 72 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:15 | 08:15 | ||||||||||
Airbus A319 | U2 2153 | London Luton (LTN / EGGW) | 08:15 | 08:15 | |||||||||||
Boeing 777-300ER | EK 9535 | Dubai (DXB / OMDB) | 08:25 | 08:17 | |||||||||||
Boeing 777-200LR Freighter | CZ 457 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 08:35 | 08:27 | |||||||||||
Airbus A320 | EC 4561 | Berlin Brandenburg (BER / EDDB) | 08:35 | 08:27 | |||||||||||
Airbus A320 | U2 6161 | Bristol (BRS / EGGD) | 08:30 | 08:30 | |||||||||||
Airbus A320 | AF 1240 | Paris - Charles De Gaulle (CDG / LFPG) | 08:35 | 08:35 | |||||||||||
Airbus A319 | U2 4561 | Berlin Brandenburg (BER / EDDB) | 08:35 | 08:35 | |||||||||||
Boeing 787-9 | N840AN | AA 220 | Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) | 08:40 | 08:40 | ||||||||||
Airbus A330 | N412DX | DL 142 | Seattle Tacoma (SEA / KSEA) | 08:40 | 08:40 | ||||||||||
Bombardier CRJ1000 | AF 1806 | Marseille Provence (MRS / LFML) | 08:55 | 08:55 | |||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:55 | |||||||||||
Airbus A320 | BA 428 | London Heathrow (LHR / EGLL) | 09:05 | 08:57 | |||||||||||
Airbus A220-300 | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:00 | 09:00 | |||||||||||
Airbus A330 | N406DX | DL 48 | New York - John F Kennedy (JFK / KJFK) | 09:00 | 09:00 | ||||||||||
Boeing 777-300ER | EY 77 | Abu Dhabi (AUH / OMAA) | 09:00 | 09:00 | |||||||||||
Airbus A320 | FB 461 | Sofia (SOF / LBSF) | 09:00 | 09:00 | |||||||||||
Airbus A220-300 | HB-JCH | LX 724 | Zurich - Zürich (ZRH / LSZH) | 09:00 | 09:00 | ||||||||||
Boeing 737-800 | TO 4370 | Paris - Orly (ORY / LFPO) | 09:00 | 09:00 | |||||||||||
Boeing 737-800 (winglets) | XC 1623 | Antalya (AYT / LTAI) | 09:10 | 09:02 | |||||||||||
Airbus A220-300 | BT 617 | Riga (RIX / EVRA) | 09:05 | 09:05 | |||||||||||
Boeing 787-10 | PH-BKA | 100 Years KLM Logo | KL 606 | San Francisco (SFO / KSFO) | 09:05 | 09:05 | |||||||||
Embraer 190 | AF 1692 | Nantes Atlantique (NTE / LFRS) | 09:10 | 09:10 | |||||||||||
Airbus A320 | BA 2824 | London Gatwick (LGW / EGKK) | 09:10 | 09:10 | |||||||||||
Airbus A320 | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:10 | |||||||||||
Airbus A320 | OS 371 | Vienna (VIE / LOWW) | 09:10 | 09:10 | |||||||||||
Boeing 737-800 | XQ 544 | Dalaman (DLM / LTBS) | 09:10 | 09:10 | |||||||||||
Airbus A320 | PC 5015 | Antalya (AYT / LTAI) | 09:15 | 09:15 | |||||||||||
Boeing 777-200 | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 09:20 | 09:20 | |||||||||||
Boeing 787-8 | N27908 | UA 909 | Chicago O'hare (ORD / KORD) | 09:20 | 09:20 | ||||||||||
Boeing 737-800 | XQ 540 | Antalya (AYT / LTAI) | 09:20 | 09:20 | |||||||||||
Airbus A320 | U2 7001 | Liverpool John Lennon (LPL / EGGP) | 09:30 | 09:30 | |||||||||||
Airbus A220-300 | BT 961 | Vilnius (VNO / EYVI) | 09:35 | 09:35 | |||||||||||
Embraer 195 | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:35 | 09:35 | |||||||||||
Airbus A319 | U2 1831 | Manchester (MAN / EGCC) | 09:35 | 09:35 | |||||||||||
Airbus A320 | U2 6921 | Edinburgh (EDI / EGPH) | 09:35 | 09:35 | |||||||||||
Airbus A320 | VY 6292 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:35 | 09:35 | |||||||||||
Boeing 737 | A9 651 | Tbilisi (TBS / UGTB) | 09:40 | 09:40 | |||||||||||
Bombardier CRJ900 | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:40 | 09:40 | |||||||||||
Boeing 787-9 | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:40 | |||||||||||
Airbus A320 | AF 1340 | Paris - Charles De Gaulle (CDG / LFPG) | 09:45 | 09:45 | |||||||||||
Airbus A350-900 | AY 1301 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 09:45 | |||||||||||
Airbus A320 | VY 8300 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 09:45 | 09:45 | |||||||||||
Airbus A320 | XC 6761 | Milas Bodrum (BJV / LTFE) | 09:45 | 09:45 | |||||||||||
Boeing 737-800 | FR 3100 | Dublin (DUB / EIDW) | 09:55 | 09:55 | |||||||||||
Airbus A330-300 | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:55 | 09:55 | |||||||||||
Airbus A319 | G-EUYY | BA 432 | London Heathrow (LHR / EGLL) | 10:00 | 10:00 | ||||||||||
Airbus A320 NEO | SK 821 | Oslo , Gardermoen (OSL / ENGM) | 10:00 | 10:00 | |||||||||||
Airbus A319 | EC 7912 | Birmingham (BHX / EGBB) | 10:10 | 10:02 | |||||||||||
Boeing 777-200 | A6-EFM | EK 9914 | Aguadilla - Rafael Hernández (BQN / TJBQ), Quito - Mariscal Sucre (UIO / SEQM) | 10:10 | 10:10 | ||||||||||
Airbus A319 | U2 7912 | Birmingham (BHX / EGBB) | 10:10 | 10:10 | |||||||||||
Airbus A320 | EC 8871 | London Gatwick (LGW / EGKK) | 10:20 | 10:12 | |||||||||||
Boeing 737-800 | 0B 199 | Bucharest - Henri Coandă (OTP / LROP) | 10:15 | 10:15 | |||||||||||
Boeing 787-8 | AC 826 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 10:20 | 10:20 | |||||||||||
Airbus A319 | U2 8871 | London Gatwick (LGW / EGKK) | 10:20 | 10:20 | |||||||||||
Airbus A350 | N510DN | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:25 | 10:25 | ||||||||||
Airbus A319 | D-AIBF | LH 988 | Frankfurt Am Main (FRA / EDDF) | 10:25 | 10:25 | ||||||||||
Boeing 777-200LR Freighter | EK 9987 | Jebel Ali - Al Maktoum (DWC / OMDW) | 10:35 | 10:27 | |||||||||||
Airbus A600-600 Freighter | QY 6730 | London Heathrow (LHR / EGLL) | 10:35 | 10:27 | |||||||||||
Airbus A350 | N504DN | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:30 | 10:30 | ||||||||||
Bombardier CRJ900 | LH 2302 | Munich (MUC / EDDM) | 10:30 | 10:30 | |||||||||||
Airbus A319 | OU 450 | Zagreb (ZAG / LDZA) | 10:30 | 10:30 | |||||||||||
Airbus A320 | TS 370 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 10:35 | 10:35 | |||||||||||
Boeing 787-9 | N29971 | UA 968 | San Francisco (SFO / KSFO) | 10:35 | 10:35 | ||||||||||
Airbus A320 | BA 430 | London Heathrow (LHR / EGLL) | 10:40 | 10:40 | |||||||||||
Boeing 737-700 | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:40 | |||||||||||
Airbus A330 | N831NW | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 10:50 | 10:50 | ||||||||||
Airbus A320 | KM 394 | Valletta - Malta (MLA / LMML) | 10:50 | 10:50 | |||||||||||
Airbus A320 | EC 7906 | Václav Havel Prague (PRG / LKPR) | 11:00 | 10:52 | |||||||||||
Airbus A320 | EC 1353 | Geneva Cointrin (GVA / LSGG) | 11:05 | 10:57 | |||||||||||
Airbus A600-600 Freighter | QY 6724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:05 | 10:57 | |||||||||||
Airbus A320 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 11:00 | |||||||||||
Airbus A320 | U2 7906 | Václav Havel Prague (PRG / LKPR) | 11:00 | 11:00 | |||||||||||
Airbus A320 | AZ 108 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:05 | 11:05 | |||||||||||
Airbus A319 | U2 1353 | Geneva Cointrin (GVA / LSGG) | 11:05 | 11:05 | |||||||||||
Airbus A320 NEO | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 11:10 | |||||||||||
Airbus A320 | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:25 | 11:25 | |||||||||||
Airbus A321 | PC 1251 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:30 | 11:30 | |||||||||||
Boeing 777-200LR Freighter | CA 1033 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 11:40 | 11:32 | |||||||||||
Boeing 737-800 | TK 7768 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:35 | 11:35 | |||||||||||
Airbus A320 | U2 217 | London Luton (LTN / EGGW) | 12:00 | 11:52 | |||||||||||
Airbus A319 | U2 2157 | London Luton (LTN / EGGW) | 12:00 | 12:00 | |||||||||||
Airbus A330 | N815NW | DL 144 | Seattle Tacoma (SEA / KSEA) | 12:20 | 12:20 | ||||||||||
Embraer 170 | AF 1030 | Rennes - Saint - Jacques (RNS / LFRN) | 12:35 | 12:35 | |||||||||||
Airbus A320 | VY 8309 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:35 | 12:35 | |||||||||||
Airbus A320 | EC 7976 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 12:45 | 12:37 | |||||||||||
Airbus A319 | U2 7976 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 12:45 | 12:45 | |||||||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1023 | Birmingham (BHX / EGBB) | 12:50 | 12:55 | |||||||||||
Boeing 767-300 | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 12:55 | 12:55 | |||||||||||
Airbus A320 | DS 1355 | Geneva Cointrin (GVA / LSGG) | 13:05 | 12:57 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 13:00 | 13:00 | |||||||||||
Airbus A319 | EC 2725 | Milan - Malpensa (MXP / LIMC) | 13:10 | 13:02 | |||||||||||
Embraer 195 | TP 674 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 13:05 | 13:05 | |||||||||||
Airbus A320 | U2 1355 | Geneva Cointrin (GVA / LSGG) | 13:05 | 13:05 | |||||||||||
Airbus A318 | AF 1640 | Paris - Charles De Gaulle (CDG / LFPG) | 13:10 | 13:10 | |||||||||||
Airbus A320 | U2 2725 | Milan - Malpensa (MXP / LIMC) | 13:10 | 13:10 | |||||||||||
Airbus A319 | EC 7918 | London Stansted (STN / EGSS) | 13:20 | 13:12 | |||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 13:15 | 13:15 | |||||||||||
Airbus A330-300 | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:15 | 13:15 | |||||||||||
Airbus A319 | U2 7918 | London Stansted (STN / EGSS) | 13:20 | 13:20 | |||||||||||
Airbus A320 | BA 2760 | London Heathrow (LHR / EGLL) | 13:30 | 13:22 | |||||||||||
Airbus A320 | XC 8261 | Antalya (AYT / LTAI) | 13:25 | 13:25 | |||||||||||
Airbus A330-200 Freighter | MH 6122 | Jebel Ali - Al Maktoum (DWC / OMDW) | 13:35 | 13:27 | |||||||||||
Embraer 190 | AF 1820 | Marseille Provence (MRS / LFML) | 13:30 | 13:30 | |||||||||||
Boeing 737-800 | FR 3102 | Dublin (DUB / EIDW) | 13:40 | 13:40 | |||||||||||
Airbus A320 | VY 1377 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:40 | 13:40 | |||||||||||
Airbus A318 | AF 1740 | Paris - Charles De Gaulle (CDG / LFPG) | 13:45 | 13:45 | |||||||||||
Airbus A319 | EC 7904 | Faro (FAO / LPFR) | 13:55 | 13:47 | |||||||||||
Airbus A319 | VY 6814 | Firenze - Peretola (FLR / LIRQ) | 13:50 | 13:50 | |||||||||||
Embraer 190 | AF 1792 | Nantes Atlantique (NTE / LFRS) | 13:55 | 13:55 | |||||||||||
Boeing 777-300ER | QR 273 | Doha - Hamad (DOH / OTHH) | 13:55 | 13:55 | |||||||||||
Airbus A320 | U2 7904 | Faro (FAO / LPFR) | 13:55 | 13:55 | |||||||||||
Boeing 737-800 | CD 620 | Preveza - Lefkada - Aktion National (PVK / LGPZ) | 14:00 | 14:00 | |||||||||||
Airbus A319 | BA 434 | London Heathrow (LHR / EGLL) | 14:05 | 14:05 | |||||||||||
Bombardier CRJ900 | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:05 | 14:05 | |||||||||||
Airbus A320 | HB-AZG | LX 728 | Zurich - Zürich (ZRH / LSZH) | 14:10 | 14:10 | ||||||||||
Boeing 767-300 Freighter | UC 1506 | San Juan - Luis Munoz Marin (SJU / TJSJ) | 14:25 | 14:17 | |||||||||||
Airbus A320 | EC 4563 | Berlin Brandenburg (BER / EDDB) | 14:30 | 14:22 | |||||||||||
Airbus A319 | EC 7958 | Málaga - Costa Del Sol (AGP / LEMG) | 14:30 | 14:22 | |||||||||||
Bombardier CRJ900 | ES-ACN | SK 557 | Stockholm - Arlanda (ARN / ESSA) | 14:25 | 14:25 | ||||||||||
Airbus A319 | U2 4563 | Berlin Brandenburg (BER / EDDB) | 14:30 | 14:30 | |||||||||||
Airbus A320 | U2 7958 | Málaga - Costa Del Sol (AGP / LEMG) | 14:30 | 14:30 | |||||||||||
Boeing 747-400 Freighter | 5Y 8153 | Zhengzhou Xinzheng (CGO / ZHCC) | 14:40 | 14:32 | |||||||||||
Boeing 737-800 | MS 757 | Cairo (CAI / HECA) | 14:40 | 14:40 | |||||||||||
Airbus A320 | RJ 151 | Amman - Queen Alia (AMM / OJAI) | 14:45 | 14:45 | |||||||||||
Airbus A320 | VY 8365 | Málaga - Costa Del Sol (AGP / LEMG) | 15:00 | 15:00 | |||||||||||
Airbus A320 | BA 438 | London Heathrow (LHR / EGLL) | 15:15 | 15:15 | |||||||||||
Airbus A320 | VY 8302 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 15:15 | 15:15 | |||||||||||
Boeing 787-9 | MF 811 | Xiamen Gaoqi (XMN / ZSAM) | 15:20 | 15:20 | |||||||||||
Airbus A321 | PC 1253 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 15:20 | 15:20 | |||||||||||
Boeing 737-800 | TK 7822 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 15:30 | 15:30 | |||||||||||
Airbus A330-300 | CZ 8085 | Chongqing Jiangbei (CKG / ZUCK) | 15:55 | 15:47 | |||||||||||
Boeing 777-200LR Freighter | EK 9915 | Jebel Ali - Al Maktoum (DWC / OMDW) | 15:55 | 15:47 | |||||||||||
Boeing 777-200LR Freighter | CK 205 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 16:00 | 15:52 | |||||||||||
Airbus A320 | EC 7926 | Nice - Côte D'azur (NCE / LFMN) | 16:20 | 16:12 | |||||||||||
Boeing 787-9 | TK 1959 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:20 | 16:20 | |||||||||||
Airbus A319 | U2 7926 | Nice - Côte D'azur (NCE / LFMN) | 16:20 | 16:20 | |||||||||||
Boeing 787-8 | AM 25 | Mexico City - Licenciado Benito Juarez (MEX / MMMX) | 16:25 | 16:25 | |||||||||||
Airbus A320 | EC 8873 | London Gatwick (LGW / EGKK) | 16:40 | 16:32 | |||||||||||
Airbus A320 | AZ 110 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 16:35 | 16:35 | |||||||||||
Airbus A319 | LH 2306 | Munich (MUC / EDDM) | 16:35 | 16:35 | |||||||||||
Boeing 787-8 | KQ 116 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 16:40 | 16:40 | |||||||||||
Airbus A319 | U2 8873 | London Gatwick (LGW / EGKK) | 16:40 | 16:40 | |||||||||||
Boeing 737 | AT 850 | Casablanca - Mohammed V (CMN / GMMN) | 16:45 | 16:45 | |||||||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1055 | Nottingham - East Midlands (EMA / EGNX) | 17:00 | 16:52 | |||||||||||
Airbus A320 | OS 373 | Vienna (VIE / LOWW) | 16:55 | 16:55 | |||||||||||
Airbus A320 | VY 8341 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 16:55 | 16:55 | |||||||||||
Airbus A320 | EC 3331 | Venice Marco Polo (VCE / LIPZ) | 17:05 | 16:57 | |||||||||||
Airbus A319 | U2 3331 | Venice Marco Polo (VCE / LIPZ) | 17:05 | 17:05 | |||||||||||
Boeing 787-9 | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 17:10 | 17:10 | |||||||||||
Boeing 747-8 Freighter | QR 8203 | Doha - Hamad (DOH / OTHH) | 17:30 | 17:22 | |||||||||||
Boeing 777-300 | MU 7769 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 17:35 | 17:27 | |||||||||||
Airbus A330-300 | AY 1305 | Helsinki Vantaa (HEL / EFHK) | 17:30 | 17:30 | |||||||||||
Bombardier CRJ900 | D-ACNW | LH 996 | Frankfurt Am Main (FRA / EDDF) | 17:35 | 17:35 | ||||||||||
Boeing 737-800 | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:35 | |||||||||||
Airbus A320 | VY 8306 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 17:45 | 17:37 | |||||||||||
Airbus A319 | U2 7944 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 17:40 | 17:40 | |||||||||||
Airbus A319 | EC 7998 | Split (SPU / LDSP) | 17:50 | 17:42 | |||||||||||
Airbus A320 | U2 7998 | Split (SPU / LDSP) | 17:50 | 17:50 | |||||||||||
Airbus A319 | EC 6163 | Bristol (BRS / EGGD) | 18:00 | 17:52 | |||||||||||
Boeing 737-800 | D8 3540 | Copenhagen Kastrup (CPH / EKCH) | 17:55 | 17:55 | |||||||||||
Airbus A320 | EC 2727 | Milan - Malpensa (MXP / LIMC) | 18:05 | 17:57 | |||||||||||
Airbus A319 | U2 6163 | Bristol (BRS / EGGD) | 18:00 | 18:00 | |||||||||||
Boeing 737-800 | FR 3104 | Dublin (DUB / EIDW) | 18:05 | 18:05 | |||||||||||
Airbus A320 | U2 2727 | Milan - Malpensa (MXP / LIMC) | 18:05 | 18:05 | |||||||||||
Airbus A319 | EC 7914 | Birmingham (BHX / EGBB) | 18:15 | 18:07 | |||||||||||
Airbus A330-300 Freighter | ZT 188 | Zhengzhou Xinzheng (CGO / ZHCC) | 18:15 | 18:07 | |||||||||||
Airbus A320 | EC 7934 | Tel Aviv - Ben Gurion (TLV / LLBG) | 18:20 | 18:12 | |||||||||||
Airbus A319 | U2 7914 | Birmingham (BHX / EGBB) | 18:15 | 18:15 | |||||||||||
Airbus A320 | U2 7934 | Tel Aviv - Ben Gurion (TLV / LLBG) | 18:20 | 18:20 | |||||||||||
Boeing 777-300ER | BR 77 | Taipei - Taiwan Taoyuan (TPE / RCTP) | 18:35 | 18:27 | |||||||||||
Airbus A319 | BA 440 | London Heathrow (LHR / EGLL) | 18:30 | 18:30 | |||||||||||
Boeing 737-800 | CD 622 | Hurghada (HRG / HEGN) | 18:35 | 18:35 | |||||||||||
Embraer 195 | TP 672 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 18:40 | 18:40 | |||||||||||
Airbus A330-200 | KE 925 | Seoul - Incheon (ICN / RKSI) | 18:55 | 18:47 | |||||||||||
Boeing 737-800 | XQ 944 | İzmir - Adnan Menderes (ADB / LTBJ) | 18:50 | 18:50 | |||||||||||
Boeing 747-8 Freighter | CV 8636 | Miami (MIA / KMIA) | 19:00 | 18:52 | |||||||||||
Embraer 195 | LO 267 | Warsaw Chopin (WAW / EPWA) | 18:55 | 18:55 | |||||||||||
Airbus A318 | RO 363 | Bucharest - Henri Coandă (OTP / LROP) | 18:55 | 18:55 | |||||||||||
Airbus A320 | AZ 112 | Milano Linate (LIN / LIML) | 19:00 | 19:00 | |||||||||||
Boeing 737-800 | FR 2334 | Málaga - Costa Del Sol (AGP / LEMG) | 19:00 | 19:00 | |||||||||||
Airbus A320 | OS 375 | Vienna (VIE / LOWW) | 19:15 | 19:07 | |||||||||||
Boeing 777-200LR Freighter | QR 8101 | Chicago O'hare (ORD / KORD) | 19:15 | 19:07 | |||||||||||
Airbus A319 | AF 1440 | Paris - Charles De Gaulle (CDG / LFPG) | 19:15 | 19:15 | |||||||||||
Embraer 190 | HB-IJJ | LX 734 | Zurich - Zürich (ZRH / LSZH) | 19:15 | 19:15 | ||||||||||
Embraer 190 | AF 1874 | Marseille Provence (MRS / LFML) | 19:35 | 19:35 | |||||||||||
Boeing 747-400 Freighter | K4 205 | Rzeszów - Jasionka (RZE / EPRZ) | 20:15 | 20:07 | |||||||||||
Airbus A320 | VY 8378 | Santiago De Compostela - Santiago - Rosalía De Castro (SCQ / LEST) | 20:20 | 20:20 | |||||||||||
Airbus A320 | BA 442 | London Heathrow (LHR / EGLL) | 20:25 | 20:25 | |||||||||||
Boeing 737-800 | XC 8263 | Antalya (AYT / LTAI) | 20:25 | 20:25 | |||||||||||
Airbus A320 | EI 610 | Dublin (DUB / EIDW) | 20:55 | 20:55 | |||||||||||
Airbus A319 | U2 8881 | London Gatwick (LGW / EGKK) | 20:55 | 20:55 | |||||||||||
Airbus A320 | VY 8304 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 20:55 | 20:55 | |||||||||||
Airbus A320 | EC 7922 | Copenhagen Kastrup (CPH / EKCH) | 21:10 | 21:02 | |||||||||||
Airbus A320 | EC 6771 | Belfast (BFS / EGAA) | 21:20 | 21:12 | |||||||||||
Airbus A319 | U2 6771 | Belfast (BFS / EGAA) | 21:20 | 21:20 | |||||||||||
Airbus A320 | VY 8447 | Copenhagen Kastrup (CPH / EKCH) | 21:20 | 21:20 | |||||||||||
Airbus A320 | VY 8436 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 21:25 | 21:25 | |||||||||||
Airbus A319 | EC 7920 | London Stansted (STN / EGSS) | 21:35 | 21:27 | |||||||||||
Airbus A320 | BA 2764 | London Gatwick (LGW / EGKK) | 21:30 | 21:30 | |||||||||||
Airbus A320 | U2 1835 | Manchester (MAN / EGCC) | 21:35 | 21:35 | |||||||||||
Airbus A319 | U2 7920 | London Stansted (STN / EGSS) | 21:35 | 21:35 | |||||||||||
Airbus A319 | LH 2310 | Munich (MUC / EDDM) | 21:40 | 21:40 | |||||||||||
Airbus A321 | TK 1955 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 21:50 | 21:50 | |||||||||||
Airbus A319 | U2 7980 | Pisa (PSA / LIRP) | 21:50 | 21:50 | |||||||||||
Airbus A320 | VY 8353 | Valencia (VLC / LEVC) | 21:50 | 21:50 | |||||||||||
Airbus A319 | EC 1043 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 22:00 | 21:52 | |||||||||||
Airbus A320 | EC 7908 | Václav Havel Prague (PRG / LKPR) | 22:00 | 21:52 | |||||||||||
Airbus A320 | EC 7942 | Tenerife Sur (TFS / GCTS) | 22:00 | 21:52 | |||||||||||
Airbus A319 | EC 7978 | Ibiza (IBZ / LEIB) | 22:00 | 21:52 | |||||||||||
Boeing 737-800 | FR 3006 | Dublin (DUB / EIDW) | 21:55 | 21:55 | |||||||||||
Airbus A320 | VY 3322 | Ibiza (IBZ / LEIB) | 21:55 | 21:55 | |||||||||||
Boeing 737-800 | CD 616 | Kerkyra Island - Ioannis Kapodistrias (CFU / LGKR) | 22:00 | 22:00 | |||||||||||
