Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Airbus A350-900 | 9V-SJG | SQ 324 | Singapore Changi (SIN / WSSS) | 07:15 | 07:07 | ||||||||||
Boeing 777-200 | N77022 | Star Alliance c/s | UA 70 | Newark Liberty (EWR / KEWR) | 07:15 | 07:07 | |||||||||
Airbus A340-300 | PY 994 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 07:20 | 07:12 | |||||||||||
Boeing 767-400 | N66057 | UA 946 | Washington Dulles (IAD / KIAD) | 07:35 | 07:27 | ||||||||||
Airbus A330 | N817NW | DL 258 | Boston - Logan (BOS / KBOS) | 08:00 | 07:52 | ||||||||||
Airbus A321 | KC 943 | Atyrau (GUW / UATG) | 08:00 | 07:52 | |||||||||||
Boeing 777 | PH-BVD | SkyTeam c/s | KL 838 | Singapore Changi (SIN / WSSS) | 08:00 | 07:52 | |||||||||
Airbus A321-200 (Sharklets) | U2 3851 | Milan - Malpensa (MXP / LIMC) | 08:05 | 07:57 | |||||||||||
Embraer RJ145 | U3 6768 | Strasbourg (SXB / LFST) | 08:05 | 07:57 | |||||||||||
Airbus A330 | N809NW | DL 72 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:10 | 08:02 | ||||||||||
Bombardier CRJ900 | LH 2300 | Munich (MUC / EDDM) | 08:10 | 08:02 | |||||||||||
Embraer RJ145 | 8R 6768 | Strasbourg (SXB / LFST) | 08:05 | 08:05 | |||||||||||
Airbus A330-300 | N813NW | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:15 | 08:07 | ||||||||||
Airbus A330 | N807NW | DL 160 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 08:15 | 08:07 | ||||||||||
Airbus A319 | U2 2511 | London Luton (LTN / EGGW) | 08:15 | 08:07 | |||||||||||
Airbus A319 | U2 8672 | London Gatwick (LGW / EGKK) | 08:25 | 08:17 | |||||||||||
Airbus A320 | OE-IWW | U2 5281 | Berlin Brandenburg (BER / EDDB) | 08:30 | 08:22 | ||||||||||
Airbus A320 | AF 1240 | Paris - Charles De Gaulle (CDG / LFPG) | 08:35 | 08:27 | |||||||||||
Airbus A330 | N405DX | DL 56 | Salt Lake City (SLC / KSLC) | 08:35 | 08:27 | ||||||||||
Boeing 787-8 | AA 204 | Philadelphia (PHL / KPHL) | 08:40 | 08:32 | |||||||||||
Airbus A330 | N827NW | DL 142 | Seattle–tacoma (SEA / KSEA) | 08:40 | 08:32 | ||||||||||
Airbus A319 | U2 3441 | Liverpool John Lennon (LPL / EGGP) | 08:40 | 08:32 | |||||||||||
Airbus A320 | EI 840 | Cork (ORK / EICK) | 08:45 | 08:37 | |||||||||||
Boeing 777-200LR Freighter | CZ 2577 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 08:55 | 08:47 | |||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:47 | |||||||||||
Airbus A220-300 | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:00 | 08:52 | |||||||||||
Airbus A320 | FB 461 | Sofia (SOF / LBSF) | 09:00 | 08:52 | |||||||||||
Airbus A220-300 | HB-JVM | LX 724 | Zurich - Zürich (ZRH / LSZH) | 09:00 | 08:52 | ||||||||||
Boeing 737-800 (winglets) | LY 237 | Tel Aviv - Ben Gurion (TLV / LLBG) | 09:00 | 08:52 | |||||||||||
Airbus A220-300 | BT 617 | Riga (RIX / EVRA) | 09:05 | 08:57 | |||||||||||
Boeing 787-10 | PH-BKA | 100 Years KLM Logo | KL 602 | Los Angeles - Tom Bradley (LAX / KLAX) | 09:05 | 08:57 | |||||||||
Airbus A321-200 (Sharklets) | OS 371 | Vienna (VIE / LOWW) | 09:05 | 08:57 | |||||||||||
Embraer 170 | AF 1806 | Marseille Provence (MRS / LFML) | 09:10 | 09:02 | |||||||||||
Airbus A321 | BA 428 | London Heathrow (LHR / EGLL) | 09:10 | 09:02 | |||||||||||
Airbus A319 | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:02 | |||||||||||
Airbus A330 | N803NW | DL 178 | Portland (PDX / KPDX) | 09:15 | 09:07 | ||||||||||
Airbus A330 | N826NW | DL 48 | New York - John F Kennedy (JFK / KJFK) | 09:15 | 09:07 | ||||||||||
Boeing 777-300ER | EK 145 | Dubai (DXB / OMDB) | 09:15 | 09:07 | |||||||||||
Airbus A319 | JA 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:10 | |||||||||||
Embraer 190 | BA 8497 | London City (LCY / EGLC) | 09:20 | 09:12 | |||||||||||
Airbus A321-200 (Sharklets) | D-AIZJ | LH 986 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 09:20 | 09:12 | ||||||||||
Airbus A321-200 (Sharklets) | PC 5015 | Antalya (AYT / LTAI) | 09:20 | 09:12 | |||||||||||
Boeing 777-200LR Freighter | QR 8156 | Tocumen (PTY / MPTO) | 09:20 | 09:12 | |||||||||||
Boeing 777-200 | N27015 | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 09:20 | 09:12 | ||||||||||
Boeing 787-8 | N20904 | UA 909 | Chicago O'hare (ORD / KORD) | 09:20 | 09:12 | ||||||||||
Boeing 737-800 (winglets) | XQ 744 | Konya (KYA / LTAN) | 09:20 | 09:12 | |||||||||||
Airbus A319 | U2 2161 | Manchester (MAN / EGCC) | 09:25 | 09:17 | |||||||||||
Airbus A320 | U2 2921 | Bristol (BRS / EGGD) | 09:25 | 09:17 | |||||||||||
Airbus A320 | VY 8378 | Santiago De Compostela - Santiago - Rosalía De Castro (SCQ / LEST) | 09:30 | 09:22 | |||||||||||
Airbus A321 NEO | N4073J | B6 2288 | New York - John F Kennedy (JFK / KJFK) | 09:35 | 09:27 | ||||||||||
Airbus A220-300 | BT 961 | Vilnius (VNO / EYVI) | 09:35 | 09:27 | |||||||||||
Embraer 195 | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:35 | 09:27 | |||||||||||
Boeing 747-400 | N496MC | 5Y 5219 | Miami (MIA / KMIA) | 09:40 | 09:32 | ||||||||||
Boeing 737-800 (winglets) | D8 3538 | Copenhagen Kastrup (CPH / EKCH) | 09:40 | 09:32 | |||||||||||
Boeing 737-800 (winglets) | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:32 | |||||||||||
Airbus A320 | AF 1340 | Paris - Charles De Gaulle (CDG / LFPG) | 09:45 | 09:37 | |||||||||||
Airbus A330-300 | AY 1301 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 09:37 | |||||||||||
Boeing 737-800 (winglets) | FR 420 | Dublin (DUB / EIDW) | 09:45 | 09:37 | |||||||||||
Embraer 195 | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:37 | |||||||||||
Airbus A321 | VY 8300 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 09:45 | 09:37 | |||||||||||
Boeing 747-8 Freighter | CV 2613 | Johannesburg - Or Tambo (JNB / FAOR) | 09:50 | 09:42 | |||||||||||
Airbus A330-300 | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:55 | 09:47 | |||||||||||
Boeing 747-400 | ZF 2613 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 09:50 | 09:50 | |||||||||||
Boeing 777 | B-2027 | CZ 495 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 10:00 | 09:52 | ||||||||||
Airbus A321-200 (Sharklets) | SK 821 | Oslo , Gardermoen (OSL / ENGM) | 10:00 | 09:52 | |||||||||||
Airbus A319 | U2 4081 | Venice Marco Polo (VCE / LIPZ) | 10:00 | 09:52 | |||||||||||
Airbus A320 | BA 2824 | London Gatwick (LGW / EGKK) | 10:05 | 09:57 | |||||||||||
Boeing 777-200LR | AC 808 | Toronto Lester B. Pearson (YYZ / CYYZ) | 10:15 | 10:07 | |||||||||||
Boeing 737-900 (winglets) | LY 337 | Tel Aviv - Ben Gurion (TLV / LLBG) | 10:15 | 10:07 | |||||||||||
Bombardier CRJ900 | EI-FPB | SK 1553 | Stockholm - Arlanda (ARN / ESSA) | 10:20 | 10:12 | ||||||||||
Airbus A319 | U2 8674 | London Gatwick (LGW / EGKK) | 10:20 | 10:12 | |||||||||||
Boeing 787-9 | N26966 | UA 968 | San Francisco (SFO / KSFO) | 10:20 | 10:12 | ||||||||||
Airbus A350-900 | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:30 | 10:22 | |||||||||||
Bombardier CRJ900 | LH 2302 | Munich (MUC / EDDM) | 10:30 | 10:22 | |||||||||||
Airbus A320 | OU 450 | Zagreb (ZAG / LDZA) | 10:30 | 10:22 | |||||||||||
Boeing 737-800 (winglets) | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:32 | |||||||||||
Boeing 747-400 Freighter | Y8 7411 | Nanjing Lukou (NKG / ZSNJ) | 10:40 | 10:32 | |||||||||||
Embraer 190 | BA 8451 | London City (LCY / EGLC) | 10:45 | 10:37 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7842 | Birmingham (BHX / EGBB) | 10:45 | 10:37 | |||||||||||
Airbus A320 | BA 430 | London Heathrow (LHR / EGLL) | 10:50 | 10:42 | |||||||||||
Airbus A321-200 (Sharklets) | KM 394 | Valletta - Malta (MLA / LMML) | 10:50 | 10:42 | |||||||||||
Airbus A330-200 Freighter | MB 9406 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 10:50 | 10:42 | |||||||||||
Boeing 787-9 | AC 900 | Montréal - Montreal - Pierre Elliott Trudeau (YUL / CYUL) | 11:00 | 10:52 | |||||||||||
Airbus A321-200 (Sharklets) | AZ 108 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:00 | 10:52 | |||||||||||
Airbus A320 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 10:52 | |||||||||||
Airbus A321-200 (Sharklets) | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 11:02 | |||||||||||
Airbus A330-300 | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 11:15 | 11:07 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7926 | Václav Havel Prague (PRG / LKPR) | 11:15 | 11:07 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7938 | Copenhagen Kastrup (CPH / EKCH) | 11:15 | 11:07 | |||||||||||
Airbus A330-200 Freighter | MH 6124 | Sepang - Kuala Lumpur (KUL / WMKK) | 11:20 | 11:12 | |||||||||||
Boeing 747-400 Freighter | SV 933 | Jeddah - King Abdulaziz (JED / OEJN) | 11:20 | 11:12 | |||||||||||
Airbus A320 | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 11:22 | |||||||||||
Airbus A321 | OG 460 | Reykjavík - Keflavik (KEF / BIKF) | 11:30 | 11:22 | |||||||||||
Airbus A321 | TK 7768 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:30 | 11:22 | |||||||||||
Airbus A321 | B6 31 | Boston - Logan (BOS / KBOS) | 11:35 | 11:27 | |||||||||||
Airbus A321-200 (Sharklets) | PC 1251 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:35 | 11:27 | |||||||||||
Airbus A320 | U2 3859 | Milan - Malpensa (MXP / LIMC) | 11:35 | 11:27 | |||||||||||
Airbus A320 | OS 379 | Vienna (VIE / LOWW) | 11:40 | 11:32 | |||||||||||
Airbus A319 | U2 2515 | London Luton (LTN / EGGW) | 11:40 | 11:32 | |||||||||||
Airbus A320 | FH 406 | Zaventem - Brussels (BRU / EBBR) | 12:00 | 11:52 | |||||||||||
Airbus A319 | U2 7826 | Pisa (PSA / LIRP) | 12:10 | 12:02 | |||||||||||
Boeing 747-400 Freighter | CV 6823 | Miami (MIA / KMIA) | 12:20 | 12:12 | |||||||||||
Airbus A330-300 | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 12:20 | 12:12 | |||||||||||
Airbus A330-300 | DL 164 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 12:35 | 12:27 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 12:35 | 12:27 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8309 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:35 | 12:27 | |||||||||||
Embraer 195 | LO 263 | Warsaw Chopin (WAW / EPWA) | 12:40 | 12:32 | |||||||||||
Airbus A320 | U2 3301 | Edinburgh (EDI / EGPH) | 12:45 | 12:37 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7888 | Palma De Mallorca (PMI / LEPA) | 12:50 | 12:42 | |||||||||||
Airbus A320 | BA 2826 | London Gatwick (LGW / EGKK) | 12:55 | 12:47 | |||||||||||
Embraer 190 | BA 8489 | London City (LCY / EGLC) | 12:55 | 12:47 | |||||||||||
Boeing 737 MAX 8 | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 12:55 | 12:47 | |||||||||||
Boeing 737 MAX 8 | FI 506 | Reykjavík - Keflavik (KEF / BIKF) | 13:00 | 12:52 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7906 | Dubrovnik (DBV / LDDU) | 13:00 | 12:52 | |||||||||||
Airbus A330-300 | DL 144 | Seattle–tacoma (SEA / KSEA) | 13:05 | 12:57 | |||||||||||
Airbus A319 | TP 674 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 13:05 | 12:57 | |||||||||||
Airbus A320 | VY 1377 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:05 | 12:57 | |||||||||||
Airbus A319 | AF 1640 | Paris - Charles De Gaulle (CDG / LFPG) | 13:10 | 13:02 | |||||||||||
Airbus A321-200 (Sharklets) | TS 376 | Toronto Lester B. Pearson (YYZ / CYYZ) | 13:10 | 13:02 | |||||||||||
Airbus A320 | U2 3853 | Milan - Malpensa (MXP / LIMC) | 13:10 | 13:02 | |||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 13:15 | 13:07 | |||||||||||
Boeing 787-8 | AM 25 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 13:20 | 13:12 | |||||||||||
Boeing 787-9 | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:20 | 13:12 | |||||||||||
Airbus A319 | U2 2163 | Manchester (MAN / EGCC) | 13:20 | 13:12 | |||||||||||
Airbus A320 | VY 8353 | Valencia (VLC / LEVC) | 13:20 | 13:12 | |||||||||||
Boeing 747-8 Freighter | CX 2014 | Paris - Charles De Gaulle (CDG / LFPG) | 13:25 | 13:17 | |||||||||||
Embraer 170 | AF 1820 | Marseille Provence (MRS / LFML) | 13:30 | 13:22 | |||||||||||
Boeing 787-9 | SV 215 | Jeddah - King Abdulaziz (JED / OEJN) | 13:30 | 13:22 | |||||||||||
Boeing 737 MAX 8 | FR 3006 | Dublin (DUB / EIDW) | 13:35 | 13:27 | |||||||||||
Airbus A321 | AF 1740 | Paris - Charles De Gaulle (CDG / LFPG) | 13:40 | 13:32 | |||||||||||
Airbus A319 | U2 2927 | Bristol (BRS / EGGD) | 13:40 | 13:32 | |||||||||||
Airbus A320 | D-AIZA | LH 992 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 13:50 | 13:42 | ||||||||||
Airbus A319 | U2 7840 | London Stansted (STN / EGSS) | 13:50 | 13:42 | |||||||||||
Boeing 777-200LR Freighter | CK 205 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 13:55 | 13:47 | |||||||||||
Boeing 777-200LR | QR 273 | Doha - Hamad (DOH / OTHH) | 13:55 | 13:47 | |||||||||||
Boeing 767-300 Freighter | UC 1504 | Santiago - Comodoro Arturo Merino Benítez (SCL / SCEL) | 14:00 | 13:52 | |||||||||||
Airbus A320 | VY 8365 | Málaga - Costa Del Sol (AGP / LEMG) | 14:00 | 13:52 | |||||||||||
Airbus A320 | BA 434 | London Heathrow (LHR / EGLL) | 14:05 | 13:57 | |||||||||||
Airbus A220-100 | HB-JBB | LX 728 | Zurich - Zürich (ZRH / LSZH) | 14:10 | 14:02 | ||||||||||
Bombardier CRJ900 | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:10 | 14:02 | |||||||||||
Airbus A319 | U2 7890 | Málaga - Costa Del Sol (AGP / LEMG) | 14:10 | 14:02 | |||||||||||
Boeing 737-800 (winglets) | CD 418 | Mytilene (MJT / LGMT) | 14:30 | 14:22 | |||||||||||
Airbus A321-200 (Sharklets) | MS 757 | Cairo (CAI / HECA) | 14:40 | 14:32 | |||||||||||
Airbus A319 | U2 7545 | Manchester (MAN / EGCC) | 14:40 | 14:32 | |||||||||||
Bombardier CRJ900 | LH 2304 | Munich (MUC / EDDM) | 14:55 | 14:47 | |||||||||||
Airbus A321-200 (Sharklets) | U2 2517 | London Luton (LTN / EGGW) | 14:55 | 14:47 | |||||||||||
Boeing 737-800 (winglets) | CD 416 | Samos Island - Samos (SMI / LGSM) | 15:00 | 14:52 | |||||||||||
Boeing 787-9 | EY 77 | Abu Dhabi (AUH / OMAA) | 15:05 | 14:57 | |||||||||||
Embraer 190 | BA 8453 | London City (LCY / EGLC) | 15:10 | 15:02 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8302 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 15:15 | 15:07 | |||||||||||
Boeing 737-800 | XQ 538 | Antalya (AYT / LTAI) | 15:10 | 15:10 | |||||||||||
Airbus A319 | U2 8678 | London Gatwick (LGW / EGKK) | 15:20 | 15:12 | |||||||||||
Airbus A321-200 (Sharklets) | PC 1253 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 15:25 | 15:17 | |||||||||||
Airbus A320 | PC 5301 | Antalya (AYT / LTAI) | 15:20 | 15:20 | |||||||||||
Airbus A319 | BA 438 | London Heathrow (LHR / EGLL) | 15:30 | 15:22 | |||||||||||
Boeing 777-200LR Freighter | QR 8102 | Chicago O'hare (ORD / KORD) | 15:35 | 15:27 | |||||||||||
Airbus A321-200 (Sharklets) | U2 1519 | Geneva Cointrin (GVA / LSGG) | 15:35 | 15:27 | |||||||||||
Boeing 737-800 (winglets) | CD 412 | Kos Island - Kos (KGS / LGKO) | 15:40 | 15:32 | |||||||||||
Gulfstream Aerospace V | N319ST | LVA 319 | Norman Y. Mineta San Jose (SJC / KSJC) | 15:55 | 15:55 | ||||||||||
Airbus A321-200 (Sharklets) | OE-LSQ | U2 7862 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 16:05 | 15:57 | ||||||||||
Airbus A320 | U2 4231 | Napoli - Naples (NAP / LIRN) | 16:10 | 16:02 | |||||||||||
Airbus A319 | EW 2180 | Stuttgart (STR / EDDS) | 16:15 | 16:07 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7836 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 16:20 | 16:12 | |||||||||||
Airbus A320 | VY 8354 | Bilbao (BIO / LEBB) | 16:20 | 16:12 | |||||||||||
Boeing 737-800 (winglets) | XQ 772 | Ankara - Esenboğa (ESB / LTAC) | 16:20 | 16:12 | |||||||||||
Airbus A320 | PC 1261 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 16:20 | 16:20 | |||||||||||
Airbus A320 | EI 608 | Dublin (DUB / EIDW) | 16:30 | 16:22 | |||||||||||
Airbus A319 | LH 2306 | Munich (MUC / EDDM) | 16:35 | 16:27 | |||||||||||
Airbus A320 | TP 676 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 16:35 | 16:27 | |||||||||||
Boeing 737-800 (winglets) | AT 850 | Casablanca - Mohammed V (CMN / GMMN) | 16:40 | 16:32 | |||||||||||
Boeing 777-200LR Freighter | EY 917 | Abu Dhabi (AUH / OMAA) | 16:40 | 16:32 | |||||||||||
Boeing 787-8 | KQ 116 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 16:40 | 16:32 | |||||||||||
Airbus A320 NEO | TP 670 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 16:35 | 16:35 | |||||||||||
Airbus A330-300 | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:45 | 16:37 | |||||||||||
Airbus A320 | HB-JXK | U2 1225 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 16:45 | 16:37 | ||||||||||
Airbus A320 | BA 432 | London Heathrow (LHR / EGLL) | 16:50 | 16:42 | |||||||||||
Airbus A321-200 (Sharklets) | OS 373 | Vienna (VIE / LOWW) | 16:50 | 16:42 | |||||||||||
Airbus A320 | U2 1517 | Geneva Cointrin (GVA / LSGG) | 16:50 | 16:42 | |||||||||||
Airbus A320 | U2 8680 | London Gatwick (LGW / EGKK) | 16:45 | 16:45 | |||||||||||
Airbus A321-200 (Sharklets) | SK 1549 | Copenhagen Kastrup (CPH / EKCH) | 17:00 | 16:52 | |||||||||||
Airbus A320 | U2 5285 | Berlin Brandenburg (BER / EDDB) | 17:05 | 16:57 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7882 | Palma De Mallorca (PMI / LEPA) | 17:05 | 16:57 | |||||||||||
Airbus A320 | AZ 110 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 17:10 | 17:02 | |||||||||||
Airbus A320 | U2 2165 | Manchester (MAN / EGCC) | 17:10 | 17:02 | |||||||||||
Airbus A321 | AY 1305 | Helsinki Vantaa (HEL / EFHK) | 17:35 | 17:27 | |||||||||||
Embraer 190 | BA 8455 | London City (LCY / EGLC) | 17:35 | 17:27 | |||||||||||
Bombardier CRJ900 | D-ACKG | LH 996 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 17:35 | 17:27 | ||||||||||
Boeing 747-400 Freighter | SQ 7987 | Los Angeles - Tom Bradley (LAX / KLAX) | 17:35 | 17:27 | |||||||||||
Boeing 737-800 (winglets) | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:27 | |||||||||||
Airbus A321 | VY 8306 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 17:45 | 17:37 | |||||||||||
Boeing 737-800 (winglets) | XC 414 | Antalya (AYT / LTAI) | 17:45 | 17:37 | |||||||||||
Airbus A220-300 | AF 1140 | Paris - Charles De Gaulle (CDG / LFPG) | 17:50 | 17:42 | |||||||||||
Airbus A319 | BA 440 | London Heathrow (LHR / EGLL) | 17:50 | 17:42 | |||||||||||
Airbus A330-300 | ZT 142 | London Stansted (STN / EGSS) | 17:45 | 17:45 | |||||||||||
Boeing 737-800 (winglets) | D8 3540 | Copenhagen Kastrup (CPH / EKCH) | 17:55 | 17:47 | |||||||||||
Airbus A321-200 (Sharklets) | U2 1754 | Nice - Côte D'azur (NCE / LFMN) | 17:55 | 17:47 | |||||||||||
Airbus A320 | VY 2901 | Palma De Mallorca (PMI / LEPA) | 17:55 | 17:47 | |||||||||||
Airbus A320 | U2 2923 | Bristol (BRS / EGGD) | 18:00 | 17:52 | |||||||||||
Airbus A321-200 (Sharklets) | U2 3855 | Milan - Malpensa (MXP / LIMC) | 18:00 | 17:52 | |||||||||||
Boeing 737 MAX 8 | FR 3100 | Dublin (DUB / EIDW) | 18:05 | 17:57 | |||||||||||
Airbus A330-200 Freighter | TK 6369 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 18:05 | 17:57 | |||||||||||
Airbus A320 | U2 7808 | Milan Bergamo (BGY / LIME) | 18:05 | 17:57 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7812 | Milan - Malpensa (MXP / LIMC) | 18:05 | 17:57 | |||||||||||
Airbus A321-200 (Sharklets) | YL-LCT | SK 1555 | Stockholm - Arlanda (ARN / ESSA) | 18:15 | 18:07 | ||||||||||
Airbus A319 | U2 7844 | Birmingham (BHX / EGBB) | 18:15 | 18:07 | |||||||||||
Airbus A319 | U2 8688 | London Gatwick (LGW / EGKK) | 18:15 | 18:07 | |||||||||||
Airbus A220-300 | BT 619 | Riga (RIX / EVRA) | 18:20 | 18:12 | |||||||||||
Airbus A320 | TK 7822 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 18:20 | 18:12 | |||||||||||
Airbus A319 | U2 2519 | London Luton (LTN / EGGW) | 18:20 | 18:12 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7972 | Tel Aviv - Ben Gurion (TLV / LLBG) | 18:20 | 18:12 | |||||||||||
Airbus A320 | I2 3724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 18:25 | 18:17 | |||||||||||
Airbus A321-200 (Sharklets) | SK 827 | Oslo , Gardermoen (OSL / ENGM) | 18:25 | 18:17 | |||||||||||
Airbus A320 | D-AILK | LH 998 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 18:30 | 18:22 | ||||||||||
Boeing 737-800 (winglets) | XC 8441 | Antalya (AYT / LTAI) | 18:30 | 18:22 | |||||||||||
Airbus A320 | BA 2762 | London Gatwick (LGW / EGKK) | 18:35 | 18:27 | |||||||||||
Airbus A321-200 (Sharklets) | PC 1257 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 18:35 | 18:27 | |||||||||||
Airbus A320 | TP 672 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 18:40 | 18:32 | |||||||||||
Airbus A320 | U2 2925 | Bristol (BRS / EGGD) | 18:50 | 18:42 | |||||||||||
Airbus A319 | U2 4234 | Napoli - Naples (NAP / LIRN) | 18:50 | 18:42 | |||||||||||
Boeing 737-800 (winglets) | XQ 944 | İzmir - Adnan Menderes (ADB / LTBJ) | 18:50 | 18:42 | |||||||||||
Boeing 737-800 (winglets) | CD 424 | Rhodes - Diagoras (RHO / LGRP) | 18:55 | 18:47 | |||||||||||
Airbus A320 | EW 7184 | Hamburg Helmut Schmidt (HAM / EDDH) | 18:55 | 18:47 | |||||||||||
Boeing 777-300ER | KE 925 | Seoul - Incheon (ICN / RKSI) | 18:55 | 18:47 | |||||||||||
Embraer 195 | LO 267 | Warsaw Chopin (WAW / EPWA) | 18:55 | 18:47 | |||||||||||
Airbus A600-600 Freighter | QY 1443 | Leipzig - Halle (LEJ / EDDP) | 18:55 | 18:47 | |||||||||||
Airbus A318 | RO 363 | Bucharest - Henri Coandă (OTP / LROP) | 18:55 | 18:47 | |||||||||||
Boeing 737-800 (winglets) | XQ 722 | Kayseri Erkilet (ASR / LTAU) | 18:55 | 18:47 | |||||||||||
Boeing 737-800 | XC 4812 | Groningen Eelde (GRQ / EHGG) | 18:50 | 18:50 | |||||||||||
Airbus A320 | AZ 112 | Milano Linate (LIN / LIML) | 19:00 | 18:52 | |||||||||||
Airbus A320 | AF 1440 | Paris - Charles De Gaulle (CDG / LFPG) | 19:15 | 19:07 | |||||||||||
