AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE TO | STD | ETD |
---|---|---|---|---|---|---|---|
BOEING 737-800 WINGLETS | PH-HZE | D56 | HV 5747 | Casablanca - Mohammed V (CMN / GMMN) | 06:00 | 06:06 | |
BOEING 737-800 WINGLETS | PH-HZD | C11 | HV 6143 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 06:00 | 06:10 | |
BOEING 737-800 WINGLETS | PH-HXD | C7 | HV 6455 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 06:00 | 06:19 | |
BOEING 737-800 WINGLETS | PH-HSK | Sunweb c/s | C14 | HV 5683 | San Bartolomé - César Manrique - Lanzarote (ACE / GCRR) | 06:15 | 06:19 |
BOEING 737-800 WINGLETS | PH-HXA | C18 | HV 121 | Rovaniemi (RVN / EFRO) | 06:10 | 06:31 | |
BOEING 737-800 WINGLETS | PH-HXC | C9 | HV 6705 | El Matorral - Fuerteventura (FUE / GCFV) | 06:10 | 06:34 | |
BOEING 737-800 WINGLETS | PH-HXL | C15 | HV 5355 | Faro (FAO / LPFR) | 06:20 | 06:43 | |
BOEING 737-800 WINGLETS | PH-HXN | D74 | HV 6609 | Innsbruck (INN / LOWI) | 06:35 | 06:46 | |
Embraer 190 (IGW) | PH-EZU | B18 | KL 1351 | Václav Havel Prague (PRG / LKPR) | 06:50 | 06:50 | |
AIRBUS A319-111 | OE-LQE | M5 | EJU 7903 | Faro (FAO / LPFR) | 07:00 | 06:51 | |
BOEING 737-800 WINGLETS | PH-BXB | D61 | KL 1223 | Paris - Charles De Gaulle (CDG / LFPG) | 06:50 | 06:56 | |
BOEING 737-800 WINGLETS | PH-HSM | D26 | HV 6901 | Dubai (DXB / OMDB) | 06:30 | 06:56 | |
AIRBUS A320 NEO | EC-NIY | B15 | VY 8340 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 07:00 | 06:57 | |
AIRBUS A319-111 | CS-TTR | D66 | TP 669 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 07:00 | 06:57 | |
AIRBUS A320 NEO | TC-NBL | E4 | PC 1256 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 07:00 | 06:57 | |
AIRBUS A320 NEO | OE-LBI | B31 | OS 378 | Vienna (VIE / LOWW) | 07:05 | 06:59 | |
BOEING 737-800 WINGLETS | PH-BXF | D85 | KL 1597 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 06:55 | 06:59 | |
EMBRAER175(170-200 STD) | LO 270 | Warsaw Chopin (WAW / EPWA) | 07:00 | 07:00 | |||
AIRBUS A320 NEO | EC-MCU | B27 | VY 8364 | Málaga - Costa Del Sol (AGP / LEMG) | 07:00 | 07:00 | |
BOEING 737-800 WINGLETS | PH-HSJ | C12 | HV 5951 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 06:55 | 07:03 | |
Boeing 737MAX-8 | PH-TFU | D14 | OR 3805 | Espargos - Amílcar Cabral (SID / GVAC) | 07:00 | 07:04 | |
BOEING 737-700 Winglets | HV 133 | Åre Östersund (OSD / ESNZ) | 07:05 | 07:05 | |||
AIRBUS A319-111 | EJU 8868 | London Gatwick (LGW / EGKK) | 07:05 | 07:05 | |||
AIRBUS A320 NEO | OE-LSJ | M3 | EJU 1352 | Geneva Cointrin (GVA / LSGG) | 07:15 | 07:05 | |
Airbus A220-300 | HB-JCA | B23 | LX 737 | Zurich - Zürich (ZRH / LSZH) | 07:00 | 07:05 | |
Embraer 190 (IGW) | PH-EXY | B26 | KL 1925 | Geneva Cointrin (GVA / LSGG) | 07:00 | 07:06 | |
BOEING 737-800 WINGLETS | PH-HZI | C8 | HV 5465 | Villafranca Di Verona - Verona - Villafranca Valerio Catullo (VRN / LIPX) | 07:00 | 07:06 | |
BOEING 737-800 WINGLETS | PH-HZX | C13 | HV 6729 | Sevilla (SVQ / LEZL) | 06:35 | 07:07 | |
BOEING 737-800 WINGLETS | PH-HSC | D84 | HV 6591 | Salzburg (SZG / LOWS) | 07:05 | 07:07 | |
BOEING 737-700 Winglets | PH-XRX | C16 | HV 131 | Åre Östersund (OSD / ESNZ) | 07:05 | 07:08 | |
Boeing 737MAX-8 | PH-TFN | OR 2103 | Kittilä (KTT / EFKT) | 07:05 | 07:09 | ||
BOEING 747-100 FREIGHTER | JA14KZ | KZ 51 | Milan - Malpensa (MXP / LIMC) | 07:10 | 07:11 | ||
EMBRAER175(170-200 STD) | PH-EXU | B30 | KL 1953 | Zurich - Zürich (ZRH / LSZH) | 06:50 | 07:11 | |
AIRBUS A319-111 | OE-LKK | M1 | EJU 7939 | Milano Linate (LIN / LIML) | 07:20 | 07:18 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXH | B2 | KL 1141 | Oslo , Gardermoen (OSL / ENGM) | 06:45 | 07:23 | |
AIRBUS A320 NEO | EJU 7905 | Václav Havel Prague (PRG / LKPR) | 07:25 | 07:25 | |||
BOEING 737-800 WINGLETS | PH-BXY | D57 | KL 1001 | London Heathrow (LHR / EGLL) | 07:20 | 07:29 | |
B737-900/Winglets | PH-BXS | D82 | KL 1227 | Paris - Charles De Gaulle (CDG / LFPG) | 07:20 | 07:31 | |
Embraer 190 (IGW) | PH-EZO | D6 | KL 933 | Dublin (DUB / EIDW) | 07:35 | 07:34 | |
AIRBUS A320 NEO | G-TTNH | D29 | BA 423 | London Heathrow (LHR / EGLL) | 07:20 | 07:35 | |
BOEING 737-800 WINGLETS | PH-HXE | C9 | HV 6601 | Innsbruck (INN / LOWI) | 07:25 | 07:37 | |
Embraer 190 (IGW) | PH-EXA | B20 | KL 1413 | Lyon Saint - Exupéry (LYS / LFLL) | 07:40 | 07:39 | |
BOEING 737-800 WINGLETS | PH-BCL | D71 | KL 1125 | Copenhagen Kastrup (CPH / EKCH) | 07:45 | 07:40 | |
AIRBUS A320 NEO | OE-LSP | M4 | EJU 7993 | San Bartolomé - César Manrique - Lanzarote (ACE / GCRR) | 07:45 | 07:41 | |
Embraer 190 (IGW) | PH-EZY | B24 | KL 1791 | Munich (MUC / EDDM) | 07:45 | 07:42 | |
AIRBUS A319-111 | D-AIBI | B17 | LH 1003 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 07:45 | 07:47 | |
Embraer 190 (IGW) | PH-EZE | B18 | KL 1187 | Bergen , Flesland (BGO / ENBR) | 07:45 | 07:48 | |
BOEING 737-800 WINGLETS | PH-BXL | C5 | KL 1699 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 07:40 | 07:52 | |
AIRBUS A320 NEO | OE-IJR | G2 | EJU 7933 | Tel Aviv - Ben Gurion (TLV / LLBG) | 07:15 | 07:56 | |
AIRBUS A320 NEO | EJU 7951 | Milan Bergamo (BGY / LIME) | 08:00 | 08:00 | |||
BOEING 737-800 WINGLETS | PH-BXW | D16 | KL 1071 | Manchester (MAN / EGCC) | 08:00 | 08:04 | |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | B26 | KL 1867 | Stuttgart (STR / EDDS) | 08:00 | 08:04 |
BOEING 737-700 Winglets | PH-BGH | D86 | KL 1821 | Berlin Brandenburg (BER / EDDB) | 08:05 | 08:06 | |
Embraer 190 (IGW) | PH-EXV | B16 | KL 1153 | Gothenburg - Landvetter (GOT / ESGG) | 08:05 | 08:08 | |
Embraer 190 (IGW) | PH-EZW | D6 | KL 985 | London City (LCY / EGLC) | 08:05 | 08:11 | |
BOEING 737-800 WINGLETS | PH-BXE | D48 | KL 1277 | Edinburgh (EDI / EGPH) | 08:10 | 08:11 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXG | D6 | KL 957 | Newcastle (NCL / EGNT) | 08:30 | 08:26 | |
BOEING 737-800 WINGLETS | PH-HXO | HV 97 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:30 | 08:26 | ||
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXD | B26 | KL 1107 | Stockholm - Arlanda (ARN / ESSA) | 08:25 | 08:27 | |
BOEING 737-800 WINGLETS | PH-BGB | D44 | KL 1421 | Birmingham (BHX / EGBB) | 08:25 | 08:29 | |
BOEING 747-400F FREIGHTER | PH-CKA | MP 6161 | Miami (MIA / KMIA) | 08:30 | 08:30 | ||
BOEING 777-300ER | PH-BVI | E24 | KL 713 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 08:15 | 08:32 | |
B737-900/Winglets | PH-BXP | C13 | KL 1665 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 08:20 | 08:32 | |
Boeing 737MAX-8 | PH-TFT | D12 | OR 3455 | Hurghada (HRG / HEGN) | 08:35 | 08:33 | |
EMBRAER175(170-200 STD) | PH-EXM | B18 | KL 1763 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:30 | 08:37 | |
BOEING 737-800 WINGLETS | PH-BXH | C10 | KL 1777 | Hamburg Helmut Schmidt (HAM / EDDH) | 08:30 | 08:37 | |
BOEING 737-800 WINGLETS | PH-BXZ | C8 | KL 1341 | Billund (BLL / EKBI) | 08:35 | 08:38 | |
EMBRAER175(170-200 STD) | PH-EXW | D6 | KL 915 | Southampton (SOU / EGHI) | 08:40 | 08:42 | |
BOEING 737-700 Winglets | PH-BGM | B23 | KL 1693 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 08:45 | 08:51 | |
AIRBUS A320 NEO | D-AIZC | B35 | LH 2301 | Munich (MUC / EDDM) | 08:55 | 08:51 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXC | B2 | KL 1587 | Napoli - Naples (NAP / LIRN) | 08:45 | 08:52 | |
Embraer 190 (IGW) | PH-EZS | B20 | KL 1711 | Porto - Francisco De Sá Carneiro (OPO / LPPR) | 08:55 | 08:59 | |
EMBRAER175(170-200 STD) | PH-EXG | D6 | KL 1515 | Norwich (NWI / EGSH) | 09:05 | 09:00 | |
BOEING 777-200 FREIGHTER | A6-EFK | EK 9914 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:20 | 09:05 | ||
AIRBUS A320 NEO | OE-IVI | Faro c/s | H6 | EJU 7935 | Hurghada (HRG / HEGN) | 09:05 | 09:11 |
Embraer 190 (IGW) | PH-EXD | B32 | KL 1985 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 09:10 | 09:11 | |
Boeing 787-10 Dreamliner | N16009 | G7 | UA 71 | Newark Liberty (EWR / KEWR) | 09:15 | 09:13 | |
AIRBUS A310-200C/300C FREIGHTER | TK 6370 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:15 | 09:15 | |||
AIRBUS A319-111 | G-EZAB | H3 | EZY 8874 | London Gatwick (LGW / EGKK) | 09:10 | 09:16 | |
BOEING 737-800 WINGLETS | PH-BCA | D87 | KL 1723 | Zaventem - Brussels (BRU / EBBR) | 09:20 | 09:18 | |
Embraer 190 (IGW) | PH-EZG | B7 | KL 1555 | Torino - Turin (TRN / LIMF) | 09:20 | 09:20 | |
EMBRAER175(170-200 STD) | PH-EXN | B30 | KL 1993 | Kraków John Paul Ii (KRK / EPKK) | 09:20 | 09:22 | |
EMBRAER175(170-200 STD) | PH-EXS | B4 | KL 1739 | Luxembourg - Findel (LUX / ELLX) | 09:25 | 09:24 | |
BOEING 737-800 WINGLETS | PH-BCH | D22 | KL 1373 | Bucharest - Henri Coandă (OTP / LROP) | 09:25 | 09:25 | |
Embraer 190 (IGW) | PH-EZH | B28 | KL 1903 | Hannover (HAJ / EDDV) | 09:25 | 09:25 | |
BOEING 737-800 WINGLETS | PH-BXI | D5 | KL 1473 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 09:25 | 09:26 | |
Embraer 190 (IGW) | PH-EZD | D6 | KL 987 | London City (LCY / EGLC) | 09:25 | 09:27 | |
Embraer 190 (IGW) | PH-EXE | D6 | KL 1905 | Belgrade Nikola Tesla (BEG / LYBE) | 09:25 | 09:29 | |
AIRBUS A319-111 | OE-LVH | M4 | EJU 2724 | Milan - Malpensa (MXP / LIMC) | 09:15 | 09:29 | |
Embraer 190 (IGW) | PH-EZP | D6 | KL 1545 | Leeds Bradford (LBA / EGNM) | 09:25 | 09:32 | |
AIRBUS A321-100/200 | F-GTAS | C7 | AF 1241 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 | 09:33 | |
EMBRAER175(170-200 STD) | PH-EXH | B34 | KL 1253 | Nice - Côte D'azur (NCE / LFMN) | 09:35 | 09:34 | |
Embraer 190 (IGW) | PH-EZF | B22 | KL 1753 | Bremen (BRE / EDDW) | 09:35 | 09:34 | |
AIRBUS A320 NEO | EJU 3332 | Venice Marco Polo (VCE / LIPZ) | 09:35 | 09:35 | |||
AIRBUS A319-111 | G-EUPP | D18 | BA 429 | London Heathrow (LHR / EGLL) | 09:55 | 09:35 | |
AIRBUS A320 NEO | EI-GAM | D29 | EI 603 | Dublin (DUB / EIDW) | 09:35 | 09:37 | |
BOEING 737-800 WINGLETS | PH-BXC | C15 | KL 1601 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:40 | 09:38 | |
Boeing 787-9 Dreamliner | PH-BHP | E17 | KL 749 | Cartagena - Rafael Nuñez (CTG / SKCG) | 09:40 | 09:40 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXO | B26 | KL 1199 | Stavanger , Sola (SVG / ENZV) | 09:40 | 09:41 | |
Embraer 190 (IGW) | G-LCYL | D31 | BA 8496 | London City (LCY / EGLC) | 09:40 | 09:42 | |
EMBRAER175(170-200 STD) | PH-EXI | B18 | KL 1179 | Linköping City (LPI / ESSL) | 09:40 | 09:43 | |
BOEING 737-800 WINGLETS | PH-BCE | D48 | KL 1073 | Manchester (MAN / EGCC) | 09:40 | 09:43 | |
AIRBUS A320 NEO | EZY 6772 | Belfast (BFS / EGAA) | 10:05 | 09:45 | |||
BOEING 737-800 WINGLETS | PH-BCK | C9 | KL 1167 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 09:47 | |
Embraer 190 (IGW) | PH-EXF | D6 | KL 1443 | Aberdeen Dyce (ABZ / EGPD) | 09:45 | 09:47 | |
Boeing 787-10 Dreamliner | PH-BKL | D4 | KL 623 | Hartsfield Jackson Atlanta (ATL / KATL) | 09:35 | 09:48 | |
Embraer 190 (IGW) | PH-EZN | B4 | KL 1917 | Gdańsk Lech Wałęsa (GDN / EPGD) | 09:50 | 09:49 | |
BOEING 737-800 WINGLETS | PH-BXV | D82 | KL 1845 | Vienna (VIE / LOWW) | 09:45 | 09:49 | |
B737-900/Winglets | PH-BXO | SkyTeam c/s | B27 | KL 1701 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:45 | 09:52 |
EMBRAER175(170-200 STD) | PH-EXX | B7 | KL 1653 | Venice Marco Polo (VCE / LIPZ) | 09:55 | 09:53 | |
Embraer 190 (IGW) | F-HBLA | C8 | AF 1807 | Marseille Provence (MRS / LFML) | 09:55 | 09:54 | |
EMBRAER175(170-200 STD) | PH-EXZ | D6 | KL 1533 | Darlington, Durham - Teesside (MME / EGNV) | 09:55 | 09:54 | |
AIRBUS A330-300 | PH-AKB | D43 | KL 661 | George Bush Intercontinental Houston (IAH / KIAH) | 09:40 | 09:56 | |
AIRBUS A319-111 | OE-LQI | M2 | EJU 5102 | Berlin Brandenburg (BER / EDDB) | 09:45 | 09:56 | |
AIRBUS A320 NEO | HB-AYR | EZS 1042 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 09:30 | 09:56 | ||
AIRBUS A320 NEO | OE-LBU | B31 | OS 372 | Vienna (VIE / LOWW) | 10:00 | 09:58 | |
EMBRAER175(170-200 STD) | PH-EXK | B1 | KL 1209 | Kristiansand , Kjevik (KRS / ENCN) | 09:55 | 09:59 | |
AIRBUS A320 NEO | EZY 7002 | Liverpool John Lennon (LPL / EGGP) | 10:20 | 10:00 | |||
BOEING 737-800 WINGLETS | PH-CDF | D28 | CD 617 | Hurghada (HRG / HEGN) | 10:00 | 10:01 | |
BOEING 737-700 Winglets | PH-BGQ | D74 | KL 1127 | Copenhagen Kastrup (CPH / EKCH) | 10:00 | 10:02 | |
Embraer 190 (IGW) | PH-EZC | D6 | KL 1485 | Grimsby - Humberside (HUY / EGNJ) | 10:00 | 10:02 | |
AIRBUS A319-111 | G-EZDL | G2 | EZY 6162 | Bristol (BRS / EGGD) | 09:55 | 10:03 | |
Embraer 190 (IGW) | PH-EXC | B16 | KL 1315 | Bordeaux - Mérignac (BOD / LFBD) | 10:05 | 10:03 | |
BOEING 737-700 Winglets | PH-BGI | C13 | KL 1363 | Warsaw Chopin (WAW / EPWA) | 10:05 | 10:04 | |
AIRBUS A319-111 | G-EZBJ | H3 | EZY 6922 | Edinburgh (EDI / EGPH) | 10:05 | 10:06 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXN | B34 | KL 1465 | Aarhus (AAR / EKAH) | 10:05 | 10:06 | |
BOEING 737-800 WINGLETS | PH-BGC | C18 | KL 1669 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 10:05 | 10:07 | |
BOEING 737-800 WINGLETS | PH-BXK | D14 | KL 1031 | London Heathrow (LHR / EGLL) | 10:05 | 10:07 | |
Embraer 190 (IGW) | PH-EZM | B24 | KL 1329 | Aalborg (AAL / EKYT) | 10:10 | 10:09 | |
Airbus A220-300 | YL-AAP | C12 | BT 618 | Riga (RIX / EVRA) | 10:00 | 10:10 | |
Embraer 190 (IGW) | PH-EZZ | B2 | KL 1143 | Oslo , Gardermoen (OSL / ENGM) | 10:05 | 10:12 | |
BOEING 777-200 | PH-BQA | E3 | KL 751 | Quito - Mariscal Sucre (UIO / SEQM) | 10:15 | 10:13 | |
Embraer 190 (IGW) | PH-EZV | B30 | KL 1641 | Firenze - Peretola (FLR / LIRQ) | 10:05 | 10:14 | |
AIRBUS A320 NEO | EC-LOC | C6 | VY 8308 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 07:15 | 10:16 | |
BOEING 777-200 | PH-BQM | E24 | KL 605 | San Francisco (SFO / KSFO) | 10:10 | 10:17 | |
AIRBUS A320 NEO | LZ-FBH | D16 | FB 462 | Sofia (SOF / LBSF) | 10:20 | 10:18 | |
AIRBUS A330-300 | PH-AKE | E8 | KL 537 | Kampala - Entebbe (EBB / HUEN) | 10:15 | 10:19 | |
AIRBUS A320 NEO | EC-NFH | Illes Balears sticker | B35 | VY 8301 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 10:15 | 10:19 |
B737-900/Winglets | PH-BXT | D86 | KL 1975 | Budapest Liszt Ferenc (BUD / LHBP) | 10:15 | 10:19 | |
BOEING 777-300ER | PH-BVW | E9 | KL 791 | São Paulo - Guarulhos - Governador André Franco Montoro (GRU / SBGR) | 09:55 | 10:20 | |
Airbus A220-300 | YL-AAX | B17 | LX 725 | Zurich - Zürich (ZRH / LSZH) | 09:50 | 10:20 | |
Embraer 190 (IGW) | D-AWSI | B18 | KL 1855 | Düsseldorf (DUS / EDDL) | 10:10 | 10:21 | |
Airbus A220-300 | YL-CSF | C14 | BT 858 | Lennart Meri Tallinn (TLL / EETN) | 10:20 | 10:22 | |
BOEING 777-200 FREIGHTER | A7-BFY | QR 8158 | Doha - Hamad (DOH / OTHH) | 10:20 | 10:26 | ||
Boeing 787-10 Dreamliner | PH-BKA | 100 Years KLM Logo | F4 | KL 689 | Ciudad De Cancún - Aeropuerto Internacional De Cancún (CUN / MMUN) | 10:00 | 10:28 |
Embraer 190 (IGW) | PH-EZL | B26 | KL 1619 | Milano Linate (LIN / LIML) | 08:55 | 10:29 | |
BOEING 737-800 WINGLETS | PH-BXU | D68 | KL 1883 | Nuremberg (NUE / EDDN) | 10:20 | 10:29 | |
AIRBUS A320-200 | FHM 8522 | Dubrovnik (DBV / LDDU) | 10:30 | 10:30 | |||
Airbus A220-300 | YL-ABD | C10 | BT 962 | Vilnius (VNO / EYVI) | 10:20 | 10:30 | |
AIRBUS A330-300 | N816NW | D47 | DL 135 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:30 | 10:30 | |
AIRBUS A321-100/200 | F-GTAE | SkyTeam c/s | C5 | AF 1341 | Paris - Charles De Gaulle (CDG / LFPG) | 10:20 | 10:30 |
AIRBUS A350-900 | 9V-SMR | G3 | SQ 323 | Singapore Changi (SIN / WSSS) | 10:25 | 10:33 | |
BOEING 777-300ER | PH-BVK | F9 | KL 597 | Cape Town (CPT / FACT) | 10:30 | 10:33 | |
Airbus A330-900neo | N409DX | E22 | DL 143 | Seattle–tacoma (SEA / KSEA) | 10:40 | 10:33 | |
BOEING 737-700 Winglets | PH-BGF | D84 | KL 1303 | Toulouse - Blagnac (TLS / LFBO) | 10:35 | 10:34 | |
EMBRAER175(170-200 STD) | SP-LIO | Star Alliance c/s | B15 | LO 266 | Warsaw Chopin (WAW / EPWA) | 10:30 | 10:36 |
BOEING 777-200 | N78017 | Star Alliance c/s | G5 | UA 21 | George Bush Intercontinental Houston (IAH / KIAH) | 10:20 | 10:37 |
BOMBARDIER CRJ900(CL-600-2D24) | ES-ACC | B36 | SK 552 | Copenhagen Kastrup (CPH / EKCH) | 10:25 | 10:39 | |
BOEING 777-200 FREIGHTER | B-2028 | CZ 454 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 10:40 | 10:40 | ||
AIRBUS A319-111 | OE-LVG | M4 | EJU 4892 | Napoli - Naples (NAP / LIRN) | 10:50 | 10:42 | |
BOEING 737-700 Winglets | 4L-NIK | E4 | A9 652 | Tbilisi (TBS / UGTB) | 10:20 | 10:42 | |
Embraer 190 (IGW) | PH-EZR | B18 | KL 1583 | Bologna Guglielmo Marconi (BLQ / LIPE) | 10:45 | 10:45 | |
BOEING 777-300ER | PH-BVR | F3 | KL 591 | Johannesburg - Or Tambo (JNB / FAOR) | 10:30 | 10:46 | |
BOEING 777-200 | PH-BQK | D10 | KL 705 | Rio De Janeiro - Rio Galeão – Tom Jobim (GIG / SBGL) | 10:40 | 10:47 | |
BOEING 737-800 WINGLETS | PH-BXG | C16 | KL 1109 | Stockholm - Arlanda (ARN / ESSA) | 10:40 | 10:47 | |
AIRBUS A319-111 | G-DBCJ | D22 | BA 2759 | London Gatwick (LGW / EGKK) | 10:55 | 10:49 | |
AIRBUS A330-300 | N814NW | E6 | DL 73 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:45 | 10:50 | |
BOEING 737-700 Winglets | LN-TUM | B27 | SK 822 | Oslo , Gardermoen (OSL / ENGM) | 10:50 | 10:52 | |
AIRBUS A319-111 | YU-APM | D26 | JU 361 | Belgrade Nikola Tesla (BEG / LYBE) | 10:20 | 10:53 | |
Boeing 787-8 Dreamliner | N26902 | G9 | UA 908 | Chicago O'hare (ORD / KORD) | 11:00 | 10:55 | |
AIRBUS A319-111 | OE-LQN | M7 | EJU 7943 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 10:55 | 10:57 | |
Boeing 787-10 Dreamliner | PH-BKG | E20 | KL 569 | Arusha - Kilimanjaro (JRO / HTKJ) | 10:35 | 10:58 | |
BOMBARDIER CRJ900(CL-600-2D24) | D-ACNJ | B23 | LH 989 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 10:40 | 10:58 | |
BOEING 777-300ER | PK-GIG | Indonesia Government | G4 | GA 89 | Jakarta - Soekarno - Hatta (CGK / WIII) | 11:05 | 10:58 |
AIRBUS A330-300 | N818NW | D49 | DL 47 | New York - John F Kennedy (JFK / KJFK) | 10:20 | 11:00 | |
AIRBUS A350-900 | B-18909 | F7 | CI 74 | Taoyuan (dayuan) - Taiwan Taoyuan (TPE / RCTP) | 11:00 | 11:03 | |
AIRBUS A330-300 | EC-NTX | E21 | OR 821 | Ciudad De Cancún - Aeropuerto Internacional De Cancún (CUN / MMUN) | 10:20 | 11:05 | |
Embraer 190 (IGW) | PH-EXB | B26 | KL 1271 | Copernicus Wrocław (WRO / EPWR) | 11:00 | 11:10 | |
AIRBUS A320 NEO | D-AIQU | B31 | LH 2303 | Munich (MUC / EDDM) | 11:00 | 11:11 | |
Airbus A330-900neo | N402DX | E7 | DL 259 | Boston - Logan (BOS / KBOS) | 11:15 | 11:17 | |
AIRBUS A330-300 | N807NW | D7 | DL 57 | Salt Lake City (SLC / KSLC) | 11:15 | 11:17 | |
BOEING 777-200 FREIGHTER | A7-BFL | QR 8206 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:45 | 11:24 | ||
AIRBUS A321-100/200 | OH-LZO | C7 | AY 1302 | Helsinki Vantaa (HEL / EFHK) | 11:20 | 11:25 | |
BOEING 747-400F FREIGHTER | 9V-SFI | SQ 7957 | Sharjah (SHJ / OMSJ) | 11:20 | 11:26 | ||
Boeing 787-10 Dreamliner | PH-BKH | D2 | KL 757 | Tocumen (PTY / MPTO) | 11:20 | 11:26 | |
AIRBUS A330-200 | PH-AOC | E19 | KL 459 | Kuwait City - Kuwait (KWI / OKKK) | 11:25 | 11:27 | |
AIRBUS A320 NEO | 9A-CTK | D18 | OU 451 | Zagreb (ZAG / LDZA) | 11:20 | 11:33 | |
BOEING 747-400F FREIGHTER | B-2409 | CA 1034 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 11:00 | 11:34 | ||
Boeing 787-9 Dreamliner | EC-NCY | D87 | UX 1098 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:00 | 11:37 | |
BOMBARDIER CRJ900(CL-600-2D24) | ES-ACP | B15 | SK 558 | Stockholm - Arlanda (ARN / ESSA) | 11:40 | 11:38 | |
BOEING 737-800 WINGLETS | PH-HSD | D24 | KL 1613 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 11:30 | 11:39 | |
AIRBUS A318 | YR-ASB | D16 | RO 362 | Bucharest - Henri Coandă (OTP / LROP) | 11:40 | 11:45 | |
BOEING 777-200 FREIGHTER | B-2071 | CZ 2580 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 11:00 | 11:45 | ||
EMBRAER175(170-200 STD) | PH-EXL | B2 | KL 1623 | Milano Linate (LIN / LIML) | 11:45 | 11:45 | |
AIRBUS A319-111 | OE-LKQ | M6 | EJU 7437 | Salzburg (SZG / LOWS) | 11:45 | 11:46 | |
Boeing 787-8 Dreamliner | C-GHPV | E18 | AC 827 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 11:55 | 11:46 | |
EMBRAER175(170-200 STD) | PH-EXU | B24 | KL 1563 | Genova - Genoa Cristoforo Colombo (GOA / LIMJ) | 11:45 | 11:50 | |
BOEING 737-800 WINGLETS | PH-BXB | C13 | KL 1415 | Lyon Saint - Exupéry (LYS / LFLL) | 11:45 | 11:50 | |
BOEING 737-800 WINGLETS | PH-BCB | D61 | KL 1575 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:50 | 11:54 | |
BOEING 777-200 | PH-BQB | D4 | KL 877 | Mumbai - Chhatrapati Shivaji (BOM / VABB) | 11:45 | 11:56 | |
AIRBUS A330-300 | N822NW | D3 | DL 49 | New York - John F Kennedy (JFK / KJFK) | 12:00 | 11:57 | |
Embraer 190 (IGW) | PH-EZW | D6 | KL 1085 | Cork (ORK / EICK) | 11:45 | 11:58 | |
Embraer 190 (IGW) | PH-EZU | B20 | KL 1155 | Gothenburg - Landvetter (GOT / ESGG) | 12:00 | 11:59 | |
BOEING 777-300ER | PH-BVO | F6 | KL 565 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 11:50 | 12:00 | |
AIRBUS A320 NEO | TC-NCU | G2 | PC 1252 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:55 | 12:01 | |
