AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE TO | STD | ETD |
---|---|---|---|---|---|---|---|
BOEING 737-800 WINGLETS | PH-HSI | Peter Pan Vakantieclub c/s | C10 | HV 6875 | Heraklion Nikos Kazantzakis (HER / LGIR) | 06:20 | 06:35 |
AIRBUS A320 NEO | OE-LSM | NEO c/s | H3 | EJU 8671 | London Gatwick (LGW / EGKK) | 07:05 | 06:54 |
AIRBUS A320 NEO | OE-LSN | NEO c/s | M5 | EJU 7823 | Catania - Fontanarossa (CTA / LICC) | 07:35 | 07:31 |
AIRBUS A320 NEO | EC-NFH | Illes Balears sticker | C6 | VY 8308 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 07:00 | 07:32 |
BOEING 737-800 WINGLETS | PH-HSK | Sunweb c/s | D63 | HV 6005 | Salzburg (SZG / LOWS) | 06:45 | 07:58 |
B737-900/Winglets | PH-BXO | SkyTeam c/s | E4 | KL 1473 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 09:25 | 09:39 |
BOEING 777-200 | N78017 | Star Alliance c/s | E22 | UA 21 | George Bush Intercontinental Houston (IAH / KIAH) | 11:15 | 11:15 |
BOEING 737-800 WINGLETS | PH-HSK | Sunweb c/s | C10 | HV 6145 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 12:00 | 12:00 |
AIRBUS A320 NEO | OE-LSM | NEO c/s | EJU 7881 | Palma De Mallorca (PMI / LEPA) | 11:40 | 12:00 | |
BOEING 737-800 WINGLETS | PH-HSK | Sunweb c/s | HV 6411 | Napoli - Naples (NAP / LIRN) | 13:10 | 13:10 | |
AIRBUS A320 NEO | EC-NFH | Illes Balears sticker | B15 | VY 8303 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 13:15 | 13:15 |
Boeing 787-10 Dreamliner | PH-BKA | 100 Years KLM Logo | F8 | KL 871 | New Delhi - Indira Gandhi (DEL / VIDP) | 14:10 | 14:10 |
B737-900/Winglets | PH-BXO | SkyTeam c/s | D73 | KL 1115 | Stockholm - Arlanda (ARN / ESSA) | 14:40 | 14:25 |
AIRBUS A320 NEO | OE-LSN | NEO c/s | H3 | EJU 8677 | London Gatwick (LGW / EGKK) | 15:00 | 15:00 |
BOEING 777-300ER | PH-BVA | OrangePride c/s | F4 | KL 757 | Tocumen (PTY / MPTO) | 12:55 | 15:00 |
BOEING 777-300ER | PH-BVD | SkyTeam c/s | E20 | KL 735 | Willemstad - Hato (CUR / TNCC) | 15:30 | 15:15 |
BOEING 737-800 WINGLETS | PH-HSI | Peter Pan Vakantieclub c/s | C13 | HV 5685 | San Bartolomé - César Manrique - Lanzarote (ACE / GCRR) | 15:25 | 15:25 |
BOEING 777-300ER | A7-BEB | FIFA World Cup 2022 c/s | F6 | QR 274 | Doha - Hamad (DOH / OTHH) | 16:15 | 15:55 |
AIRBUS A320 NEO | OE-LSM | NEO c/s | EJU 7929 | Václav Havel Prague (PRG / LKPR) | 18:20 | 18:20 | |
AIRBUS A320 NEO | OE-LSN | NEO c/s | EJU 7867 | Geneva Cointrin (GVA / LSGG) | 18:50 | 18:50 | |
BOEING 737-800 WINGLETS | PH-HSK | Sunweb c/s | HV 51 | Václav Havel Prague (PRG / LKPR) | 19:45 | 19:45 |
Disclaimer
Statistical data provided is obtained by spidering individual flights of the Schiphol website. This may include inaccuracies and errors and may not always be up to date. This site is intended for personal use.
Visit count info are visits since november 2009, first 20 vists shown.