AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE TO | STD | ETD |
---|---|---|---|---|---|---|---|
Embraer 195 ERJ 190-200 | SP-LNF | Warmia Mazury c/s | B23 | LO 264 | Warsaw Chopin (WAW / EPWA) | 07:00 | 07:00 |
AIRBUS A320 NEO | EC-MLE | 25 years of Disneyland Paris c/s | C10 | VY 8308 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 07:00 | 07:00 |
AIRBUS A320 NEO | EC-MYC | Disneyland Paris - Spider-Man c/s | B31 | VY 8340 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 07:00 | 07:00 |
AIRBUS A320 NEO | EC-NDC | Eurovision 2022 c/s | C6 | VY 1376 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 07:20 | 07:20 |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | E21 | KL 1277 | Edinburgh (EDI / EGPH) | 08:00 | 07:45 |
B737-900/Winglets | PH-BXO | SkyTeam c/s | C22 | KL 1723 | Brussels (BRU / EBBR) | 08:55 | 08:40 |
AIRBUS A320 NEO | OE-IVI | Faro c/s | EJU 2724 | Milan - Malpensa (MXP / LIMC) | 08:50 | 08:50 | |
Airbus A220-300 | YL-CSK | Lithuanian Flag c/s | C12 | BT 962 | Vilnius (VNO / EYVI) | 10:20 | 10:20 |
Boeing 787-9 Dreamliner | A6-BND | Manchester City c/s | E19 | EY 78 | Abu Dhabi (AUH / OMAA) | 11:40 | 11:40 |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | D6 | KL 959 | Newcastle (NCL / EGNT) | 12:30 | 12:15 |
Boeing 787-10 Dreamliner | PH-BKA | 100 Years KLM Logo | G8 | KL 611 | Chicago O'hare (ORD / KORD) | 12:25 | 12:25 |
B737-900/Winglets | PH-BXO | SkyTeam c/s | D47 | KL 1375 | Bucharest - Henri Coandă (OTP / LROP) | 13:20 | 13:05 |
AIRBUS A320 NEO | EC-MLE | 25 years of Disneyland Paris c/s | B15 | VY 8303 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 13:20 | 13:20 |
BOEING 777-300ER | PH-BVA | OrangePride c/s | F3 | KL 765 | Kralendijk, Bonaire - Flamingo (BON / TNCB) | 13:45 | 13:30 |
N936CA | 30th Anniversary c/s | N8 573 | Frankfurt Am Main - Frankfurt - Hahn (HHN / EDFH) | 14:15 | 14:15 | ||
AIRBUS A320 NEO | EC-NDC | Eurovision 2022 c/s | B23 | VY 8435 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 14:40 | 14:40 |
Airbus A380-800 | A6-EOC | Expo 2020 Mobility c/s | G9 | EK 148 | Dubai (DXB / OMDB) | 15:20 | 15:20 |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | B18 | KL 1367 | Warsaw Chopin (WAW / EPWA) | 16:30 | 16:15 |
BOEING 777-300ER | PH-BVD | SkyTeam c/s | F7 | KL 877 | Mumbai - Chhatrapati Shivaji (BOM / VABB) | 16:50 | 16:35 |
AIRBUS A320 NEO | EC-MYC | Disneyland Paris - Spider-Man c/s | B23 | VY 8446 | Copenhagen Kastrup (CPH / EKCH) | 17:40 | 17:40 |
Embraer 195 ERJ 190-200 | SP-LNA | Discover Podkarpackie c/s | B27 | LO 268 | Warsaw Chopin (WAW / EPWA) | 19:45 | 19:45 |
BOEING 737-800 WINGLETS | TC-SOH | 30 years sticker | G8 | XQ 945 | İzmir - Adnan Menderes (ADB / LTBJ) | 19:50 | 19:50 |
B737-900/Winglets | PH-BXO | SkyTeam c/s | D27 | KL 1293 | Edinburgh (EDI / EGPH) | 21:10 | 20:55 |
BOEING 777-300ER | B-16703 | Hello Kitty Sanrio Family c/s | BR 78 | Taipei - Taiwan Taoyuan (TPE / RCTP) | 21:40 | 21:30 | |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | D6 | KL 1451 | Aberdeen Dyce (ABZ / EGPD) | 22:00 | 21:45 |
Disclaimer
Statistical data provided is obtained by spidering individual flights of the Schiphol website. This may include inaccuracies and errors and may not always be up to date. This site is intended for personal use.
Visit count info are visits since november 2009, first 20 vists shown.