Schiphol Traffic For 16-02-2012

Note: Since the afternoon of Thursday 24th of march, for unknown reason, Schiphol is no longer publish aircraft registration data for arriving flights. We're awaiting further info as to the reason behind this and if it's going to be permanent. For now, you can get info about departing flights here
Aircraft Arrival Departure
CARGO AIRCRAFT AIRLINE REG REMARK GATE FLIGHTNR PLACE FROM STA ETA Status FLIGHTNR PLACE TO STD ETD Status
Boeing 777-200 Malaysia Airlines 9M-MRA 1st visit!!* G05 MH 0016 Kuala Lumpur 07:05 06:17 Geland MH 0017 Kuala Lumpur 12:00 12:17 Vertrokken
Canadair CRJ-900 Lufthansa D-ACNN 1st visit!!* B03 LH 3334 Hamburg 08:00 07:53 Geland LH 3335 Hamburg 08:35 08:23 Vertrokken
Embraer 195 Lufthansa D-AEBF 5th visit* B15 LH 2300 Munich 08:10 08:17 Geland LH 2301 Munich 08:45 08:51 Vertrokken
Airbus A320-200 easyJet G-EZUJ 5th visit* H01 EZY 2155 London Luton 09:00 08:43 Geland EZY 2156 London Luton 09:30 09:19 Vertrokken
Airbus A321 Thomas Cook Airlines G-OMYJ 1st visit!!* E06 TCX 9396 Manchester 09:15 09:15 Geland TCX 9397 Manchester 23:15 23:53 Vertrokken
Boeing 757-200 Thomas Cook Airlines G-FCLJ 1st visit!!* E04 TCX 9278 Manchester 09:15 09:16 Geland TCX 9279 Manchester 23:15 23:52 Vertrokken
Boeing 757-200 Jet2.com G-LSAJ 1st visit!!* LS 6152 Manchester 09:30 09:23 Geland
Airbus A319 Finnair OH-LVD oneWorld c/s B13 AY 0841 Helsinki 09:50 09:33 Geland AY 0842 Helsinki 11:40 11:38 Vertrokken
Boeing 737-900 KLM Royal Dutch Airlines PH-BXO SkyTeam c/s D10 KL 0462 Tel Aviv 09:50 09:57 Geland KL 0903 Moscow 11:30 11:34 Vertrokken
Airbus A320-200 Tunis Air TS-IMR 4th visit* D16 TU 0789 Brussels, Tunis 12:40 12:52 Geland TU 0789 Tunis 13:30 13:28 Vertrokken
Boeing 737-800 Pegasus TC-AZP 1st visit!!* D04 PC 0671 Istanbul 13:00 13:01 Geland PC 0672 Istanbul 13:55 14:17 Vertrokken
Boeing 777-300 ER KLM Royal Dutch Airlines PH-BVA OrangePride c/s E20 KL 0755 Guayaquil, Quito 13:20 14:06 Geland KL 0835 Singapore 21:10 21:31 Vertrokken
Canadair CRJ-900 Lufthansa D-ACNI 5th visit* B01 LH 3336 Hamburg 16:15 16:13 Geland LH 3337 Hamburg 16:50 16:41 Vertrokken
Airbus A320-200 Turkish Airlines TC-JPS Star Alliance c/s G02 TK 1953 Istanbul 16:35 17:23 Geland TK 1954 Istanbul 17:35 18:15 Vertrokken
Airbus A319 Alitalia EI-IMM 5th visit* B31 AZ 0112 Milan Linate 18:40 18:27 Geland AZ 0113 Milan Linate 20:30 20:25 Vertrokken
Boeing 737-300 Jet2.com G-CELO 2nd visit!* H04 LS 0205 Leeds Bradford 18:45 18:37 Geland LS 0206 Leeds Bradford 19:15 19:08 Vertrokken
Boeing 737-800 Sun Express TC-SNP 2nd visit!* G04 XQ 0944 Izmir 18:50 18:54 Geland XQ 0945 Izmir 19:50 19:57 Vertrokken
Canadair CRJ-900 Alitalia EI-DOU 3rd visit* C14 AZ 0122 Turin 19:15 19:17 Geland AZ 0123 Turin 20:20 20:11 Vertrokken
Boeing 737-800 Norwegian Air Shuttle LN-DYM 4th visit* D66 DY 1258 Oslo 21:05 21:08 Geland DY 1259 Oslo 21:40 21:48 Vertrokken

Disclaimer

Statistical data provided is obtained by spidering individual flights of the Schiphol website. This may include inaccuracies and errors and may not always be up to date. This site is intended for personal use.

Visit count info are visits since november 2009, first 20 vists shown.