Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Boeing 737-700 | PH-BGD | KL 0902 | Moscow | 07:15 | 07:15 | KL 0903 | Moscow | 09:45 (14-11-09) | 09:46 (14-11-09) | ||||||
Fokker F70 | PH-KZH | KL 1720 | Brussels | 07:15 | 07:15 | KL 1263 | Nice | 09:35 (15-11-09) | 09:23 (15-11-09) | ||||||
Fokker 100 | PH-OFA | KL 1852 | Dusseldorf | 07:15 | 07:15 | ||||||||||
Airbus A330-200 | N861NW | NW 0243 | Mumbai | 07:15 | 07:15 | NW 0243 | Detroit | 10:20 (16-11-09) | 10:32 (16-11-09) | ||||||
Boeing 777-200 | N772UA | G03 | UA 0946 | Los Angeles, Washington | 07:15 | 07:15 | UA 0947 | Los Angeles | 12:20 (22-11-09) | 12:16 (22-11-09) | |||||
Fokker F70 | PH-KZU | KL 1750 | Bremen | 07:25 | 07:25 | KL 1221 | Sandefjord | 20:35 (14-11-09) | 20:23 (14-11-09) | ||||||
Airbus A330-200 | PH-AOF | KL 0440 | Dammam, Doha | 07:40 | 07:40 | KL 0409 | Almaty | 17:40 (14-11-09) | 17:37 (14-11-09) | ||||||
McDonnell Douglas MD-11 | PH-KCE | KL 0672 | Montreal | 07:45 | 07:45 | KL 0753 | Guayaquil | 23:25 (18-11-09) | 23:19 (18-11-09) | ||||||
Airbus A330-300 | N809NW | NW 0232 | Seattle | 07:45 | 07:45 | NW 0253 | Detroit | 08:30 (14-11-09) | 08:30 (14-11-09) | ||||||
BAE RJ85 Avroliner | EI-RJW | AF 5200 | Basle, Basle MLH | 07:55 | 07:55 | AF 5201 | Basle | 12:30 (16-11-09) | 12:26 (16-11-09) | ||||||
Airbus A319 | HB-JZH | EZS 1353 | Geneva | 07:55 | 07:55 | EZS 1354 | Geneva | 08:20 (20-11-09) | 08:21 (20-11-09) | ||||||
Airbus A330-300 | N812NW | NW 0242 | Detroit | 07:55 | 07:55 | NW 0241 | Minneapolis | 10:10 (18-11-09) | 10:13 (18-11-09) | ||||||
Boeing 777-200 | PH-BQN | KL 0554 | Cairo | 08:00 | 08:00 | KL 0591 | Johannesburg | 10:30 (14-11-09) | 10:34 (14-11-09) | ||||||
Boeing 777-200 | PH-BQE | KL 0642 | New York JFK | 08:00 | 08:00 | KL 0597 | Cape Town | 10:25 (14-11-09) | 10:26 (14-11-09) | ||||||
Fokker F70 | PH-KZC | KL 1880 | Nuremberg | 08:00 | 08:00 | KL 1049 | Bristol | 10:25 (14-11-09) | 10:10 (14-11-09) | ||||||
Canadair CRJ 100 | D-ACJE | LH 4660 | Hamburg | 08:00 | 08:00 | ||||||||||
Boeing 767-400 | N76055 | Star Alliance c/s | G07 | CO 0058 | Houston | 08:05 | 08:05 | CO 0059 | Houston | 10:05 (30-11-09) | 10:15 (30-11-09) | ||||
Airbus A330-200 | PH-AOI | KL 0652 | Washington | 08:05 | 08:05 | KL 0651 | Washington | 13:55 (14-11-09) | 13:47 (14-11-09) | ||||||
Fokker F50 | PH-LXT | KL 1804 | Cologne | 08:05 | 08:05 | KL 1853 | Dusseldorf | 06:50 (14-11-09) | 06:46 (14-11-09) | ||||||
Fokker F50 | PH-KVI | KL 1900 | Hanover | 08:05 | 08:05 | KL 1903 | Hanover | 09:50 (14-11-09) | 09:39 (14-11-09) | ||||||
Boeing 737-800 | TC-SUI | G02 | XQ 0944 | Izmir | 08:05 | 08:05 | XQ 0945 | Izmir | 19:50 (06-04-10) | 19:56 (06-04-10) | |||||
Boeing 777-200 | PH-BQD | KL 0569 | Dar Es Salaam, Kilimanjaro | 08:10 | 08:10 | KL 0427 | Dubai | 14:00 (14-11-09) | 13:58 (14-11-09) | ||||||
Fokker F70 | PH-KZS | KL 1208 | Kristiansand | 08:10 | 08:10 | KL 1545 | Leeds Bradford | 09:55 (14-11-09) | 09:40 (14-11-09) | ||||||
Embraer 190 | PH-EZH | KL 1776 | Hamburg | 08:10 | 08:10 | KL 1141 | Oslo | 07:05 (14-11-09) | 06:53 (14-11-09) | ||||||
Fokker 100 | PH-OFN | KL 1866 | Stuttgart | 08:10 | 08:10 | KL 1059 | Cardiff | 10:45 (14-11-09) | 10:29 (14-11-09) | ||||||
Canadair CRJ-700 | D-ACPN | B23 | LH 4690 | Munich | 08:10 | 08:10 | LH 4695 | Munich | 13:20 (16-12-09) | 13:20 (16-12-09) | |||||
Airbus A330-300 | N816NW | NW 0230 | Boston | 08:10 | 08:10 | NW 0245 | Minneapolis | 14:30 (14-11-09) | 14:39 (14-11-09) | ||||||
Boeing 757-200 | N29124 | CO 0070 | Newark | 08:15 | 08:15 | CO 0071 | Newark | 13:20 (19-11-09) | 13:45 (19-11-09) | ||||||
Embraer 190 | PH-EZD | KL 1164 | Helsinki | 08:15 | 08:15 | KL 1173 | Trondheim | 10:00 (14-11-09) | 09:50 (14-11-09) | ||||||
Fokker F50 | PH-KVH | KL 1736 | Luxembourg | 08:15 | 08:15 | KL 1811 | Cologne | 16:35 (14-11-09) | 16:21 (14-11-09) | ||||||
Boeing 757-200 | XQ 0102 | Antalya | 08:15 | 08:15 | XQ 0103 | Antalya | 09:15 (19-11-09) | 09:15 (19-11-09) | |||||||
Boeing 767-300 ER | N178DN | DL 0038 | Atlanta, Orlando | 08:20 | 08:20 | DL 0039 | Atlanta | 10:30 (15-11-09) | 10:25 (15-11-09) | ||||||
Boeing 737-300 | PH-BTH | KL 1610 | Istanbul | 08:25 | 08:25 | KL 1953 | Zurich | 07:40 (14-11-09) | 07:33 (14-11-09) | ||||||
Airbus A319 | G-EZEP | H03 | EZY 8871 | London Gatwick | 08:30 | 08:30 | EZY 6168 | Bristol | 17:15 (30-11-09) | 17:05 (30-11-09) | |||||
Boeing 747-400 | PH-BFO | KL 0662 | Houston | 08:30 | 08:30 | KL 0611 | Chicago | 11:40 (14-11-09) | 11:57 (14-11-09) | ||||||
Fokker 100 | PH-OFM | KL 1650 | Venice | 08:30 | 08:30 | KL 1723 | Brussels | 09:45 (14-11-09) | 09:33 (14-11-09) | ||||||
Boeing 767-300 ER | PH-AHQ | OR 0362 | Aruba, Curacao | 08:30 | 08:30 | OR 0363 | Curacao | 10:40 (16-11-09) | 10:50 (16-11-09) | ||||||
Airbus A321 | F-GTAS | AF 1240 | Paris de Gaulle | 08:35 | 08:35 | AF 1241 | Paris de Gaulle | 09:30 (16-11-09) | 09:19 (16-11-09) | ||||||
Boeing 737-800 | PH-BXI | KL 1106 | Stockholm | 08:35 | 08:35 | KL 1665 | Barcelona | 06:55 (14-11-09) | 07:12 (14-11-09) | ||||||
Fokker 100 | F-GPXD | AF 3480 | Lyon | 08:40 | 08:40 | AF 3481 | Lyon | 09:40 (14-11-09) | 09:32 (14-11-09) | ||||||
Airbus A320-100 | EI-DEA | D10 | EI 0602 | Dublin | 08:40 | 08:40 | EI 0605 | Dublin | 13:30 (29-12-09) | 13:29 (29-12-09) | |||||
Embraer 190 | PH-EZG | Progress Pride sticker | KL 1172 | Trondheim | 08:40 | 08:40 | KL 1791 | Munich | 07:20 (14-11-09) | 07:08 (14-11-09) | |||||
Airbus A320-100 | OK-MEH | OK 0616 | Prague | 08:40 | 08:40 | OK 0617 | Prague | 09:25 (14-11-09) | 09:36 (14-11-09) | ||||||
Boeing 737-400 | G-GBTA | BA 8111 | London Gatwick | 08:45 | 08:45 | BA 8114 | London Gatwick | 11:50 (16-11-09) | 12:02 (16-11-09) | ||||||
Boeing 737-300 | UR-GAH | PS 0101 | Kiev | 08:45 | 08:45 | PS 0102 | Kiev | 09:35 (15-11-09) | 09:38 (15-11-09) | ||||||
Airbus A310-300 | EP-IBK | IR 0765 | Tehran | 08:50 | 08:50 | IR 0764 | Tehran | 16:30 (15-11-09) | 16:40 (15-11-09) | ||||||
Embraer 190 | PH-EZA | KL 1314 | Bordeaux | 08:50 | 08:50 | KL 1779 | Hamburg | 09:55 (14-11-09) | 09:50 (14-11-09) | ||||||
Boeing 737-800 | PH-BXH | KL 1618 | Milan Malpensa | 08:50 | 08:50 | KL 1575 | Athens | 09:25 (14-11-09) | 09:19 (14-11-09) | ||||||
Airbus A320-100 | EI-DEG | EI 0840 | Cork | 08:55 | 08:55 | EI 0841 | Cork | 09:35 (14-11-09) | 09:36 (14-11-09) | ||||||
Boeing 737-400 | PH-BTG | KL 1362 | Warsaw | 08:55 | 08:55 | KL 1443 | Aberdeen | 09:55 (14-11-09) | 10:11 (14-11-09) | ||||||
Boeing 747-400 | B-18205 | F09 | CI 0065 | Bangkok, Taipei | 09:00 | 09:00 | CI 0066 | Taipei | 14:25 (06-12-09) | 15:31 (06-12-09) | |||||
3247 | LZ-FBC | FB 0461 | Sofia | 09:00 | 09:00 | ||||||||||
Airbus A320-100 | HB-IJF | B23 | LX 0724 | Zurich | 09:00 | 09:00 | LX 0725 | Zurich | 09:50 (26-11-09) | 10:09 (26-11-09) | |||||
Boeing 747-300 | PZ-TCM | PY 0994 | Paramaribo | 09:00 | 09:00 | PY 0993 | Paramaribo | 11:00 (15-11-09) | 11:28 (15-11-09) | ||||||
Airbus A319 | G-DBCI | BD 0101 | London Heathrow | 09:05 | 09:05 | BD 0104 | London Heathrow | 13:55 (14-11-09) | 15:29 (14-11-09) | ||||||
Airbus A319 | G-EZFG | H03 | EZY 2723 | Milan Malpensa | 09:05 | 09:05 | EZY 3010 | London Stansted | 21:20 (06-01-10) | 22:37 (06-01-10) | |||||
Airbus A319 | G-EZFB | H06 | EZY 3001 | London Stansted | 09:05 | 09:05 | EZY 2162 | London Luton | 20:45 (15-01-10) | 21:05 (15-01-10) | |||||
Fokker F70 | PH-WXA | KL 1582 | Bologna | 09:05 | 09:05 | KL 1761 | Bremen | 21:15 (14-11-09) | 21:31 (14-11-09) | ||||||
Boeing 737-400 | PH-BTA | KL 1358 | Bucharest | 09:10 | 09:10 | KL 1343 | Billund | 09:35 (14-11-09) | 09:32 (14-11-09) | ||||||
Boeing 737-700 | PH-BGF | KL 1596 | Rome | 09:10 | 09:10 | KL 1107 | Stockholm | 07:10 (14-11-09) | 07:05 (14-11-09) | ||||||
Boeing 767-300 ER | N658UA | UA 0908 | Chicago, Denver | 09:10 | 09:10 | UA 0909 | Denver | 10:55 (21-11-09) | 11:01 (21-11-09) | ||||||
Airbus A320-100 | EC-KDX | B15 | VY 8304 | Barcelona | 09:10 | 09:10 | VY 8323 | Barcelona | 21:15 (23-11-09) | 21:49 (23-11-09) | |||||
Boeing 737-300 | G-ODSK | WW 1011 | Birmingham | 09:10 | 09:10 | WW 1012 | Birmingham | 15:55 (15-11-09) | 15:48 (15-11-09) | ||||||
Boeing 737-300 | G-TOYK | H04 | WW 5475 | East Midlands | 09:10 | 09:10 | WW 5478 | East Midlands | 18:45 (15-12-09) | 18:14 (15-12-09) | |||||
Boeing 737-300 | G-CELB | LS 0201 | Leeds Bradford | 09:15 | 09:15 | LS 0206 | Leeds Bradford | 19:15 (16-11-09) | 19:08 (16-11-09) | ||||||
Boeing 737-800 | HA-LOK | C08 | MA 0660 | Budapest | 09:15 | 09:15 | MA 0661 | Budapest | 10:00 (23-11-09) | 10:34 (23-11-09) | |||||
Fokker 100 | OE-LVK | OS 0371 | Vienna | 09:15 | 09:15 | ||||||||||
Airbus A321 | F-GTAL | AF 1340 | Paris de Gaulle | 09:20 | 09:20 | AF 1741 | Paris de Gaulle | 15:20 (14-11-09) | 15:21 (14-11-09) | ||||||
Boeing 737-700 | G-EZJV | H03 | EZY 2155 | London Luton | 09:20 | 09:20 | EZY 6776 | Belfast | 18:20 (22-11-09) | 18:13 (22-11-09) | |||||
Airbus A321 | D-AIRY | Die Maus und Elefant c/s | B15 | LH 4670 | Frankfurt | 09:20 | 09:20 | LH 4689 | Frankfurt | 07:15 (19-12-09) | 07:35 (19-12-09) | ||||
Airbus A319 | G-EZDF | H01 | EZY 7903 | Madrid | 09:25 | 09:25 | EZY 8876 | London Gatwick | 16:25 (18-12-09) | 16:25 (18-12-09) | |||||
Airbus A319 | EI-DEY | IG 3421 | Florence | 09:25 | 09:25 | IG 3424 | Florence | 19:40 (14-11-09) | 19:33 (14-11-09) | ||||||
De Haviland Canada Dash 8-400 | G-JECJ | BE 1011 | Southampton | 09:30 | 09:30 | BE 1012 | Southampton | 09:55 (14-11-09) | 09:58 (14-11-09) | ||||||
Canadair CRJ 100 | S5-AAJ | JP 0434 | Ljubljana | 09:30 | 09:30 | ||||||||||
Boeing 767-300 ER | P4-KCB | KC 0903 | Atyrau | 09:35 | 09:35 | KC 0904 | Atyrau | 12:20 (20-11-09) | 12:25 (20-11-09) | ||||||
Embraer 170 | SP-LIE | LO 0265 | Warsaw | 09:40 | 09:40 | LO 0266 | Warsaw | 10:35 (18-11-09) | 10:37 (18-11-09) | ||||||
Boeing 737-600 | LN-RPW | SK 1553 | Stockholm | 09:40 | 09:40 | SK 0556 | Stockholm | 12:00 (20-11-09) | 12:08 (20-11-09) | ||||||
Airbus A319 | G-EUPF | BA 0428 | London Heathrow | 09:45 | 09:45 | BA 0439 | London Heathrow | 16:45 (14-11-09) | 18:22 (14-11-09) | ||||||
Airbus A319 | OH-LVA | AY 0841 | Helsinki | 09:50 | 09:50 | AY 0846 | Helsinki | 19:00 (20-11-09) | 19:12 (20-11-09) | ||||||
Airbus A319 | G-EZNM | EZY 7001 | Liverpool | 09:50 | 09:50 | EZY 7012 | Liverpool | 21:10 (16-11-09) | 21:15 (16-11-09) | ||||||
Boeing 737-900 | PH-BXR | KL 0462 | Tel Aviv | 09:50 | 09:50 | KL 1671 | Barcelona | 09:35 (14-11-09) | 09:26 (14-11-09) | ||||||
McDonnell Douglas MD-82 | LN-ROU | C12 | SK 2551 | Copenhagen | 09:50 | 09:50 | SK 1550 | Copenhagen | 17:15 (22-11-09) | 17:23 (22-11-09) | |||||
Fokker F70 | PH-KZL | KL 1422 | Birmingham | 10:00 | 10:00 | KL 1315 | Bordeaux | 10:25 (14-11-09) | 10:29 (14-11-09) | ||||||
Boeing 737-700 | PH-XRE | HV 6876 | Berlin | 10:05 | 10:05 | HV 5987 | Montpellier | 06:55 (14-11-09) | 06:52 (14-11-09) | ||||||
Fokker F70 | PH-KZR | KL 1778 | Hamburg | 10:05 | 10:05 | KL 1505 | Norwich | 10:20 (14-11-09) | 10:04 (14-11-09) | ||||||
Boeing 737-600 | LN-RRZ | C06 | SK 0821 | Oslo | 10:05 | 10:05 | SK 0828 | Oslo | 18:55 (22-11-09) | 19:05 (22-11-09) | |||||
Boeing 737-500 | D-ABIE | B13 | LH 4672 | Frankfurt | 10:15 | 10:15 | LH 4677 | Frankfurt | 14:25 (28-11-09) | 14:35 (28-11-09) | |||||
BAE RJ85 Avroliner | EI-RJA | VG 0210 | London City | 10:15 | 10:15 | VG 0217 | London City | 08:40 (14-11-09) | 08:39 (14-11-09) | ||||||
Boeing 737-300 | YU-ANK | JU 0262 | Belgrade | 10:30 | 10:30 | JU 0263 | Belgrade | 11:20 (19-11-09) | 11:23 (19-11-09) | ||||||
Boeing 737-800 | 4X-EKO | G08 | LY 0337 | Tel Aviv | 10:30 | 10:30 | LY 0338 | Tel Aviv | 11:50 (29-11-09) | 12:08 (29-11-09) | |||||
Airbus A320-100 | 9A-CTM | OU 0450 | Zagreb | 10:30 | 10:30 | OU 0451 | Zagreb | 11:20 (14-11-09) | 11:30 (14-11-09) | ||||||
BAE RJ85 Avroliner | D-AVRL | LH 4692 | Munich | 10:40 | 10:40 | LH 4701 | Munich | 19:10 (15-11-09) | 19:17 (15-11-09) | ||||||
Boeing 737-800 | TC-JFF | TK 1951 | Istanbul | 10:40 | 10:40 | TK 1958 | Ankara | 23:30 (20-11-09) | 00:17 (20-11-09) | ||||||
Airbus A319 | G-EUOH | BA 0430 | London Heathrow | 10:55 | 10:55 | BA 0439 | London Heathrow | 16:45 (20-11-09) | 17:07 (20-11-09) | ||||||
Boeing 737-900 | PH-BXT | KL 1224 | Paris de Gaulle | 10:55 | 10:55 | KL 1693 | Lisbon | 12:50 (14-11-09) | 12:56 (14-11-09) | ||||||
BAE RJ85 Avroliner | EI-RJI | D56 | VG 0216 | London City | 10:55 | 10:55 | VG 0217 | London City | 08:40 (23-01-10) | 08:30 (23-01-10) | |||||
Airbus A319 | G-DBCJ | BD 0103 | London Heathrow | 11:00 | 11:00 | BD 0112 | London Heathrow | 19:15 (16-11-09) | 19:14 (16-11-09) | ||||||
Boeing 777-200 | PH-BQH | KL 0592 | Johannesburg | 11:00 | 11:00 | KL 0867 | Osaka Kansai | 17:25 (14-11-09) | 17:35 (14-11-09) | ||||||
McDonnell Douglas MD-11 | PH-KCK | KL 0606 | San Francisco | 11:00 | 11:00 | KL 0671 | Montreal | 13:55 (14-11-09) | 14:01 (14-11-09) | ||||||
Boeing 767-300 ER | PH-MCI | MP 0618 | Havana | 11:00 | 11:00 | MP 0639 | Cancun | 13:35 (14-11-09) | 14:06 (14-11-09) | ||||||
Airbus A330-300 | N815NW | NW 0246 | Minneapolis | 11:00 | 11:00 | NW 0257 | Memphis | 14:00 (14-11-09) | 13:53 (14-11-09) | ||||||
Boeing 737-800 | PH-BXC | KL 1002 | London Heathrow | 11:10 | 11:10 | KL 1699 | Madrid | 06:50 (15-11-09) | 06:44 (15-11-09) | ||||||
Fokker 100 | PH-OFD | KL 1792 | Munich | 11:10 | 11:10 | KL 1403 | Marseille | 10:25 (14-11-09) | 10:13 (14-11-09) | ||||||
Boeing 737-400 | G-DOCW | D14 | BA 8113 | London Gatwick | 11:15 | 11:15 | BA 8114 | London Gatwick | 11:50 (22-11-09) | 11:53 (22-11-09) | |||||
Boeing 737-700 | PH-XRA | HV 5582 | Nice | 11:15 | 11:15 | HV 0505 | Las Palmas | 05:20 (14-11-09) | 05:15 (14-11-09) | ||||||
Boeing 747-400 | PH-BFF | KL 0644 | New York JFK | 11:20 | 11:20 | KL 0895 | Shanghai | 17:30 (14-11-09) | 17:33 (14-11-09) | ||||||
Airbus A330-300 | N801NW | NW 0256 | Memphis | 11:20 | 11:20 | NW 0241 | Minneapolis | 10:10 (14-11-09) | 10:11 (14-11-09) | ||||||
Airbus A321 | EC-ILO | B23 | IB 3254 | Madrid | 11:25 | 11:25 | IB 3245 | Madrid | 12:15 (24-11-09) | 12:18 (24-11-09) | |||||
Boeing 747-400 | PH-BFS | KL 0602 | Los Angeles | 11:30 | 11:30 | KL 0861 | Tokyo | 17:40 (15-11-09) | 17:42 (15-11-09) | ||||||
Airbus A330-200 | PH-AOE | KL 0678 | Calgary | 11:30 | 11:30 | KL 0621 | Atlanta | 14:35 (14-11-09) | 14:31 (14-11-09) | ||||||
Airbus A320-100 | I-BIKI | AZ 0108 | Rome | 11:35 | 11:35 | AZ 0109 | Rome | 17:15 (16-11-09) | 20:00 (16-11-09) | ||||||
Boeing 777-300 ER | PH-BVD | SkyTeam c/s | KL 0598 | Cape Town | 11:40 | 11:40 | KL 0597 | Cape Town | 10:25 (15-11-09) | 10:19 (15-11-09) | |||||
Airbus A330-300 | N819NW | NW 0248 | Detroit | 11:40 | 11:40 | NW 0231 | Boston | 13:50 (14-11-09) | 14:54 (14-11-09) | ||||||
Airbus A330-200 | PH-AOL | KL 0622 | Atlanta | 11:45 | 11:45 | KL 0587 | Lagos | 11:50 (14-11-09) | 11:46 (14-11-09) | ||||||
Boeing 737-800 | PH-BXY | KL 1230 | Paris de Gaulle | 11:45 | 11:45 | KL 1703 | Madrid | 13:30 (14-11-09) | 13:23 (14-11-09) | ||||||
Boeing 767-300 ER | PH-AHX | OR 0334 | Cancun, Holguin | 11:45 | 11:45 | OR 0365 | Bonaire | 07:30 (14-11-09) | 07:35 (14-11-09) | ||||||
Boeing 757-200 | TF-FIN | C09 | FI 0502 | Reykjavik | 11:50 | 11:50 | FI 0503 | Reykjavik | 13:20 (26-11-09) | 13:37 (26-11-09) | |||||
Fokker F70 | PH-KZF | KL 1840 | Vienna | 11:50 | 11:50 | KL 1721 | Brussels | 06:50 (14-11-09) | 06:42 (14-11-09) | ||||||
Airbus A320-100 | CS-TNB | TP 0668 | Lisbon | 11:50 | 11:50 | TP 0665 | Lisbon | 12:35 (18-11-09) | 12:52 (18-11-09) | ||||||
BAE RJ85 Avroliner | EI-RJW | VG 0218 | London City | 11:50 | 11:50 | VG 0215 | London City | 08:00 (16-11-09) | 07:48 (16-11-09) | ||||||
McDonnell Douglas MD-11 | PH-KCH | KL 0758 | Panama City | 11:55 | 11:55 | KL 0605 | San Francisco | 11:15 (14-11-09) | 11:27 (14-11-09) | ||||||
Boeing 737-400 | PH-BTF | KL 1954 | Zurich | 11:55 | 11:55 | KL 1385 | Kiev | 13:05 (14-11-09) | 12:58 (14-11-09) | ||||||
Boeing 737-800 | PH-HSA | HV 5988 | Montpellier | 12:00 | 12:00 | HV 0455 | Las Palmas | 05:25 (14-11-09) | 05:22 (14-11-09) | ||||||
Boeing 737-400 | PH-BDT | KL 1126 | Copenhagen | 12:05 | 12:05 | KL 1073 | Manchester | 08:10 (14-11-09) | 08:06 (14-11-09) | ||||||
Airbus A320-100 | VP-BRZ | G02 | SU 0229 | Moscow | 12:05 | 12:05 | SU 0230 | Moscow | 13:05 (29-11-09) | 13:14 (29-11-09) | |||||
Airbus A318 | F-GUGG | C04 | AF 3486 | Lyon | 12:10 | 12:10 | AF 3487 | Lyon | 13:00 (26-11-09) | 12:50 (26-11-09) | |||||
Embraer 190 | PH-EZB | KL 1142 | Oslo | 12:10 | 12:10 | KL 1165 | Helsinki | 06:50 (14-11-09) | 07:05 (14-11-09) | ||||||
Fokker F70 | PH-KZU | KL 1154 | Gothenburg | 12:10 | 12:10 | KL 1221 | Sandefjord | 20:35 (14-11-09) | 20:23 (14-11-09) | ||||||
Boeing 737-300 | PH-BTI | KL 1442 | Aberdeen | 12:10 | 12:10 | KL 1363 | Warsaw | 10:05 (14-11-09) | 10:24 (14-11-09) | ||||||
Fokker F70 | PH-KZS | KL 1766 | Frankfurt | 12:10 | 12:10 | KL 1545 | Leeds Bradford | 09:55 (14-11-09) | 09:40 (14-11-09) | ||||||
Boeing 737-300 | PH-BTD | KL 1926 | Geneva | 12:10 | 12:10 | KL 1957 | Zurich | 10:00 (14-11-09) | 10:03 (14-11-09) | ||||||
Boeing 737-700 | PH-BGD | KL 1074 | Manchester | 12:15 | 12:15 | KL 0903 | Moscow | 09:45 (14-11-09) | 09:46 (14-11-09) | ||||||
Fokker F70 | PH-JCH | KL 1198 | Stavanger | 12:15 | 12:15 | KL 1263 | Nice | 09:35 (14-11-09) | 09:25 (14-11-09) | ||||||
Airbus A320-100 | EI-DER | EI 0604 | Dublin | 12:20 | 12:20 | EI 0605 | Dublin | 13:30 (15-11-09) | 13:40 (15-11-09) | ||||||
Airbus A330-200 | PH-AOC | KL 0430 | Dubai | 12:20 | 12:20 | KL 0439 | Dammam | 14:15 (14-11-09) | 14:00 (14-11-09) | ||||||
Boeing 737-400 | PH-BTB | KL 1108 | Stockholm | 12:20 | 12:20 | KL 0957 | Newcastle | 10:00 (14-11-09) | 10:00 (14-11-09) | ||||||
Fokker F70 | PH-KZH | KL 1278 | Edinburgh | 12:20 | 12:20 | KL 1263 | Nice | 09:35 (15-11-09) | 09:23 (15-11-09) | ||||||
Boeing 737-800 | PH-BXL | KL 1692 | Lisbon | 12:25 | 12:25 | KL 1237 | Paris de Gaulle | 14:20 (14-11-09) | 14:12 (14-11-09) | ||||||
Airbus A320-100 | F-GFKA | AF 1640 | Paris de Gaulle | 12:30 | 12:30 | AF 2041 | Paris de Gaulle | 18:00 (15-11-09) | 18:02 (15-11-09) | ||||||
Boeing 737-800 | PH-BXA | KL 1008 | London Heathrow | 12:30 | 12:30 | KL 1597 | Rome | 06:50 (14-11-09) | 07:04 (14-11-09) | ||||||
Fokker 100 | PH-OFL | KL 1724 | Brussels | 12:30 | 12:30 | KL 1277 | Edinburgh | 08:05 (14-11-09) | 07:53 (14-11-09) | ||||||
Fokker F70 | PH-KZB | KL 1856 | Dusseldorf | 12:30 | 12:30 | KL 1733 | Brussels | 20:40 (14-11-09) | 20:27 (14-11-09) | ||||||
Airbus A320-100 | F-GFKA | NW 8098 | Paris de Gaulle | 12:30 | 12:30 | ||||||||||
Fokker F50 | PH-KVK | KL 1754 | Bremen | 12:35 | 12:35 | KL 1753 | Bremen | 09:55 (14-11-09) | 09:48 (14-11-09) | ||||||
Boeing 737-300 | PH-BDP | KL 1822 | Berlin | 12:35 | 12:35 | KL 1619 | Milan Linate | 07:35 (14-11-09) | 07:29 (14-11-09) | ||||||
BAE RJ85 Avroliner | D-AVRQ | LH 4694 | Munich | 12:35 | 12:35 | LH 4693 | Munich | 11:10 (16-11-09) | 11:26 (16-11-09) | ||||||
Boeing 737-800 | CN-ROS | G06 | AT 0850 | Casablanca | 12:40 | 12:40 | AT 0851 | Casablanca | 13:40 (01-12-09) | 13:49 (01-12-09) | |||||
Fokker F70 | PH-KZN | KL 1534 | Durham Teesvall | 12:40 | 12:40 | KL 1153 | Gothenburg | 08:05 (14-11-09) | 07:52 (14-11-09) | ||||||
Boeing 737-800 | PH-BXK | KL 1666 | Barcelona | 12:40 | 12:40 | KL 1143 | Oslo | 10:20 (14-11-09) | 10:19 (14-11-09) | ||||||
BAE RJ100 Avroliner | HB-IYS | LX 0706 | Basle | 12:40 | 12:40 | LX 0707 | Basle | 17:45 (15-11-09) | 17:52 (15-11-09) | ||||||
Embraer 190 | PH-EZF | KL 1166 | Helsinki | 12:45 | 12:45 | KL 1167 | Helsinki | 09:40 (14-11-09) | 09:33 (14-11-09) | ||||||
Fokker F70 | PH-KZC | KL 1352 | Prague | 12:45 | 12:45 | KL 1049 | Bristol | 10:25 (14-11-09) | 10:10 (14-11-09) | ||||||
Fokker F50 | PH-LXR | KL 1808 | Cologne | 12:45 | 12:45 | KL 1807 | Cologne | 10:00 (17-11-09) | 10:08 (17-11-09) | ||||||
Boeing 737-800 | PH-BXI | KL 1344 | Billund | 12:50 | 12:50 | KL 1665 | Barcelona | 06:55 (14-11-09) | 07:12 (14-11-09) | ||||||
Fokker F70 | PH-WXA | KL 1490 | Humberside | 12:50 | 12:50 | KL 1761 | Bremen | 21:15 (14-11-09) | 21:31 (14-11-09) | ||||||
Fokker 100 | PH-OFA | KL 1506 | Norwich | 12:50 | 12:50 | ||||||||||
Boeing 737-800 | PH-BGC | KL 1620 | Milan Linate | 12:50 | 12:50 | KL 1279 | Edinburgh | 10:20 (14-11-09) | 10:29 (14-11-09) | ||||||
Fokker F50 | PH-KVI | KL 1740 | Luxembourg | 12:50 | 12:50 | KL 1903 | Hanover | 09:50 (14-11-09) | 09:39 (14-11-09) | ||||||
Fokker F70 | PH-KZW | KL 1884 | Nuremberg | 12:50 | 12:50 | KL 1197 | Stavanger | 08:10 (14-11-09) | 07:55 (14-11-09) | ||||||
Boeing 737-800 | PH-BXW | KL 1598 | Rome | 12:55 | 12:55 | KL 1001 | London Heathrow | 07:15 (14-11-09) | 07:04 (14-11-09) | ||||||
Boeing 737-800 | PH-BXG | KL 1700 | Madrid | 12:55 | 12:55 | KL 1229 | Paris de Gaulle | 08:00 (14-11-09) | 08:01 (14-11-09) | ||||||
Embraer 190 | PH-EZG | Progress Pride sticker | KL 1780 | Hamburg | 12:55 | 12:55 | KL 1791 | Munich | 07:20 (14-11-09) | 07:08 (14-11-09) | |||||
Fokker 100 | PH-OFP | KL 1870 | Stuttgart | 12:55 | 12:55 | KL 1869 | Stuttgart | 09:25 (14-11-09) | 09:17 (14-11-09) | ||||||
