AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE TO | STD | ETD |
---|---|---|---|---|---|---|---|
Embraer 190 (IGW) | PH-EZO | B28 | KL 1853 | Düsseldorf (DUS / EDDL) | 06:50 | 06:51 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXC | B7 | KL 1925 | Geneva Cointrin (GVA / LSGG) | 06:55 | 06:53 | |
Embraer E190-E2 (ERJ190-300) | PH-EXS | B20 | KL 1351 | Václav Havel Prague (PRG / LKPR) | 06:50 | 06:53 | |
AIRBUS A320 NEO | OE-LSO | M6 | EJU 7887 | Palma De Mallorca (PMI / LEPA) | 07:05 | 06:55 | |
Airbus A220-100 | HB-JBF | B17 | LX 737 | Zurich - Zürich (ZRH / LSZH) | 07:00 | 06:59 | |
AIRBUS A320 NEO | SE-DOZ | B23 | SK 550 | Copenhagen Kastrup (CPH / EKCH) | 07:00 | 07:00 | |
Embraer E190-E2 (ERJ190-300) | PH-EXU | B18 | KL 1821 | Berlin Brandenburg (BER / EDDB) | 07:00 | 07:00 | |
Embraer 190 (IGW) | PH-EZS | D6 | KL 981 | London City (LCY / EGLC) | 07:05 | 07:00 | |
BOEING 737-800 WINGLETS | PH-CDH | D68 | CD 417 | Mytilene (MJT / LGMT) | 07:00 | 07:01 | |
BOEING 737-800 WINGLETS | PH-HZN | D74 | HV 6331 | Valencia (VLC / LEVC) | 06:55 | 07:01 | |
BOEING 737-800 WINGLETS | PH-CDF | D66 | CD 415 | Samos Island - Samos (SMI / LGSM) | 07:00 | 07:02 | |
BOMBARDIER CRJ900(CL-600-2D24) | D-ACND | B32 | LH 2311 | Munich (MUC / EDDM) | 07:05 | 07:03 | |
AIRBUS A319-111 | EI-IMB | C10 | AZ 119 | Milano Linate (LIN / LIML) | 07:00 | 07:06 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXM | 1700th E-Jet Sticker (port side only) | B30 | KL 1141 | Oslo , Gardermoen (OSL / ENGM) | 07:00 | 07:06 |
Embraer 190 (IGW) | SP-LMG | B36 | LO 270 | Warsaw Chopin (WAW / EPWA) | 07:00 | 07:07 | |
BOEING 737-800 WINGLETS | PH-BXB | C7 | KL 1699 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 07:00 | 07:07 | |
BOEING 737-800 WINGLETS | 9A-LAB | D81 | HV 5043 | Kos Island - Kos (KGS / LGKO) | 06:50 | 07:08 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXS | B4 | KL 1953 | Zurich - Zürich (ZRH / LSZH) | 07:05 | 07:08 | |
AIRBUS A320 NEO | EC-NIY | B27 | VY 8308 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 07:00 | 07:10 | |
AIRBUS A320 NEO | OE-LXC | B15 | OS 378 | Vienna (VIE / LOWW) | 07:00 | 07:11 | |
BOEING 737-800 WINGLETS | PH-HBN | D78 | HV 6115 | Málaga - Costa Del Sol (AGP / LEMG) | 06:45 | 07:11 | |
AIRBUS A319-111 | OE-LVK | M7 | EJU 7889 | Málaga - Costa Del Sol (AGP / LEMG) | 07:20 | 07:13 | |
BOEING 737-800 WINGLETS | PH-BXV | C9 | KL 1125 | Copenhagen Kastrup (CPH / EKCH) | 07:15 | 07:15 | |
AIRBUS A320 NEO | ES-SAM | D59 | OR 1115 | Kerkyra Island - Ioannis Kapodistrias (CFU / LGKR) | 07:05 | 07:17 | |
AIRBUS A319-111 | OE-LKK | D24 | EJU 7841 | Birmingham (BHX / EGBB) | 07:20 | 07:18 | |
BOEING 737-800 WINGLETS | PH-HSE | C6 | KL 1227 | Paris - Charles De Gaulle (CDG / LFPG) | 07:20 | 07:20 | |
BOEING 737-800 WINGLETS | PH-BXH | D25 | KL 1001 | London Heathrow (LHR / EGLL) | 07:15 | 07:22 | |
AIRBUS A319-111 | CS-TTS | B35 | TP 669 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 07:00 | 07:22 | |
AIRBUS A320 NEO | TC-NBG | G2 | PC 1256 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 07:25 | 07:22 | |
BOEING 737-800 WINGLETS | PH-HSD | D71 | KL 1597 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 07:15 | 07:23 | |
AIRBUS A320 NEO | OE-LSA | M5 | EJU 7937 | Copenhagen Kastrup (CPH / EKCH) | 07:30 | 07:25 | |
AIRBUS A320 NEO | OE-LSQ | M4 | EJU 7925 | Václav Havel Prague (PRG / LKPR) | 07:25 | 07:25 | |
BOEING 737-800 WINGLETS | PH-HXJ | D84 | HV 6463 | Mykonos Island - Mikonos (JMK / LGMK) | 07:15 | 07:29 | |
BOEING 737-800 WINGLETS | PH-HZG | C22 | HV 5765 | Girona - Costa Brava (GRO / LEGE) | 06:25 | 07:30 | |
AIRBUS A320 NEO | EC-NFH | Illes Balears sticker | B31 | VY 8364 | Málaga - Costa Del Sol (AGP / LEMG) | 07:00 | 07:30 |
BOEING 737-800 WINGLETS | PH-BXE | C18 | KL 1105 | Stockholm - Arlanda (ARN / ESSA) | 06:50 | 07:30 | |
AIRBUS A320 NEO | OE-LSP | M1 | EJU 7905 | Dubrovnik (DBV / LDDU) | 07:25 | 07:32 | |
AIRBUS A320 NEO | EC-MYC | Disneyland Paris - Spider-Man c/s | C8 | VY 8352 | Valencia (VLC / LEVC) | 07:20 | 07:35 |
BOEING 737-800 WINGLETS | PH-HSJ | D83 | HV 6143 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 07:15 | 07:35 | |
BOEING 737-800 WINGLETS | PH-HXN | C14 | HV 5953 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 07:35 | 07:42 | |
Embraer 190 (IGW) | PH-EZF | D6 | KL 933 | Dublin (DUB / EIDW) | 07:40 | 07:44 | |
BOEING 747-100 FREIGHTER | JA11KZ | KZ 49 | Milan - Malpensa (MXP / LIMC) | 07:45 | 07:45 | ||
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXG | B2 | KL 1791 | Munich (MUC / EDDM) | 07:15 | 07:46 | |
Embraer 190 (IGW) | G-LCYR | D18 | BA 8450 | London City (LCY / EGLC) | 07:45 | 07:47 | |
Boeing 737MAX-8 | PH-TFP | D79 | OR 1585 | San Bartolomé - César Manrique - Lanzarote (ACE / GCRR) | 07:40 | 07:49 | |
BOEING 747-400F FREIGHTER | PH-CKA | MP 6141 | Miami (MIA / KMIA) | 07:35 | 07:50 | ||
Embraer E190-E2 (ERJ190-300) | PH-EXX | B16 | KL 1153 | Gothenburg - Landvetter (GOT / ESGG) | 07:45 | 07:51 | |
AIRBUS A350-900 | N511DN | E17 | DL 133 | Detroit Metropolitan Wayne County (DTW / KDTW) | 07:55 | 07:53 | |
Embraer 190 (IGW) | PH-EZE | B18 | KL 1413 | Lyon Saint - Exupéry (LYS / LFLL) | 07:50 | 07:56 | |
BOEING 737-800 WINGLETS | PH-BCE | D27 | KL 1277 | Edinburgh (EDI / EGPH) | 07:55 | 07:59 | |
AIRBUS A319-111 | G-EUOG | D16 | BA 423 | London Heathrow (LHR / EGLL) | 07:50 | 08:00 | |
Embraer E190-E2 (ERJ190-300) | PH-EXM | B28 | KL 1867 | Stuttgart (STR / EDDS) | 07:55 | 08:01 | |
Embraer 190 (IGW) | PH-EZC | D6 | KL 983 | London City (LCY / EGLC) | 08:00 | 08:02 | |
Embraer 190 (IGW) | D-APRI | D6 | KL 1473 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 07:55 | 08:02 | |
BOEING 737-800 WINGLETS | PH-BXY | C16 | KL 1229 | Paris - Charles De Gaulle (CDG / LFPG) | 08:00 | 08:05 | |
Embraer 190 (IGW) | PH-EXA | D6 | KL 1071 | Manchester (MAN / EGCC) | 08:00 | 08:07 | |
Embraer 190 (IGW) | PH-EXD | B24 | KL 1197 | Stavanger , Sola (SVG / ENZV) | 08:10 | 08:09 | |
Boeing 787-8 Dreamliner | PH-TFL | G3 | OR 225 | Matanzas - Juan Gualberto Gomez (VRA / MUVR) | 08:05 | 08:11 | |
AIRBUS A320 NEO | HB-JXK | M3 | EZS 1222 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 08:15 | 08:13 | |
Embraer E190-E2 (ERJ190-300) | PH-EXH | D6 | KL 1441 | Aberdeen Dyce (ABZ / EGPD) | 08:05 | 08:14 | |
B737-900/Winglets | PH-BXR | C12 | KL 1665 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 08:15 | 08:17 | |
Embraer 190 (IGW) | PH-EXE | B30 | KL 1883 | Nuremberg (NUE / EDDN) | 08:10 | 08:18 | |
AIRBUS A320 NEO | OE-LSR | D22 | EJU 7971 | Tel Aviv - Ben Gurion (TLV / LLBG) | 07:35 | 08:20 | |
BOEING 737-800 WINGLETS | UR-SQO | D62 | CD 411 | Kos Island - Kos (KGS / LGKO) | 07:30 | 08:23 | |
BOEING 737-800 WINGLETS | PH-BXC | D82 | KL 1185 | Bergen , Flesland (BGO / ENBR) | 08:15 | 08:24 | |
BOEING 737-800 WINGLETS | PH-BXW | D14 | KL 1421 | Birmingham (BHX / EGBB) | 08:15 | 08:25 | |
BOEING 737-700 Winglets | PH-BGM | C15 | KL 1619 | Milano Linate (LIN / LIML) | 08:25 | 08:25 | |
Embraer 190 (IGW) | PH-EZA | B2 | KL 1341 | Billund (BLL / EKBI) | 08:25 | 08:30 | |
Embraer 190 (IGW) | PH-EZP | B32 | KL 1763 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:25 | 08:31 | |
AIRBUS A330-300 | N819NW | E2 | DL 71 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:25 | 08:32 | |
Embraer 190 (IGW) | D-AGMP | B35 | KL 1329 | Aalborg (AAL / EKYT) | 08:30 | 08:34 | |
BOEING 737-800 WINGLETS | PH-HXG | C13 | HV 5215 | Catania - Fontanarossa (CTA / LICC) | 07:05 | 08:34 | |
Embraer E190-E2 (ERJ190-300) | PH-EXK | B34 | KL 1753 | Bremen (BRE / EDDW) | 08:35 | 08:35 | |
Embraer 190 (IGW) | PH-EZG | Progress Pride sticker | D6 | KL 953 | Newcastle (NCL / EGNT) | 08:35 | 08:37 |
BOEING 737-700 Winglets | PH-BGG | D26 | KL 1007 | London Heathrow (LHR / EGLL) | 08:30 | 08:38 | |
BOEING 737-700 Winglets | PH-BGI | C11 | KL 1573 | Athens Eleftherios Venizelos (ATH / LGAV) | 08:25 | 08:41 | |
Embraer 190 (IGW) | D-AWSI | B20 | KL 1985 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 08:35 | 08:42 | |
BOEING 777-300ER | PH-BVS | G9 | KL 713 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 08:30 | 08:45 | |
Embraer 190 (IGW) | PH-EZB | D6 | KL 1049 | Bristol (BRS / EGGD) | 08:30 | 08:47 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXH | B18 | KL 1639 | Firenze - Peretola (FLR / LIRQ) | 08:45 | 08:50 | |
Embraer 190 (IGW) | PH-EXY | D6 | KL 985 | London City (LCY / EGLC) | 08:45 | 08:50 | |
Embraer 190 (IGW) | PH-EZW | B36 | KL 1819 | Berlin Brandenburg (BER / EDDB) | 08:40 | 08:50 | |
BOEING 737-800 WINGLETS | PH-BGB | C6 | KL 1693 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 08:55 | 08:55 | |
Boeing 737MAX-8 | PH-TFR | D31 | OR 3455 | Hurghada (HRG / HEGN) | 09:00 | 08:55 | |
BOMBARDIER CRJ900(CL-600-2D24) | D-ACKH | B31 | LH 2301 | Munich (MUC / EDDM) | 08:50 | 08:57 | |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | B16 | KL 1739 | Luxembourg - Findel (LUX / ELLX) | 09:00 | 08:59 |
B737-900/Winglets | PH-BXP | B17 | KL 1353 | Václav Havel Prague (PRG / LKPR) | 09:00 | 09:00 | |
Embraer E190-E2 (ERJ190-300) | PH-EXI | D6 | KL 915 | Southampton (SOU / EGHI) | 08:50 | 09:00 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXA | B4 | KL 1301 | Toulouse - Blagnac (TLS / LFBO) | 08:55 | 09:04 | |
BOEING 737-800 WINGLETS | PH-BGA | D84 | KL 1711 | Porto - Francisco De Sá Carneiro (OPO / LPPR) | 09:05 | 09:05 | |
AIRBUS A321 NEO | OE-ISE | M6 | EJU 3852 | Milan - Malpensa (MXP / LIMC) | 08:50 | 09:05 | |
BOEING 737-700 Winglets | PH-BGQ | B15 | KL 1973 | Budapest Liszt Ferenc (BUD / LHBP) | 09:00 | 09:05 | |
AIRBUS A319-111 | G-EZBU | H1 | EZY 2512 | London Luton (LTN / EGGW) | 08:45 | 09:06 | |
BOEING 737-800 WINGLETS | PH-BXU | C10 | KL 1107 | Stockholm - Arlanda (ARN / ESSA) | 08:45 | 09:07 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXD | B7 | KL 1723 | Zaventem - Brussels (BRU / EBBR) | 08:55 | 09:07 | |
BOEING 737-800 WINGLETS | PH-BCK | C18 | KL 1651 | Venice Marco Polo (VCE / LIPZ) | 09:10 | 09:09 | |
AIRBUS A319-111 | G-EZBX | H5 | EZY 3442 | Liverpool John Lennon (LPL / EGGP) | 09:10 | 09:10 | |
Embraer 190 (IGW) | D-AMWO | D6 | KL 1059 | Cardiff (CWL / EGFF) | 09:00 | 09:10 | |
EMBRAER145 | F-HRAP | B23 | 8R 6769 | Strasbourg (SXB / LFST) | 08:50 | 09:13 | |
AIRBUS A319-111 | G-EZFU | H2 | EZY 8673 | London Gatwick (LGW / EGKK) | 08:55 | 09:18 | |
AIRBUS A320 NEO | OE-ICD | M4 | EJU 5282 | Berlin Brandenburg (BER / EDDB) | 09:00 | 09:20 | |
BOEING 737-800 WINGLETS | PH-BXG | D78 | KL 1143 | Oslo , Gardermoen (OSL / ENGM) | 09:20 | 09:21 | |
BOEING 737-800 WINGLETS | SP-ESK | C23 | ENT 525 | Lyon Saint - Exupéry (LYS / LFLL) | 09:20 | 09:22 | |
Embraer E190-E2 (ERJ190-300) | PH-EXR | D6 | KL 1515 | Norwich (NWI / EGSH) | 09:20 | 09:23 | |
BOEING 777-200 | N77022 | Star Alliance c/s | G8 | UA 71 | Newark Liberty (EWR / KEWR) | 09:15 | 09:23 |
Embraer 190 (IGW) | PH-EXB | B24 | KL 1173 | Trondheim , Værnes (TRD / ENVA) | 09:20 | 09:23 | |
Embraer E190-E2 (ERJ190-300) | PH-EXL | D6 | KL 1533 | Darlington, Durham - Teesside (MME / EGNV) | 09:20 | 09:26 | |
Embraer 190 (IGW) | PH-EZZ | B28 | KL 1903 | Hannover (HAJ / EDDV) | 09:25 | 09:28 | |
Embraer 190 (IGW) | PH-EZR | D6 | KL 987 | London City (LCY / EGLC) | 09:20 | 09:29 | |
Embraer 190 (IGW) | PH-EZM | B2 | KL 1869 | Stuttgart (STR / EDDS) | 09:20 | 09:30 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXI | B18 | KL 1993 | Kraków John Paul Ii (KRK / EPKK) | 09:20 | 09:32 | |
Embraer E190-E2 (ERJ190-300) | PH-EXP | D6 | KL 1485 | Grimsby - Humberside (HUY / EGNJ) | 09:25 | 09:32 | |
B737-900/Winglets | PH-BXO | SkyTeam c/s | D25 | KL 1373 | Bucharest - Henri Coandă (OTP / LROP) | 09:30 | 09:33 |
AIRBUS A321-100/200 | EC-NLJ | C9 | KL 1701 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:30 | 09:38 | |
BOEING 737-700 Winglets | PH-BGH | D44 | KL 1905 | Belgrade Nikola Tesla (BEG / LYBE) | 09:35 | 09:39 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXK | B30 | KL 1685 | Bilbao (BIO / LEBB) | 09:15 | 09:40 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXL | B34 | KL 1315 | Bordeaux - Mérignac (BOD / LFBD) | 09:25 | 09:40 | |
BOEING 737-800 WINGLETS | PH-HBM | C14 | HV 6117 | Málaga - Costa Del Sol (AGP / LEMG) | 09:05 | 09:41 | |
BOEING 737-800 WINGLETS | PH-BXM | B27 | KL 1253 | Nice - Côte D'azur (NCE / LFMN) | 09:30 | 09:42 | |
AIRBUS A320 NEO | F-GKXL | C7 | AF 1241 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 | 09:44 | |
Embraer 190 (IGW) | PH-EXC | B36 | KL 1207 | Kristiansand , Kjevik (KRS / ENCN) | 09:40 | 09:46 | |
BOEING 737-800 WINGLETS | PH-BXA | D68 | KL 1793 | Munich (MUC / EDDM) | 09:35 | 09:49 | |
Embraer E190-E2 (ERJ190-300) | PH-EXW | B22 | KL 1555 | Torino - Turin (TRN / LIMF) | 09:35 | 09:50 | |
Embraer E190-E2 (ERJ190-300) | PH-EXN | D6 | KL 1443 | Aberdeen Dyce (ABZ / EGPD) | 09:35 | 09:52 | |
Boeing 787-10 Dreamliner | PH-BKH | F7 | KL 601 | Los Angeles - Tom Bradley (LAX / KLAX) | 09:50 | 09:52 | |
Embraer 190 (IGW) | PH-EZH | B32 | KL 1927 | Geneva Cointrin (GVA / LSGG) | 09:40 | 09:52 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXJ | B3 | KL 1917 | Gdańsk Lech Wałęsa (GDN / EPGD) | 09:35 | 09:52 | |
AIRBUS A320 NEO | EI-CVB | D22 | EI 841 | Cork (ORK / EICK) | 09:25 | 09:52 | |
Boeing 787-10 Dreamliner | PH-BKI | F6 | KL 605 | San Francisco (SFO / KSFO) | 09:50 | 09:53 | |
AIRBUS A320 NEO | G-EZUO | H1 | EZY 2922 | Bristol (BRS / EGGD) | 09:55 | 09:54 | |
BOEING 737-800 WINGLETS | PH-BCA | C8 | KL 1127 | Copenhagen Kastrup (CPH / EKCH) | 09:40 | 09:55 | |
BOEING 747-400F FREIGHTER | Y8 7425 | Hunnan, Shenyang - Shenyang Taoxian (SHE / ZYTX) | 10:00 | 10:00 | |||
BOEING 737-700 Winglets | PH-BGF | D61 | KL 1155 | Gothenburg - Landvetter (GOT / ESGG) | 09:50 | 10:00 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXF | D6 | KL 945 | Dublin (DUB / EIDW) | 09:45 | 10:00 | |
EMBRAER170 | F-HBXC | B1 | AF 1807 | Marseille Provence (MRS / LFML) | 09:55 | 10:09 | |
Embraer E190-E2 (ERJ190-300) | PH-EXO | B8 | KL 1765 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 09:50 | 10:09 | |
Airbus A330-900neo | N420DX | E20 | DL 57 | Salt Lake City (SLC / KSLC) | 10:05 | 10:09 | |
Airbus A220-300 | YL-CSJ | Estonian Flag c/s | C10 | BT 618 | Riga (RIX / EVRA) | 09:55 | 10:10 |
Embraer E190-E2 (ERJ190-300) | PH-EXG | D6 | KL 1541 | Leeds Bradford (LBA / EGNM) | 09:20 | 10:10 | |
AIRBUS A320 NEO | D-AIZJ | B31 | LH 987 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 10:00 | 10:10 | |
AIRBUS A319-111 | G-EZDX | H2 | EZY 2162 | Manchester (MAN / EGCC) | 09:55 | 10:10 | |
AIRBUS A320 NEO | OE-LZN | Less noise. Less CO2. #makechangefly# titles | B35 | OS 372 | Vienna (VIE / LOWW) | 09:55 | 10:10 |
BOEING 777-200 | PH-BQA | G7 | KL 743 | Lima - Jorge Chávez (LIM / SPJC) | 09:55 | 10:11 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXN | B5 | KL 1957 | Zurich - Zürich (ZRH / LSZH) | 09:40 | 10:11 | |
AIRBUS A330-300 | N828NW | E5 | DL 143 | Seattle–tacoma (SEA / KSEA) | 10:00 | 10:11 | |
Airbus A220-300 | YL-CSA | C6 | BT 858 | Lennart Meri Tallinn (TLL / EETN) | 09:55 | 10:11 | |
Boeing 787-9 Dreamliner | PH-BHE | D10 | KL 749 | Cartagena - Rafael Nuñez (CTG / SKCG) | 09:50 | 10:11 | |
BOEING 737-800 WINGLETS | PH-BCL | C16 | KL 1601 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:40 | 10:11 | |
BOEING 737-800 WINGLETS | PH-BGC | C13 | KL 1363 | Warsaw Chopin (WAW / EPWA) | 09:40 | 10:13 | |
BOEING 777-200 | PH-BQG | F3 | KL 751 | Quito - Mariscal Sucre (UIO / SEQM) | 10:00 | 10:14 | |
BOEING 737-800 WINGLETS | PH-BXZ | D14 | KL 1073 | Manchester (MAN / EGCC) | 10:05 | 10:15 | |
BOEING 737-800 WINGLETS | PH-BXN | D86 | KL 1167 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 10:15 | |
Embraer E190-E2 (ERJ190-300) | PH-EXT | B7 | KL 1179 | Linköping City (LPI / ESSL) | 09:40 | 10:16 | |
Boeing 787-10 Dreamliner | PH-BKD | D2 | KL 515 | Zanzibar - Abeid Amani Karume (ZNZ / HTZA) | 10:05 | 10:18 | |
AIRBUS A320 NEO | EC-LVT | B15 | VY 8379 | Santiago De Compostela - Santiago - Rosalía De Castro (SCQ / LEST) | 10:10 | 10:18 | |
Embraer 190 (IGW) | PH-EXV | B2 | KL 1199 | Stavanger , Sola (SVG / ENZV) | 10:00 | 10:19 | |
Embraer 190 (IGW) | PH-EZU | B30 | KL 1343 | Billund (BLL / EKBI) | 10:10 | 10:19 | |
AIRBUS A330-300 | PH-AKA | D47 | KL 573 | Kampala - Entebbe (EBB / HUEN) | 10:05 | 10:19 | |
BOEING 747-400F FREIGHTER | 9H-AKF | SV 934 | Riyadh - King Khaled (RUH / OERK) | 10:20 | 10:20 | ||
Boeing 787-8 Dreamliner | PH-TFK | G8 | OR 361 | Willemstad - Hato (CUR / TNCC) | 10:20 | 10:20 | |
AIRBUS A319-111 | LZ-FBA | D16 | FB 462 | Sofia (SOF / LBSF) | 10:15 | 10:21 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXP | B4 | KL 1641 | Firenze - Peretola (FLR / LIRQ) | 09:35 | 10:22 | |
AIRBUS A320 NEO | EI-CVC | D18 | EI 603 | Dublin (DUB / EIDW) | 09:35 | 10:25 | |
BOEING 737-800 WINGLETS | PH-BXK | C11 | KL 1823 | Berlin Brandenburg (BER / EDDB) | 10:15 | 10:28 | |
BOEING 737-800 WINGLETS | TC-SEJ | 30 years sticker | D28 | XQ 745 | Konya (KYA / LTAN) | 10:30 | 10:30 |
BOEING 737-800 WINGLETS | PH-BCB | D82 | KL 1669 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 10:20 | 10:30 | |
BOEING 737-800 WINGLETS | EI-EBY | H5 | FR 421 | Dublin (DUB / EIDW) | 10:10 | 10:33 | |
AIRBUS A319-111 | G-EUPR | D24 | BA 429 | London Heathrow (LHR / EGLL) | 10:10 | 10:34 | |
BOEING 737-800 WINGLETS | PH-BCD | C15 | KL 1629 | Milan - Malpensa (MXP / LIMC) | 10:15 | 10:34 | |
Embraer 190 (IGW) | HB-JVM | B16 | LX 725 | Zurich - Zürich (ZRH / LSZH) | 09:50 | 10:36 | |
AIRBUS A330-300 | N809NW | D3 | DL 73 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:35 | 10:36 | |
BOEING 737-800 WINGLETS | 4X-EKL | G2 | LY 238 | Tel Aviv - Ben Gurion (TLV / LLBG) | 10:10 | 10:36 | |
AIRBUS A330-300 | N813NW | E9 | DL 179 | Portland (PDX / KPDX) | 10:25 | 10:38 | |
Airbus A220-300 | YL-ABG | C14 | BT 962 | Vilnius (VNO / EYVI) | 10:20 | 10:39 | |
BOEING 737-800 WINGLETS | PH-BCG | D23 | KL 1009 | London Heathrow (LHR / EGLL) | 10:15 | 10:39 | |
Boeing 737MAX-8 | SE-RTB | M4 | D8 3539 | Copenhagen Kastrup (CPH / EKCH) | 10:20 | 10:40 | |
BOEING 777-300ER | PH-BVG | F5 | KL 591 | Johannesburg - Or Tambo (JNB / FAOR) | 10:35 | 10:40 | |
AIRBUS A320 NEO | F-HEPC | C7 | AF 1341 | Paris - Charles De Gaulle (CDG / LFPG) | 10:35 | 10:45 | |
BOEING 777-200 | PH-BQO | F8 | KL 879 | Bangalore - Kempegowda (BLR / VOBL) | 10:10 | 10:47 | |
Embraer 195 ERJ 190-200 | SE-RSI | B17 | SK 552 | Copenhagen Kastrup (CPH / EKCH) | 10:25 | 10:48 | |
BOEING 737-800 WINGLETS | EC-MUZ | D84 | UX 1098 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:00 | 10:49 | |
AIRBUS A320 NEO | D22 | BA 2825 | London Gatwick (LGW / EGKK) | 10:50 | 10:50 | ||
Embraer 190 (IGW) | PH-EZO | B20 | KL 1779 | Hamburg Helmut Schmidt (HAM / EDDH) | 10:45 | 10:51 | |
Embraer 190 (IGW) | G-LCYT | D26 | BA 8496 | London City (LCY / EGLC) | 09:55 | 10:53 | |
AIRBUS A330-300 | E2 | DL 161 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 10:40 | 10:55 | ||
AIRBUS A321-100/200 | EC-MLD | B23 | VY 8301 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 10:30 | 10:56 | |
BOEING 737-800 WINGLETS | PH-CDE | C12 | CD 423 | Rhodes - Diagoras (RHO / LGRP) | 10:20 | 10:57 | |
BOEING 737-800 WINGLETS | PH-BCH | C9 | KL 1109 | Stockholm - Arlanda (ARN / ESSA) | 10:55 | 10:58 | |
Boeing 787-8 Dreamliner | N881BK | D49 | AA 203 | Philadelphia (PHL / KPHL) | 10:55 | 10:58 | |
AIRBUS A320 NEO | OY-KAO | B35 | SK 556 | Stockholm - Arlanda (ARN / ESSA) | 11:00 | 11:00 | |
Boeing 737MAX-8 | PH-TFT | D25 | OR 3703 | Espargos - Amílcar Cabral (SID / GVAC) | 11:05 | 11:02 | |
AIRBUS A330-300 | N817NW | D4 | DL 135 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:15 | 11:04 | |
AIRBUS A330-300 | N827NW | E3 | DL 47 | New York - John F Kennedy (JFK / KJFK) | 10:55 | 11:06 | |
BOEING 737-800 WINGLETS | SP-LWG | C18 | LO 266 | Warsaw Chopin (WAW / EPWA) | 10:25 | 11:09 | |
Boeing 787-8 Dreamliner | N20904 | E24 | UA 908 | Chicago O'hare (ORD / KORD) | 11:00 | 11:09 | |
Embraer 190 (IGW) | PH-EZS | B22 | KL 1855 | Düsseldorf (DUS / EDDL) | 11:00 | 11:10 | |
AIRBUS A319-111 | G-EZDJ | H1 | EJU 7839 | London Stansted (STN / EGSS) | 11:10 | 11:10 | |
BOEING 747-400F FREIGHTER | LX-WCV | CLX 2613 | Luxembourg - Findel (LUX / ELLX) | 11:20 | 11:10 | ||
AIRBUS A319-111 | G-EZDJ | H1 | EZY 7839 | London Stansted (STN / EGSS) | 11:10 | 11:12 | |
AIRBUS A319-111 | OE-LKQ | H4 | EJU 2928 | Bristol (BRS / EGGD) | 10:30 | 11:13 | |
BOEING 777-300ER | PH-BVA | OrangePride c/s | F4 | KL 597 | Cape Town (CPT / FACT) | 10:10 | 11:15 |
BOEING 777-200 FREIGHTER | A7-BFL | QR 8156 | Doha - Hamad (DOH / OTHH) | 11:20 | 11:16 | ||
AIRBUS A319-111 | YU-APF | D27 | JU 361 | Belgrade Nikola Tesla (BEG / LYBE) | 10:00 | 11:16 | |
AIRBUS A350-900 | 9V-SJG | G4 | SQ 323 | Singapore Changi (SIN / WSSS) | 11:15 | 11:19 | |
