Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Aegean Airlines |
|||||||||||||||
AIRBUS A320 NEO | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 10:59 | |||||||||||
AIRBUS A321-100/200 | A3 626 | Athens Eleftherios Venizelos (ATH / LGAV) | 15:45 | 15:37 | |||||||||||
Aer Lingus |
|||||||||||||||
AIRBUS A320 NEO | C5 | EI 840 | Cork (ORK / EICK) | 08:45 | 08:27 | KL 1245 | Paris - Charles De Gaulle (CDG / LFPG) | 17:55 (09-12-22) | 18:01 (09-12-22) | ||||||
AIRBUS A320 NEO | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:37 | LO 270 | Warsaw Chopin (WAW / EPWA) | 07:00 (10-12-22) | 07:00 (10-12-22) | |||||||
AIRBUS A320 NEO | C8 | EI 604 | Dublin (DUB / EIDW) | 12:35 | 13:14 | AZ 107 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:55 (10-12-22) | 13:17 (10-12-22) | ||||||
AIRBUS A320 NEO | B24 | EI 608 | Dublin (DUB / EIDW) | 16:30 | 16:22 | KL 1911 | Hannover (HAJ / EDDV) | 16:45 (10-12-22) | 16:46 (10-12-22) | ||||||
AIRBUS A320 NEO | EI 610 | Dublin (DUB / EIDW) | 20:55 | 20:47 | |||||||||||
Aeromexico |
|||||||||||||||
Boeing 787-9 Dreamliner | AM 25 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 13:20 | 14:11 | |||||||||||
Air Arabia Maroc |
|||||||||||||||
AIRBUS A320 NEO | 3O 121 | Nador Al Aaroui (NDR / GMMW) | 21:40 | 21:32 | |||||||||||
Air Canada |
|||||||||||||||
BOEING 777-300ER | AC 808 | Toronto Lester B. Pearson (YYZ / CYYZ) | 10:15 | 10:42 | |||||||||||
Boeing 787-9 Dreamliner | AC 900 | Montréal - Montreal - Pierre Elliott Trudeau (YUL / CYUL) | 10:35 | 11:46 | |||||||||||
Air China |
|||||||||||||||
BOEING 747-400F FREIGHTER | CA 1023 | Chengdu (shuangliu) - Chengdu Shuangliu (CTU / ZUUU) | 10:00 | 11:12 | |||||||||||
Air Europa |
|||||||||||||||
Boeing 787-9 Dreamliner | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:37 | |||||||||||
BOEING 737-800 WINGLETS | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:27 | |||||||||||
Air France |
|||||||||||||||
AIRBUS A321-100/200 | AF 1240 | Paris - Charles De Gaulle (CDG / LFPG) | 08:35 | 08:14 | |||||||||||
AIRBUS A320 NEO | D6 | AF 1340 | Paris - Charles De Gaulle (CDG / LFPG) | 09:45 | 09:20 | KL 933 | Dublin (DUB / EIDW) | 07:35 (10-12-22) | 07:57 (10-12-22) | ||||||
Embraer 190 (IGW) | AF 1806 | Marseille Provence (MRS / LFML) | 09:10 | 09:31 | |||||||||||
AIRBUS A320 NEO | AF 1640 | Paris - Charles De Gaulle (CDG / LFPG) | 13:10 | 13:25 | |||||||||||
EMBRAER170 | F7 | AF 1820 | Marseille Provence (MRS / LFML) | 13:30 | 13:26 | QR 274 | Doha - Hamad (DOH / OTHH) | 15:05 (10-12-22) | 15:23 (10-12-22) | ||||||
AIRBUS A319-111 | G9 | AF 1740 | Paris - Charles De Gaulle (CDG / LFPG) | 13:40 | 13:55 | EK 148 | Dubai (DXB / OMDB) | 14:30 (10-12-22) | 16:20 (10-12-22) | ||||||
Airbus A220-300 | AF 1140 | Paris - Charles De Gaulle (CDG / LFPG) | 17:50 | 17:42 | |||||||||||
AIRBUS A319-111 | AF 1440 | Paris - Charles De Gaulle (CDG / LFPG) | 19:15 | 19:07 | |||||||||||
EMBRAER170 | AF 1874 | Marseille Provence (MRS / LFML) | 19:35 | 19:27 | |||||||||||
Air Malta |
|||||||||||||||
AIRBUS A320 NEO | KM 394 | Valletta - Malta (MLA / LMML) | 10:50 | 10:56 | |||||||||||
Air Serbia |
|||||||||||||||
AIRBUS A320 NEO | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 08:54 | |||||||||||
airBaltic |
|||||||||||||||
Airbus A220-300 | D26 | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:00 | 08:45 | BA 2763 | London Gatwick (LGW / EGKK) | 18:55 (09-12-22) | 23:32 (09-12-22) | ||||||
Airbus A220-300 | D60 | BT 617 | Riga (RIX / EVRA) | 09:05 | 08:49 | EW 2181 | Stuttgart (STR / EDDS) | 19:30 (09-12-22) | 19:30 (09-12-22) | ||||||
Airbus A220-300 | D4 | BT 961 | Vilnius (VNO / EYVI) | 09:35 | 09:02 | KL 765 | Kralendijk, Bonaire - Flamingo (BON / TNCB) | 13:20 (10-12-22) | 13:43 (10-12-22) | ||||||
Airbus A220-300 | BT 619 | Riga (RIX / EVRA) | 18:20 | 18:12 | |||||||||||
Alba Star |
|||||||||||||||
BOEING 737-800 WINGLETS | LAV 923P | Weeze (NRN / EDLV) | 11:05 | 11:33 | |||||||||||
Alitalia |
|||||||||||||||
AIRBUS A320 NEO | B23 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 10:53 | A3 625 | Athens Eleftherios Venizelos (ATH / LGAV) | 12:25 (10-12-22) | 13:33 (10-12-22) | ||||||
AIRBUS A320 NEO | B23 | AZ 108 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:00 | 11:08 | A3 625 | Athens Eleftherios Venizelos (ATH / LGAV) | 12:25 (10-12-22) | 13:33 (10-12-22) | ||||||
AIRBUS A320 NEO | AZ 110 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 17:10 | 17:02 | CA 1024 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 14:15 (10-12-22) | 14:56 (10-12-22) | |||||||
AIRBUS A320 NEO | AZ 112 | Milano Linate (LIN / LIML) | 19:00 | 18:52 | |||||||||||
AIRBUS A319-111 | AZ 118 | Milano Linate (LIN / LIML) | 22:40 | 22:32 | |||||||||||
American Airlines |
|||||||||||||||
Boeing 787-8 Dreamliner | B18 | AA 204 | Philadelphia (PHL / KPHL) | 08:00 | 07:47 | KL 1773 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 17:35 (09-12-22) | 17:35 (09-12-22) | ||||||
Boeing 787-8 Dreamliner | AA 220 | Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) | 08:40 | 09:06 | |||||||||||
Atlas Air |
|||||||||||||||
BOEING 747-400F FREIGHTER | 5Y 8157 | Almaty (ALA / UAAA) | 15:10 | 15:02 | |||||||||||
Austrian Airlines |
|||||||||||||||
AIRBUS A320 NEO | B17 | OS 371 | Vienna (VIE / LOWW) | 09:05 | 08:41 | SK 554 | Copenhagen Kastrup (CPH / EKCH) | 21:45 (09-12-22) | 22:05 (09-12-22) | ||||||
AIRBUS A320 NEO | B2 | OS 379 | Vienna (VIE / LOWW) | 11:40 | 11:18 | KL 1795 | Munich (MUC / EDDM) | 12:10 (10-12-22) | 12:28 (10-12-22) | ||||||
AIRBUS A320 NEO | B24 | OS 373 | Vienna (VIE / LOWW) | 16:50 | 16:55 | KL 1307 | Toulouse - Blagnac (TLS / LFBO) | 14:25 (10-12-22) | 14:58 (10-12-22) | ||||||
AIRBUS A320 NEO | OS 375 | Vienna (VIE / LOWW) | 19:15 | 19:07 | |||||||||||
Embraer 195 ERJ 190-200 | OS 377 | Vienna (VIE / LOWW) | 22:15 | 22:07 | |||||||||||
Avies |
|||||||||||||||
EMBRAER145 | D79 | 8R 6768 | Strasbourg (SXB / LFST) | 08:05 | 07:59 | KL 1797 | Munich (MUC / EDDM) | 15:20 (10-12-22) | 15:29 (10-12-22) | ||||||
EMBRAER145 | 8R 6774 | Strasbourg (SXB / LFST) | 19:50 | 19:42 | |||||||||||
British Airways |
|||||||||||||||
AIRBUS A319-111 | BA 428 | London Heathrow (LHR / EGLL) | 09:10 | 08:51 | MH 6123 | Jebel Ali - Al Maktoum (DWC / OMDW) | 17:55 (10-12-22) | 18:07 (10-12-22) | |||||||
Embraer 190 (IGW) | M7 | BA 8497 | London City (LCY / EGLC) | 09:20 | 09:11 | EJU 5108 | Berlin Brandenburg (BER / EDDB) | 20:55 (09-12-22) | 21:16 (09-12-22) | ||||||
AIRBUS A320 NEO | H2 | BA 2824 | London Gatwick (LGW / EGKK) | 10:05 | 09:46 | EJU 7933 | Tel Aviv - Ben Gurion (TLV / LLBG) | 07:15 (10-12-22) | 07:39 (10-12-22) | ||||||
Embraer 190 (IGW) | H3 | BA 8451 | London City (LCY / EGLC) | 10:45 | 10:29 | EJU 8868 | London Gatwick (LGW / EGKK) | 07:05 (10-12-22) | 08:10 (10-12-22) | ||||||
AIRBUS A320 NEO | D6 | BA 2826 | London Gatwick (LGW / EGKK) | 13:05 | 12:47 | KL 1905 | Belgrade Nikola Tesla (BEG / LYBE) | 09:30 (10-12-22) | 10:18 (10-12-22) | ||||||
Embraer 190 (IGW) | BA 8489 | London City (LCY / EGLC) | 12:55 | 13:03 | ZT 141 | Chicago O'hare (ORD / KORD) | 10:10 (10-12-22) | 16:55 (10-12-22) | |||||||
AIRBUS A320 NEO | F8 | BA 434 | London Heathrow (LHR / EGLL) | 14:00 | 14:00 | KL 689 | Cancún (CUN / MMUN) | 10:00 (10-12-22) | 10:13 (10-12-22) | ||||||
AIRBUS A320 NEO | M2 | BA 438 | London Heathrow (LHR / EGLL) | 14:50 | 14:25 | EJU 7941 | Tenerife Sur (TFS / GCTS) | 12:05 (10-12-22) | 12:30 (10-12-22) | ||||||
Embraer 190 (IGW) | C18 | BA 8453 | London City (LCY / EGLC) | 15:10 | 14:53 | KL 1825 | Berlin Brandenburg (BER / EDDB) | 12:30 (10-12-22) | 12:46 (10-12-22) | ||||||
AIRBUS A320 NEO | E8 | BA 432 | London Heathrow (LHR / EGLL) | 16:45 | 16:37 | DL 47 | New York - John F Kennedy (JFK / KJFK) | 13:20 (10-12-22) | 13:23 (10-12-22) | ||||||
Embraer 190 (IGW) | C7 | BA 8455 | London City (LCY / EGLC) | 17:35 | 17:27 | KL 1147 | Oslo , Gardermoen (OSL / ENGM) | 14:25 (10-12-22) | 14:26 (10-12-22) | ||||||
AIRBUS A320 NEO | D6 | BA 440 | London Heathrow (LHR / EGLL) | 18:25 | 18:17 | KL 1017 | London Heathrow (LHR / EGLL) | 13:30 (10-12-22) | 13:46 (10-12-22) | ||||||
AIRBUS A320 NEO | D6 | BA 2762 | London Gatwick (LGW / EGKK) | 18:30 | 18:22 | KL 1523 | Norwich (NWI / EGSH) | 16:35 (10-12-22) | 16:37 (10-12-22) | ||||||
Embraer 190 (IGW) | BA 8459 | London City (LCY / EGLC) | 19:15 | 19:07 | EK 9915 | Zaragoza (ZAZ / LEZG) | 16:55 (10-12-22) | 16:55 (10-12-22) | |||||||
AIRBUS A320 NEO | BA 442 | London Heathrow (LHR / EGLL) | 20:35 | 20:27 | |||||||||||
Embraer 190 (IGW) | BA 8457 | London City (LCY / EGLC) | 21:05 | 20:57 | |||||||||||
AIRBUS A319-111 | BA 444 | London Heathrow (LHR / EGLL) | 21:45 | 21:37 | |||||||||||
Bulgaria Air |
|||||||||||||||
AIRBUS A320 NEO | FB 461 | Sofia (SOF / LBSF) | 09:00 | 08:51 | |||||||||||
Cargolux S.A. |
|||||||||||||||
BOEING 747-100 FREIGHTER | CLX 2611 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 13:55 | 13:47 | |||||||||||
Cathay Pacific |
|||||||||||||||
AIRBUS A350-1000 | CX 271 | Islands - Hong Kong (HKG / VHHH) | 06:40 | 06:20 | |||||||||||
China Cargo Airlines |
|||||||||||||||
BOEING 777-200 FREIGHTER | C5 | CK 217 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 09:30 | 09:27 | AF 1241 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 (10-12-22) | 10:10 (10-12-22) | ||||||
BOEING 777-200 FREIGHTER | CK 205 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 13:55 | 13:47 | |||||||||||
China Southern Airlines |
|||||||||||||||
BOEING 777-200 FREIGHTER | E22 | CZ 2571 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 09:20 | 08:37 | KL 835 | Singapore Changi (SIN / WSSS) | 21:05 (09-12-22) | 21:23 (09-12-22) | ||||||
BOEING 777-200 FREIGHTER | CZ 453 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 11:00 | 09:39 | |||||||||||
Corendon Airlines |
|||||||||||||||
BOEING 737-800 WINGLETS | E7 | XC 3583 | İzmir - Adnan Menderes (ADB / LTBJ) | 11:15 | 10:51 | KL 863 | Narita (NRT / RJAA) | 12:30 (10-12-22) | 12:35 (10-12-22) | ||||||
BOEING 737-800 WINGLETS | XC 8221 | Antalya (AYT / LTAI) | 17:30 | 17:22 | |||||||||||
Corendon Dutch Airlines |
|||||||||||||||
BOEING 737-800 WINGLETS | CD 212 | Kos Island - Kos (KGS / LGKO) | 15:20 | 15:05 | |||||||||||
Croatia Airlines |
|||||||||||||||
AIRBUS A319-111 | OU 450 | Zagreb (ZAG / LDZA) | 10:30 | 10:17 | QY 6725 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 12:30 (10-12-22) | 12:43 (10-12-22) | |||||||
AIRBUS A319-111 | OU 4450 | Split (SPU / LDSP) | 17:30 | 17:22 | |||||||||||
Delta Air Lines |
|||||||||||||||
AIRBUS A350-900 | D57 | DL 132 | Detroit Metropolitan Wayne County (DTW / KDTW) | 05:40 | 05:40 | KL 1033 | London Heathrow (LHR / EGLL) | 20:35 (09-12-22) | 21:34 (09-12-22) | ||||||
AIRBUS A330-300 | D6 | DL 256 | Boston - Logan (BOS / KBOS) | 06:15 | 06:06 | KL 1549 | Leeds Bradford (LBA / EGNM) | 16:35 (09-12-22) | 16:45 (09-12-22) | ||||||
AIRBUS A330-300 | E20 | DL 70 | Hartsfield Jackson Atlanta (ATL / KATL) | 06:00 | 06:14 | KL 627 | Miami (MIA / KMIA) | 14:50 (09-12-22) | 15:10 (09-12-22) | ||||||
Airbus A330-900neo | H3 | DL 46 | New York - John F Kennedy (JFK / KJFK) | 06:15 | 06:16 | EZY 1836 | Manchester (MAN / EGCC) | 17:10 (09-12-22) | 17:52 (09-12-22) | ||||||
AIRBUS A330-300 | B23 | DL 142 | Seattle–tacoma (SEA / KSEA) | 08:40 | 07:40 | SK 828 | Oslo , Gardermoen (OSL / ENGM) | 19:05 (09-12-22) | 19:26 (09-12-22) | ||||||
AIRBUS A330-300 | D16 | DL 160 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 08:15 | 08:07 | BE 1026 | Birmingham (BHX / EGBB) | 17:40 (09-12-22) | 18:30 (09-12-22) | ||||||
AIRBUS A330-300 | B28 | DL 258 | Boston - Logan (BOS / KBOS) | 08:00 | 08:13 | KL 1757 | Bremen (BRE / EDDW) | 16:45 (09-12-22) | 17:02 (09-12-22) | ||||||
AIRBUS A330-300 | D16 | DL 72 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:15 | 08:16 | BE 1026 | Birmingham (BHX / EGBB) | 17:40 (09-12-22) | 18:30 (09-12-22) | ||||||
AIRBUS A330-300 | D16 | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:15 | 08:25 | BE 1026 | Birmingham (BHX / EGBB) | 17:40 (09-12-22) | 18:30 (09-12-22) | ||||||
AIRBUS A330-300 | H3 | DL 178 | Portland (PDX / KPDX) | 09:15 | 08:49 | EZY 7012 | Liverpool John Lennon (LPL / EGGP) | 21:25 (09-12-22) | 21:49 (09-12-22) | ||||||
AIRBUS A330-300 | H3 | DL 48 | New York - John F Kennedy (JFK / KJFK) | 09:15 | 09:08 | EZY 7012 | Liverpool John Lennon (LPL / EGGP) | 21:25 (09-12-22) | 21:49 (09-12-22) | ||||||
Airbus A330-900neo | DL 56 | Salt Lake City (SLC / KSLC) | 08:35 | 09:25 | |||||||||||
AIRBUS A350-900 | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:30 | 10:27 | |||||||||||
AIRBUS A330-300 | B26 | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 11:15 | 11:07 | KL 1953 | Zurich - Zürich (ZRH / LSZH) | 06:50 (10-12-22) | 07:46 (10-12-22) | ||||||
AIRBUS A330-300 | B35 | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 12:20 | 12:20 | VY 8340 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 07:00 (10-12-22) | 07:13 (10-12-22) | ||||||
AIRBUS A330-300 | DL 144 | Seattle–tacoma (SEA / KSEA) | 13:10 | 12:25 | |||||||||||
AIRBUS A330-300 | C14 | DL 164 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 12:35 | 12:31 | HV 6601 | Innsbruck (INN / LOWI) | 07:25 (10-12-22) | 08:14 (10-12-22) | ||||||
EasyJet |
|||||||||||||||
AIRBUS A319-111 | EZY 8672 | London Gatwick (LGW / EGKK) | 08:25 | 07:52 | EJU 7951 | Milan Bergamo (BGY / LIME) | 19:20 (09-12-22) | 17:34 (09-12-22) | |||||||
AIRBUS A319-111 | D78 | EZY 2511 | London Luton (LTN / EGGW) | 08:15 | 08:21 | KL 1607 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 16:55 (09-12-22) | 16:59 (09-12-22) | ||||||
AIRBUS A319-111 | M1 | EZY 2161 | Manchester (MAN / EGCC) | 09:25 | 09:13 | EJU 3332 | Venice Marco Polo (VCE / LIPZ) | 21:45 (09-12-22) | 22:02 (09-12-22) | ||||||
AIRBUS A320 NEO | E17 | EZY 2921 | Bristol (BRS / EGGD) | 09:25 | 10:01 | KL 791 | São Paulo - Guarulhos - Governador André Franco Montoro (GRU / SBGR) | 09:55 (10-12-22) | 11:20 (10-12-22) | ||||||
AIRBUS A319-111 | B23 | EZY 2515 | London Luton (LTN / EGGW) | 11:40 | 12:03 | LX 737 | Zurich - Zürich (ZRH / LSZH) | 07:00 (10-12-22) | 08:23 (10-12-22) | ||||||
AIRBUS A319-111 | D23 | EZY 3301 | Edinburgh (EDI / EGPH) | 12:40 | 12:39 | CD 617 | Hurghada (HRG / HEGN) | 10:00 (10-12-22) | 11:12 (11-12-22) | ||||||
AIRBUS A320 NEO | F7 | EZY 2927 | Bristol (BRS / EGGD) | 14:40 | 14:29 | KL 871 | New Delhi - Indira Gandhi (DEL / VIDP) | 12:25 (10-12-22) | 12:58 (10-12-22) | ||||||
AIRBUS A319-111 | D6 | EZY 2163 | Manchester (MAN / EGCC) | 14:45 | 14:31 | KL 1485 | Grimsby - Humberside (HUY / EGNJ) | 10:00 (10-12-22) | 10:15 (10-12-22) | ||||||
AIRBUS A319-111 | C6 | EZY 8678 | London Gatwick (LGW / EGKK) | 15:20 | 15:26 | KL 1129 | Copenhagen Kastrup (CPH / EKCH) | 12:10 (10-12-22) | 12:16 (10-12-22) | ||||||
AIRBUS A319-111 | D27 | EZY 2517 | London Luton (LTN / EGGW) | 14:55 | 15:54 | JU 361 | Belgrade Nikola Tesla (BEG / LYBE) | 10:20 (10-12-22) | 10:38 (10-12-22) | ||||||
AIRBUS A319-111 | G8 | EZY 8680 | London Gatwick (LGW / EGKK) | 16:45 | 16:37 | OR 351 | Willemstad - Hato (CUR / TNCC) | 12:15 (10-12-22) | 13:55 (10-12-22) | ||||||
AIRBUS A319-111 | F5 | EZY 3303 | Edinburgh (EDI / EGPH) | 16:50 | 16:42 | KL 877 | Mumbai - Chhatrapati Shivaji (BOM / VABB) | 13:20 (10-12-22) | 14:05 (10-12-22) | ||||||
AIRBUS A320 NEO | D18 | EZY 2165 | Manchester (MAN / EGCC) | 17:15 | 17:07 | BA 435 | London Heathrow (LHR / EGLL) | 14:15 (10-12-22) | 16:47 (10-12-22) | ||||||
AIRBUS A319-111 | B2 | EZY 2519 | London Luton (LTN / EGGW) | 18:20 | 18:12 | KL 1757 | Bremen (BRE / EDDW) | 16:45 (10-12-22) | 16:50 (10-12-22) | ||||||
AIRBUS A320 NEO | F8 | EZY 2925 | Bristol (BRS / EGGD) | 18:55 | 18:47 | KL 425 | Riyadh - King Khaled (RUH / OERK) | 15:05 (10-12-22) | 16:41 (10-12-22) | ||||||
AIRBUS A320 NEO | C10 | EZY 3445 | Liverpool John Lennon (LPL / EGGP) | 19:35 | 19:27 | HV 5133 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 15:15 (10-12-22) | 15:44 (10-12-22) | ||||||
AIRBUS A320 NEO | D78 | EZY 8682 | London Gatwick (LGW / EGKK) | 19:40 | 19:32 | HV 6003 | Porto - Francisco De Sá Carneiro (OPO / LPPR) | 17:35 (10-12-22) | 17:48 (10-12-22) | ||||||
AIRBUS A319-111 | D68 | EZY 3166 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 20:55 | 20:47 | KL 1133 | Copenhagen Kastrup (CPH / EKCH) | 16:50 (10-12-22) | 17:00 (10-12-22) | ||||||
AIRBUS A319-111 | C6 | EZY 8684 | London Gatwick (LGW / EGKK) | 21:00 | 20:52 | KL 1675 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 16:55 (10-12-22) | 17:08 (10-12-22) | ||||||
AIRBUS A319-111 | EZY 2521 | London Luton (LTN / EGGW) | 21:05 | 20:57 | |||||||||||
AIRBUS A320 NEO | EZY 2167 | Manchester (MAN / EGCC) | 21:35 | 21:27 | |||||||||||
easyJet Switzerland |
|||||||||||||||
AIRBUS A320 NEO | EZS 1517 | Geneva Cointrin (GVA / LSGG) | 16:50 | 16:42 | |||||||||||
Egypt Air |
|||||||||||||||
BOEING 737-800 WINGLETS | MS 757 | Cairo (CAI / HECA) | 14:40 | 14:23 | |||||||||||
El Al |
|||||||||||||||
B737-900/Winglets | D6 | LY 337 | Tel Aviv - Ben Gurion (TLV / LLBG) | 10:15 | 09:44 | KL 963 | Newcastle (NCL / EGNT) | 16:25 (10-12-22) | 16:53 (10-12-22) | ||||||
BOEING 737-800 WINGLETS | LY 339 | Tel Aviv - Ben Gurion (TLV / LLBG) | 20:20 | 20:12 | |||||||||||
Emirates |
|||||||||||||||
BOEING 777-200 FREIGHTER | EK 9990 | Chicago O'hare (ORD / KORD) | 13:25 | 13:17 | |||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 13:15 | 13:43 | |||||||||||
BOEING 777-300ER | EK 149 | Dubai (DXB / OMDB) | 20:00 | 19:52 | |||||||||||
Enter Air Sp. Z.O.O. |
|||||||||||||||
BOEING 737-800 WINGLETS | ENT 579P | Paris - Charles De Gaulle (CDG / LFPG) | 11:00 | 11:00 | |||||||||||
Etihad Airways |
|||||||||||||||
BOEING 777-200 FREIGHTER | EY 957 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 13:00 | 12:52 | |||||||||||
Boeing 787-9 Dreamliner | EY 77 | Abu Dhabi (AUH / OMAA) | 15:05 | 14:32 | |||||||||||
European Air Transport |
|||||||||||||||
AIRBUS A300-600 FREIGHTER | C9 | QY 1446 | Leipzig - Halle (LEJ / EDDP) | 05:00 | 04:59 | TP 673 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 13:40 (10-12-22) | 16:29 (10-12-22) | ||||||
AIRBUS A300-600 FREIGHTER | QY 1443 | Leipzig - Halle (LEJ / EDDP) | 18:40 | 18:32 | |||||||||||
Eurowings |
|||||||||||||||
AIRBUS A320 NEO | EW 7184 | Hamburg Helmut Schmidt (HAM / EDDH) | 19:15 | 19:07 | |||||||||||
Eva Air |
|||||||||||||||
BOEING 777-300ER | BR 75 | Bangkok - Suvarnabhumi (BKK / VTBS) | 19:35 | 19:30 | |||||||||||
FedEx Express |
|||||||||||||||
BOEING 757-200 MIXED CONFIGURATION | FX 6235 | Paris - Charles De Gaulle (CDG / LFPG) | 05:15 | 05:24 | |||||||||||
Finnair |
|||||||||||||||
AIRBUS A321-100/200 | AY 1301 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 09:16 | |||||||||||
AIRBUS A350-900 | AY 1305 | Helsinki Vantaa (HEL / EFHK) | 17:35 | 17:27 | |||||||||||
Iberia Express |
|||||||||||||||
AIRBUS A320 NEO | D47 | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 12:00 | DL 37 | Orlando (MCO / KMCO) | 13:20 (10-12-22) | 14:13 (10-12-22) | ||||||
AIRBUS A320 NEO | I2 3724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 18:25 | 18:17 | |||||||||||
Icelandair |
|||||||||||||||
Boeing 767-300 winglet | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 12:55 | 12:34 | |||||||||||
Boeing 737MAX-8 | FI 506 | Reykjavík - Keflavik (KEF / BIKF) | 15:35 | 15:18 | |||||||||||
Kenya Airways |
|||||||||||||||
Boeing 787-8 Dreamliner | KQ 116 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 16:40 | 16:51 | |||||||||||
Korean Air |
|||||||||||||||
BOEING 747-100 FREIGHTER | KE 517 | Seoul - Incheon (ICN / RKSI) | 14:20 | 14:12 | |||||||||||
BOEING 777-300ER | KE 925 | Seoul - Incheon (ICN / RKSI) | 18:55 | 18:40 | |||||||||||
Kuwait Airways |
|||||||||||||||
AIRBUS A320 NEO | KU 127 | Kuwait City - Kuwait (KWI / OKKK) | 13:35 | 13:00 | |||||||||||
LATAM Cargo Chile |
|||||||||||||||
BOEING 767-300 FREIGHTER | UC 1502 | Miami (MIA / KMIA) | 15:00 | 14:52 | |||||||||||
Lot Polish Airlines |
|||||||||||||||
Embraer 190 (IGW) | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:35 | 09:08 | |||||||||||
Embraer 195 ERJ 190-200 | D68 | LO 263 | Warsaw Chopin (WAW / EPWA) | 12:40 | 12:24 | KL 1169 | Helsinki Vantaa (HEL / EFHK) | 14:00 (10-12-22) | 14:10 (10-12-22) | ||||||
Embraer 195 ERJ 190-200 | LO 267 | Warsaw Chopin (WAW / EPWA) | 18:55 | 18:47 | |||||||||||
EMBRAER175(170-200 STD) | LO 269 | Warsaw Chopin (WAW / EPWA) | 22:25 | 22:17 | |||||||||||
Lufthansa |
|||||||||||||||
BOMBARDIER CRJ900(CL-600-2D24) | D74 | LH 2300 | Munich (MUC / EDDM) | 08:10 | 08:12 | KL 1127 | Copenhagen Kastrup (CPH / EKCH) | 10:00 (10-12-22) | 10:06 (10-12-22) | ||||||
AIRBUS A320 NEO | D26 | LH 988 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 10:35 | 10:32 | KL 1473 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 09:25 (10-12-22) | 09:32 (10-12-22) | ||||||
AIRBUS A319-111 | D16 | LH 2302 | Munich (MUC / EDDM) | 10:30 | 10:35 | BE 1054 | Nottingham - East Midlands (EMA / EGNX) | 13:35 (10-12-22) | 15:05 (10-12-22) | ||||||
AIRBUS A320 NEO | LH 992 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 13:50 | 13:39 | |||||||||||
