Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Airbus A330 | N409DX | DL 46 | New York - John F Kennedy (JFK / KJFK) | 05:55 | 05:47 | ||||||||||
Boeing 787-10 | PH-BKK | KL 624 | Hartsfield Jackson Atlanta (ATL / KATL) | 05:55 | 05:47 | ||||||||||
Airbus A330 | N814NW | DL 132 | Detroit Metropolitan Wayne County (DTW / KDTW) | 06:00 | 05:52 | ||||||||||
Boeing 777-200 | KL 428 | Dubai (DXB / OMDB) | 06:20 | 06:12 | |||||||||||
Airbus A330 | PH-AKF | KL 535 | Kampala - Entebbe (EBB / HUEN) | 06:20 | 06:12 | ||||||||||
Boeing 777 | PH-BQP | KL 810 | Sepang - Kuala Lumpur (KUL / WMKK) | 06:20 | 06:12 | ||||||||||
Airbus A350 | B-LXL | CX 271 | Islands - Hong Kong (HKG / VHHH) | 06:25 | 06:17 | ||||||||||
Boeing 787-9 | PH-BHO | KL 856 | Hangzhou Xiaoshan (HGH / ZSHC) | 06:30 | 06:22 | ||||||||||
Boeing 777-300ER | KL 566 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 06:35 | 06:27 | |||||||||||
Airbus A350-900 | 9V-SMM | SQ 324 | Singapore Changi (SIN / WSSS) | 06:45 | 06:37 | ||||||||||
Boeing 787-10 | PH-BKL | KL 642 | New York - John F Kennedy (JFK / KJFK) | 06:50 | 06:42 | ||||||||||
Embraer 190 | D-APRI | KL 1852 | Düsseldorf (DUS / EDDL) | 06:55 | 06:47 | ||||||||||
Embraer 190 | KL 1750 | Bremen (BRE / EDDW) | 07:00 | 06:52 | |||||||||||
Embraer 190 | KL 1720 | Zaventem - Brussels (BRU / EBBR) | 07:10 | 07:02 | |||||||||||
Boeing 787-9 | PH-BHM | KL 612 | Chicago O'hare (ORD / KORD) | 07:10 | 07:02 | ||||||||||
Airbus A330-300 | PH-AKD | KL 652 | Washington Dulles (IAD / KIAD) | 07:10 | 07:02 | ||||||||||
Embraer 175 | KL 1900 | Hannover (HAJ / EDDV) | 07:15 | 07:07 | |||||||||||
Boeing 787-10 | PH-BKG | KL 567 | Dar Es Salaam - Julius Nyerere (DAR / HTDA) | 07:15 | 07:07 | ||||||||||
Boeing 787-10 | KL 692 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 07:15 | 07:07 | |||||||||||
Boeing 787-9 | PH-BHH | KL 820 | Bangkok - Suvarnabhumi (BKK / VTBS) | 07:15 | 07:07 | ||||||||||
Boeing 787-10 | N17015 | UA 70 | Newark Liberty (EWR / KEWR) | 07:15 | 07:07 | ||||||||||
Boeing 737-900 (winglets) | KL 1340 | Billund (BLL / EKBI) | 07:20 | 07:12 | |||||||||||
Boeing 737-800 (winglets) | KL 1776 | Hamburg Helmut Schmidt (HAM / EDDH) | 07:20 | 07:12 | |||||||||||
Embraer 175 | KL 1880 | Nuremberg (NUE / EDDN) | 07:20 | 07:12 | |||||||||||
Boeing 737-900 (winglets) | KL 1124 | Copenhagen Kastrup (CPH / EKCH) | 07:25 | 07:17 | |||||||||||
Boeing 737-800 (winglets) | KL 1818 | Berlin Brandenburg (BER / EDDB) | 07:25 | 07:17 | |||||||||||
Embraer 190 | KL 1206 | Kristiansand , Kjevik (KRS / ENCN) | 07:30 | 07:22 | |||||||||||
Embraer 190 | KL 1866 | Stuttgart (STR / EDDS) | 07:30 | 07:22 | |||||||||||
Airbus A330 | PH-AKA | KL 628 | Miami (MIA / KMIA) | 07:30 | 07:22 | ||||||||||
Boeing 737-800 (winglets) | KL 1152 | Gothenburg - Landvetter (GOT / ESGG) | 07:35 | 07:27 | |||||||||||
Embraer 190 | KL 1196 | Stavanger , Sola (SVG / ENZV) | 07:35 | 07:27 | |||||||||||
Boeing 737-800 (winglets) | KL 1350 | Václav Havel Prague (PRG / LKPR) | 07:35 | 07:27 | |||||||||||
Boeing 777 | PH-BQL | KL 662 | George Bush Intercontinental Houston (IAH / KIAH) | 07:35 | 07:27 | ||||||||||
Boeing 777-300ER | KL 878 | Mumbai - Chhatrapati Shivaji (BOM / VABB) | 07:35 | 07:27 | |||||||||||
Boeing 777-200LR Freighter | CZ 2579 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 07:45 | 07:37 | |||||||||||
Airbus A350-900 | B-18901 | Mikado Pheasant / Syrmaticus Mikado c/s | CI 73 | Taoyuan (dayuan) - Taiwan Taoyuan (TPE / RCTP) | 07:50 | 07:42 | |||||||||
Boeing 737-700 (winglets) | KL 1184 | Bergen , Flesland (BGO / ENBR) | 07:50 | 07:42 | |||||||||||
Embraer 190 | KL 1312 | Bordeaux - Mérignac (BOD / LFBD) | 07:50 | 07:42 | |||||||||||
Embraer 175 | PH-EXH | KL 1984 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 07:50 | 07:42 | ||||||||||
Airbus A330 | PH-AOB | KL 672 | Montréal - Montreal - Pierre Elliott Trudeau (YUL / CYUL) | 07:50 | 07:42 | ||||||||||
Airbus A330 | PH-AOF | KL 730 | Saint Martin - Princess Juliana (SXM / TNCM) | 07:50 | 07:42 | ||||||||||
Airbus A330 | N805NW | DL 258 | Boston - Logan (BOS / KBOS) | 07:55 | 07:47 | ||||||||||
Embraer 175 | KL 1178 | Linköping City (LPI / ESSL) | 07:55 | 07:47 | |||||||||||
Boeing 747-400 Freighter | CA 1033 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 08:00 | 07:52 | |||||||||||
Embraer 190 | KL 1300 | Toulouse - Blagnac (TLS / LFBO) | 08:00 | 07:52 | |||||||||||
Boeing 737-800 (winglets) | KL 1372 | Bucharest - Henri Coandă (OTP / LROP) | 08:00 | 07:52 | |||||||||||
Embraer 195-E2 | KL 1412 | Lyon Saint - Exupéry (LYS / LFLL) | 08:00 | 07:52 | |||||||||||
Embraer 190 | KL 1916 | Gdańsk Lech Wałęsa (GDN / EPGD) | 08:00 | 07:52 | |||||||||||
Embraer 195-E2 | KL 1992 | Kraków John Paul Ii (KRK / EPKK) | 08:00 | 07:52 | |||||||||||
Boeing 777-200LR Freighter | QR 8158 | Tocumen (PTY / MPTO) | 08:00 | 07:52 | |||||||||||
Embraer 190 | KL 1650 | Venice Marco Polo (VCE / LIPZ) | 08:10 | 08:02 | |||||||||||
Embraer 190 | KL 1762 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:10 | 08:02 | |||||||||||
Airbus A330 | PH-AOE | KL 423 | Ad Dammam - King Fahd (DMM / OEDF) | 08:10 | 08:02 | ||||||||||
Airbus A330 | N806NW | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:15 | 08:07 | ||||||||||
Airbus A330 | N810NW | DL 72 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:15 | 08:07 | ||||||||||
Boeing 737-800 (winglets) | KL 1070 | Manchester (MAN / EGCC) | 08:15 | 08:07 | |||||||||||
Boeing 737-700 (winglets) | KL 1362 | Warsaw Chopin (WAW / EPWA) | 08:15 | 08:07 | |||||||||||
Embraer 175 | KL 1530 | Darlington, Durham - Teesside (MME / EGNV) | 08:15 | 08:07 | |||||||||||
Airbus A330-200 | KL 781 | Bridgetown - Grantley Adams (BGI / TBPB) | 08:15 | 08:07 | |||||||||||
Boeing 777-200 | KL 880 | Bangalore - Kempegowda (BLR / VOBL) | 08:15 | 08:07 | |||||||||||
Boeing 747-400 Freighter | SQ 7957 | Los Angeles (LAX / KLAX) | 08:15 | 08:07 | |||||||||||
Embraer 190 | KL 1046 | Bristol (BRS / EGGD) | 08:20 | 08:12 | |||||||||||
Embraer 190 | KL 1250 | Nice - Côte D'azur (NCE / LFMN) | 08:20 | 08:12 | |||||||||||
Boeing 737-900 (winglets) | KL 1420 | Birmingham (BHX / EGBB) | 08:20 | 08:12 | |||||||||||
Embraer 190 | KL 1540 | Leeds Bradford (LBA / EGNM) | 08:20 | 08:12 | |||||||||||
Boeing 777 | PH-BVC | KL 690 | Ciudad De Cancún - Aeropuerto Internacional De Cancún (CUN / MMUN) | 08:20 | 08:12 | ||||||||||
Boeing 737-800 (winglets) | KL 952 | Newcastle (NCL / EGNT) | 08:20 | 08:12 | |||||||||||
Boeing 787-8 | N26902 | UA 909 | Chicago O'hare (ORD / KORD) | 08:20 | 08:12 | ||||||||||
Embraer 190 | KL 1058 | Cardiff (CWL / EGFF) | 08:25 | 08:17 | |||||||||||
Boeing 737-700 (winglets) | KL 1276 | Edinburgh (EDI / EGPH) | 08:25 | 08:17 | |||||||||||
Embraer 190 | KL 1582 | Bologna Guglielmo Marconi (BLQ / LIPE) | 08:25 | 08:17 | |||||||||||
Boeing 737-800 (winglets) | KL 1662 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 08:25 | 08:17 | |||||||||||
Airbus A330-200 | PH-AOA | KL 678 | Calgary (YYC / CYYC) | 08:25 | 08:17 | ||||||||||
Boeing 737-700 (winglets) | A9 651 | Tbilisi (TBS / UGTB) | 08:30 | 08:22 | |||||||||||
Boeing 737-800 (winglets) | KL 1140 | Oslo , Gardermoen (OSL / ENGM) | 08:30 | 08:22 | |||||||||||
Boeing 737-800 (winglets) | KL 1618 | Milano Linate (LIN / LIML) | 08:30 | 08:22 | |||||||||||
Airbus A321 | AF 1240 | Paris - Charles De Gaulle (CDG / LFPG) | 08:35 | 08:27 | |||||||||||
Airbus A330 | N803NW | DL 142 | Seattle–tacoma (SEA / KSEA) | 08:35 | 08:27 | ||||||||||
Boeing 737-800 (winglets) | KL 1596 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 08:35 | 08:27 | |||||||||||
Boeing 777 | PH-BVA | OrangePride c/s | KL 836 | Singapore Changi (SIN / WSSS) | 08:35 | 08:27 | |||||||||
Airbus A320 | U2 8873 | London Gatwick (LGW / EGKK) | 08:35 | 08:27 | |||||||||||
Boeing 777-200 | N69020 | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 08:35 | 08:27 | ||||||||||
Boeing 737-800 (winglets) | KL 1104 | Stockholm - Arlanda (ARN / ESSA) | 08:40 | 08:32 | |||||||||||
Embraer 195-E2 | KL 1440 | Aberdeen Dyce (ABZ / EGPD) | 08:40 | 08:32 | |||||||||||
Boeing 737-800 (winglets) | KL 1470 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 08:40 | 08:32 | |||||||||||
Boeing 737-800 (winglets) | KL 1972 | Budapest Liszt Ferenc (BUD / LHBP) | 08:40 | 08:32 | |||||||||||
Boeing 737-800 (winglets) | KL 1164 | Helsinki Vantaa (HEL / EFHK) | 08:45 | 08:37 | |||||||||||
Airbus A320 | U2 2723 | Milan - Malpensa (MXP / LIMC) | 08:50 | 08:42 | |||||||||||
Airbus A320 | U2 3331 | Venice Marco Polo (VCE / LIPZ) | 08:50 | 08:42 | |||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:47 | |||||||||||
Airbus A220-300 | BT 617 | Riga (RIX / EVRA) | 09:00 | 08:52 | |||||||||||
Airbus A350-900 | N417DX | DL 60 | New York - John F Kennedy (JFK / KJFK) | 09:00 | 08:52 | ||||||||||
Airbus A319 | FB 461 | Sofia (SOF / LBSF) | 09:00 | 08:52 | |||||||||||
Boeing 737-800 (winglets) | KL 1000 | London Heathrow (LHR / EGLL) | 09:00 | 08:52 | |||||||||||
Embraer 195-E2 | KL 1684 | Bilbao (BIO / LEBB) | 09:00 | 08:52 | |||||||||||
Boeing 737-800 (winglets) | KL 1692 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 09:00 | 08:52 | |||||||||||
Boeing 737-700 (winglets) | KL 1924 | Geneva Cointrin (GVA / LSGG) | 09:00 | 08:52 | |||||||||||
Embraer 195-E2 | YL-ABM | LX 724 | Zurich - Zürich (ZRH / LSZH) | 09:00 | 08:52 | ||||||||||
Airbus A320 | HB-AYR | U2 1041 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 09:00 | 08:52 | ||||||||||
Airbus A320 | U2 2151 | London Luton (LTN / EGGW) | 09:00 | 08:52 | |||||||||||
Boeing 777-200 | A6-EFJ | EK 9914 | Aguadilla - Rafael Hernández (BQN / TJBQ) | 09:05 | 08:57 | ||||||||||
Boeing 737-800 (winglets) | KL 1838 | Vienna (VIE / LOWW) | 09:05 | 08:57 | |||||||||||
Boeing 777-200 | KL 872 | New Delhi - Indira Gandhi (DEL / VIDP) | 09:05 | 08:57 | |||||||||||
Embraer 190 | AF 1806 | Marseille Provence (MRS / LFML) | 09:10 | 09:02 | |||||||||||
Airbus A319 | BA 428 | London Heathrow (LHR / EGLL) | 09:10 | 09:02 | |||||||||||
Airbus A320 | OS 371 | Vienna (VIE / LOWW) | 09:10 | 09:02 | |||||||||||
Airbus A220-300 | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:15 | 09:07 | |||||||||||
Airbus A320 | U2 5101 | Berlin Brandenburg (BER / EDDB) | 09:15 | 09:07 | |||||||||||
Airbus A220-300 | BT 961 | Vilnius (VNO / EYVI) | 09:20 | 09:12 | |||||||||||
Boeing 737-900 (winglets) | KL 462 | Tel Aviv - Ben Gurion (TLV / LLBG) | 09:20 | 09:12 | |||||||||||
Boeing 787-10 | PH-BKD | KL 606 | San Francisco (SFO / KSFO) | 09:25 | 09:17 | ||||||||||
Airbus A320 | U2 6161 | Bristol (BRS / EGGD) | 09:25 | 09:17 | |||||||||||
Airbus A321 | AF 1340 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 | 09:22 | |||||||||||
Airbus A320 | FHM 8521 | Dubrovnik (DBV / LDDU) | 09:30 | 09:22 | |||||||||||
Airbus A319 | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:35 | 09:27 | |||||||||||
Airbus A320 | U2 6921 | Edinburgh (EDI / EGPH) | 09:35 | 09:27 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8300 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 09:35 | 09:27 | |||||||||||
Embraer 190 | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:40 | 09:32 | |||||||||||
Boeing 737-800 (winglets) | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:32 | |||||||||||
Airbus A320 | U2 6771 | Belfast (BFS / EGAA) | 09:35 | 09:35 | |||||||||||
Boeing 787-9 | PH-BHA | KL 702 | Buenos Aires (ezeiza) - Minister Pistarini (EZE / SAEZ) | 09:45 | 09:37 | ||||||||||
Boeing 777-200 | CS-TSX | OR 365 | Willemstad - Hato (CUR / TNCC) | 09:45 | 09:37 | ||||||||||
Boeing 777-200LR Freighter | QR 8205 | Doha - Hamad (DOH / OTHH) | 09:45 | 09:37 | |||||||||||
Bombardier CRJ900 | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:37 | |||||||||||
Airbus A321 | AY 1301 | Helsinki Vantaa (HEL / EFHK) | 09:55 | 09:47 | |||||||||||
Airbus A320 | U2 7001 | Liverpool John Lennon (LPL / EGGP) | 09:50 | 09:50 | |||||||||||
Boeing 787-8 | AC 826 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 10:00 | 09:52 | |||||||||||
Airbus A330 | N831NW | DL 56 | Salt Lake City (SLC / KSLC) | 10:00 | 09:52 | ||||||||||
Airbus A330 | N418DX | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:00 | 09:52 | ||||||||||
Airbus A319 | D-AILN | LH 988 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 10:00 | 09:52 | ||||||||||
Airbus A320 | BA 2758 | London Gatwick (LGW / EGKK) | 10:05 | 09:57 | |||||||||||
Airbus A320 | SK 821 | Oslo , Gardermoen (OSL / ENGM) | 10:10 | 10:02 | |||||||||||
Boeing 747-400 | ZF 2616 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 10:05 | 10:05 | |||||||||||
Airbus A330 | N823NW | DL 36 | Orlando (MCO / KMCO) | 10:15 | 10:07 | ||||||||||
Boeing 777-300ER | KL 592 | Johannesburg - Or Tambo (JNB / FAOR) | 10:15 | 10:07 | |||||||||||
Airbus A320 | U2 4891 | Napoli - Naples (NAP / LIRN) | 10:15 | 10:07 | |||||||||||
Airbus A320 | LH 2302 | Munich (MUC / EDDM) | 10:20 | 10:12 | |||||||||||
Airbus A330-200 | N858NW | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:25 | 10:17 | ||||||||||
Boeing 737-700 (winglets) | KL 1224 | Paris - Charles De Gaulle (CDG / LFPG) | 10:30 | 10:22 | |||||||||||
Embraer 190 | KL 1352 | Václav Havel Prague (PRG / LKPR) | 10:30 | 10:22 | |||||||||||
Boeing 787-9 | PH-BHI | KL 644 | New York - John F Kennedy (JFK / KJFK) | 10:30 | 10:22 | ||||||||||
Airbus A320 | OU 450 | Zagreb (ZAG / LDZA) | 10:30 | 10:22 | |||||||||||
Airbus A319 | U2 8673 | London Gatwick (LGW / EGKK) | 10:25 | 10:25 | |||||||||||
Airbus A319 | U2 8871 | London Gatwick (LGW / EGKK) | 10:25 | 10:25 | |||||||||||
Boeing 787-9 | PH-BHE | KL 741 | Cartagena - Rafael Nuñez (CTG / SKCG) | 10:35 | 10:27 | ||||||||||
Airbus A600-600 Freighter | QY 6730 | London Heathrow (LHR / EGLL) | 10:35 | 10:27 | |||||||||||
Boeing 787-8 | AA 204 | Philadelphia (PHL / KPHL) | 10:40 | 10:32 | |||||||||||
Boeing 777-200LR Freighter | CK 209 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 10:40 | 10:32 | |||||||||||
Airbus A320 | KM 394 | Valletta - Malta (MLA / LMML) | 10:40 | 10:32 | |||||||||||
Boeing 787-8 | PH-TFK | OR 503 | Montego Bay - Sangster (MBJ / MKJS) | 10:40 | 10:32 | ||||||||||
Airbus A321-200 (Sharklets) | PC 1251 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 10:40 | 10:32 | |||||||||||
Airbus A318 | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:32 | |||||||||||
Airbus A330-300 | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 10:40 | 10:32 | |||||||||||
Airbus A320 | BA 430 | London Heathrow (LHR / EGLL) | 10:45 | 10:37 | |||||||||||
Embraer 175 | KL 1954 | Zurich - Zürich (ZRH / LSZH) | 10:45 | 10:37 | |||||||||||
Boeing 737-800 (winglets) | HV 6610 | Innsbruck (INN / LOWI) | 10:50 | 10:42 | |||||||||||
Boeing 787-10 | KL 758 | Tocumen (PTY / MPTO) | 10:50 | 10:42 | |||||||||||
Airbus A319 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 10:52 | |||||||||||
Airbus A350 | N510DN | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 11:00 | 10:52 | ||||||||||
Airbus A330 | N815NW | DL 178 | Portland (PDX / KPDX) | 11:00 | 10:52 | ||||||||||
Boeing 737-800 (winglets) | KL 1228 | Paris - Charles De Gaulle (CDG / LFPG) | 11:00 | 10:52 | |||||||||||
Embraer 195-E2 | KL 1926 | Geneva Cointrin (GVA / LSGG) | 11:00 | 10:52 | |||||||||||
Boeing 777-300ER | KL 736 | Willemstad - Hato (CUR / TNCC) | 11:00 | 10:52 | |||||||||||
Embraer 190 | KL 986 | London City (LCY / EGLC) | 11:00 | 10:52 | |||||||||||
Bombardier CRJ900 | ES-ACG | SK 557 | Stockholm - Arlanda (ARN / ESSA) | 11:00 | 10:52 | ||||||||||
Airbus A320 | AZ 108 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:05 | 10:57 | |||||||||||
Boeing 737-800 (winglets) | KL 1002 | London Heathrow (LHR / EGLL) | 11:05 | 10:57 | |||||||||||
Airbus A600-600 Freighter | QY 6724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:05 | 10:57 | |||||||||||
Boeing 777-200 | KL 734 | Willemstad - Hato (CUR / TNCC) | 11:00 | 11:00 | |||||||||||
Embraer 190 | KL 1868 | Stuttgart (STR / EDDS) | 11:10 | 11:02 | |||||||||||
Airbus A320 | U2 1351 | Geneva Cointrin (GVA / LSGG) | 11:10 | 11:02 | |||||||||||
Airbus A319 | U2 7906 | Václav Havel Prague (PRG / LKPR) | 11:05 | 11:05 | |||||||||||
Boeing 737-800 (winglets) | KL 1126 | Copenhagen Kastrup (CPH / EKCH) | 11:15 | 11:07 | |||||||||||
Embraer 195-E2 | KL 1142 | Oslo , Gardermoen (OSL / ENGM) | 11:15 | 11:07 | |||||||||||
Boeing 737-800 (winglets) | HV 5466 | Villafranca Di Verona - Verona - Villafranca Valerio Catullo (VRN / LIPX) | 11:20 | 11:12 | |||||||||||
Embraer 175 | KL 1516 | Norwich (NWI / EGSH) | 11:20 | 11:12 | |||||||||||
Boeing 777-300ER | KL 598 | Cape Town (CPT / FACT) | 11:20 | 11:12 | |||||||||||
Airbus A321-200 (Sharklets) | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:25 | 11:17 | |||||||||||
Boeing 737-800 (winglets) | HV 6592 | Salzburg (SZG / LOWS) | 11:25 | 11:17 | |||||||||||
Embraer 190 | KL 1414 | Lyon Saint - Exupéry (LYS / LFLL) | 11:25 | 11:17 | |||||||||||
Boeing 737-900 (winglets) | KL 1778 | Hamburg Helmut Schmidt (HAM / EDDH) | 11:25 | 11:17 | |||||||||||
Embraer 190 | KL 934 | Dublin (DUB / EIDW) | 11:25 | 11:17 | |||||||||||
Airbus A320 | U2 7940 | Milano Linate (LIN / LIML) | 11:25 | 11:17 | |||||||||||
Airbus A320 | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 11:22 | |||||||||||
Boeing 737-800 (winglets) | KL 1072 | Manchester (MAN / EGCC) | 11:30 | 11:22 | |||||||||||
Boeing 737-800 (winglets) | KL 1422 | Birmingham (BHX / EGBB) | 11:35 | 11:27 | |||||||||||
Embraer 190 | KL 1764 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 11:35 | 11:27 | |||||||||||
Embraer 190 | KL 1792 | Munich (MUC / EDDM) | 11:35 | 11:27 | |||||||||||
Boeing 737-900 (winglets) | KL 1822 | Berlin Brandenburg (BER / EDDB) | 11:35 | 11:27 | |||||||||||
Embraer 175 | KL 916 | Southampton (SOU / EGHI) | 11:35 | 11:27 | |||||||||||
Boeing 737-800 (winglets) | KL 1342 | Billund (BLL / EKBI) | 11:40 | 11:32 | |||||||||||
Boeing 777 | PH-BVI | KL 792 | São Paulo - Guarulhos - Governador André Franco Montoro (GRU / SBGR) | 11:40 | 11:32 | ||||||||||
Embraer 190 | KL 1154 | Gothenburg - Landvetter (GOT / ESGG) | 11:45 | 11:37 | |||||||||||
Embraer 190 | KL 1188 | Bergen , Flesland (BGO / ENBR) | 11:45 | 11:37 | |||||||||||
Boeing 737-800 (winglets) | KL 1724 | Zaventem - Brussels (BRU / EBBR) | 11:45 | 11:37 | |||||||||||
Embraer 195-E2 | KL 958 | Newcastle (NCL / EGNT) | 11:45 | 11:37 | |||||||||||
Boeing 777 | PH-BVF | KL 767 | Kralendijk, Bonaire - Flamingo (BON / TNCB) | 11:50 | 11:42 | ||||||||||
Embraer 170 | AF 1030 | Rennes - Saint - Jacques (RNS / LFRN) | 11:55 | 11:47 | |||||||||||
Boeing 737 MAX 8 | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 11:55 | 11:47 | |||||||||||
Embraer 175 | KL 1904 | Hannover (HAJ / EDDV) | 11:55 | 11:47 | |||||||||||
Airbus A320 | 3O 127 | Tangier Ibn Battuta (TNG / GMTT) | 12:00 | 11:52 | |||||||||||
Boeing 737-800 (winglets) | KL 1278 | Edinburgh (EDI / EGPH) | 12:00 | 11:52 | |||||||||||
Embraer 175 | KL 1740 | Luxembourg - Findel (LUX / ELLX) | 12:00 | 11:52 | |||||||||||
Embraer 175 | KL 1754 | Bremen (BRE / EDDW) | 12:00 | 11:52 | |||||||||||
Boeing 737-800 (winglets) | HV 5132 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:10 | 12:02 | |||||||||||
Boeing 777 | PH-BQO | KL 656 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 12:10 | 12:02 | ||||||||||
Embraer 190 | KL 988 | London City (LCY / EGLC) | 12:10 | 12:02 | |||||||||||
Embraer 190 | KL 1546 | Leeds Bradford (LBA / EGNM) | 12:15 | 12:07 | |||||||||||
Boeing 777-200 | KL 706 | Rio De Janeiro - Rio Galeão – Tom Jobim (GIG / SBGL) | 12:15 | 12:07 | |||||||||||
Airbus A319 | U2 1831 | Manchester (MAN / EGCC) | 12:15 | 12:07 | |||||||||||
Boeing 787-10 | PH-BKF | KL 604 | Los Angeles (LAX / KLAX) | 12:20 | 12:12 | ||||||||||
Boeing 787-9 | KL 622 | Hartsfield Jackson Atlanta (ATL / KATL) | 12:25 | 12:17 | |||||||||||
Embraer 190 | KL 1856 | Düsseldorf (DUS / EDDL) | 12:30 | 12:22 | |||||||||||
Embraer 190 | KL 1986 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 12:30 | 12:22 | |||||||||||
Embraer 175 | KL 1486 | Grimsby - Humberside (HUY / EGNJ) | 12:35 | 12:27 | |||||||||||
Boeing 737-800 (winglets) | KL 1598 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 12:35 | 12:27 | |||||||||||
Boeing 737 MAX 8 | TK 7768 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 12:35 | 12:27 | |||||||||||
Boeing 737-800 (winglets) | XC 1961 | Antalya (AYT / LTAI) | 12:35 | 12:27 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 12:40 | 12:32 | |||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 12:40 | 12:32 | |||||||||||
Embraer 175 | LO 263 | Warsaw Chopin (WAW / EPWA) | 12:40 | 12:32 | |||||||||||
Boeing 787-9 | WS 20 | Calgary (YYC / CYYC) | 12:40 | 12:32 | |||||||||||
Airbus A319 | U2 7952 | Milan Bergamo (BGY / LIME) | 12:35 | 12:35 | |||||||||||
Embraer 175 | KL 1534 | Darlington, Durham - Teesside (MME / EGNV) | 12:50 | 12:42 | |||||||||||
Airbus A321-200 (Sharklets) | TP 674 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 12:50 | 12:42 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8309 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:50 | 12:42 | |||||||||||
Boeing 787-9 | AM 25 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 12:55 | 12:47 | |||||||||||
Boeing 737-800 (winglets) | KL 1074 | Manchester (MAN / EGCC) | 13:00 | 12:52 | |||||||||||
Boeing 767-300 Freighter | UC 1506 | Santiago - Comodoro Arturo Merino Benítez (SCL / SCEL) | 13:00 | 12:52 | |||||||||||
Boeing 737-800 (winglets) | FR 5298 | Dublin (DUB / EIDW) | 13:10 | 13:02 | |||||||||||
Boeing 737-800 (winglets) | HV 122 | Rovaniemi (RVN / EFRO) | 13:10 | 13:02 | |||||||||||
Boeing 737-800 (winglets) | HV 6144 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:10 | 13:02 | |||||||||||
