Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Airbus A350-1000 | B-LXL | CX 271 | Islands - Hong Kong (HKG / VHHH) | 06:25 | 06:06 | ||||||||||
Airbus A350-900 | 9V-SMM | SQ 324 | Singapore Changi (SIN / WSSS) | 06:45 | 06:25 | ||||||||||
Airbus A350-900 | B-18901 | Mikado Pheasant / Syrmaticus Mikado c/s | CI 73 | Taoyuan (dayuan) - Taiwan Taoyuan (TPE / RCTP) | 07:50 | 07:23 | |||||||||
Airbus A330-300 | N810NW | DL 72 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:15 | 07:26 | ||||||||||
Boeing 777-200LR Freighter | CZ 2579 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 07:45 | 07:37 | |||||||||||
Boeing 747-400 Freighter | CA 1033 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 08:00 | 07:52 | |||||||||||
Boeing 777 | B-2028 | CZ 453 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 08:00 | 07:52 | ||||||||||
Boeing 777-200LR Freighter | QR 8158 | Tocumen (PTY / MPTO) | 08:00 | 07:52 | |||||||||||
Airbus A330-300 | N806NW | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:15 | 08:01 | ||||||||||
Airbus A330-300 | N805NW | DL 258 | Boston - Logan (BOS / KBOS) | 07:55 | 08:02 | ||||||||||
Boeing 787-10 | N17015 | UA 70 | Newark Liberty (EWR / KEWR) | 07:15 | 08:02 | ||||||||||
Boeing 747-400 Freighter | SQ 7957 | Los Angeles (LAX / KLAX) | 08:15 | 08:07 | |||||||||||
Boeing 777-300ER | PH-BVA | OrangePride c/s | KL 836 | Singapore Changi (SIN / WSSS) | 08:35 | 08:13 | |||||||||
Boeing 787-8 | N26902 | UA 909 | Chicago O'hare (ORD / KORD) | 08:20 | 08:18 | ||||||||||
Boeing 737-700 (winglets) | A9 651 | Tbilisi (TBS / UGTB) | 08:30 | 08:22 | |||||||||||
Airbus A321 | AF 1240 | Paris - Charles De Gaulle (CDG / LFPG) | 08:35 | 08:27 | |||||||||||
Airbus A319 | U2 8873 | London Gatwick (LGW / EGKK) | 08:35 | 08:27 | |||||||||||
Airbus A321-200 (Sharklets) | U2 2723 | Milan - Malpensa (MXP / LIMC) | 08:50 | 08:42 | |||||||||||
Airbus A320 | U2 3331 | Venice Marco Polo (VCE / LIPZ) | 08:50 | 08:42 | |||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:47 | |||||||||||
Airbus A330-300 | N803NW | DL 142 | Seattle–tacoma (SEA / KSEA) | 08:35 | 08:48 | ||||||||||
Airbus A220-300 | BT 617 | Riga (RIX / EVRA) | 09:00 | 08:52 | |||||||||||
Airbus A319 | FB 461 | Sofia (SOF / LBSF) | 09:00 | 08:52 | |||||||||||
Airbus A220-300 | YL-ABM | LX 724 | Zurich - Zürich (ZRH / LSZH) | 09:00 | 08:52 | ||||||||||
Airbus A321-200 (Sharklets) | HB-AYR | U2 1041 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 09:00 | 08:52 | ||||||||||
Airbus A319 | U2 2151 | London Luton (LTN / EGGW) | 09:00 | 08:52 | |||||||||||
Boeing 777-200 | N69020 | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 08:35 | 08:54 | ||||||||||
Boeing 777-200LR Freighter | A6-EFJ | EK 9914 | Aguadilla - Rafael Hernández (BQN / TJBQ) | 09:05 | 08:57 | ||||||||||
Embraer 190 | AF 1806 | Marseille Provence (MRS / LFML) | 09:10 | 09:02 | |||||||||||
Airbus A319 | BA 428 | London Heathrow (LHR / EGLL) | 09:10 | 09:02 | |||||||||||
Airbus A320 | OS 371 | Vienna (VIE / LOWW) | 09:10 | 09:02 | |||||||||||
Airbus A220-300 | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:15 | 09:07 | |||||||||||
Airbus A319 | U2 5101 | Berlin Brandenburg (BER / EDDB) | 09:15 | 09:07 | |||||||||||
Airbus A220-300 | BT 961 | Vilnius (VNO / EYVI) | 09:20 | 09:12 | |||||||||||
Boeing 737-800 (winglets) | XQ 540 | Antalya (AYT / LTAI) | 09:20 | 09:12 | |||||||||||
Airbus A330-900 NEO | N417DX | DL 60 | New York - John F Kennedy (JFK / KJFK) | 09:00 | 09:17 | ||||||||||
Airbus A319 | U2 6161 | Bristol (BRS / EGGD) | 09:25 | 09:17 | |||||||||||
Airbus A321 | AF 1340 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 | 09:22 | |||||||||||
Airbus A320 | FHM 8521 | Dubrovnik (DBV / LDDU) | 09:30 | 09:22 | |||||||||||
Airbus A330-900 NEO | N418DX | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:00 | 09:25 | ||||||||||
Airbus A319 | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:35 | 09:27 | |||||||||||
Airbus A319 | U2 6921 | Edinburgh (EDI / EGPH) | 09:35 | 09:27 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8300 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 09:35 | 09:27 | |||||||||||
Embraer 195 | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:40 | 09:32 | |||||||||||
Boeing 787-9 | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:32 | |||||||||||
Airbus A330-300 | N831NW | DL 56 | Salt Lake City (SLC / KSLC) | 10:00 | 09:34 | ||||||||||
Airbus A320 | U2 6771 | Belfast (BFS / EGAA) | 09:35 | 09:35 | |||||||||||
Boeing 777-200LR Freighter | QR 8205 | Doha - Hamad (DOH / OTHH) | 09:45 | 09:37 | |||||||||||
Bombardier CRJ900 | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:37 | |||||||||||
Airbus A320 | AY 1301 | Helsinki Vantaa (HEL / EFHK) | 09:55 | 09:47 | |||||||||||
Airbus A320 | U2 7001 | Liverpool John Lennon (LPL / EGGP) | 09:50 | 09:50 | |||||||||||
Boeing 787-8 | AC 826 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 10:00 | 09:52 | |||||||||||
Airbus A319 | D-AILN | LH 988 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 10:00 | 09:52 | ||||||||||
Airbus A320 | BA 2758 | London Gatwick (LGW / EGKK) | 10:05 | 09:57 | |||||||||||
Airbus A330 | N823NW | DL 36 | Orlando (MCO / KMCO) | 10:15 | 10:00 | ||||||||||
Airbus A320 | SK 821 | Oslo , Gardermoen (OSL / ENGM) | 10:10 | 10:02 | |||||||||||
Boeing 747-400 | ZF 2616 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 10:05 | 10:05 | |||||||||||
Airbus A319 | U2 4891 | Napoli - Naples (NAP / LIRN) | 10:15 | 10:07 | |||||||||||
Airbus A320 | LH 2302 | Munich (MUC / EDDM) | 10:20 | 10:12 | |||||||||||
Airbus A330-200 | N858NW | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:25 | 10:17 | ||||||||||
Airbus A319 | OU 450 | Zagreb (ZAG / LDZA) | 10:30 | 10:22 | |||||||||||
Airbus A319 | U2 8673 | London Gatwick (LGW / EGKK) | 10:25 | 10:25 | |||||||||||
Airbus A319 | U2 8871 | London Gatwick (LGW / EGKK) | 10:25 | 10:25 | |||||||||||
Airbus A600-600 Freighter | QY 6730 | London Heathrow (LHR / EGLL) | 10:35 | 10:27 | |||||||||||
Boeing 787-8 | N804AN | AA 204 | Philadelphia (PHL / KPHL) | 10:40 | 10:32 | ||||||||||
Boeing 777-200LR Freighter | CK 209 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 10:40 | 10:32 | |||||||||||
Airbus A320 | KM 394 | Valletta - Malta (MLA / LMML) | 10:40 | 10:32 | |||||||||||
Airbus A321-200 (Sharklets) | PC 1251 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 10:40 | 10:32 | |||||||||||
Airbus A318 | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:32 | |||||||||||
Airbus A330-300 | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 10:40 | 10:32 | |||||||||||
Airbus A319 | BA 430 | London Heathrow (LHR / EGLL) | 10:45 | 10:37 | |||||||||||
Airbus A330-300 | N815NW | DL 178 | Portland (PDX / KPDX) | 11:00 | 10:49 | ||||||||||
Airbus A319 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 10:52 | |||||||||||
Airbus A350-900 | N510DN | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 11:00 | 10:52 | ||||||||||
Bombardier CRJ900 | ES-ACC | SK 557 | Stockholm - Arlanda (ARN / ESSA) | 11:00 | 10:52 | ||||||||||
Airbus A320 | AZ 108 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:05 | 10:57 | |||||||||||
Airbus A600-600 Freighter | QY 6724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:05 | 10:57 | |||||||||||
Airbus A321-200 (Sharklets) | U2 1351 | Geneva Cointrin (GVA / LSGG) | 11:10 | 11:02 | |||||||||||
Airbus A319 | U2 7906 | Václav Havel Prague (PRG / LKPR) | 11:05 | 11:05 | |||||||||||
Airbus A321-200 (Sharklets) | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:25 | 11:17 | |||||||||||
Airbus A319 | U2 7940 | Milano Linate (LIN / LIML) | 11:25 | 11:17 | |||||||||||
Airbus A320 | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 11:22 | |||||||||||
Boeing 747-400 Freighter | B-2475 | CA 1023 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 11:50 | 11:42 | ||||||||||
Embraer 170 | AF 1030 | Rennes - Saint - Jacques (RNS / LFRN) | 11:55 | 11:47 | |||||||||||
Boeing 737 MAX 8 | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 11:55 | 11:47 | |||||||||||
Airbus A320 | 3O 127 | Tangier Ibn Battuta (TNG / GMTT) | 12:00 | 11:52 | |||||||||||
Airbus A319 | U2 1831 | Manchester (MAN / EGCC) | 12:15 | 12:07 | |||||||||||
Boeing 737 MAX 8 | TK 7768 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 12:35 | 12:27 | |||||||||||
Boeing 737-800 (winglets) | XC 1961 | Antalya (AYT / LTAI) | 12:35 | 12:27 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 12:40 | 12:32 | |||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 12:40 | 12:32 | |||||||||||
Embraer 175 | LO 263 | Warsaw Chopin (WAW / EPWA) | 12:40 | 12:32 | |||||||||||
Boeing 787-9 | WS 20 | Calgary (YYC / CYYC) | 12:40 | 12:32 | |||||||||||
Airbus A319 | U2 7952 | Milan Bergamo (BGY / LIME) | 12:35 | 12:35 | |||||||||||
Airbus A321-200 (Sharklets) | TP 674 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 12:50 | 12:42 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8309 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:50 | 12:42 | |||||||||||
Boeing 787-9 | AM 25 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 12:55 | 12:47 | |||||||||||
Boeing 767-300 Freighter | N418LA | UC 1506 | Santiago - Comodoro Arturo Merino Benítez (SCL / SCEL) | 13:00 | 12:52 | ||||||||||
Boeing 737-800 (winglets) | FR 5298 | Dublin (DUB / EIDW) | 13:10 | 13:02 | |||||||||||
Boeing 777-300ER | QR 273 | Doha - Hamad (DOH / OTHH) | 13:15 | 13:07 | |||||||||||
Airbus A319 | BA 434 | London Heathrow (LHR / EGLL) | 13:25 | 13:17 | |||||||||||
Airbus A321 | D-AIDI | LH 992 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 13:25 | 13:17 | ||||||||||
Airbus A321 | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:25 | 13:17 | |||||||||||
Embraer 190 | AF 1820 | Marseille Provence (MRS / LFML) | 13:30 | 13:22 | |||||||||||
Boeing 747-400 Freighter | Y8 7417 | Hefei Xinqiao (HFE / ZSOF) | 13:30 | 13:22 | |||||||||||
Boeing 787-9 | EY 77 | Abu Dhabi (AUH / OMAA) | 13:55 | 13:47 | |||||||||||
Boeing 777-200LR Freighter | EY 957 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 13:55 | 13:47 | |||||||||||
Airbus A321-200 (Sharklets) | LH 2304 | Munich (MUC / EDDM) | 13:55 | 13:47 | |||||||||||
Airbus A320 | VY 8365 | Málaga - Costa Del Sol (AGP / LEMG) | 13:55 | 13:47 | |||||||||||
Airbus A320 | AF 1740 | Paris - Charles De Gaulle (CDG / LFPG) | 14:00 | 13:52 | |||||||||||
Airbus A321-200 (Sharklets) | MS 757 | Cairo (CAI / HECA) | 14:00 | 13:52 | |||||||||||
Airbus A320 | U2 8875 | London Gatwick (LGW / EGKK) | 13:55 | 13:55 | |||||||||||
Airbus A320 | RJ 151 | Amman - Queen Alia (AMM / OJAI) | 14:05 | 13:57 | |||||||||||
Airbus A319 | U2 2157 | London Luton (LTN / EGGW) | 14:05 | 13:57 | |||||||||||
Airbus A319 | U2 7904 | Faro (FAO / LPFR) | 14:05 | 13:57 | |||||||||||
Airbus A220-300 | HB-JCU | LX 728 | Zurich - Zürich (ZRH / LSZH) | 14:10 | 14:02 | ||||||||||
Boeing 747-400 Freighter | 5Y 8153 | Zhengzhou Xinzheng (CGO / ZHCC) | 14:15 | 14:07 | |||||||||||
Bombardier CRJ900 | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:15 | 14:07 | |||||||||||
Airbus A320 | BA 2760 | London Gatwick (LGW / EGKK) | 14:40 | 14:32 | |||||||||||
Airbus A321-200 (Sharklets) | PC 1253 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 14:40 | 14:32 | |||||||||||
Airbus A320 | U2 1355 | Geneva Cointrin (GVA / LSGG) | 14:40 | 14:32 | |||||||||||
Boeing 787-8 | KQ 116 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 14:50 | 14:42 | |||||||||||
Boeing 777-200LR Freighter | EK 9915 | Jebel Ali - Al Maktoum (DWC / OMDW) | 14:55 | 14:47 | |||||||||||
Airbus A320 | U2 2153 | London Luton (LTN / EGGW) | 15:00 | 14:52 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8302 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 15:10 | 15:02 | |||||||||||
Airbus A320 | BA 438 | London Heathrow (LHR / EGLL) | 15:15 | 15:07 | |||||||||||
Boeing 787-9 | MF 811 | Xiamen Gaoqi (XMN / ZSAM) | 15:20 | 15:12 | |||||||||||
Boeing 777-200LR Freighter | CK 205 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 15:40 | 15:32 | |||||||||||
Airbus A319 | U2 7424 | Bristol (BRS / EGGD) | 15:45 | 15:37 | |||||||||||
Airbus A319 | U2 7438 | Salzburg (SZG / LOWS) | 15:45 | 15:37 | |||||||||||
Boeing 737-800 (winglets) | FR 3102 | Dublin (DUB / EIDW) | 15:50 | 15:42 | |||||||||||
Airbus A320 | EI 608 | Dublin (DUB / EIDW) | 16:00 | 15:52 | |||||||||||
Boeing 737 MAX 8 | AT 850 | Casablanca - Mohammed V (CMN / GMMN) | 16:15 | 16:07 | |||||||||||
Bombardier CRJ900 | LH 2306 | Munich (MUC / EDDM) | 16:15 | 16:07 | |||||||||||
Boeing 747-400 Freighter | SQ 7394 | Singapore Changi (SIN / WSSS) | 16:20 | 16:12 | |||||||||||
Embraer 195 | OS 373 | Vienna (VIE / LOWW) | 16:55 | 16:47 | |||||||||||
Airbus A350-900 | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:55 | 16:47 | |||||||||||
Boeing 747-400 Freighter | 7L 207 | Baku - Heydar Aliyev (GYD / UBBB) | 17:00 | 16:52 | |||||||||||
Embraer 190 | TP 672 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 17:00 | 16:52 | |||||||||||
Airbus A319 | U2 3014 | London Stansted (STN / EGSS) | 17:00 | 16:52 | |||||||||||
Airbus A320 | U2 7944 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 17:00 | 16:52 | |||||||||||
Boeing 747-400 Freighter | Y8 7413 | Nanjing Lukou (NKG / ZSNJ) | 17:00 | 16:52 | |||||||||||
Airbus A320 | AZ 110 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 17:05 | 16:57 | |||||||||||
Airbus A320 | VY 8341 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 17:05 | 17:05 | |||||||||||
Boeing 777-200LR Freighter | QR 8203 | Doha - Hamad (DOH / OTHH) | 17:15 | 17:07 | |||||||||||
Airbus A330-300 Freighter | ZT 188 | Zhengzhou Xinzheng (CGO / ZHCC) | 17:15 | 17:07 | |||||||||||
Airbus A320 | U2 7994 | San Bartolomé - César Manrique - Lanzarote (ACE / GCRR) | 17:20 | 17:12 | |||||||||||
Airbus A319 | U2 2159 | London Luton (LTN / EGGW) | 17:25 | 17:17 | |||||||||||
Boeing 737-800 (winglets) | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:27 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8306 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 17:45 | 17:37 | |||||||||||
Embraer 190 | D-AECD | LH 996 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 17:50 | 17:42 | ||||||||||
Boeing 737-800 (winglets) | FR 420 | Dublin (DUB / EIDW) | 17:55 | 17:47 | |||||||||||
Airbus A321 | AY 1305 | Helsinki Vantaa (HEL / EFHK) | 18:00 | 17:52 | |||||||||||
Bombardier CRJ900 | SK 1549 | Copenhagen Kastrup (CPH / EKCH) | 18:05 | 17:57 | |||||||||||
Airbus A320 | U2 7934 | Tel Aviv - Ben Gurion (TLV / LLBG) | 18:10 | 18:02 | |||||||||||
Airbus A220-300 | BT 619 | Riga (RIX / EVRA) | 18:15 | 18:07 | |||||||||||
Airbus A320 | I2 3724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 18:30 | 18:22 | |||||||||||
Boeing 777-300ER | KE 925 | Seoul - Incheon (ICN / RKSI) | 18:30 | 18:22 | |||||||||||
Airbus A319 | U2 7922 | Copenhagen Kastrup (CPH / EKCH) | 18:30 | 18:22 | |||||||||||
Airbus A320 | U2 6409 | London Gatwick (LGW / EGKK) | 18:35 | 18:35 | |||||||||||
Airbus A320 | BA 440 | London Heathrow (LHR / EGLL) | 18:55 | 18:47 | |||||||||||
Boeing 777-200LR Freighter | QR 8101 | Doha - Hamad (DOH / OTHH) | 18:55 | 18:47 | |||||||||||
Airbus A318 | RO 363 | Bucharest - Henri Coandă (OTP / LROP) | 18:55 | 18:47 | |||||||||||
Airbus A319 | AZ 112 | Milano Linate (LIN / LIML) | 19:00 | 18:52 | |||||||||||
Airbus A320 | U2 2729 | Milan - Malpensa (MXP / LIMC) | 19:20 | 19:12 | |||||||||||
Airbus A319 | U2 8883 | London Gatwick (LGW / EGKK) | 19:30 | 19:22 | |||||||||||
Airbus A319 | AF 1440 | Paris - Charles De Gaulle (CDG / LFPG) | 19:35 | 19:27 | |||||||||||
Boeing 787-10 | BR 75 | Bangkok - Suvarnabhumi (BKK / VTBS) | 19:35 | 19:27 | |||||||||||
Embraer 190 | AF 1874 | Marseille Provence (MRS / LFML) | 19:40 | 19:32 | |||||||||||
Airbus A320 | U2 5107 | Berlin Brandenburg (BER / EDDB) | 19:35 | 19:35 | |||||||||||
Airbus A320 | BA 2764 | London Gatwick (LGW / EGKK) | 19:55 | 19:47 |
Disclaimer
Statistical data provided is obtained by spidering individual flights of the Schiphol website. This may include inaccuracies and errors and may not always be up to date. This site is intended for personal use.
Visit count info are visits since november 2009, first 20 vists shown.