Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Airbus A330 | N820NW | DL 256 | Boston - Logan (BOS / KBOS) | 05:50 | 05:21 | ||||||||||
Boeing 757-200 | N918FD | FX 6235 | Paris - Charles De Gaulle (CDG / LFPG) | 05:30 | 05:25 | ||||||||||
Airbus A330-300 | EI-HEB | QY 1446 | Leipzig - Halle (LEJ / EDDP) | 05:00 | 05:27 | ||||||||||
Boeing 767-400 | N833MH | DL 46 | New York - John F Kennedy (JFK / KJFK) | 05:55 | 05:53 | ||||||||||
Airbus A330-300 | N825NW | DL 70 | Hartsfield Jackson Atlanta (ATL / KATL) | 05:55 | 05:55 | ||||||||||
Embraer 190 | PH-EZX | SkyTeam c/s | KL 1720 | Brussels (BRU / EBBR) | 07:05 | 06:43 | |||||||||
Boeing 787-8 | N814AA | AA 204 | Philadelphia (PHL / KPHL) | 08:00 | 07:04 | ||||||||||
Airbus A330 | N418DX | DL 258 | Boston - Logan (BOS / KBOS) | 08:00 | 07:12 | ||||||||||
Boeing 737-800 | TC-CON | XC 5203 | Konya (KYA / LTAN) | 07:20 | 07:19 | ||||||||||
Boeing 787-10 | N13013 | UA 70 | New York - Newark Liberty (EWR / KEWR) | 07:15 | 07:21 | ||||||||||
Boeing 777-200LR Freighter | QR 8156 | Tocumen (PTY / MPTO) | 07:30 | 07:22 | |||||||||||
Airbus A350-900 | N515DN | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:00 | 07:23 | ||||||||||
Airbus A350-900 | 9V-SMI | SQ 324 | Singapore Changi (SIN / WSSS) | 07:15 | 07:29 | ||||||||||
Airbus A350 | B-18909 | CI 73 | Taipei - Taiwan Taoyuan (TPE / RCTP) | 07:40 | 07:32 | ||||||||||
Airbus A321-200 (sharklets) | HB-AYE | DS 1041 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 07:45 | 07:38 | ||||||||||
Airbus A321-200 (Sharklets) | EI-KDE | KC 903 | Atyrau (GUW / UATG) | 07:55 | 07:40 | ||||||||||
Airbus A350-900 | N507DN | DL 72 | Hartsfield Jackson Atlanta (ATL / KATL) | 08:20 | 07:41 | ||||||||||
Airbus A330-900 NEO | N403DX | DL 160 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 08:15 | 07:44 | ||||||||||
Airbus A320 | U2 1041 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 07:45 | 07:45 | |||||||||||
Airbus A330-900 NEO | N412DX | DL 56 | Salt Lake City (SLC / KSLC) | 08:15 | 07:50 | ||||||||||
Embraer RJ145 | 8R 6768 | Strasbourg (SXB / LFST) | 08:05 | 07:54 | |||||||||||
Airbus A330-900 NEO | N409DX | DL 142 | Seattle Tacoma (SEA / KSEA) | 08:40 | 07:57 | ||||||||||
Airbus A319 | U2 2153 | London Luton (LTN / EGGW) | 08:15 | 08:00 | |||||||||||
Embraer RJ145 | NL 6768 | Strasbourg (SXB / LFST) | 08:05 | 08:05 | |||||||||||
Airbus A320 | U2 2723 | Milan - Malpensa (MXP / LIMC) | 08:05 | 08:05 | |||||||||||
Airbus A320 | EC 2723 | Milan - Malpensa (MXP / LIMC) | 08:05 | 08:06 | |||||||||||
Bombardier CRJ900 | D-ACKF | LH 2300 | Munich (MUC / EDDM) | 08:15 | 08:08 | ||||||||||
Boeing 787-8 | N26906 | UA 946 | Washington, Dc - Washington Dulles (IAD / KIAD) | 07:35 | 08:09 | ||||||||||
Boeing 777 | B-2028 | CZ 495 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 08:20 | 08:12 | ||||||||||
Airbus A320 | U2 1351 | Geneva Cointrin (GVA / LSGG) | 08:15 | 08:15 | |||||||||||
Airbus A321-200 (Sharklets) | DS 1351 | Geneva Cointrin (GVA / LSGG) | 08:15 | 08:16 | |||||||||||
Airbus A320 | AF 1240 | Paris - Charles De Gaulle (CDG / LFPG) | 08:35 | 08:23 | |||||||||||
Airbus A319 | U2 7001 | Liverpool John Lennon (LPL / EGGP) | 08:40 | 08:24 | |||||||||||
Airbus A330-900 NEO | N402DX | DL 48 | New York - John F Kennedy (JFK / KJFK) | 09:00 | 08:25 | ||||||||||
Airbus A320 | U2 8869 | London Gatwick (LGW / EGKK) | 08:25 | 08:25 | |||||||||||
Boeing 787-10 | PH-BKA | 100 Years KLM Logo | KL 606 | San Francisco (SFO / KSFO) | 09:05 | 08:31 | |||||||||
Airbus A319 | U2 4561 | Berlin Brandenburg (BER / EDDB) | 08:35 | 08:35 | |||||||||||
Airbus A320 | EI 840 | Cork (ORK / EICK) | 08:45 | 08:38 | |||||||||||
Boeing 747-8 Freighter | Y8 7413 | Nanjing Lukou (NKG / ZSNJ) | 08:50 | 08:42 | |||||||||||
Boeing 787-9 | A6-BND | Manchester City c/s | EY 77 | Abu Dhabi (AUH / OMAA) | 09:00 | 08:46 | |||||||||
Boeing 777-200 | B-2041 | CZ 457 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 08:55 | 08:47 | ||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:47 | |||||||||||
Bombardier CRJ1000 | AF 1806 | Marseille Provence (MRS / LFML) | 08:55 | 08:49 | |||||||||||
Boeing 777 | B-2080 | CZ 5239 | Guangzhou (huadu) - Guangzhou Baiyun (CAN / ZGGG) | 09:00 | 08:52 | ||||||||||
Boeing 777-300ER | EK 9535 | Dubai (DXB / OMDB) | 09:00 | 08:52 | |||||||||||
Boeing 737-800 (winglets) | TO 4370 | Paris - Orly (ORY / LFPO) | 09:00 | 08:52 | |||||||||||
Embraer 190 | AF 1692 | Nantes Atlantique (NTE / LFRS) | 09:10 | 08:56 | |||||||||||
Airbus A220-300 | BT 857 | Lennart Meri Tallinn (TLL / EETN) | 09:00 | 08:57 | |||||||||||
Airbus A330-200 | PY 994 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 07:20 | 09:00 | |||||||||||
Airbus A320 | OS 371 | Vienna (VIE / LOWW) | 09:10 | 09:01 | |||||||||||
Airbus A220-300 | BT 617 | Riga (RIX / EVRA) | 09:05 | 09:02 | |||||||||||
Embraer 190 | BA 8497 | London City (LCY / EGLC) | 09:20 | 09:03 | |||||||||||
Airbus A320 | BA 428 | London Heathrow (LHR / EGLL) | 09:05 | 09:05 | |||||||||||
Airbus A321-200 (Sharklets) | D-AIJE | LH 986 | Frankfurt Am Main (FRA / EDDF) | 09:20 | 09:07 | ||||||||||
Airbus A319 | U2 1831 | Manchester (MAN / EGCC) | 09:25 | 09:11 | |||||||||||
Airbus A320 | LZ-FBD | FB 461 | Sofia (SOF / LBSF) | 09:00 | 09:12 | ||||||||||
Boeing 737-800 (winglets) | FR 3100 | Dublin (DUB / EIDW) | 09:25 | 09:12 | |||||||||||
Boeing 787-8 | N26909 | UA 909 | Chicago O'hare (ORD / KORD) | 09:20 | 09:12 | ||||||||||
Boeing 737 MAX 8 | XQ 540 | Antalya (AYT / LTAI) | 09:20 | 09:12 | |||||||||||
Airbus A321 | HB-IOO | LX 724 | Zurich - Zürich (ZRH / LSZH) | 09:00 | 09:13 | ||||||||||
Airbus A319 | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:20 | |||||||||||
Boeing 777-200 | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 09:20 | 09:20 | |||||||||||
Airbus A321-200 (Sharklets) | TC-NCE | PC 5015 | Antalya (AYT / LTAI) | 09:15 | 09:21 | ||||||||||
Embraer 190 | LO 265 | Warsaw Chopin (WAW / EPWA) | 09:35 | 09:27 | |||||||||||
Airbus A321-200 (Sharklets) | VY 6292 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:35 | 09:27 | |||||||||||
Boeing 747-400 | N485MC | 5Y 5219 | Miami (MIA / KMIA) | 09:40 | 09:32 | ||||||||||
Airbus A220-300 | BT 961 | Vilnius (VNO / EYVI) | 09:40 | 09:32 | |||||||||||
Boeing 787-9 | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:32 | |||||||||||
Airbus A320 | AF 1340 | Paris - Charles De Gaulle (CDG / LFPG) | 09:45 | 09:37 | |||||||||||
Airbus A350-900 | AY 1301 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 09:37 | |||||||||||
Boeing 737 MAX 8 | D8 3538 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:37 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8300 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 09:45 | 09:37 | |||||||||||
Boeing 747-8 Freighter | CV 7153 | Johannesburg - Or Tambo (JNB / FAOR) | 09:50 | 09:42 | |||||||||||
Bombardier CRJ900 | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:45 | |||||||||||
Airbus A330-300 | TC-JNO | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:55 | 09:47 | ||||||||||
Boeing 747-400 | ZF 7153 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 09:50 | 09:50 | |||||||||||
Airbus A320 | SK 821 | Oslo , Gardermoen (OSL / ENGM) | 10:00 | 09:52 | |||||||||||
Airbus A320 | BA 2824 | London Gatwick (LGW / EGKK) | 10:05 | 09:57 | |||||||||||
Airbus A319 | EC 4561 | Berlin Brandenburg (BER / EDDB) | 08:35 | 09:57 | |||||||||||
Boeing 737 | 4X-EHB | LY 337 | Tel Aviv - Ben Gurion (TLV / LLBG) | 10:05 | 09:57 | ||||||||||
Boeing 787-9 | N838AA | AA 220 | Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) | 08:40 | 10:02 | ||||||||||
Airbus A321-200 (Sharklets) | EC 7912 | Birmingham (BHX / EGBB) | 10:10 | 10:02 | |||||||||||
Boeing 737-800 (winglets) | XQ 744 | Konya (KYA / LTAN) | 10:15 | 10:07 | |||||||||||
Airbus A320 | U2 7912 | Birmingham (BHX / EGBB) | 10:10 | 10:10 | |||||||||||
Boeing 787-8 | C-GHPT | AC 826 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 10:20 | 10:12 | ||||||||||
Airbus A319 | EC 8871 | London Gatwick (LGW / EGKK) | 10:20 | 10:12 | |||||||||||
Bombardier CRJ900 | ES-ACB | SK 1553 | Stockholm - Arlanda (ARN / ESSA) | 10:20 | 10:12 | ||||||||||
Airbus A350 | N510DN | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:25 | 10:17 | ||||||||||
Airbus A320 | D-AIUA | LH 988 | Frankfurt Am Main (FRA / EDDF) | 10:25 | 10:17 | ||||||||||
Airbus A319 | U2 8871 | London Gatwick (LGW / EGKK) | 10:20 | 10:20 | |||||||||||
Airbus A350 | N503DN | DL 74 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:30 | 10:22 | ||||||||||
Bombardier CRJ900 | LH 2302 | Munich (MUC / EDDM) | 10:30 | 10:22 | |||||||||||
Airbus A320 | OU 450 | Zagreb (ZAG / LDZA) | 10:30 | 10:22 | |||||||||||
Airbus A320 | BA 430 | London Heathrow (LHR / EGLL) | 10:40 | 10:32 | |||||||||||
Airbus A319 | OE-LKP | EC 7906 | Václav Havel Prague (PRG / LKPR) | 10:40 | 10:32 | ||||||||||
Airbus A330 | 9M-MUB | MH 6124 | Kuala Lumpur (KUL / WMKK) | 10:40 | 10:32 | ||||||||||
Boeing 737-800 (winglets) | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:32 | |||||||||||
Embraer 190 | BA 8451 | London City (LCY / EGLC) | 10:45 | 10:37 | |||||||||||
Airbus A320 | U2 7906 | Václav Havel Prague (PRG / LKPR) | 10:40 | 10:40 | |||||||||||
Airbus A350 | N501DN | DL 162 | Minneapolis–saint Paul - Wold–chamberlain Field (MSP / KMSP) | 10:50 | 10:42 | ||||||||||
Airbus A320 | KM 394 | Valletta - Malta (MLA / LMML) | 10:50 | 10:42 | |||||||||||
Airbus A320 | AZ 120 | Milano Linate (LIN / LIML) | 11:00 | 10:52 | |||||||||||
Airbus A319 | AZ 108 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:05 | 10:57 | |||||||||||
Boeing 787-9 | N24972 | UA 968 | San Francisco (SFO / KSFO) | 10:20 | 10:59 | ||||||||||
Airbus A321 | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 11:02 | |||||||||||
Boeing 777-300ER | PH-BVA | OrangePride c/s | KL 792 | São Paulo - Guarulhos - Governador André Franco Montoro (GRU / SBGR) | 11:45 | 11:17 | |||||||||
Airbus A321-200 (Sharklets) | PC 1251 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:30 | 11:22 | |||||||||||
Boeing 737-800 (winglets) | TK 7768 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:35 | 11:27 | |||||||||||
Airbus A319 | U2 2157 | London Luton (LTN / EGGW) | 11:40 | 11:32 | |||||||||||
Airbus A330 | N405DX | DL 144 | Seattle Tacoma (SEA / KSEA) | 12:20 | 11:46 | ||||||||||
Airbus A320 | EC 7980 | Pisa (PSA / LIRP) | 12:05 | 11:57 | |||||||||||
Airbus A319 | U2 7980 | Pisa (PSA / LIRP) | 12:05 | 12:05 | |||||||||||
Embraer 170 | AF 1030 | Rennes - Saint - Jacques (RNS / LFRN) | 12:35 | 12:27 | |||||||||||
Airbus A320 | VY 8309 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 12:35 | 12:27 | |||||||||||
Airbus A319 | EC 7976 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 12:45 | 12:37 | |||||||||||
Airbus A320 | U2 6921 | Edinburgh (EDI / EGPH) | 12:45 | 12:37 | |||||||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1023 | Birmingham (BHX / EGBB) | 12:50 | 12:42 | |||||||||||
Airbus A319 | U2 7976 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 12:45 | 12:45 | |||||||||||
Airbus A320 | BA 2826 | London Gatwick (LGW / EGKK) | 12:55 | 12:47 | |||||||||||
Embraer 190 | BA 8489 | London City (LCY / EGLC) | 12:55 | 12:47 | |||||||||||
Boeing 767-300 (winglets) | FI 500 | Reykjavík - Keflavik (KEF / BIKF) | 12:55 | 12:47 | |||||||||||
Boeing 737-800 (winglets) | CD 416 | Samos Island - Samos (SMI / LGSM) | 13:00 | 12:52 | |||||||||||
Airbus A319 | EC 7992 | Dubrovnik (DBV / LDDU) | 13:00 | 12:52 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 13:00 | 12:52 | |||||||||||
Boeing 767-300 | N542LA | UC 1504 | Campinas - Viracopos (VCP / SBKP) | 13:00 | 12:52 | ||||||||||
Airbus A320 | TP 674 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 13:05 | 12:57 | |||||||||||
Airbus A319 | U2 7992 | Dubrovnik (DBV / LDDU) | 13:00 | 13:00 | |||||||||||
Airbus A320 | AF 1640 | Paris - Charles De Gaulle (CDG / LFPG) | 13:10 | 13:02 | |||||||||||
Airbus A319 | EC 2725 | Milan - Malpensa (MXP / LIMC) | 13:10 | 13:02 | |||||||||||
Airbus A321 | C-GOIK | TS 360 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 13:10 | 13:02 | ||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 13:15 | 13:07 | |||||||||||
Airbus A330-300 | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:15 | 13:07 | |||||||||||
Airbus A319 | U2 2725 | Milan - Malpensa (MXP / LIMC) | 13:10 | 13:10 | |||||||||||
Boeing 737 MAX 8 | 0B 199 | Bucharest - Henri Coandă (OTP / LROP) | 13:20 | 13:12 | |||||||||||
Airbus A321-200 (Sharklets) | EC 7954 | Palma De Mallorca (PMI / LEPA) | 13:20 | 13:12 | |||||||||||
Airbus A319 | EC 9940 | Milano Linate (LIN / LIML) | 13:20 | 13:12 | |||||||||||
Gulfstream Aerospace IV | N710MV | MVJ 710 | Lawrenceville - Gwinnett County Briscoe Field (LZU / KLZU) | 13:12 | 13:12 | ||||||||||
Airbus A319 | U2 1837 | Manchester (MAN / EGCC) | 13:20 | 13:12 | |||||||||||
Airbus A320 | U2 7954 | Palma De Mallorca (PMI / LEPA) | 13:20 | 13:20 | |||||||||||
Embraer 190 | AF 1820 | Marseille Provence (MRS / LFML) | 13:30 | 13:22 | |||||||||||
Boeing 787-9 | SV 215 | Jeddah - King Abdulaziz (JED / OEJN) | 13:30 | 13:22 | |||||||||||
Boeing 737-800 | FR 3102 | Dublin (DUB / EIDW) | 13:40 | 13:32 | |||||||||||
Airbus A318 | AF 1740 | Paris - Charles De Gaulle (CDG / LFPG) | 13:45 | 13:37 | |||||||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1223 | London Heathrow (LHR / EGLL) | 13:45 | 13:37 | |||||||||||
Airbus A321-200 (Sharklets) | VY 1377 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:45 | 13:37 | |||||||||||
Airbus A319 | EC 7918 | London Stansted (STN / EGSS) | 13:50 | 13:42 | |||||||||||
Embraer 190 | AF 1792 | Nantes Atlantique (NTE / LFRS) | 13:55 | 13:47 | |||||||||||
Airbus A319 | D-AILN | LH 992 | Frankfurt Am Main (FRA / EDDF) | 13:55 | 13:47 | ||||||||||
Boeing 777-300ER | QR 273 | Doha - Hamad (DOH / OTHH) | 13:55 | 13:47 | |||||||||||
Airbus A319 | U2 7918 | London Stansted (STN / EGSS) | 13:50 | 13:50 | |||||||||||
Airbus A320 | EC 7966 | Catania - Fontanarossa (CTA / LICC) | 14:00 | 13:52 | |||||||||||
Airbus A320 | U2 7966 | Catania - Fontanarossa (CTA / LICC) | 14:00 | 14:00 | |||||||||||
Embraer 195-E2 | HB-AZK | LX 728 | Zurich - Zürich (ZRH / LSZH) | 14:10 | 14:02 | ||||||||||
Bombardier CRJ900 | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:10 | 14:02 | |||||||||||
Airbus A320 | BA 434 | London Heathrow (LHR / EGLL) | 14:05 | 14:05 | |||||||||||
Boeing 777-200 | A6-EFG | EK 9988 | Chicago O'hare (ORD / KORD) | 14:15 | 14:07 | ||||||||||
Airbus A321-200 (Sharklets) | EC 7922 | Copenhagen Kastrup (CPH / EKCH) | 14:25 | 14:17 | |||||||||||
Boeing 777-200LR Freighter | EY 957 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 14:25 | 14:17 | |||||||||||
Boeing 737-900 (winglets) | OK 616 | Václav Havel Prague (PRG / LKPR) | 14:35 | 14:27 | |||||||||||
Boeing 777-200LR Freighter | CA 1043 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 14:40 | 14:32 | |||||||||||
Boeing 737-800 (winglets) | MS 757 | Cairo (CAI / HECA) | 14:40 | 14:32 | |||||||||||
Bombardier CRJ900 | LH 2304 | Munich (MUC / EDDM) | 14:55 | 14:47 | |||||||||||
Airbus A319 | U2 2159 | London Luton (LTN / EGGW) | 14:55 | 14:47 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8365 | Málaga - Costa Del Sol (AGP / LEMG) | 15:00 | 14:52 | |||||||||||
Embraer 190 | BA 8453 | London City (LCY / EGLC) | 15:10 | 15:02 | |||||||||||
Airbus A320 | BA 438 | London Heathrow (LHR / EGLL) | 15:20 | 15:12 | |||||||||||
Airbus A321-200 (Sharklets) | PC 1253 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 15:20 | 15:12 | |||||||||||
Boeing 777 | A7-BFK | QR 8102 | Chicago O'hare (ORD / KORD) | 15:20 | 15:12 | ||||||||||
Airbus A319 | U2 8875 | London Gatwick (LGW / EGKK) | 15:20 | 15:12 | |||||||||||
Boeing 737-300 | LS 205 | Leeds Bradford (LBA / EGNM) | 15:25 | 15:17 | |||||||||||
Boeing 737-800 (winglets) | TK 7822 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 15:30 | 15:22 | |||||||||||
Airbus A320 | EC 7930 | Nice - Côte D'azur (NCE / LFMN) | 15:35 | 15:27 | |||||||||||
Airbus A600-600 Freighter | QY 6724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 15:35 | 15:27 | |||||||||||
Airbus A320 | U2 7930 | Nice - Côte D'azur (NCE / LFMN) | 15:35 | 15:35 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8302 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 15:45 | 15:37 | |||||||||||
Boeing 777-200 | B-2079 | CK 205 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 16:00 | 15:52 | ||||||||||
Airbus A319 | EC 4891 | Nápoli - Naples (NAP / LIRN) | 16:00 | 15:52 | |||||||||||
Boeing 747-400 Freighter | SV 933 | Jeddah - King Abdulaziz (JED / OEJN) | 16:00 | 15:52 | |||||||||||
Airbus A330-300 | TK 1959 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:00 | 15:52 | |||||||||||
Airbus A330-300 | CZ 8085 | Chongqing Jiangbei (CKG / ZUCK) | 15:55 | 15:55 | |||||||||||
Airbus A319 | U2 4891 | Nápoli - Naples (NAP / LIRN) | 16:00 | 16:00 | |||||||||||
Airbus A320 | EC 6853 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 16:15 | 16:07 | |||||||||||
Airbus A319 | EW 2180 | Stuttgart (STR / EDDS) | 16:15 | 16:07 | |||||||||||
Boeing 737-400 | CAT 528 | Tirana Mother Teresa (TIA / LATI) | 16:20 | 16:12 | |||||||||||
Boeing 737-800 (winglets) | XQ 772 | Ankara - Esenboğa (ESB / LTAC) | 16:20 | 16:12 | |||||||||||
Airbus A319 | U2 6853 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 16:15 | 16:15 | |||||||||||
Boeing 787-9 | AM 25 | Mexico City - Licenciado Benito Juarez (MEX / MMMX) | 16:25 | 16:17 | |||||||||||
Airbus A320 | AZ 110 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 16:35 | 16:27 | |||||||||||
Airbus A319 | LH 2306 | Munich (MUC / EDDM) | 16:35 | 16:27 | |||||||||||
Airbus A320 | EI 608 | Dublin (DUB / EIDW) | 16:40 | 16:32 | |||||||||||
Boeing 757-200 (winglets) | FI 506 | Reykjavík - Keflavik (KEF / BIKF) | 16:40 | 16:32 | |||||||||||
Boeing 737 MAX 8 | AT 850 | Casablanca - Mohammed V (CMN / GMMN) | 16:45 | 16:37 | |||||||||||
Airbus A319 | U2 8877 | London Gatwick (LGW / EGKK) | 16:45 | 16:37 | |||||||||||
Airbus A320 | BA 432 | London Heathrow (LHR / EGLL) | 16:50 | 16:42 | |||||||||||
Airbus A320 | DS 1355 | Geneva Cointrin (GVA / LSGG) | 16:50 | 16:42 | |||||||||||
Airbus A320 | OS 373 | Vienna (VIE / LOWW) | 16:55 | 16:47 | |||||||||||
Airbus A320 | VY 8341 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 16:55 | 16:47 | |||||||||||
Airbus A320 | U2 1355 | Geneva Cointrin (GVA / LSGG) | 16:50 | 16:50 | |||||||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1055 | Nottingham - East Midlands (EMA / EGNX) | 17:00 | 16:52 | |||||||||||
Airbus A319 | EC 3331 | Venice Marco Polo (VCE / LIPZ) | 17:05 | 16:57 | |||||||||||
Airbus A320 | EC 7896 | Palma De Mallorca (PMI / LEPA) | 17:05 | 16:57 | |||||||||||
Bombardier CRJ900 | SK 1549 | Copenhagen Kastrup (CPH / EKCH) | 17:00 | 17:00 | |||||||||||
Boeing 787-9 | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 17:10 | 17:02 | |||||||||||
Airbus A320 | U2 1833 | Manchester (MAN / EGCC) | 17:10 | 17:02 | |||||||||||
Airbus A319 | U2 3331 | Venice Marco Polo (VCE / LIPZ) | 17:05 | 17:05 | |||||||||||
Airbus A320 | U2 7896 | Palma De Mallorca (PMI / LEPA) | 17:05 | 17:05 | |||||||||||
Boeing 737-800 | CD 412 | Mytilene (MJT / LGMT) | 17:20 | 17:20 | |||||||||||
Airbus A330-300 | AY 1305 | Helsinki Vantaa (HEL / EFHK) | 17:30 | 17:22 | |||||||||||
Embraer 190 | BA 8455 | London City (LCY / EGLC) | 17:35 | 17:27 | |||||||||||
Airbus A320 | EC 4565 | Berlin Brandenburg (BER / EDDB) | 17:35 | 17:27 | |||||||||||
Boeing 747 | 9V-SFM | SQ 7987 | Los Angeles (LAX / KLAX) | 17:35 | 17:27 | ||||||||||
Boeing 737-800 | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:27 | |||||||||||
Airbus A319 | LH 996 | Frankfurt Am Main (FRA / EDDF) | 17:35 | 17:35 | |||||||||||
Airbus A350-900 | MU 7769 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 17:35 | 17:35 | |||||||||||
Airbus A320 | U2 4565 | Berlin Brandenburg (BER / EDDB) | 17:35 | 17:35 | |||||||||||
Airbus A320 | VY 2901 | Palma De Mallorca (PMI / LEPA) | 17:45 | 17:37 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8306 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 17:45 | 17:37 | |||||||||||
Airbus A220-300 | BT 619 | Riga (RIX / EVRA) | 17:50 | 17:42 | |||||||||||
Airbus A321-200 (Sharklets) | BA 440 | London Heathrow (LHR / EGLL) | 17:55 | 17:47 | |||||||||||
Boeing 737-800 (winglets) | D8 3540 | Copenhagen Kastrup (CPH / EKCH) | 17:55 | 17:47 | |||||||||||
Airbus A319 | EC 7952 | Milan Bergamo (BGY / LIME) | 17:55 | 17:47 | |||||||||||
Airbus A320 | EC 6163 | Bristol (BRS / EGGD) | 18:00 | 17:52 | |||||||||||
Airbus A319 | U2 7952 | Milan Bergamo (BGY / LIME) | 17:55 | 17:55 | |||||||||||
Airbus A321-200 (Sharklets) | OE-LSA | EC 1043 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 18:05 | 17:57 | ||||||||||
Airbus A320 | EC 2727 | Milan - Malpensa (MXP / LIMC) | 18:05 | 17:57 | |||||||||||
Boeing 737-800 | FR 3104 | Dublin (DUB / EIDW) | 18:05 | 17:57 | |||||||||||
Airbus A320 | U2 6163 | Bristol (BRS / EGGD) | 18:00 | 18:00 | |||||||||||
Airbus A320 | U2 1043 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 18:05 | 18:05 | |||||||||||
Airbus A320 | U2 2727 | Milan - Malpensa (MXP / LIMC) | 18:05 | 18:05 | |||||||||||
