Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Boeing 737-900 (winglets) | PH-BXO | SkyTeam c/s | KL 1420 | Birmingham (BHX / EGBB) | 08:15 | 08:27 | |||||||||
Boeing 777-200 | N78017 | Star Alliance c/s | UA 20 | George Bush Intercontinental Houston (IAH / KIAH) | 09:20 | 09:52 | |||||||||
Boeing 787-10 | PH-BKA | 100 Years KLM Logo | KL 636 | Las Vegas - Harry Reid (LAS / KLAS) | 11:05 | 11:20 | |||||||||
Boeing 777 | PH-BVA | OrangePride c/s | KL 744 | Lima - Jorge Chávez (LIM / SPJC) | 12:50 | 12:15 | |||||||||
Boeing 777-300ER | PH-BVD | SkyTeam c/s | KL 758 | Tocumen (PTY / MPTO) | 12:15 | 12:42 |
Disclaimer
Statistical data provided is obtained by spidering individual flights of the Schiphol website. This may include inaccuracies and errors and may not always be up to date. This site is intended for personal use.
Visit count info are visits since november 2009, first 20 vists shown.