AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE TO | STD | ETD |
---|---|---|---|---|---|---|---|
BOEING 747-400F FREIGHTER | 9V-SFO | SQ 7394 | London Heathrow (LHR / EGLL) | 19:05 (18-03-23) | 14:01 | ||
A330-200 FREIGHTER | G-EODS | ZT 141 | Chicago O'hare (ORD / KORD) | 19:15 (18-03-23) | 12:10 | ||
BOEING 737-800 WINGLETS | PH-HXL | C15 | HV 545 | Kittilä (KTT / EFKT) | 06:10 | 06:23 | |
BOEING 737-800 WINGLETS | PH-HSM | E4 | HV 6901 | Dubai (DXB / OMDB) | 06:30 | 06:33 | |
BOEING 737-800 WINGLETS | PH-HZJ | C8 | HV 6143 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 06:40 | 06:44 | |
BOEING 737-800 WINGLETS | PH-HXF | D77 | HV 6601 | Innsbruck (INN / LOWI) | 06:40 | 06:37 | |
Embraer 190 (IGW) | PH-EZC | B18 | KL 1141 | Oslo , Gardermoen (OSL / ENGM) | 06:45 | 06:50 | |
BOEING 737-800 WINGLETS | PH-HXG | D63 | HV 6005 | Salzburg (SZG / LOWS) | 06:45 | 06:50 | |
EMBRAER175(170-200 STD) | PH-EXL | B26 | KL 1351 | Václav Havel Prague (PRG / LKPR) | 06:50 | 06:54 | |
BOEING 737-700 Winglets | PH-BGH | D61 | KL 1223 | Paris - Charles De Gaulle (CDG / LFPG) | 06:50 | 06:51 | |
BOEING 737-700 Winglets | PH-XRX | C10 | HV 6115 | Málaga - Costa Del Sol (AGP / LEMG) | 06:50 | 06:55 | |
Embraer 190 (IGW) | PH-EXA | B24 | KL 1953 | Zurich - Zürich (ZRH / LSZH) | 06:50 | 06:52 | |
BOEING 737-700 Winglets | PH-XRY | D53 | HV 5315 | Larnaca (LCA / LCLK) | 06:50 | 07:06 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXB | B4 | KL 1597 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 06:55 | 07:19 | |
BOEING 737-800 WINGLETS | PH-HXA | D24 | HV 5759 | Marrakech - Menara (RAK / GMMX) | 07:00 | 07:16 | |
BOEING 737-800 WINGLETS | PH-HZI | D71 | HV 6727 | Sevilla (SVQ / LEZL) | 07:00 | 07:08 | |
Embraer 190 (IGW) | PH-EXB | B30 | KL 1925 | Geneva Cointrin (GVA / LSGG) | 07:00 | 07:06 | |
AIRBUS A319-111 | CS-TTR | C9 | TP 669 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 07:00 | 07:01 | |
AIRBUS A319-111 | EJU 7919 | Copenhagen Kastrup (CPH / EKCH) | 07:00 | 07:00 | |||
Airbus A220-100 | HB-JBE | B31 | LX 737 | Zurich - Zürich (ZRH / LSZH) | 07:00 | 07:03 | |
EMBRAER175(170-200 STD) | LO 270 | Warsaw Chopin (WAW / EPWA) | 07:00 | 07:00 | |||
AIRBUS A320 NEO | EC-MCU | B17 | VY 8344 | Tenerife Sur (TFS / GCTS) | 07:00 | 06:53 | |
BOEING 737-800 WINGLETS | PH-CDF | D84 | CD 717 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 07:00 | 07:06 | |
AIRBUS A320 NEO | EC-NIY | B27 | VY 8364 | Málaga - Costa Del Sol (AGP / LEMG) | 07:00 | 07:00 | |
AIRBUS A319-111 | G-EUOG | D29 | BA 423 | London Heathrow (LHR / EGLL) | 07:00 | 06:59 | |
Embraer 195 ERJ 190-200 | OE-LWH | Star Alliance c/s | B23 | OS 378 | Vienna (VIE / LOWW) | 07:05 | 07:10 |
AIRBUS A319-111 | OE-LQE | G2 | EJU 8868 | London Gatwick (LGW / EGKK) | 07:05 | 06:58 | |
BOEING 737-800 WINGLETS | PH-HZX | C16 | HV 5355 | Faro (FAO / LPFR) | 07:05 | 07:19 | |
AIRBUS A320 NEO | EC-NAV | C6 | VY 8308 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 07:15 | 07:16 | |
Boeing 787-8 Dreamliner | A7-BDC | F3 | QR 276 | Doha - Hamad (DOH / OTHH) | 07:15 | 07:04 | |
BOEING 737-800 WINGLETS | PH-HXC | C12 | HV 5817 | Bari Karol Wojtyła (BRI / LIBD) | 07:15 | 07:30 | |
BOEING 737-800 WINGLETS | PH-BCH | C7 | KL 1227 | Paris - Charles De Gaulle (CDG / LFPG) | 07:20 | 07:24 | |
BOEING 737-800 WINGLETS | PH-HSE | D12 | KL 1001 | London Heathrow (LHR / EGLL) | 07:20 | 07:27 | |
AIRBUS A320 NEO | OE-LSI | M6 | EJU 7941 | Tenerife Sur (TFS / GCTS) | 07:25 | 07:20 | |
BOEING 737-800 WINGLETS | PH-CDE | D52 | CD 711 | Banjul (BJL / GBYD) | 07:30 | 07:36 | |
Boeing 737MAX-8 | PH-TFP | OR 949 | Tromsø , Langnes (TOS / ENTC) | 07:30 | 07:27 | ||
AIRBUS A320 NEO | OE-IJR | M1 | EJU 1352 | Geneva Cointrin (GVA / LSGG) | 07:30 | 07:15 | |
Embraer 190 (IGW) | PH-EXD | D6 | KL 933 | Dublin (DUB / EIDW) | 07:35 | 07:33 | |
AIRBUS A319-111 | OE-LKQ | H7 | EJU 6926 | Edinburgh (EDI / EGPH) | 07:40 | 07:27 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXC | B18 | KL 1699 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 07:40 | 07:46 | |
Embraer 190 (IGW) | PH-EZF | B2 | KL 1125 | Copenhagen Kastrup (CPH / EKCH) | 07:45 | 07:49 | |
Embraer 190 (IGW) | PH-EZY | B28 | KL 1187 | Bergen , Flesland (BGO / ENBR) | 07:45 | 07:44 | |
BOEING 737-700 Winglets | PH-BGQ | C5 | KL 1791 | Munich (MUC / EDDM) | 07:45 | 07:49 | |
AIRBUS A319-111 | D-AIBH | B15 | LH 1003 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 07:45 | 07:41 | |
BOEING 737-800 WINGLETS | PH-BXK | D14 | KL 1071 | Manchester (MAN / EGCC) | 08:00 | 08:01 | |
AIRBUS A320 NEO | EJU 3011 | London Stansted (STN / EGSS) | 08:00 | 08:00 | |||
Embraer 190 (IGW) | PH-EZS | D6 | KL 1471 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 08:00 | 08:00 | |
BOEING 777-200 FREIGHTER | B-2026 | CZ 452 | Shanghai (pudong) - Shanghai Pudong (PVG / ZSPD) | 08:00 | 16:53 | ||
BOEING 737-800 WINGLETS | PH-BXZ | C15 | KL 1821 | Berlin Brandenburg (BER / EDDB) | 08:05 | 08:17 | |
BOEING 737-800 WINGLETS | PH-HZV | C13 | HV 6003 | Porto - Francisco De Sá Carneiro (OPO / LPPR) | 08:05 | 08:04 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXG | B26 | KL 1153 | Gothenburg - Landvetter (GOT / ESGG) | 08:05 | 08:11 | |
Embraer 190 (IGW) | PH-EZX | SkyTeam c/s | D6 | KL 1277 | Edinburgh (EDI / EGPH) | 08:10 | 08:12 |
BOEING 777-300ER | PH-BVI | E19 | KL 713 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 08:15 | 08:17 | |
BOEING 737-800 WINGLETS | PH-HXO | D16 | HV 5801 | Tel Aviv - Ben Gurion (TLV / LLBG) | 08:20 | 08:28 | |
BOEING 737-800 WINGLETS | PH-HZE | C14 | HV 6411 | Napoli - Naples (NAP / LIRN) | 08:20 | 08:21 | |
B737-900/Winglets | PH-BXT | C9 | KL 1665 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 08:20 | 08:22 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXO | B17 | KL 1107 | Stockholm - Arlanda (ARN / ESSA) | 08:25 | 08:49 | |
BOEING 737-800 WINGLETS | PH-BXI | D56 | KL 1421 | Birmingham (BHX / EGBB) | 08:25 | 08:25 | |
EMBRAER175(170-200 STD) | PH-EXG | B18 | KL 1763 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:30 | 08:30 | |
Embraer 190 (IGW) | PH-EZZ | D6 | KL 957 | Newcastle (NCL / EGNT) | 08:30 | 08:30 | |
B737-900/Winglets | PH-BXP | C8 | KL 1777 | Hamburg Helmut Schmidt (HAM / EDDH) | 08:30 | 08:52 | |
Embraer 190 (IGW) | PH-EXV | B32 | KL 1341 | Billund (BLL / EKBI) | 08:35 | 08:35 | |
AIRBUS A320 NEO | EJU 7905 | Václav Havel Prague (PRG / LKPR) | 08:35 | 08:35 | |||
EMBRAER175(170-200 STD) | PH-EXS | D6 | KL 915 | Southampton (SOU / EGHI) | 08:40 | 08:39 | |
AIRBUS A319-111 | D-AIBE | B31 | LH 987 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:40 | 08:46 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXF | B27 | KL 1587 | Napoli - Naples (NAP / LIRN) | 08:45 | 08:51 | |
BOEING 737-800 WINGLETS | PH-HSD | C10 | KL 1693 | Lisbon - Humberto Delgado (lisbon Portela) (LIS / LPPT) | 08:45 | 09:00 | |
AIRBUS A320 NEO | D-AIUF | B35 | LH 2301 | Munich (MUC / EDDM) | 08:55 | 09:01 | |
Embraer 190 (IGW) | PH-EZE | B4 | KL 1619 | Milano Linate (LIN / LIML) | 08:55 | 08:57 | |
Embraer 190 (IGW) | PH-EXE | B2 | KL 1711 | Porto - Francisco De Sá Carneiro (OPO / LPPR) | 08:55 | 08:57 | |
EMBRAER175(170-200 STD) | PH-EXW | D6 | KL 1515 | Norwich (NWI / EGSH) | 09:05 | 09:03 | |
AIRBUS A320 NEO | EJU 7975 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:10 | 09:10 | |||
Embraer 190 (IGW) | PH-EXY | B28 | KL 1985 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 09:10 | 09:27 | |
Boeing 787-10 Dreamliner | N14001 | G9 | UA 71 | Newark Liberty (EWR / KEWR) | 09:15 | 09:09 | |
Embraer 190 (IGW) | PH-EXF | B24 | KL 1555 | Torino - Turin (TRN / LIMF) | 09:20 | 09:23 | |
EMBRAER175(170-200 STD) | PH-EXZ | B18 | KL 1993 | Kraków John Paul Ii (KRK / EPKK) | 09:20 | 09:17 | |
BOEING 737-800 WINGLETS | PH-BXE | D68 | KL 1723 | Zaventem - Brussels (BRU / EBBR) | 09:20 | 09:22 | |
BOEING 737-800 WINGLETS | PH-BCB | D24 | KL 1373 | Bucharest - Henri Coandă (OTP / LROP) | 09:25 | 09:30 | |
Embraer 190 (IGW) | PH-EZL | B36 | KL 1739 | Luxembourg - Findel (LUX / ELLX) | 09:25 | 09:27 | |
Embraer 190 (IGW) | PH-EZM | B30 | KL 1903 | Hannover (HAJ / EDDV) | 09:25 | 09:24 | |
Embraer 190 (IGW) | PH-EZO | D6 | KL 1905 | Belgrade Nikola Tesla (BEG / LYBE) | 09:25 | 09:31 | |
EMBRAER175(170-200 STD) | PH-EXT | D6 | KL 1545 | Leeds Bradford (LBA / EGNM) | 09:25 | 09:28 | |
BOEING 737-800 WINGLETS | PH-BXW | C16 | KL 1413 | Lyon Saint - Exupéry (LYS / LFLL) | 09:30 | 09:42 | |
AIRBUS A320 NEO | F-HEPI | Skyteam c/s | C5 | AF 1241 | Paris - Charles De Gaulle (CDG / LFPG) | 09:30 | 09:47 |
BOEING 737-800 WINGLETS | PH-HSF | C22 | HV 6605 | Innsbruck (INN / LOWI) | 09:30 | 09:36 | |
EMBRAER175(170-200 STD) | PH-EXN | B4 | KL 1253 | Nice - Côte D'azur (NCE / LFMN) | 09:35 | 09:38 | |
EMBRAER175(170-200 STD) | PH-EXX | B26 | KL 1753 | Bremen (BRE / EDDW) | 09:35 | 09:31 | |
AIRBUS A320 NEO | EZY 2154 | London Luton (LTN / EGGW) | 09:35 | 09:15 | |||
Boeing 787-10 Dreamliner | PH-BKD | D10 | KL 623 | Hartsfield Jackson Atlanta (ATL / KATL) | 09:35 | 10:09 | |
AIRBUS A320 NEO | EI-CVC | D31 | EI 603 | Dublin (DUB / EIDW) | 09:35 | 09:50 | |
AIRBUS A330-300 | PH-AKE | E5 | KL 661 | George Bush Intercontinental Houston (IAH / KIAH) | 09:40 | 10:07 | |
Boeing 787-9 Dreamliner | PH-BHE | D43 | KL 741 | Cartagena - Rafael Nuñez (CTG / SKCG) | 09:40 | 09:41 | |
AIRBUS A319-111 | OE-LQM | M1 | EJU 2724 | Milan - Malpensa (MXP / LIMC) | 09:40 | 09:46 | |
BOEING 737-800 WINGLETS | PH-BXB | D28 | KL 1073 | Manchester (MAN / EGCC) | 09:40 | 09:39 | |
BOEING 737-800 WINGLETS | PH-BCD | D82 | KL 1601 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 09:40 | 09:44 | |
BOEING 737-800 WINGLETS | PH-BCA | C15 | KL 1199 | Stavanger , Sola (SVG / ENZV) | 09:40 | 09:41 | |
BOEING 737-800 WINGLETS | PH-BXH | C7 | KL 1167 | Helsinki Vantaa (HEL / EFHK) | 09:45 | 09:53 | |
BOEING 737-800 WINGLETS | PH-BXF | C6 | KL 1845 | Vienna (VIE / LOWW) | 09:45 | 09:47 | |
BOEING 737-800 WINGLETS | PH-BXV | D61 | KL 1701 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:45 | 09:56 | |
BOEING 737-700 Winglets | PH-BGF | D18 | KL 1443 | Aberdeen Dyce (ABZ / EGPD) | 09:45 | 09:57 | |
AIRBUS A320 NEO | OE-LSP | M5 | EJU 1356 | Geneva Cointrin (GVA / LSGG) | 09:50 | 09:48 | |
AIRBUS A320 NEO | HB-JLR | B23 | LX 725 | Zurich - Zürich (ZRH / LSZH) | 09:50 | 10:14 | |
Embraer 190 (IGW) | F-HBLA | B32 | AF 1807 | Marseille Provence (MRS / LFML) | 09:55 | 10:01 | |
BOEING 777-300ER | PH-BVS | F8 | KL 791 | São Paulo - Guarulhos - Governador André Franco Montoro (GRU / SBGR) | 09:55 | 09:59 | |
EMBRAER175(170-200 STD) | PH-EXM | B4 | KL 1653 | Venice Marco Polo (VCE / LIPZ) | 09:55 | 09:59 | |
BOEING 747-100 FREIGHTER | N861GT | 5Y 564 | Zaragoza (ZAZ / LEZG) | 10:00 | 09:44 | ||
AIRBUS A320 NEO | OE-LZC | B17 | OS 372 | Vienna (VIE / LOWW) | 10:00 | 10:04 | |
BOEING 737-800 WINGLETS | PH-BGC | D74 | KL 1127 | Copenhagen Kastrup (CPH / EKCH) | 10:00 | 10:00 | |
Airbus A220-300 | YL-ABC | C8 | BT 618 | Riga (RIX / EVRA) | 10:00 | 09:59 | |
BOEING 737-800 WINGLETS | PH-BXL | D86 | KL 1363 | Warsaw Chopin (WAW / EPWA) | 10:05 | 10:14 | |
AIRBUS A330-200 | PH-AOF | E18 | KL 781 | Bridgetown - Grantley Adams (BGI / TBPB) | 10:05 | 10:10 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXD | B26 | KL 1641 | Firenze - Peretola (FLR / LIRQ) | 10:05 | 10:08 | |
BOEING 737-800 WINGLETS | PH-BCE | C23 | KL 1669 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 10:05 | 10:18 | |
EMBRAER175(170-200 STD) | PH-EXU | B18 | KL 1315 | Bordeaux - Mérignac (BOD / LFBD) | 10:05 | 10:15 | |
Embraer 190 (IGW) | PH-EZN | B20 | KL 1143 | Oslo , Gardermoen (OSL / ENGM) | 10:05 | 10:10 | |
BOEING 737-800 WINGLETS | EI-DCP | H6 | FR 5384 | Dublin (DUB / EIDW) | 10:05 | 10:15 | |
EMBRAER ERJ-195-E2 (190-400STD) | PH-NXN | B2 | KL 1465 | Aarhus (AAR / EKAH) | 10:05 | 10:09 | |
Airbus A220-300 | YL-AAP | C10 | BT 858 | Lennart Meri Tallinn (TLL / EETN) | 10:10 | 10:21 | |
BOMBARDIER CRJ900(CL-600-2D24) | ES-ACC | B24 | SK 552 | Copenhagen Kastrup (CPH / EKCH) | 10:10 | 10:41 | |
Boeing 787-10 Dreamliner | PH-BKL | F7 | KL 605 | San Francisco (SFO / KSFO) | 10:10 | 10:17 | |
EMBRAER175(170-200 STD) | PH-EXJ | B30 | KL 1329 | Aalborg (AAL / EKYT) | 10:10 | 10:19 | |
Embraer 190 (IGW) | D-AWSI | B16 | KL 1855 | Düsseldorf (DUS / EDDL) | 10:10 | 10:36 | |
BOEING 777-300ER | PH-BVO | E24 | KL 515 | Zanzibar - Abeid Amani Karume (ZNZ / HTZA) | 10:15 | 10:20 | |
BOEING 737-800 WINGLETS | PH-BCK | C9 | KL 1975 | Budapest Liszt Ferenc (BUD / LHBP) | 10:15 | 10:18 | |
AIRBUS A320 NEO | EC-LVO | B27 | VY 6293 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 10:15 | 10:15 | |
AIRBUS A320 NEO | EC-LVS | B35 | VY 8301 | Josep Tarradellas Barcelona - El Prat (BCN / LEBL) | 10:15 | 10:37 | |
BOEING 777-200 | PH-BQP | D4 | KL 755 | Quito - Mariscal Sucre (UIO / SEQM) | 10:15 | 10:23 | |
Embraer 190 (IGW) | PH-EZP | D6 | KL 947 | George Best Belfast City (BHD / EGAC) | 10:15 | 10:21 | |
AIRBUS A330-200 | PH-AOA | D49 | KL 535 | Kampala - Entebbe (EBB / HUEN) | 10:15 | 10:17 | |
BOEING 737-700 Winglets | PH-BGG | C14 | KL 1883 | Nuremberg (NUE / EDDN) | 10:20 | 10:29 | |
AIRBUS A320 NEO | F-GKXO | C13 | AF 1341 | Paris - Charles De Gaulle (CDG / LFPG) | 10:20 | 10:50 | |
AIRBUS A330-200 | 9H-PAX | E6 | PY 993 | Zandery - Johan Adolf Pengel (PBM / SMJP) | 10:20 | 10:45 | |
AIRBUS A319-111 | G-EZFT | H7 | EZY 1832 | Manchester (MAN / EGCC) | 10:20 | 10:40 | |
AIRBUS A330-300 | N827NW | E7 | DL 47 | New York - John F Kennedy (JFK / KJFK) | 10:20 | 10:28 | |
AIRBUS A320 NEO | EC-MKO | B31 | VY 8352 | Valencia (VLC / LEVC) | 10:20 | 10:50 | |
AIRBUS A320 NEO | LZ-FBH | D16 | FB 462 | Sofia (SOF / LBSF) | 10:20 | 10:29 | |
AIRBUS A320 NEO | G-EUUC | D29 | BA 429 | London Heathrow (LHR / EGLL) | 10:20 | 10:58 | |
BOEING 737-800 WINGLETS | PH-BXC | D22 | KL 1009 | London Heathrow (LHR / EGLL) | 10:20 | 10:37 | |
BOEING 777-200 | N78005 | G4 | UA 21 | George Bush Intercontinental Houston (IAH / KIAH) | 10:20 | 10:27 | |
Airbus A220-300 | YL-CSI | C12 | BT 962 | Vilnius (VNO / EYVI) | 10:20 | 10:22 | |
AIRBUS A350-900 | 9V-SMB | G3 | SQ 323 | Singapore Changi (SIN / WSSS) | 10:25 | 10:24 | |
AIRBUS A330-300 | PH-AKB | D2 | KL 627 | Miami (MIA / KMIA) | 10:25 | 10:33 | |
BOEING 777-200 | PH-BQF | E20 | KL 597 | Cape Town (CPT / FACT) | 10:30 | 10:35 | |
AIRBUS A330-300 | N812NW | D7 | DL 135 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:30 | 10:31 | |
BOEING 777-200 | PH-BQB | F5 | KL 591 | Johannesburg - Or Tambo (JNB / FAOR) | 10:30 | 10:35 | |
Embraer 190 (IGW) | SP-LMA | B28 | LO 266 | Warsaw Chopin (WAW / EPWA) | 10:30 | 10:31 | |
BOEING 737-700 Winglets | PH-BGI | D78 | KL 1303 | Toulouse - Blagnac (TLS / LFBO) | 10:35 | 10:37 | |
BOMBARDIER CRJ900(CL-600-2D24) | EI-FPG | B36 | SK 556 | Stockholm - Arlanda (ARN / ESSA) | 10:35 | 11:03 | |
Airbus A330-900neo | N417DX | D53 | DL 143 | Seattle–tacoma (SEA / KSEA) | 10:40 | 10:50 | |
BOEING 777-200 | PH-BQC | E3 | KL 705 | Rio De Janeiro - Rio Galeão – Tom Jobim (GIG / SBGL) | 10:40 | 10:44 | |
B737-900/Winglets | PH-BXR | D71 | KL 1109 | Stockholm - Arlanda (ARN / ESSA) | 10:40 | 11:55 | |
EMBRAER175(170-200 STD) | PH-EXI | B26 | KL 1583 | Bologna Guglielmo Marconi (BLQ / LIPE) | 10:45 | 10:51 | |
AIRBUS A330-300 | N816NW | D3 | DL 73 | Hartsfield Jackson Atlanta (ATL / KATL) | 10:45 | 10:52 | |
AIRBUS A320 NEO | G-GATN | D31 | BA 2759 | London Gatwick (LGW / EGKK) | 10:50 | 12:43 | |
EMBRAER175(170-200 STD) | PH-EXH | B18 | KL 1273 | Poznań - Ławica (POZ / EPPO) | 10:55 | 10:59 | |
EMBRAER175(170-200 STD) | PH-EXK | B2 | KL 1271 | Copernicus Wrocław (WRO / EPWR) | 10:55 | 10:56 | |
AIRBUS A320 NEO | EJU 3334 | Venice Marco Polo (VCE / LIPZ) | 11:00 | 11:00 | |||
BOMBARDIER CRJ900(CL-600-2D24) | D-ACNK | B23 | LH 2303 | Munich (MUC / EDDM) | 11:00 | 11:17 | |
Boeing 787-8 Dreamliner | EC-MPE | D87 | UX 1098 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:00 | 10:57 | |
Boeing 787-10 Dreamliner | N12021 | G7 | UA 908 | Chicago O'hare (ORD / KORD) | 11:00 | 11:01 | |
Boeing 737MAX-8 | PH-TFN | B15 | OR 1667 | Gran Canaria Island - Gran Canaria (LPA / GCLP) | 11:00 | 11:24 | |
BOEING 777-200 | PH-BQG | F4 | KL 879 | Bangalore - Kempegowda (BLR / VOBL) | 11:05 | 11:13 | |
Boeing 737MAX-8 | PH-TFO | C18 | OR 1605 | San Bartolomé - César Manrique - Lanzarote (ACE / GCRR) | 11:05 | 11:30 | |
AIRBUS A319-111 | G-EZAW | H5 | EZY 2152 | London Luton (LTN / EGGW) | 11:10 | 11:50 | |
AIRBUS A319-111 | OE-LQE | M1 | EJU 7921 | Copenhagen Kastrup (CPH / EKCH) | 11:15 | 11:12 | |
AIRBUS A330-300 | N818NW | E2 | DL 259 | Boston - Logan (BOS / KBOS) | 11:15 | 11:23 | |
AIRBUS A330-300 | N822NW | D47 | DL 57 | Salt Lake City (SLC / KSLC) | 11:15 | 11:13 | |
AIRBUS A321-100/200 | OH-LZN | C16 | AY 1302 | Helsinki Vantaa (HEL / EFHK) | 11:20 | 11:35 | |
Boeing 787-8 Dreamliner | PH-TFL | G5 | OR 703 | Punta Cana (PUJ / MDPC) | 11:20 | 11:36 | |
Boeing 787-10 Dreamliner | PH-BKG | E22 | KL 757 | Tocumen (PTY / MPTO) | 11:20 | 11:29 | |
AIRBUS A320 NEO | 9A-CTK | D18 | OU 451 | Zagreb (ZAG / LDZA) | 11:20 | 11:56 | |
AIRBUS A330-200 | PH-AOC | F3 | KL 729 | Saint Martin - Princess Juliana (SXM / TNCM) | 11:25 | 11:26 | |
AIRBUS A321-100/200 | KC 904 | Atyrau (GUW / UATG) | 11:25 | 11:25 | |||
AIRBUS A320 NEO | OE-LSJ | M4 | EJU 7957 | Málaga - Costa Del Sol (AGP / LEMG) | 11:25 | 11:26 | |
AIRBUS A320 NEO | 9H-NEO | B17 | KM 395 | Valletta - Malta (MLA / LMML) | 11:30 | 11:56 | |
BOEING 737-800 WINGLETS | PH-BGB | D26 | KL 1613 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 11:30 | 11:41 | |
BOEING 737-800 WINGLETS | 4X-EKL | G2 | LY 338 | Tel Aviv - Ben Gurion (TLV / LLBG) | 11:35 | 12:43 | |
AIRBUS A319-111 | G-EUOF | D29 | BA 431 | London Heathrow (LHR / EGLL) | 11:35 | 12:03 | |
BOEING 747-400F FREIGHTER | LX-RCV | CLX 2616 | Luxembourg - Findel (LUX / ELLX) | 11:35 | 11:50 | ||
AIRBUS A318 | YR-ASB | D12 | RO 362 | Bucharest - Henri Coandă (OTP / LROP) | 11:40 | 11:47 | |
BOEING 737-800 WINGLETS | PH-HXF | C7 | HV 5673 | Ibiza (eivissa) - Ibiza (IBZ / LEIB) | 11:40 | 12:10 | |
EMBRAER170 | F-HBXG | C10 | AF 1031 | Rennes - Saint - Jacques (RNS / LFRN) | 11:40 | 11:56 | |
BOEING 737-700 Winglets | PH-BGM | D28 | KL 1011 | London Heathrow (LHR / EGLL) | 11:40 | 11:53 | |
Embraer 190 (IGW) | PH-EZV | B18 | KL 1623 | Milano Linate (LIN / LIML) | 11:45 | 12:05 | |
EMBRAER175(170-200 STD) | PH-EXL | B26 | KL 1563 | Genova - Genoa Cristoforo Colombo (GOA / LIMJ) | 11:45 | 11:52 | |
Embraer 190 (IGW) | PH-EXA | D6 | KL 1085 | Cork (ORK / EICK) | 11:45 | 12:14 | |
AIRBUS A320 NEO | EZY 8874 | London Gatwick (LGW / EGKK) | 11:45 | 11:25 | |||
BOEING 777-300ER | PH-BVG | F6 | KL 877 | Mumbai - Chhatrapati Shivaji (BOM / VABB) | 11:45 | 12:07 | |
BOEING 737-800 WINGLETS | PH-BCL | C11 | KL 1575 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:50 | 11:50 | |
BOEING 777-300ER | PH-BVD | SkyTeam c/s | E19 | KL 565 | Nairobi - Jomo Kenyatta (NBO / HKJK) | 11:50 | 12:43 |
AIRBUS A320 NEO | EI-DTE | C6 | AZ 121 | Milano Linate (LIN / LIML) | 11:50 | 12:15 | |
Boeing 787-8 Dreamliner | C-GHPU | G9 | AC 827 | Toronto - Lester B. Pearson (YYZ / CYYZ) | 11:55 | 12:16 | |
AIRBUS A320 NEO | TC-NCY | D24 | PC 1252 | Pendik, Istanbul - Istanbul Sabiha Gökçen (SAW / LTFJ) | 11:55 | 12:02 | |
AIRBUS A320 NEO | EI-IKL | C8 | AZ 107 | Rome–fiumicino Leonardo Da Vinci (FCO / LIRF) | 11:55 | 12:30 | |
BOEING 737-800 WINGLETS | PH-BXY | D54 | KL 935 | Dublin (DUB / EIDW) | 12:00 | 12:07 | |
AIRBUS A319-111 | G-EZDV | EZY 9002 | London Luton (LTN / EGGW) | 12:00 | 11:55 | ||
Embraer 190 (IGW) | PH-EXB | B20 | KL 1155 | Gothenburg - Landvetter (GOT / ESGG) | 12:00 | 12:08 | |
AIRBUS A330-300 | N820NW | E8 | DL 49 | New York - John F Kennedy (JFK / KJFK) | 12:00 | 12:05 | |
AIRBUS A330-300 | TC-LND | Turkey national football team c/s | E18 | TK 1952 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 12:00 | 12:35 |
A330-200 FREIGHTER | EI-HEA | QY 1239 | Leipzig - Halle (LEJ / EDDP) | 12:00 | 12:04 | ||
Embraer 190 (IGW) | PH-EZW | B4 | KL 1185 | Bergen , Flesland (BGO / ENBR) | 12:00 | 12:02 | |
BOEING 737-800 WINGLETS | PH-BXG | D14 | KL 1281 | Edinburgh (EDI / EGPH) | 12:05 | 12:16 | |
EMBRAER175(170-200 STD) | PH-EXW | B30 | KL 1209 | Kristiansand , Kjevik (KRS / ENCN) | 12:05 | 12:12 | |
AIRBUS A330-200 | PH-AOE | D2 | KL 445 | Kuwait City - Kuwait (KWI / OKKK) | 12:05 | 12:04 | |
BOEING 737-700 Winglets | PH-BGH | D61 | KL 1129 | Copenhagen Kastrup (CPH / EKCH) | 12:10 | 12:13 | |
Embraer 190 (IGW) | PH-EZS | D6 | KL 1475 | Paisley, Renfrewshire - Glasgow (GLA / EGPF) | 12:10 | 12:14 | |
AIRBUS A320 NEO | EC-LAA | B27 | I2 3723 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 12:10 | 12:43 | |
