Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Aalborg (AAL / EKYT) |
|||||||||||||||
Embraer 190 | KL 1328 | Aalborg (AAL / EKYT) | 07:45 | 07:37 | |||||||||||
Embraer 175 | KL 1330 | Aalborg (AAL / EKYT) | 11:30 | 11:22 | |||||||||||
Embraer 175 | KL 1334 | Aalborg (AAL / EKYT) | 15:30 | 15:30 | |||||||||||
Embraer 175 | KL 1336 | Aalborg (AAL / EKYT) | 19:35 | 19:35 | |||||||||||
Aberdeen Dyce (ABZ / EGPD) |
|||||||||||||||
Embraer 190 | KL 1440 | Aberdeen Dyce (ABZ / EGPD) | 08:35 | 08:27 | |||||||||||
Embraer 175 | KL 1442 | Aberdeen Dyce (ABZ / EGPD) | 11:45 | 11:37 | |||||||||||
Embraer 190 | KL 1444 | Aberdeen Dyce (ABZ / EGPD) | 13:05 | 12:57 | |||||||||||
Embraer 195-E2 | KL 1450 | Aberdeen Dyce (ABZ / EGPD) | 19:55 | 19:55 | |||||||||||
Abu Dhabi (AUH / OMAA) |
|||||||||||||||
Boeing 777-300ER | EY 77 | Abu Dhabi (AUH / OMAA) | 09:00 | 08:52 | |||||||||||
Accra - Kotoka (ACC / DGAA) |
|||||||||||||||
Boeing 777-300ER | KL 590 | Accra - Kotoka (ACC / DGAA) | 06:45 | 08:23 | |||||||||||
Adolfo Suárez Madrid–barajas (MAD / LEMD) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1698 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 08:25 | 08:17 | |||||||||||
Boeing 787-9 | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:32 | |||||||||||
Airbus A600-600 Freighter | QY 6724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:05 | 10:57 | |||||||||||
Airbus A320 | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:25 | 11:17 | |||||||||||
Boeing 737-800 (winglets) | KL 1700 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 13:00 | 12:52 | |||||||||||
Boeing 737-800 | KL 1702 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 15:20 | 15:20 | |||||||||||
Boeing 737-800 | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:35 | |||||||||||
Boeing 737-800 | KL 1704 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 19:50 | 19:50 | |||||||||||
Airbus A320 | I2 3720 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 22:25 | 22:17 | |||||||||||
Aguadilla - Rafael Hernández (BQN / TJBQ), Quito - Mariscal Sucre (UIO / SEQM) |
|||||||||||||||
Boeing 777 | A6-EFS | EK 9914 | Aguadilla - Rafael Hernández (BQN / TJBQ), Quito - Mariscal Sucre (UIO / SEQM) | 10:10 | 10:10 | ||||||||||
Ålesund , Vigra (AES / ENAL) |
|||||||||||||||
Embraer 190 | KL 1326 | Ålesund , Vigra (AES / ENAL) | 18:55 | 18:55 | |||||||||||
Alicante - Elche Miguel Hernández (ALC / LEAL) |
|||||||||||||||
Boeing 737-800 (winglets) | HV 6144 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:35 | 13:27 | |||||||||||
Airbus A321-200 (Sharklets) | VY 1377 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:40 | 13:32 | |||||||||||
Airbus A320 | EC 7944 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 17:40 | 17:32 | |||||||||||
Airbus A319 | U2 7944 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 17:40 | 17:40 | |||||||||||
Boeing 737-700 | KL 1510 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 20:00 | 20:00 | |||||||||||
Amman - Queen Alia (AMM / OJAI) |
|||||||||||||||
Airbus A320 | RJ 151 | Amman - Queen Alia (AMM / OJAI) | 14:45 | 14:37 | |||||||||||
Antalya (AYT / LTAI) |
|||||||||||||||
Boeing 737-800 (winglets) | XC 603 | Antalya (AYT / LTAI) | 08:55 | 08:47 | |||||||||||
Boeing 737-800 (winglets) | XC 1623 | Antalya (AYT / LTAI) | 09:10 | 09:02 | |||||||||||
Airbus A321-200 (Sharklets) | PC 5015 | Antalya (AYT / LTAI) | 09:15 | 09:07 | |||||||||||
Boeing 737-800 (winglets) | XQ 540 | Antalya (AYT / LTAI) | 09:20 | 09:12 | |||||||||||
Airbus A320 | XC 8261 | Antalya (AYT / LTAI) | 16:25 | 16:25 | |||||||||||
Boeing 737-800 | XC 8263 | Antalya (AYT / LTAI) | 20:25 | 20:25 | |||||||||||
Arnavutköy, Istanbul - İstanbul (IST / LTFM) |
|||||||||||||||
Airbus A310-300 Freighter | TK 6309 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:00 | 08:52 | |||||||||||
Airbus A330-300 | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:55 | 09:47 | |||||||||||
Airbus A330-300 | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:15 | 13:07 | |||||||||||
Boeing 787-9 | TK 1959 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:20 | 16:20 | |||||||||||
Boeing 787-9 | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 17:10 | 17:10 | |||||||||||
Boeing 737-800 | KL 1614 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 19:15 | 19:15 | |||||||||||
Airbus A321 | TK 1955 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 21:50 | 21:50 | |||||||||||
Athens Eleftherios Venizelos (ATH / LGAV) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1572 | Athens Eleftherios Venizelos (ATH / LGAV) | 08:10 | 08:43 | |||||||||||
Airbus A321 | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 11:02 | |||||||||||
Boeing 737-800 (winglets) | HV 6868 | Athens Eleftherios Venizelos (ATH / LGAV) | 14:15 | 14:07 | |||||||||||
Boeing 737-800 | KL 1574 | Athens Eleftherios Venizelos (ATH / LGAV) | 16:10 | 16:10 | |||||||||||
Boeing 737-800 | KL 1576 | Athens Eleftherios Venizelos (ATH / LGAV) | 20:15 | 20:15 | |||||||||||
Baku - Heydar Aliyev (GYD / UBBB) |
|||||||||||||||
Boeing 747-400 Freighter | 7L 207 | Baku - Heydar Aliyev (GYD / UBBB) | 12:00 | 11:52 | |||||||||||
Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) |
|||||||||||||||
Embraer 175 | PH-EXX | KL 1984 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 07:50 | 07:42 | ||||||||||
Embraer 190 | KL 1986 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 11:45 | 11:37 | |||||||||||
Embraer 190 | KL 1990 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 19:15 | 19:15 | |||||||||||
Airbus A319 | OE-IVQ | EC 1043 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 22:00 | 21:52 | ||||||||||
Airbus A320 | U2 1043 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 22:00 | 22:00 | |||||||||||
Bangkok - Suvarnabhumi (BKK / VTBS) |
|||||||||||||||
Boeing 777-300ER | PH-BVN | KL 820 | Bangkok - Suvarnabhumi (BKK / VTBS) | 06:15 | 06:06 | ||||||||||
Bari Karol Wojtyła (BRI / LIBD) |
|||||||||||||||
Boeing 737-800 (winglets) | HV 5822 | Bari Karol Wojtyła (BRI / LIBD) | 11:25 | 11:17 | |||||||||||
Boeing 737-800 | HV 5820 | Bari Karol Wojtyła (BRI / LIBD) | 20:20 | 20:20 | |||||||||||
Beirut Rafic Hariri (BEY / OLBA) |
|||||||||||||||
Belfast (BFS / EGAA) |
|||||||||||||||
Airbus A319 | EC 6771 | Belfast (BFS / EGAA) | 21:20 | 21:12 | |||||||||||
Airbus A319 | U2 6771 | Belfast (BFS / EGAA) | 21:20 | 21:20 | |||||||||||
Belgrade Nikola Tesla (BEG / LYBE) |
|||||||||||||||
Embraer 190 | KL 1898 | Belgrade Nikola Tesla (BEG / LYBE) | 08:40 | 08:32 | |||||||||||
Airbus A320-200 (Sharklets) | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:02 | |||||||||||
Embraer 195-E2 | KL 1906 | Belgrade Nikola Tesla (BEG / LYBE) | 15:30 | 15:30 | |||||||||||
Bergen , Flesland (BGO / ENBR) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1184 | Bergen , Flesland (BGO / ENBR) | 07:45 | 07:37 | |||||||||||
Boeing 737-800 (winglets) | KL 1186 | Bergen , Flesland (BGO / ENBR) | 12:30 | 12:22 | |||||||||||
Embraer 175 | KL 1188 | Bergen , Flesland (BGO / ENBR) | 15:55 | 15:55 | |||||||||||
Boeing 737-900 | KL 1190 | Bergen , Flesland (BGO / ENBR) | 19:25 | 19:25 | |||||||||||
Berlin Brandenburg (BER / EDDB) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1818 | Berlin Brandenburg (BER / EDDB) | 07:20 | 07:12 | |||||||||||
Airbus A319 | EC 4561 | Berlin Brandenburg (BER / EDDB) | 08:35 | 08:27 | |||||||||||
Airbus A319 | U2 4561 | Berlin Brandenburg (BER / EDDB) | 08:35 | 08:35 | |||||||||||
Boeing 737-900 (winglets) | KL 1824 | Berlin Brandenburg (BER / EDDB) | 13:35 | 13:27 | |||||||||||
Airbus A319 | EC 4563 | Berlin Brandenburg (BER / EDDB) | 14:30 | 14:22 | |||||||||||
Airbus A319 | U2 4563 | Berlin Brandenburg (BER / EDDB) | 14:30 | 14:30 | |||||||||||
Embraer 190 | KL 1826 | Berlin Brandenburg (BER / EDDB) | 15:55 | 15:55 | |||||||||||
Boeing 737-700 | KL 1830 | Berlin Brandenburg (BER / EDDB) | 18:50 | 18:50 | |||||||||||
Boeing 737-800 | KL 1832 | Berlin Brandenburg (BER / EDDB) | 20:30 | 20:30 | |||||||||||
Bilbao (BIO / LEBB) |
|||||||||||||||
Embraer 190 | KL 1684 | Bilbao (BIO / LEBB) | 09:00 | 08:52 | |||||||||||
Embraer 190 | KL 1686 | Bilbao (BIO / LEBB) | 13:55 | 13:47 | |||||||||||
Embraer 190 | KL 1688 | Bilbao (BIO / LEBB) | 19:20 | 19:20 | |||||||||||
Billund (BLL / EKBI) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1340 | Billund (BLL / EKBI) | 07:10 | 07:02 | |||||||||||
Embraer 190 | KL 1342 | Billund (BLL / EKBI) | 11:15 | 11:07 | |||||||||||
Embraer 190 | KL 1344 | Billund (BLL / EKBI) | 13:05 | 12:57 | |||||||||||
Boeing 737-800 | KL 1348 | Billund (BLL / EKBI) | 19:50 | 19:50 | |||||||||||
Birmingham (BHX / EGBB) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1420 | Birmingham (BHX / EGBB) | 08:20 | 08:12 | |||||||||||
Airbus A319 | EC 7912 | Birmingham (BHX / EGBB) | 10:10 | 10:02 | |||||||||||
Airbus A319 | U2 7912 | Birmingham (BHX / EGBB) | 10:10 | 10:10 | |||||||||||
Embraer 195-E2 | KL 1422 | Birmingham (BHX / EGBB) | 11:30 | 11:22 | |||||||||||
Bombardier Dash 8 Q400 / DHC-8-400 | BE 1023 | Birmingham (BHX / EGBB) | 12:50 | 12:42 | |||||||||||
Embraer 195-E2 | KL 1426 | Birmingham (BHX / EGBB) | 15:20 | 15:20 | |||||||||||
Airbus A319 | EC 7914 | Birmingham (BHX / EGBB) | 18:15 | 18:07 | |||||||||||
Airbus A319 | U2 7914 | Birmingham (BHX / EGBB) | 18:15 | 18:15 | |||||||||||
Embraer 190 | KL 1432 | Birmingham (BHX / EGBB) | 19:55 | 19:55 | |||||||||||
Bologna Guglielmo Marconi (BLQ / LIPE) |
|||||||||||||||
Embraer 190 | KL 1582 | Bologna Guglielmo Marconi (BLQ / LIPE) | 08:00 | 07:52 | |||||||||||
Embraer 190 | KL 1586 | Bologna Guglielmo Marconi (BLQ / LIPE) | 11:20 | 11:12 | |||||||||||
Embraer 190 | KL 1584 | Bologna Guglielmo Marconi (BLQ / LIPE) | 15:05 | 14:57 | |||||||||||
Embraer 190 | KL 1592 | Bologna Guglielmo Marconi (BLQ / LIPE) | 19:35 | 19:35 | |||||||||||
Bordeaux - Mérignac (BOD / LFBD) |
|||||||||||||||
Embraer 195-E2 | KL 1312 | Bordeaux - Mérignac (BOD / LFBD) | 07:55 | 07:55 | |||||||||||
Embraer 195-E2 | KL 1316 | Bordeaux - Mérignac (BOD / LFBD) | 13:40 | 13:32 | |||||||||||
Boeing 737-900 | KL 1318 | Bordeaux - Mérignac (BOD / LFBD) | 18:55 | 18:55 | |||||||||||
Boston - Logan (BOS / KBOS) |
|||||||||||||||
Airbus A330-300 | N808NW | DL 256 | Boston - Logan (BOS / KBOS) | 05:50 | 05:22 | ||||||||||
Airbus A330-900 NEO | N402DX | DL 258 | Boston - Logan (BOS / KBOS) | 08:00 | 08:15 | ||||||||||
Airbus A330 | PH-AKF | KL 618 | Boston - Logan (BOS / KBOS) | 09:10 | 09:02 | ||||||||||
Bremen (BRE / EDDW) |
|||||||||||||||
Embraer 175 | KL 1750 | Bremen (BRE / EDDW) | 07:15 | 07:15 | |||||||||||
Embraer 190 | KL 1754 | Bremen (BRE / EDDW) | 11:05 | 10:57 | |||||||||||
Bristol (BRS / EGGD) |
|||||||||||||||
Airbus A320 | U2 6161 | Bristol (BRS / EGGD) | 08:30 | 08:22 | |||||||||||
Embraer 175 | KL 1046 | Bristol (BRS / EGGD) | 08:50 | 08:42 | |||||||||||
Embraer 190 | KL 1050 | Bristol (BRS / EGGD) | 11:35 | 11:27 | |||||||||||
Airbus A319 | EC 6163 | Bristol (BRS / EGGD) | 18:00 | 17:52 | |||||||||||
Airbus A320 | U2 6163 | Bristol (BRS / EGGD) | 18:00 | 18:00 | |||||||||||
Embraer 190 | KL 1054 | Bristol (BRS / EGGD) | 19:35 | 19:35 | |||||||||||
Brussels (BRU / EBBR) |
|||||||||||||||
Embraer 190 | KL 1720 | Brussels (BRU / EBBR) | 07:05 | 07:05 | |||||||||||
Embraer 190 | KL 1722 | Brussels (BRU / EBBR) | 08:55 | 08:47 | |||||||||||
Embraer 195-E2 | KL 1724 | Brussels (BRU / EBBR) | 11:35 | 11:27 | |||||||||||
Embraer 190 | KL 1732 | Brussels (BRU / EBBR) | 19:15 | 19:15 | |||||||||||
Bucharest - Henri Coandă (OTP / LROP) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1372 | Bucharest - Henri Coandă (OTP / LROP) | 08:55 | 08:47 | |||||||||||
Boeing 737-800 (winglets) | 0B 199 | Bucharest - Henri Coandă (OTP / LROP) | 10:15 | 10:07 | |||||||||||
Boeing 737-800 (winglets) | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:32 | |||||||||||
Boeing 737-800 | KL 1374 | Bucharest - Henri Coandă (OTP / LROP) | 15:55 | 15:55 | |||||||||||
Airbus A318 | RO 363 | Bucharest - Henri Coandă (OTP / LROP) | 18:55 | 18:55 | |||||||||||
Budapest Liszt Ferenc (BUD / LHBP) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1972 | Budapest Liszt Ferenc (BUD / LHBP) | 08:40 | 08:32 | |||||||||||
Boeing 737-800 (winglets) | KL 1974 | Budapest Liszt Ferenc (BUD / LHBP) | 13:40 | 13:32 | |||||||||||
Embraer 195-E2 | KL 1976 | Budapest Liszt Ferenc (BUD / LHBP) | 16:10 | 16:10 | |||||||||||
Boeing 737-800 | KL 1978 | Budapest Liszt Ferenc (BUD / LHBP) | 19:15 | 19:15 | |||||||||||
Buenos Aires (ezeiza) - Ministro Pistarini (EZE / SAEZ) |
|||||||||||||||
Boeing 787-9 | KL 702 | Buenos Aires (ezeiza) - Ministro Pistarini (EZE / SAEZ) | 09:40 | 09:34 | |||||||||||
Cagliari Elmas (CAG / LIEE) |
|||||||||||||||
Embraer 190 | KL 1570 | Cagliari Elmas (CAG / LIEE) | 19:35 | 19:35 | |||||||||||
Cairo (CAI / HECA) |
|||||||||||||||
Boeing 737-800 (winglets) | MS 757 | Cairo (CAI / HECA) | 14:40 | 14:32 | |||||||||||
Calgary (YYC / CYYC) |
|||||||||||||||
Boeing 787-9 | PH-BHD | KL 678 | Calgary (YYC / CYYC) | 07:50 | 07:34 | ||||||||||
Campinas - Viracopos (VCP / SBKP) |
|||||||||||||||
Boeing 747-400 Freighter | MP 7342 | Campinas - Viracopos (VCP / SBKP) | 16:45 | 16:37 | |||||||||||
Cancún (CUN / MMUN) |
|||||||||||||||
Boeing 787-8 | OR 822 | Cancún (CUN / MMUN) | 08:40 | 08:40 | |||||||||||
Cape Town (CPT / FACT) |
|||||||||||||||
Boeing 787-9 | KL 598 | Cape Town (CPT / FACT) | 10:55 | 10:42 | |||||||||||
Cardiff (CWL / EGFF) |
|||||||||||||||
Embraer 190 | KL 1058 | Cardiff (CWL / EGFF) | 08:15 | 08:07 | |||||||||||
Embraer 175 | KL 1064 | Cardiff (CWL / EGFF) | 19:35 | 19:35 | |||||||||||
Cartagena - Rafael Nuñez (CTG / SKCG) |
|||||||||||||||
Boeing 787-9 | PH-BHE | KL 741 | Cartagena - Rafael Nuñez (CTG / SKCG) | 10:50 | 11:00 | ||||||||||
Casablanca - Mohammed V (CMN / GMMN) |
|||||||||||||||
Boeing 737-800 | AT 850 | Casablanca - Mohammed V (CMN / GMMN) | 16:45 | 16:45 | |||||||||||
Catania - Fontanarossa (CTA / LICC) |
|||||||||||||||
Boeing 737-700 | KL 912 | Catania - Fontanarossa (CTA / LICC) | 19:55 | 19:55 | |||||||||||
Chicago O'hare (ORD / KORD) |
|||||||||||||||
Boeing 777-200 | PH-BQE | KL 612 | Chicago O'hare (ORD / KORD) | 06:50 | 08:05 | ||||||||||
Boeing 787-8 | N26902 | UA 909 | Chicago O'hare (ORD / KORD) | 09:20 | 08:48 | ||||||||||
Chongqing Jiangbei (CKG / ZUCK) |
|||||||||||||||
Airbus A330-300 | CZ 8085 | Chongqing Jiangbei (CKG / ZUCK) | 15:55 | 15:55 | |||||||||||
Copenhagen Kastrup (CPH / EKCH) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1124 | Copenhagen Kastrup (CPH / EKCH) | 07:25 | 07:17 | |||||||||||
Bombardier CRJ900 | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:40 | 09:32 | |||||||||||
Embraer 175 | KL 1126 | Copenhagen Kastrup (CPH / EKCH) | 10:50 | 10:42 | |||||||||||
Airbus A320 | EC 7922 | Copenhagen Kastrup (CPH / EKCH) | 11:05 | 10:50 | |||||||||||
Boeing 737-800 (winglets) | KL 1128 | Copenhagen Kastrup (CPH / EKCH) | 13:15 | 13:07 | |||||||||||
Bombardier CRJ900 | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:05 | 13:57 | |||||||||||
Embraer 175 | KL 1130 | Copenhagen Kastrup (CPH / EKCH) | 16:05 | 16:05 | |||||||||||
Boeing 737-800 (winglets) | D8 3540 | Copenhagen Kastrup (CPH / EKCH) | 17:55 | 17:47 | |||||||||||
Embraer 195-E2 | KL 1132 | Copenhagen Kastrup (CPH / EKCH) | 17:55 | 17:55 | |||||||||||
Boeing 737-900 | KL 1134 | Copenhagen Kastrup (CPH / EKCH) | 20:25 | 20:25 | |||||||||||
Airbus A320 | VY 8447 | Copenhagen Kastrup (CPH / EKCH) | 21:20 | 21:20 | |||||||||||
Copernicus Wrocław (WRO / EPWR) |
|||||||||||||||
Embraer 175 | KL 1272 | Copernicus Wrocław (WRO / EPWR) | 15:50 | 15:50 | |||||||||||
Cork (ORK / EICK) |
|||||||||||||||
Embraer 190 | KL 1084 | Cork (ORK / EICK) | 08:50 | 08:42 | |||||||||||
Embraer 190 | KL 1088 | Cork (ORK / EICK) | 20:00 | 20:00 | |||||||||||
Dalaman (DLM / LTBS) |
|||||||||||||||
Boeing 737-800 (winglets) | XQ 544 | Dalaman (DLM / LTBS) | 09:10 | 09:02 | |||||||||||
Boeing 737-800 (winglets) | HV 488 | Dalaman (DLM / LTBS) | 13:55 | 13:47 | |||||||||||
Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) |
|||||||||||||||
Boeing 787-9 | N827AN | AA 220 | Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) | 08:40 | 08:34 | ||||||||||
Dar Es Salaam - Julius Nyerere (DAR / HTDA) |
|||||||||||||||
Boeing 777-200 | PH-BQO | KL 567 | Dar Es Salaam - Julius Nyerere (DAR / HTDA) | 07:35 | 07:40 | ||||||||||
Darlington, Durham - Teesside (MME / EGNV) |
|||||||||||||||
Embraer 175 | KL 1534 | Darlington, Durham - Teesside (MME / EGNV) | 12:20 | 12:12 | |||||||||||
Detroit Metropolitan Wayne County (DTW / KDTW) |
|||||||||||||||
Airbus A350-900 | N504DN | DL 132 | Detroit Metropolitan Wayne County (DTW / KDTW) | 05:55 | 05:53 | ||||||||||
Airbus A350 | N502DN | The Delta Spirit Titles | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 10:25 | 10:17 | |||||||||
Airbus A350-900 | N515DN | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:00 | 11:03 | ||||||||||
Doha - Hamad (DOH / OTHH) |
|||||||||||||||
Boeing 777-300ER | QR 273 | Doha - Hamad (DOH / OTHH) | 13:55 | 13:47 | |||||||||||
Boeing 747-8 Freighter | QR 8203 | Doha - Hamad (DOH / OTHH) | 17:30 | 17:22 | |||||||||||
Boeing 777-200LR Freighter | QR 8101 | Doha - Hamad (DOH / OTHH) | 19:15 | 19:07 | |||||||||||
Dresden (DRS / EDDC) |
|||||||||||||||
Embraer 175 | KL 1810 | Dresden (DRS / EDDC) | 19:30 | 19:30 | |||||||||||
Dubai (DXB / OMDB) |
|||||||||||||||
Boeing 777 | PH-BQF | KL 428 | Dubai (DXB / OMDB) | 05:55 | 06:15 | ||||||||||
Airbus A380-800 | EK 147 | Dubai (DXB / OMDB) | 13:15 | 13:07 | |||||||||||
Dublin (DUB / EIDW) |
|||||||||||||||
Embraer 190 | KL 932 | Dublin (DUB / EIDW) | 08:35 | 08:27 | |||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:47 | |||||||||||
Boeing 737-800 | FR 3100 | Dublin (DUB / EIDW) | 09:55 | 09:47 | |||||||||||
Embraer 175 | KL 934 | Dublin (DUB / EIDW) | 11:30 | 11:22 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 13:00 | 12:52 | |||||||||||
Boeing 737-800 | FR 3102 | Dublin (DUB / EIDW) | 13:40 | 13:32 | |||||||||||
Embraer 190 | KL 946 | Dublin (DUB / EIDW) | 13:50 | 13:42 | |||||||||||
Embraer 190 | KL 936 | Dublin (DUB / EIDW) | 16:00 | 16:00 | |||||||||||
Boeing 737-800 | FR 3104 | Dublin (DUB / EIDW) | 18:05 | 18:05 | |||||||||||
Embraer 195-E2 | KL 938 | Dublin (DUB / EIDW) | 20:00 | 20:00 | |||||||||||
Airbus A320 | EI 610 | Dublin (DUB / EIDW) | 20:55 | 20:55 | |||||||||||
Boeing 737-800 | FR 3006 | Dublin (DUB / EIDW) | 21:55 | 21:55 | |||||||||||
Dubrovnik (DBV / LDDU) |
|||||||||||||||
Boeing 737-800 | KL 1804 | Dubrovnik (DBV / LDDU) | 16:30 | 16:30 | |||||||||||
Düsseldorf (DUS / EDDL) |
|||||||||||||||
Embraer 190 | PH-EXY | KL 1852 | Düsseldorf (DUS / EDDL) | 07:15 | 07:07 | ||||||||||
Embraer 190 | KL 1854 | Düsseldorf (DUS / EDDL) | 09:10 | 09:02 | |||||||||||
Embraer 190 | KL 1856 | Düsseldorf (DUS / EDDL) | 13:25 | 13:17 | |||||||||||
Embraer 175 | KL 1862 | Düsseldorf (DUS / EDDL) | 19:05 | 19:05 | |||||||||||
Edinburgh (EDI / EGPH) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1276 | Edinburgh (EDI / EGPH) | 08:35 | 08:27 | |||||||||||
Airbus A320 | U2 6921 | Edinburgh (EDI / EGPH) | 09:35 | 09:27 | |||||||||||
Embraer 190 | KL 1278 | Edinburgh (EDI / EGPH) | 11:45 | 11:37 | |||||||||||
Embraer 195-E2 | KL 1282 | Edinburgh (EDI / EGPH) | 15:55 | 15:55 | |||||||||||
Boeing 737-800 | KL 1290 | Edinburgh (EDI / EGPH) | 19:55 | 19:55 | |||||||||||
Faro (FAO / LPFR) |
|||||||||||||||
Airbus A319 | EC 7904 | Faro (FAO / LPFR) | 13:55 | 13:47 | |||||||||||
Airbus A319 | U2 7904 | Faro (FAO / LPFR) | 13:55 | 13:55 | |||||||||||
Firenze - Peretola (FLR / LIRQ) |
|||||||||||||||
Embraer 190 | KL 1638 | Firenze - Peretola (FLR / LIRQ) | 08:40 | 08:32 | |||||||||||
Embraer 195-E2 | KL 1640 | Firenze - Peretola (FLR / LIRQ) | 13:30 | 13:22 | |||||||||||
Airbus A319 | VY 6814 | Firenze - Peretola (FLR / LIRQ) | 13:50 | 13:42 | |||||||||||
Embraer 190 | KL 1642 | Firenze - Peretola (FLR / LIRQ) | 14:25 | 14:17 | |||||||||||
Embraer 190 | KL 1644 | Firenze - Peretola (FLR / LIRQ) | 19:25 | 19:25 | |||||||||||
Embraer 190 | KL 1646 | Firenze - Peretola (FLR / LIRQ) | 21:45 | 21:45 | |||||||||||
Frankfurt Am Main (FRA / EDDF) |
|||||||||||||||
Embraer 190 | PH-EZZ | KL 1762 | Frankfurt Am Main (FRA / EDDF) | 08:10 | 08:02 | ||||||||||
Airbus A319 | D-AIBJ | Star Alliance c/s | LH 988 | Frankfurt Am Main (FRA / EDDF) | 10:25 | 10:17 | |||||||||
Embraer 195-E2 | KL 1764 | Frankfurt Am Main (FRA / EDDF) | 11:35 | 11:35 | |||||||||||
Embraer 175 | KL 1766 | Frankfurt Am Main (FRA / EDDF) | 13:00 | 12:52 | |||||||||||
Airbus A320 | D-AIUN | LH 992 | Frankfurt Am Main (FRA / EDDF) | 13:55 | 13:47 | ||||||||||
Embraer 175 | KL 1768 | Frankfurt Am Main (FRA / EDDF) | 15:35 | 15:35 | |||||||||||
Bombardier CRJ900 | LH 996 | Frankfurt Am Main (FRA / EDDF) | 17:35 | 17:35 | |||||||||||
Embraer 175 | KL 1772 | Frankfurt Am Main (FRA / EDDF) | 19:45 | 19:45 | |||||||||||
Airbus A319 | LH 1002 | Frankfurt Am Main (FRA / EDDF) | 22:15 | 22:15 | |||||||||||
Funchal - Madeira Cristiano Ronaldo (FNC / LPMA) |
|||||||||||||||
Boeing 737-800 | HV 6630 | Funchal - Madeira Cristiano Ronaldo (FNC / LPMA) | 15:25 | 15:25 | |||||||||||
