Aircraft | Arrival | Departure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRCRAFT | REG | REMARK | GATE | FLIGHTNR | PLACE FROM | STA | ETA | FLIGHTNR | PLACE TO | STD | ETD | ||||
Aalborg (AAL / EKYT) |
|||||||||||||||
Embraer 175 | KL 1328 | Aalborg (AAL / EKYT) | 07:50 | 07:25 | |||||||||||
Embraer 175 | KL 1330 | Aalborg (AAL / EKYT) | 11:35 | 11:35 | |||||||||||
Embraer 175 | KL 1334 | Aalborg (AAL / EKYT) | 15:35 | 15:27 | |||||||||||
Embraer 190 | KL 1336 | Aalborg (AAL / EKYT) | 19:35 | 19:27 | |||||||||||
Aberdeen Dyce (ABZ / EGPD) |
|||||||||||||||
Embraer 175 | KL 1442 | Aberdeen Dyce (ABZ / EGPD) | 11:35 | 11:23 | |||||||||||
Embraer 190 | KL 1444 | Aberdeen Dyce (ABZ / EGPD) | 13:10 | 13:02 | |||||||||||
Embraer 190 | KL 1446 | Aberdeen Dyce (ABZ / EGPD) | 15:15 | 15:07 | |||||||||||
Embraer 195-E2 | KL 1450 | Aberdeen Dyce (ABZ / EGPD) | 19:55 | 19:47 | |||||||||||
Abu Dhabi (AUH / OMAA) |
|||||||||||||||
Boeing 787-9 | EY 77 | Abu Dhabi (AUH / OMAA) | 15:05 | 14:57 | |||||||||||
Accra - Kotoka (ACC / DGAA) |
|||||||||||||||
Boeing 777-300ER | PH-BVV | KL 590 | Accra - Kotoka (ACC / DGAA) | 07:45 | 07:15 | ||||||||||
Ad Dammam - King Fahd (DMM / OEDF) |
|||||||||||||||
Airbus A330-300 | PH-AKF | KL 425 | Ad Dammam - King Fahd (DMM / OEDF) | 08:05 | 07:38 | ||||||||||
Adolfo Suárez Madrid–barajas (MAD / LEMD) |
|||||||||||||||
Airbus A321 | KL 1698 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 08:25 | 08:34 | |||||||||||
Boeing 787-9 | EC-NBM | UX 1091 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 09:40 | 09:37 | ||||||||||
Airbus A320 | IB 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 11:30 | |||||||||||
Airbus A320 | EC-LYE | I2 3722 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 11:30 | 12:19 | ||||||||||
Boeing 737-800 (winglets) | KL 1700 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 13:00 | 12:52 | |||||||||||
Airbus A321 | KL 1702 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 15:35 | 15:27 | |||||||||||
Boeing 737-800 (winglets) | UX 1093 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 17:35 | 17:27 | |||||||||||
Airbus A320 | I2 3724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 18:25 | 18:17 | |||||||||||
Airbus A320 | IB 3724 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 18:25 | 18:25 | |||||||||||
Boeing 737-800 (winglets) | KL 1704 | Adolfo Suárez Madrid–barajas (MAD / LEMD) | 19:50 | 19:42 | |||||||||||
Ålesund , Vigra (AES / ENAL) |
|||||||||||||||
Embraer 175 | KL 1322 | Ålesund , Vigra (AES / ENAL) | 08:45 | 08:18 | |||||||||||
Embraer 175 | KL 1326 | Ålesund , Vigra (AES / ENAL) | 18:55 | 18:47 | |||||||||||
Alicante - Elche Miguel Hernández (ALC / LEAL) |
|||||||||||||||
Airbus A320 | VY 1377 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:05 | 12:57 | |||||||||||
Boeing 737-700 (winglets) | HV 6144 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 13:45 | 13:37 | |||||||||||
Boeing 737-800 (winglets) | HV 6148 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 18:05 | 17:57 | |||||||||||
Airbus A320 | VY 1379 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 20:40 | 20:32 | |||||||||||
Airbus A321-200 (Sharklets) | U2 7886 | Alicante - Elche Miguel Hernández (ALC / LEAL) | 21:00 | 20:52 | |||||||||||
Allentown - Lehigh Valley (ABE / KABE) |
|||||||||||||||
Bombardier Global Express | N82EM | N8 2EM | Allentown - Lehigh Valley (ABE / KABE) | 10:44 | 10:44 | ||||||||||
Almaty (ALA / UAAA) |
|||||||||||||||
Boeing 747-400 | N419MC | 5Y 8157 | Almaty (ALA / UAAA) | 15:10 | 15:02 | ||||||||||
Antalya (AYT / LTAI) |
|||||||||||||||
Airbus A321-200 (Sharklets) | PC 5015 | Antalya (AYT / LTAI) | 08:55 | 08:32 | |||||||||||
Boeing 737-800 (winglets) | XC 8221 | Antalya (AYT / LTAI) | 17:30 | 17:22 | |||||||||||
Boeing 737-800 | CD 1291 | Antalya (AYT / LTAI) | 19:55 | 19:55 | |||||||||||
Boeing 767-300 | OR 3004 | Antalya (AYT / LTAI) | 22:40 | 22:40 | |||||||||||
Arbil - Erbil (EBL / ORER) |
|||||||||||||||
Airbus A320 | UD 423 | Arbil - Erbil (EBL / ORER) | 11:00 | 11:00 | |||||||||||
Arnavutköy, Istanbul - İstanbul (IST / LTFM) |
|||||||||||||||
Airbus A330-300 | TK 1951 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 09:55 | 09:43 | |||||||||||
Airbus A330-300 | TK 1957 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 13:20 | 13:12 | |||||||||||
Airbus A330-200 | TK 1953 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 16:45 | 16:37 | |||||||||||
Boeing 737-900 (winglets) | KL 1614 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 19:35 | 19:27 | |||||||||||
Airbus A330-300 | TK 1955 | Arnavutköy, Istanbul - İstanbul (IST / LTFM) | 21:50 | 21:50 | |||||||||||
Athens Eleftherios Venizelos (ATH / LGAV) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1572 | Athens Eleftherios Venizelos (ATH / LGAV) | 08:10 | 07:41 | |||||||||||
Airbus A320 | SX-DVK | A3 624 | Athens Eleftherios Venizelos (ATH / LGAV) | 11:10 | 11:01 | ||||||||||
Airbus A321 | A3 626 | Athens Eleftherios Venizelos (ATH / LGAV) | 15:45 | 15:37 | |||||||||||
Boeing 737-800 (winglets) | KL 1574 | Athens Eleftherios Venizelos (ATH / LGAV) | 16:15 | 16:07 | |||||||||||
Austin Bergstrom (AUS / KAUS) |
|||||||||||||||
Boeing 787-9 | PH-BHF | KL 668 | Austin Bergstrom (AUS / KAUS) | 10:25 | 11:04 | ||||||||||
Baku - Heydar Aliyev (GYD / UBBB) |
|||||||||||||||
Boeing 747-400 Freighter | 4K-BCI | 7L 211 | Baku - Heydar Aliyev (GYD / UBBB) | 10:30 | 08:56 | ||||||||||
Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) |
|||||||||||||||
Embraer 190 | KL 1986 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 11:55 | 11:55 | |||||||||||
Embraer 190 | PH-EZE | KL 1988 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 15:50 | 15:42 | ||||||||||
Embraer 175 | KL 1990 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 19:55 | 19:47 | |||||||||||
Airbus A320 | OE-LSM | NEO c/s | U2 7864 | Bâle - Mulhouse - Euro Basel - Mulhouse - Freiburg (BSL / LFSB) | 22:20 | 22:20 | |||||||||
Bangalore - Kempegowda (BLR / VOBL) |
|||||||||||||||
Boeing 777-200 | PH-BQL | KL 880 | Bangalore - Kempegowda (BLR / VOBL) | 07:40 | 07:32 | ||||||||||
Bangkok - Suvarnabhumi (BKK / VTBS) |
|||||||||||||||
Boeing 777 | PH-BQA | KL 876 | Bangkok - Suvarnabhumi (BKK / VTBS) | 19:10 | 19:02 | ||||||||||
Boeing 777 | B-16729 | BR 75 | Bangkok - Suvarnabhumi (BKK / VTBS) | 19:35 | 19:27 | ||||||||||
Bari Karol Wojtyła (BRI / LIBD) |
|||||||||||||||
Beijing Capital (PEK / ZBAA) |
|||||||||||||||
Boeing 777-200 | KL 898 | Beijing Capital (PEK / ZBAA) | 17:25 | 17:17 | |||||||||||
Beirut Rafic Hariri (BEY / OLBA) |
|||||||||||||||
Belgrade Nikola Tesla (BEG / LYBE) |
|||||||||||||||
Embraer 190 | PH-EXE | KL 1898 | Belgrade Nikola Tesla (BEG / LYBE) | 08:20 | 08:09 | ||||||||||
Airbus A320 | JU 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 08:54 | |||||||||||
Airbus A320 | JA 360 | Belgrade Nikola Tesla (BEG / LYBE) | 09:10 | 09:10 | |||||||||||
Embraer 195-E2 | KL 1906 | Belgrade Nikola Tesla (BEG / LYBE) | 15:25 | 15:17 | |||||||||||
Bergen , Flesland (BGO / ENBR) |
|||||||||||||||
Boeing 737-700 (winglets) | PH-BGQ | KL 1184 | Bergen , Flesland (BGO / ENBR) | 07:50 | 07:27 | ||||||||||
Embraer 190 | KL 1186 | Bergen , Flesland (BGO / ENBR) | 12:30 | 12:22 | |||||||||||
Embraer 195-E2 | KL 1188 | Bergen , Flesland (BGO / ENBR) | 15:55 | 15:47 | |||||||||||
Boeing 737-800 (winglets) | KL 1190 | Bergen , Flesland (BGO / ENBR) | 19:25 | 19:17 | |||||||||||
Berlin Brandenburg (BER / EDDB) |
|||||||||||||||
Boeing 737-800 (winglets) | PH-BGA | KL 1818 | Berlin Brandenburg (BER / EDDB) | 07:20 | 07:03 | ||||||||||
Airbus A320 | OE-IZB | U2 5281 | Berlin Brandenburg (BER / EDDB) | 08:35 | 08:08 | ||||||||||
Embraer 195-E2 | PH-NXK | KL 1822 | Berlin Brandenburg (BER / EDDB) | 10:35 | 10:06 | ||||||||||
Embraer 190 | PH-EZV | KL 1820 | Berlin Brandenburg (BER / EDDB) | 12:10 | 11:55 | ||||||||||
Boeing 737-800 (winglets) | KL 1824 | Berlin Brandenburg (BER / EDDB) | 13:35 | 13:27 | |||||||||||
Boeing 737-800 (winglets) | KL 1826 | Berlin Brandenburg (BER / EDDB) | 15:55 | 15:47 | |||||||||||
Airbus A319 | OE-LKY | U2 7946 | Berlin Brandenburg (BER / EDDB) | 16:25 | 16:17 | ||||||||||
Boeing 737-800 (winglets) | KL 1830 | Berlin Brandenburg (BER / EDDB) | 18:50 | 18:42 | |||||||||||
Embraer 190 | KL 1832 | Berlin Brandenburg (BER / EDDB) | 20:15 | 20:07 | |||||||||||
Embraer 190 | KL 1834 | Berlin Brandenburg (BER / EDDB) | 22:05 | 22:05 | |||||||||||
Bilbao (BIO / LEBB) |
|||||||||||||||
Embraer 190 | KL 1684 | Bilbao (BIO / LEBB) | 09:00 | 08:39 | |||||||||||
Embraer 190 | KL 1686 | Bilbao (BIO / LEBB) | 14:05 | 13:57 | |||||||||||
Airbus A321-200 (Sharklets) | VY 8354 | Bilbao (BIO / LEBB) | 14:45 | 14:37 | |||||||||||
Embraer 190 | KL 1688 | Bilbao (BIO / LEBB) | 19:20 | 19:20 | |||||||||||
Billund (BLL / EKBI) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1340 | Billund (BLL / EKBI) | 07:10 | 06:54 | |||||||||||
Embraer 190 | KL 1342 | Billund (BLL / EKBI) | 11:15 | 11:13 | |||||||||||
Embraer 190 | KL 1344 | Billund (BLL / EKBI) | 13:05 | 12:57 | |||||||||||
Embraer 190 | KL 1346 | Billund (BLL / EKBI) | 15:35 | 15:27 | |||||||||||
Airbus A321 | KL 1348 | Billund (BLL / EKBI) | 19:50 | 19:42 | |||||||||||
Birmingham (BHX / EGBB) |
|||||||||||||||
Airbus A321-200 (Sharklets) | OE-LSI | U2 7842 | Birmingham (BHX / EGBB) | 11:00 | 10:46 | ||||||||||
Boeing 737-800 (winglets) | KL 1422 | Birmingham (BHX / EGBB) | 11:30 | 11:18 | |||||||||||
Embraer 190 | KL 1426 | Birmingham (BHX / EGBB) | 15:25 | 15:17 | |||||||||||
Boeing 737-900 (winglets) | KL 1432 | Birmingham (BHX / EGBB) | 19:55 | 19:47 | |||||||||||
Embraer 175 | KL 1434 | Birmingham (BHX / EGBB) | 22:25 | 22:25 | |||||||||||
Bologna Guglielmo Marconi (BLQ / LIPE) |
|||||||||||||||
Embraer 190 | KL 1582 | Bologna Guglielmo Marconi (BLQ / LIPE) | 07:55 | 07:44 | |||||||||||
Embraer 195-E2 | KL 1584 | Bologna Guglielmo Marconi (BLQ / LIPE) | 15:55 | 15:47 | |||||||||||
Embraer 190 | KL 1592 | Bologna Guglielmo Marconi (BLQ / LIPE) | 19:30 | 19:22 | |||||||||||
Bordeaux - Mérignac (BOD / LFBD) |
|||||||||||||||
Embraer 190 | KL 1312 | Bordeaux - Mérignac (BOD / LFBD) | 08:05 | 07:55 | |||||||||||
Boeing 737-700 (winglets) | KL 1316 | Bordeaux - Mérignac (BOD / LFBD) | 13:40 | 13:32 | |||||||||||
Embraer 190 | KL 1318 | Bordeaux - Mérignac (BOD / LFBD) | 18:55 | 18:47 | |||||||||||
Boston - Logan (BOS / KBOS) |
|||||||||||||||
Airbus A330-300 | N828NW | DL 256 | Boston - Logan (BOS / KBOS) | 06:15 | 06:06 | ||||||||||
Airbus A330-300 | N816NW | DL 258 | Boston - Logan (BOS / KBOS) | 08:00 | 08:13 | ||||||||||
Bremen (BRE / EDDW) |
|||||||||||||||
Embraer 175 | KL 1750 | Bremen (BRE / EDDW) | 07:15 | 06:56 | |||||||||||
Embraer 175 | KL 1754 | Bremen (BRE / EDDW) | 11:05 | 11:08 | |||||||||||
Embraer 175 | KL 1756 | Bremen (BRE / EDDW) | 16:00 | 15:52 | |||||||||||
Embraer 175 | KL 1758 | Bremen (BRE / EDDW) | 19:05 | 18:57 | |||||||||||
Bristol (BRS / EGGD) |
|||||||||||||||
Airbus A321-200 (Sharklets) | U2 2921 | Bristol (BRS / EGGD) | 09:25 | 10:01 | |||||||||||
Embraer 175 | KL 1050 | Bristol (BRS / EGGD) | 11:30 | 11:22 | |||||||||||
Airbus A321-200 (Sharklets) | U2 2927 | Bristol (BRS / EGGD) | 14:40 | 14:32 | |||||||||||
Embraer 190 | KL 1052 | Bristol (BRS / EGGD) | 16:05 | 15:57 | |||||||||||
Airbus A320 | U2 2923 | Bristol (BRS / EGGD) | 18:00 | 17:52 | |||||||||||
Airbus A321-200 (Sharklets) | U2 2925 | Bristol (BRS / EGGD) | 18:55 | 18:47 | |||||||||||
Embraer 190 | KL 1054 | Bristol (BRS / EGGD) | 19:45 | 19:37 | |||||||||||
Bucharest - Henri Coandă (OTP / LROP) |
|||||||||||||||
Boeing 737-900 (winglets) | KL 1372 | Bucharest - Henri Coandă (OTP / LROP) | 08:55 | 08:25 | |||||||||||
Airbus A318 | RO 361 | Bucharest - Henri Coandă (OTP / LROP) | 10:40 | 10:05 | |||||||||||
Boeing 737-800 (winglets) | KL 1374 | Bucharest - Henri Coandă (OTP / LROP) | 15:55 | 15:47 | |||||||||||
Airbus A318 | RO 363 | Bucharest - Henri Coandă (OTP / LROP) | 18:55 | 18:47 | |||||||||||
Boeing 737-700 (winglets) | KL 1376 | Bucharest - Henri Coandă (OTP / LROP) | 20:05 | 19:57 | |||||||||||
Budapest Liszt Ferenc (BUD / LHBP) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1972 | Budapest Liszt Ferenc (BUD / LHBP) | 08:40 | 08:22 | |||||||||||
Boeing 737-800 (winglets) | KL 1974 | Budapest Liszt Ferenc (BUD / LHBP) | 13:50 | 13:42 | |||||||||||
Boeing 737-800 (winglets) | KL 1976 | Budapest Liszt Ferenc (BUD / LHBP) | 16:10 | 16:02 | |||||||||||
Boeing 737-800 (winglets) | KL 1978 | Budapest Liszt Ferenc (BUD / LHBP) | 19:15 | 19:07 | |||||||||||
Buenos Aires (ezeiza) - Minister Pistarini (EZE / SAEZ) |
|||||||||||||||
Boeing 787-9 | PH-BHP | KL 702 | Buenos Aires (ezeiza) - Minister Pistarini (EZE / SAEZ) | 08:40 | 08:32 | ||||||||||
Cairo (CAI / HECA) |
|||||||||||||||
Boeing 737-800 (winglets) | MS 757 | Cairo (CAI / HECA) | 14:40 | 14:32 | |||||||||||
Calgary (YYC / CYYC) |
|||||||||||||||
Boeing 777-200 | PH-BQB | KL 678 | Calgary (YYC / CYYC) | 07:50 | 08:09 | ||||||||||
Cape Town (CPT / FACT) |
|||||||||||||||
Boeing 777-300ER | KL 598 | Cape Town (CPT / FACT) | 10:45 | 10:31 | |||||||||||
Cardiff (CWL / EGFF) |
|||||||||||||||
Embraer 175 | PH-EXM | KL 1058 | Cardiff (CWL / EGFF) | 08:30 | 07:57 | ||||||||||
Embraer 190 | KL 1060 | Cardiff (CWL / EGFF) | 12:05 | 11:55 | |||||||||||
Embraer 175 | KL 1064 | Cardiff (CWL / EGFF) | 19:35 | 19:27 | |||||||||||
Cartagena - Rafael Nuñez (CTG / SKCG) |
|||||||||||||||
Boeing 787-9 | PH-BHI | KL 749 | Cartagena - Rafael Nuñez (CTG / SKCG) | 10:50 | 10:22 | ||||||||||
Catania - Fontanarossa (CTA / LICC) |
|||||||||||||||
Chicago O'hare (ORD / KORD) |
|||||||||||||||
Boeing 787-10 | PH-BKC | KL 612 | Chicago O'hare (ORD / KORD) | 06:55 | 07:01 | ||||||||||
Boeing 787-8 | N30913 | UA 909 | Chicago O'hare (ORD / KORD) | 09:20 | 09:41 | ||||||||||
Boeing 777-200LR Freighter | EK 9990 | Chicago O'hare (ORD / KORD) | 13:25 | 13:17 | |||||||||||
Boeing 747 | PH-CKA | MP 6516 | Chicago O'hare (ORD / KORD) | 13:45 | 13:37 | ||||||||||
Ciudad De Cancún - Aeropuerto Internacional De Cancún (CUN / MMUN) |
|||||||||||||||
Boeing 787-8 | OR 511 | Ciudad De Cancún - Aeropuerto Internacional De Cancún (CUN / MMUN) | 15:05 | 15:05 | |||||||||||
Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) |
|||||||||||||||
Boeing 787-9 | XA-ADC | AM 25 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 13:20 | 13:12 | ||||||||||
Boeing 787-9 | KL 686 | Ciudad De México - Aeropuerto Internacional Lic. Benito Juárez (MEX / MMMX) | 14:45 | 14:37 | |||||||||||
Copenhagen Kastrup (CPH / EKCH) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1124 | Copenhagen Kastrup (CPH / EKCH) | 07:25 | 07:05 | |||||||||||
Bombardier CRJ900 | EI-FPH | SK 2551 | Copenhagen Kastrup (CPH / EKCH) | 09:45 | 09:58 | ||||||||||
Airbus A320 | U2 7936 | Copenhagen Kastrup (CPH / EKCH) | 11:05 | 10:56 | |||||||||||
Boeing 737-900 (winglets) | KL 1126 | Copenhagen Kastrup (CPH / EKCH) | 10:50 | 11:17 | |||||||||||
Boeing 737-900 (winglets) | KL 1128 | Copenhagen Kastrup (CPH / EKCH) | 13:15 | 13:07 | |||||||||||
Bombardier CRJ900 | SK 547 | Copenhagen Kastrup (CPH / EKCH) | 14:10 | 14:02 | |||||||||||
Embraer 190 | KL 1130 | Copenhagen Kastrup (CPH / EKCH) | 16:05 | 15:57 | |||||||||||
Bombardier CRJ900 | SK 1549 | Copenhagen Kastrup (CPH / EKCH) | 17:00 | 16:52 | |||||||||||
Embraer 195-E2 | KL 1132 | Copenhagen Kastrup (CPH / EKCH) | 17:50 | 17:42 | |||||||||||
Boeing 737-800 (winglets) | D8 3540 | Copenhagen Kastrup (CPH / EKCH) | 17:55 | 17:47 | |||||||||||
Embraer 195 | SK 553 | Copenhagen Kastrup (CPH / EKCH) | 19:35 | 19:27 | |||||||||||
Boeing 737-800 (winglets) | KL 1134 | Copenhagen Kastrup (CPH / EKCH) | 20:35 | 20:27 | |||||||||||
Bombardier CRJ900 | SK 549 | Copenhagen Kastrup (CPH / EKCH) | 21:35 | 21:27 | |||||||||||
Embraer 190 | KL 1136 | Copenhagen Kastrup (CPH / EKCH) | 22:25 | 22:25 | |||||||||||
Copernicus Wrocław (WRO / EPWR) |
|||||||||||||||
Embraer 190 | KL 1272 | Copernicus Wrocław (WRO / EPWR) | 15:45 | 15:37 | |||||||||||
Cork (ORK / EICK) |
|||||||||||||||
Airbus A320 | EI 840 | Cork (ORK / EICK) | 08:45 | 08:27 | |||||||||||
Embraer 190 | PH-EZP | KL 1084 | Cork (ORK / EICK) | 09:00 | 08:59 | ||||||||||
Embraer 175 | KL 1088 | Cork (ORK / EICK) | 20:00 | 19:52 | |||||||||||
Dalaman (DLM / LTBS) |
|||||||||||||||
Boeing 737-800 (winglets) | HV 152 | Dalaman (DLM / LTBS) | 13:25 | 13:17 | |||||||||||
Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) |
|||||||||||||||
Boeing 787-8 | N807AA | AA 220 | Dallas - Fort Worth - Dallas Fort Worth (DFW / KDFW) | 08:40 | 09:06 | ||||||||||
Dar Es Salaam - Julius Nyerere (DAR / HTDA) |
|||||||||||||||
Boeing 787-10 | PH-BKL | KL 569 | Dar Es Salaam - Julius Nyerere (DAR / HTDA) | 07:45 | 07:31 | ||||||||||
Darlington, Durham - Teesside (MME / EGNV) |
|||||||||||||||
Embraer 175 | KL 1530 | Darlington, Durham - Teesside (MME / EGNV) | 08:40 | 08:06 | |||||||||||
Embraer 175 | KL 1534 | Darlington, Durham - Teesside (MME / EGNV) | 12:15 | 12:07 | |||||||||||
Embraer 175 | KL 1536 | Darlington, Durham - Teesside (MME / EGNV) | 19:35 | 19:27 | |||||||||||
Detroit Metropolitan Wayne County (DTW / KDTW) |
|||||||||||||||
Airbus A350-900 | N504DN | DL 132 | Detroit Metropolitan Wayne County (DTW / KDTW) | 05:40 | 05:40 | ||||||||||
Airbus A330-300 | N817NW | DL 134 | Detroit Metropolitan Wayne County (DTW / KDTW) | 08:15 | 08:25 | ||||||||||
Airbus A330-300 | N811NW | DL 136 | Detroit Metropolitan Wayne County (DTW / KDTW) | 12:20 | 12:14 | ||||||||||
Doha - Hamad (DOH / OTHH) |
|||||||||||||||
Boeing 777-200LR Freighter | A7-BFK | QR 8105 | Doha - Hamad (DOH / OTHH) | 08:50 | 09:36 | ||||||||||
Boeing 777-200LR Freighter | A7-BFY | QR 8203 | Doha - Hamad (DOH / OTHH) | 10:40 | 10:15 | ||||||||||
Boeing 777-300ER | QR 273 | Doha - Hamad (DOH / OTHH) | 13:55 | 13:47 | |||||||||||
Dubai (DXB / OMDB) |
|||||||||||||||
Boeing 787-10 | PH-BKA | 100 Years KLM Logo | KL 428 | Dubai (DXB / OMDB) | 05:55 | 05:49 | |||||||||
Boeing 777 | A6-EFT | EK 147 | Dubai (DXB / OMDB) | 13:15 | 13:07 | ||||||||||
Boeing 777-300ER | EK 149 | Dubai (DXB / OMDB) | 20:00 | 19:52 | |||||||||||
Dublin (DUB / EIDW) |
|||||||||||||||
Embraer 195-E2 | KL 932 | Dublin (DUB / EIDW) | 08:35 | 08:36 | |||||||||||
Airbus A320 | EI 602 | Dublin (DUB / EIDW) | 08:55 | 08:37 | |||||||||||
Boeing 737-800 (winglets) | FR 420 | Dublin (DUB / EIDW) | 09:45 | 09:21 | |||||||||||
Embraer 190 | KL 934 | Dublin (DUB / EIDW) | 11:35 | 11:35 | |||||||||||
Airbus A320 | EI 604 | Dublin (DUB / EIDW) | 12:35 | 12:27 | |||||||||||
Embraer 190 | KL 946 | Dublin (DUB / EIDW) | 13:45 | 13:37 | |||||||||||
Boeing 737-800 (winglets) | FR 3006 | Dublin (DUB / EIDW) | 14:30 | 14:22 | |||||||||||
Embraer 175 | KL 936 | Dublin (DUB / EIDW) | 16:00 | 15:52 | |||||||||||
Airbus A320 | EI 608 | Dublin (DUB / EIDW) | 16:30 | 16:22 | |||||||||||
Boeing 737-800 (winglets) | FR 3100 | Dublin (DUB / EIDW) | 18:05 | 17:57 | |||||||||||
Airbus A320 | EI 610 | Dublin (DUB / EIDW) | 20:55 | 20:47 | |||||||||||
Boeing 737-800 (winglets) | FR 3102 | Dublin (DUB / EIDW) | 21:35 | 21:27 | |||||||||||
Düsseldorf (DUS / EDDL) |
|||||||||||||||
Embraer 190 | D-APRI | KL 1852 | Düsseldorf (DUS / EDDL) | 07:15 | 06:59 | ||||||||||
Embraer 190 | KL 1856 | Düsseldorf (DUS / EDDL) | 13:25 | 13:17 | |||||||||||
Embraer 190 | KL 1858 | Düsseldorf (DUS / EDDL) | 15:30 | 15:22 | |||||||||||
Embraer 190 | KL 1862 | Düsseldorf (DUS / EDDL) | 19:05 | 18:57 | |||||||||||
Edinburgh (EDI / EGPH) |
|||||||||||||||
Boeing 737-800 (winglets) | KL 1278 | Edinburgh (EDI / EGPH) | 11:45 | 11:45 | |||||||||||
Airbus A319 | U2 3301 | Edinburgh (EDI / EGPH) | 12:40 | 12:32 | |||||||||||
Boeing 737-800 (winglets) | KL 1282 | Edinburgh (EDI / EGPH) | 15:55 | 15:47 | |||||||||||
Airbus A319 | U2 3303 | Edinburgh (EDI / EGPH) | 16:50 | 16:42 | |||||||||||
Boeing 737-800 (winglets) | KL 1290 | Edinburgh (EDI / EGPH) | 19:55 | 19:47 | |||||||||||
Airbus A320 | U2 7838 | Edinburgh (EDI / EGPH) | 22:10 | 22:10 | |||||||||||
Edmonton (YEG / CYEG) |
|||||||||||||||
Airbus A330-200 | PH-AOC | KL 676 | Edmonton (YEG / CYEG) | 09:40 | 09:54 | ||||||||||
Espargos - Amílcar Cabral (SID / GVAC) |
|||||||||||||||
Faro (FAO / LPFR) |
|||||||||||||||
Boeing 737-800 (winglets) | HV 5354 | Faro (FAO / LPFR) | 13:50 | 13:42 | |||||||||||
Firenze - Peretola (FLR / LIRQ) |
|||||||||||||||
Embraer 190 | KL 1638 | Firenze - Peretola (FLR / LIRQ) | 08:40 | 08:05 | |||||||||||
Embraer 190 | KL 1640 | Firenze - Peretola (FLR / LIRQ) | 13:30 | 13:30 | |||||||||||
Embraer 195-E2 | KL 1642 | Firenze - Peretola (FLR / LIRQ) | 14:25 | 14:17 | |||||||||||
Frankfurt Am Main - Frankfurt (FRA / EDDF) |
|||||||||||||||
Embraer 190 | PH-EZA | KL 1762 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 08:10 | 07:53 | ||||||||||
Airbus A320 | D-AIZC | LH 988 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 10:35 | 10:33 | ||||||||||
Embraer 190 | PH-EZT | KL 1764 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 11:30 | 11:26 | ||||||||||
Airbus A320 | D-AIZM | Star Alliance c/s | LH 992 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 13:50 | 13:42 | |||||||||
Embraer 190 | KL 1768 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 15:35 | 15:27 | |||||||||||
Bombardier CRJ900 | D-ACNM | LH 996 | Frankfurt Am Main - Frankfurt (FRA / EDDF) | 17:35 | 17:27 | ||||||||||
